| 11yo B NZ G | Sire: | ALAMOSA (NZ) | |||||||||||
| MRA Brand: | H100 | Dam: | PANTHERA (NZ) | ||||||||||
| Date Foaled: | 19-11-2014 | Owner: | FIRST HORSE | ||||||||||
| Rating: | 23 | Trainer: | R LINES | ||||||||||
|
Veterinary Record
9.9.23 – Returned lame off fore (grade 3) 23.1.22 – RetLame off fore |
||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 67 | 5 | 7 | 11 | 7 | 37 |
Horse Performance by Distance
| TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
| 608 Days | |||||||||||||||||||||||
| 983 | 13/10/24 | K | 5B | T | 1400 [sA] | Y | 25 | 501 | 9 | 7-8-9/10 | 191 | 1:23.70 | 1:26.71 | 19 | - | - | GOLDEN EIGHTEEN | WK, EM, TT, SB | CK KHAW | 55.0 | 55 | R LINES |
|
| T8 | 08/10/24 | K | - | T | 400 | G | 25 | - | - | --4/6 | - | 0.24.34 | 0.24.34 | 3 | - | - | DEFOE | WK EM SB TT | CK KHAW | - | - | R LINES |
|
| T8 | 08/10/24 | K | - | T | 400 | G | 25 | - | - | --4/6 | - | 0.24.34 | 0.24.34 | 3 | - | - | DEFOE | WK EM SB TT | CK KHAW | - | - | R LINES |
|
| 915 | 21/09/24 | K | 5B | T | 1020 [ll] | Y | 25 | 505 | 7 | 8-8-3/9 | 96 | 1:00.32 | 1:00.66 | 2 ¼ | 1440 | - | MATILDA | VIS, EM, TT, SB | LOW | 55.5 | 55.6 | R LINES |
|
| 845 | 01/09/24 | K | 5A | T | 1800 [lA4] | G | 27 | 490 | 9 | 1-2-8/10 | 89 | 1:51.59 | 1:53.88 | 14 ½ | 600 | - | MYSTERY POWER | XNB, EM, WK, TT, SB | WW CHEAH | 53.0 | 52.7 | R LINES |
|
| 806 | 24/08/24 | K | 5B | T | 1300 [sE] | Y | 29 | 505 | 6 | 3-4-7/9 | 33 | 1:20.10 | 1:21.59 | 9 ¼ | 500 | - | ANDADO | XNB, EM, WK, TT, SB | L SOUZA | 56.5 | 56.6 | R LINES |
|
| T3 | 13/08/24 | K | - | T | 1000 | G | 29 | - | - | --4/6 | - | 1.00.92 | 1.00.92 | 3.75 | - | - | MADE IN CHINA | EM WK XNB TT | L SOUZA | - | - | R LINES |
|
| 704 | 21/07/24 | K | 5B | T | 1275 [ll] | G | 30 | 494 | 9 | 2-2-4/10 | 35 | 1:15.30 | 1:16.10 | 5 | 720 | - | GURNEY DRIVE | EM, WK, TT, SB | L SOUZA | 56.5 | 56.5 | R LINES |
|
| 618 | 29/06/24 | I | 5B | T | 1300 [lc] | S | 32 | 504 | 9 | 10-10-9/12 | 30 | 1.21.58 | 1.21.58 | 11.40 | - | - | BULLSEYE | EM, WK, TT, SB | HS GILL | 58.0 | R LINES |
|
|
| 572 | 15/06/24 | K | 5A | T | 1400 [lc-A+6] | Y | 33 | 499 | 8 | 1-1-4/7 | 30 | 1:24.25 | 1:25.09 | 5 ¼ | 1200 | - | THUNDERGOD | EM, WK, TT, SB | L SOUZA | 54.0 | 54.1 | R LINES |
|
| 536 | 02/06/24 | K | 5B | T | 1275 [ll6] | Y | 33 | 496 | 8 | 1-1-2/10 | 17 | 1:19.06 | 1:19.25 | 1 ¼ | 2880 | - | LIM'S HOPEFULLY | EM, WK, TT, SB | L SOUZA | 59.0 | 59.2 | R LINES |
|
| 455 | 11/05/24 | I | 5B | T | 1400 [sc] | S | 35 | 496 | 9 | 4-4-8/11 | 55 | 1.27.66 | 1.27.66 | 9.30 | - | - | TRIPLE ONE STAR | EM, WK, TT, SB | HS GILL | 59.0 | R LINES |
|
|
| 411 | 27/04/24 | I | 5B | T | 1400 [sc] | Y | 35 | 498 | 4 | 5-5-3/13 | 39 | 1.25.86 | 1.25.86 | 1.80 | - | - | TRIPLE ONE STAR | EM, WK, TT, SB | S RUZAINI | 59.0 | R LINES |
|
|
| T2 | 09/04/24 | K | - | T | 1000 | Y | 35 | - | - | --1/6 | - | 0000000 | 1.00.59 | - | - | - | INVISBLE | W, EM, TT | L SOUZA | - | - | R LINES |
|
| 256 | 16/03/24 | K | 5A | T | 1300 [lA] | G | 35 | 492 | 1 | 1-1-3/10 | 39 | 1:17.76 | 1:18.05 | 1 ¾ | 1692 | - | AIR BOSS | EM, WK, TT, SB | L SOUZA | 55.0 | 53.6 | R LINES |
|
| 193 | 24/02/24 | K | 5B | T | 1275 [ll] | Y | 30 | 496 | 1 | 1-1-1/9 | 16 | 1:17.02 | 1:17.02 | 1 ½ | 8000 | - | AYAAN | EM, WK, TT, SB | L SOUZA | 57.5 | 57.6 | R LINES |
|
| T3 | 30/01/24 | K | - | T | 1000 | G | 30 | - | - | --8/8 | - | 1.01.86 | 1.01.86 | 2 | - | - | RAISE YOUR GLASS | - | L SOUZA | - | - | R LINES |
|
| 16 | 06/01/24 | I | 5B | T | 1300 [lc] | Y | 32 | 490 | 12 | 9-10-10/11 | 98 | 1.22.19 | 1.22.19 | 13.90 | - | - | ULURU | EM, WK, TT, SB | KP LIM c3 | 58 | R LINES |
|
|
| 1355 | 23/12/23 | K | 5B | T | 1400 [lC4] | G | 34 | 487 | 11 | 4-4-5/10 | 24 | 1:24.74 | 1:25.87 | 7 ¼ | - | - | ORDOS LEGEND | EM, WK, TT, SB | S RUZAINI | 58.5 | 58.6 | R LINES |
|
| 1291 | 02/12/23 | K | 5A | T | 1600 [lA] | G | 36 | 490 | 7 | 2-2-7/10 | 47 | 1:37.11 | 1:38.06 | 6 | - | - | SMART RACER | EM, WK, TT, SB | WW CHEAH | 56.0 | 54.3 | R LINES |
|
| 1245 | 19/11/23 | K | 5A | T | 1500 [lA4] | G | 36 | 490 | 11 | 1-1-3/10 | 98 | 1:32.22 | 1:32.38 | 1 | - | - | BIG KING | EM, WK, TT, SB | WW CHEAH | 55.5 | 53.6 | R LINES |
|
| T3 | 15/11/23 | K | - | T | 1000 | G | 36 | - | - | --1/6 | - | 1.02.95 | 1.02.95 | - | - | - | SANTOS/BLOODLINE | - | WW CHEAH | - | - | R LINES |
|
| T3 | 31/10/23 | K | - | T | 1000 | Y | 36 | - | - | --1/7 | - | 1.02.17 | 1.02.17 | - | - | - | SAFE JOURNEY | - | WW CHEAH | - | - | R LINES |
|
| T4 | 03/10/23 | K | - | T | 1000 | G | 36 | - | - | --1/7 | - | 1.00.96 | 1.00.96 | - | - | - | TOP SHOW | - | WW CHEAH | - | - | R LINES |
|
| 969 | 09/09/23 | K | 5a | T | 1500 [sE] | G | 36 | 490 | 4 | 8-8-8/8 | 43 | 01:37.0 | 01:38.6 | 9 ¾ | - | - | JET BLACK | WK, TT, SB | WW CHEAH | 56 | 54.2 | R LINES |
|
| T2 | 29/08/23 | K | - | T | 1000 | Y | 36 | - | - | --1/6 | - | 1.01.12 | 1.01.12 | - | - | - | CHER | - | WW CHEAH | - | - | R LINES |
|
| 839 | 06/08/23 | K | 5a | T | 1700 [lA] | Y | 38 | 491 | 3 | 10-9-10/10 | 350 | 1:45.04 | 1:46.40 | 8 ½ | - | - | LIM'S UNIQUE | WK, TT, SB | S RUZAINI | 56.5 | 56.5 | R LINES |
|
| 776 | 22/07/23 | K | 5a | T | 1275 [ll] | G | 40 | 489 | 8 | 7-10-10/10 | 122 | 1:17.61 | 1:20.09 | 15 ¾ | - | - | INVISIBLE | WK, TT, SB | S RUZAINI | 59.0 | 59 | R LINES |
|
| 34 Days | |||||||||||||||||||||||
| 660 | 18/06/23 | K | 5a | T | 1275 [ll] | G | 41 | 483 | 9 | 7-9-11/11 | 104 | 1:15.69 | 1:17.36 | 10 ½ | - | - | NOVA FACTOR | WK, TT, SB | WW CHEAH | 58.0 | 56.1 | R LINES |
|
| 609 | 04/06/23 | K | 5a | T | 1300 [lC4] | Y | 41 | 485 | 6 | 5-6-9/10 | 31 | 1:18.55 | 1:21.51 | 18 ¾ | - | - | ICHIKA BACHIKA | WK, TT, SB | S RUZAINI | 58.0 | 58.1 | R LINES |
|
| 495 | 07/05/23 | K | 5a | T | 1300 [lA4] | Y | 34 | 489 | 6 | 1-1-1/10 | 52 | 1:18.00 | 1:18.00 | 5 ¼ | - | - | AUSSIE EAGLE | WK, TT, SB | S SIA* c3 | 55 | 53.6 | R LINES |
|
| 412 | 16/04/23 | K | 5a | T | 1200 [sA] | - | 36 | 482 | 2 | 9-9-5/10 | 125 | 1:11.23 | 1:11.76 | 3 ¼ | - | - | SKYSCRAPER | WK, TT, SB | S SIA* c3 | 55.5 | 52.7 | R LINES |
|
| 298 | 18/03/23 | K | 5a | T | 1400 [lA] | G | 38 | 480 | 6 | 3-3-5/10 | 20 | 1:22.43 | 1:23.40 | 6 ¼ | - | - | UPTOWN GIRL | WK, TT, SB | L SOUZA | 56.5 | 56.7 | R LINES |
|
| 223 | 26/02/23 | K | 5a | T | 1700 [lC4] | G | 40 | 483 | 1 | 1-1-5/9 | 24 | 1:43.79 | 1:44.71 | 5 ¾ | - | - | MAESTRO | WK, TT, SB | S SIA* c3 | 57.5 | 54.6 | R LINES |
|
| T3 | 21/02/23 | K | - | T | 1000 | G | 40 | - | - | --4/7 | - | 1.01.79 | 1.01.79 | 3 | - | - | BEST BAY | S SIA* c3 | - | - | R LINES |
|
|
| 133 | 04/02/23 | K | 5a | T | 1400 [lA4] | Y | 40 | 487 | 2 | 7-6-3/8 | 21 | 1:24.32 | 1:24.92 | 3 ¾ | - | - | BELLA VELOCE | TT, SB | S SIA* c3 | 57.5 | 54.6 | R LINES |
|
| 85 | 23/01/23 | K | 5a | T | 1500 [sA] | Y | 42 | 485 | 14 | 1-1-8/11 | 85 | 1:32.54 | 1:33.95 | 8 ¼ | - | - | RULE THE WORLD | TT, SB | CK KHAW | 58.5 | 57.8 | R LINES |
|
| 1 | 01/01/23 | K | 5a | T | 1275 [ll] | G | 43 | 480 | 2 | 9-9-8/10 | 19 | 1:16.98 | 1:18.61 | 10 ¼ | - | - | TAUBOSS | TT, SB | S SIA* c3 | 59.0 | R LINES |
|
|
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
