| 7yo CH AUS G |
|
Sire: | SEBRING (AUS) | ||||||||||
| MRA Brand: | X193 | Dam: | LIESELE (AUS) | ||||||||||
| Date Foaled: | 31-08-2018 | Owner: | RS DIAGO | ||||||||||
| Rating: | 44 | Trainer: | S SIVA | ||||||||||
|
Veterinary Record
29.6.25 – Bled. 2.11.24 – Respiratory distress (grade 4) 11.12.22 – Respiratory distress (grade 4) |
||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 49 | 5 | 5 | 11 | 6 | 22 |
Horse Performance by Distance
| TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
| 543 Days | |||||||||||||||||||||||
| T3 | 17/12/24 | K | - | T | 1000 | Y | 48 | - | - | --4/5 | - | 1.02.05 | 1.02.05 | 3.5 | - | - | OTOTO | - | Y AIFY | - | - | NM SELVAN |
|
| 45 Days | |||||||||||||||||||||||
| 1020 | 02/11/24 | K | 4B | T | 1400 [lE] | G | 48 | 541 | 9 | 7-6-4/10 | 15 | 1:24.74 | 1:26.06 | 8 ¼ | 2000 | - | VARIANT | WK, TT | Y AIFY | 55.5 | 55.5 | NM SELVAN |
|
| 990 | 13/10/24 | K | 4A | T | 1400 [lA] | Y | 48 | 544 | 7 | 9-8-2/10 | 260 | 1:22.77 | 1:23.77 | 6 ¼ | 4680 | - | LIM'S CRAFT | WK, TT | S RUZAINI | 52.5 | 53.3 | NM SELVAN |
|
| 926 | 22/09/24 | K | 4A | T | 1400 [lA4] | Y | 48 | 548 | 3 | 5-4-3/11 | 21 | 1:23.25 | 1:23.97 | 4 ½ | 2340 | - | COMMANDER | WK, TT | S RUZAINI | 53.5 | 53.8 | NM SELVAN |
|
| 873 | 08/09/24 | K | 4B | T | 1400 [lA] | B | 47 | 546 | 12 | 9-8-2/11 | 28 | 1:23.93 | 1:24.00 | ½ | 3672 | - | MICHIKAWA | WK, TT | C HENRIQUE | 55.0 | 55 | NM SELVAN |
|
| 773 | 11/08/24 | K | 4A | T | 1500 [lA] | S | 47 | 552 | 2 | 5-4-2/9 | 34 | 1:31.11 | 1:31.43 | 2 | 4680 | - | NAJWAN | WK, TT | S RUZAINI | 54.5 | 54.8 | NM SELVAN |
|
| 712 | 21/07/24 | K | 4A | T | 1400 [lA] | G | 49 | 549 | 6 | 9-9-6/9 | 78 | 1:23.00 | 1:23.80 | 5 ¼ | 1000 | - | THOUSAND MILE EYE | WK, TT | Z SYAFIFIE | 53.0 | 51.3 | NM SELVAN |
|
| 635 | 30/06/24 | K | 4A | T | 1500 [lA4] | G | 51 | 552 | 5 | 9-9-7/9 | 72 | 1:31.25 | 1:31.77 | 3 ¼ | 1000 | - | MICHIKAWA | WK, TT | A AZIZI | 54.0 | 56.4 | NM SELVAN |
|
| T1 | 25/06/24 | K | - | T | 1000 | G | 51 | - | - | --2/7 | - | 1.00.03 | 1.00.03 | 1.75 | - | - | TOM'S LIGHTNING | - | S RUZAINI | - | - | NM SELVAN |
|
| 44 Days | |||||||||||||||||||||||
| 462 | 12/05/24 | K | 4B | T | 1020 [ll6] | Y | 51 | 545 | 5 | 3-3-3/10 | 22 | 1:00.70 | 1:00.82 | ¾ | 2000 | - | TIPPING POINT | WK, TT | S RUZAINI | 57.5 | 57.7 | NM SELVAN |
|
| 409 | 27/04/24 | I | 4A | T | 1600 [lc] | Y | 52 | 539 | 2 | 7-7-9/13 | 56 | 1.37.40 | 1.37.40 | 19.30 | - | - | SEMANTAN PRINCE | WK, TT | S RUZAINI | 54.5 | NM SELVAN |
|
|
| 365 | 13/04/24 | K | 4B | T | 1400 [lA] | G | 52 | 542 | 4 | 6-6-4/10 | 9 | 1:23.86 | 1:24.84 | 6 ¼ | 2000 | - | FLYING WARRIOR | WK, TT | Z KHAIRIL | 58.0 | 58.2 | NM SELVAN |
|
| 258 | 16/03/24 | K | 4B | T | 1400 [lA] | G | 45 | 538 | 1 | 4-3-1/10 | 36 | 1:24.35 | 1:24.35 | 3 ¾ | 10200 | - | TAUBOSS | WK, TT | A AZIZI | 54.0 | 53.1 | NM SELVAN |
|
| 180 | 18/02/24 | K | 5A | T | 1400 [lC4] | G | 40 | 531 | 2 | 3-3-1/7 | 20 | 1:24.52 | 1:24.52 | 1 ¼ | 9400 | - | ROYALTY'S WISH | WK, TT | S RUZAINI | 58.0 | 58.2 | NM SELVAN |
|
| 127 | 04/02/24 | I | 5A | T | 1400 [sc] | S | 40 | 536 | 4 | 6-6-3/9 | 20 | 1.27.20 | 1.27.20 | 0.70 | - | - | GOLDEN HORSE | ALB, WK, TT | J DE SOUZA | 57.5 | NM SELVAN |
|
|
| T3 | 30/01/24 | K | - | T | 1000 | G | 40 | - | - | --3/8 | - | 1.01.86 | 1.01.86 | 2.5 | - | - | RAISE YOUR GLASS | - | Z KHAIRIL | - | - | NM SELVAN |
|
| 38 Days | |||||||||||||||||||||||
| 1362 | 23/12/23 | K | 5A | T | 1200 [sC4] | G | 42 | 533 | 10 | 5-6-5/10 | 36 | 1:11.62 | 1:13.17 | 9 ¾ | - | - | LOVING BABE | ALB, XNB, WK, TT | SADDAM | 58.5 | 58.5 | W LIM |
|
| 1301 | 03/12/23 | K | 5A | T | 1300 [sA] | G | 42 | 541 | 12 | 3-3-3/9 | 13 | 1:18.94 | 1:19.21 | 1 ¾ | - | - | NOVA FACTOR | ALB, XNB, WK, TT | AK LIM | 58.5 | 58.5 | W LIM |
|
| 1252 | 19/11/23 | K | 4A | T | 1100 [sA4] | G | 44 | 538 | 10 | 7-7-5/10 | 269 | 1:04.24 | 1:05.36 | 7 | - | - | XAR | ALB, XNB, WK, TT | AK LIM | 52.0 | 53.8 | W LIM |
|
| 1174 | 29/10/23 | I | 4a | T | 1200 [sc] | Y | 44 | 538 | 2 | 6-6-3/10 | 43 | 1.12.48 | 1.12.48 | 5.60 | - | - | EXDREAM | ALB, XNB, WK, TT | Z SYAFIFIE | 52 | W LIM |
|
|
| 1121 | 15/10/23 | K | 4B | T | 1100 [sC4] | Y | 46 | 540 | 3 | 10-10-6/10 | 41 | 1:04.59 | 1:05.44 | 5 ¼ | - | - | ARION SUCCESS | ALB, XNB, WK, TT | LUKMAN | 54.5 | 53.4 | W LIM |
|
| 1071 | 01/10/23 | I | 4A | T | 1200 [sc] | - | 48 | 539 | 1 | 7-6-5/10 | 29 | 1.10.40 | 1.10.40 | 4.40 | - | - | GEORGETOWN | ALB, XNB, WK, TT | HS GILL | 52.5 | W LIM |
|
|
| 1005 | 17/09/23 | K | 4B | T | 1200 [sA] | G | 48 | 545 | 9 | 7-7-3/10 | 24 | 1:11.15 | 1:11.54 | 2 ½ | - | - | NAUGHTY KID | ALB, XNB, WK, TT | LUKMAN | 57.0 | 54.1 | W LIM |
|
| 918 | 26/08/23 | I | 4a | T | 1200 [sc] | G | 49 | 538 | 8 | 6-5-5/9 | 27 | 1.11.40 | 1.11.40 | 4.80 | - | - | DOCTOR GINGER | ALB, XNB, WK, TT | Z KHAIRIL | 55 | W LIM |
|
|
| 833 | 05/08/23 | K | 4b | T | 1100 [sA] | G | 49 | 540 | 1 | 5-5-3/10 | 22 | 1:04.44 | 1:04.61 | 1 | - | - | WANTED PAYOUT | ALB, XNB, WK, TT | LUKMAN | 56.0 | 53.2 | W LIM |
|
| 759 | 15/07/23 | K | 4b | T | 1200 [sA] | G | 44 | 541 | 10 | 3-3-1/11 | 31 | 1:10.10 | 1:10.10 | 1 | - | - | NAUGHTY KID | ALB, XNB, WK, TT | H HAIKAL | 53.5 | 49.6 | M SUKRI |
|
| 709 | 02/07/23 | K | M2 | T | 1200 [sA4] | G | 44 | 537 | 11 | 3-3-3/11 | 31 | 1:10.18 | 1:11.17 | 6 ¼ | - | - | SKYLIGHT | XNB, WK, TT | S RUZAINI | 59.0 | 59.1 | M SUKRI |
|
| 611 | 04/06/23 | K | 4a | T | 1500 [lC4] | G | 46 | 526 | 10 | 8-7-5/11 | 72 | 1:29.95 | 1:30.64 | 4 ¼ | - | - | MICHIKAWA | XNB, SR, TT | Y AIFY | 53.5 | 53.7 | M SUKRI |
|
| 489 | 06/05/23 | K | CCL34 | T | 1400 [lA4] | Y | 48 | 536 | 7 | 6-7-6/10 | 162 | 1:22.93 | 1:23.61 | 4 ¼ | - | - | GOOD FIGHT | SR, TT | Y AIFY | 52.0 | 52 | M SUKRI |
|
| T6 | 03/05/23 | K | - | T | 1000 | G | 48 | - | - | --3/8 | - | 0.59.84 | 0.59.84 | 9.25 | - | - | GOLD SKY EXPRESS | - | Y AIFY | - | - | M SUKRI |
|
| 407 | 15/04/23 | I | 4b | T | 1300 [lc] | - | 50 | 525 | 7 | 6-6-6/9 | 26 | 1.19.63 | 1.19.63 | 4.00 | - | - | GEORGETOWN | VIS, SR, TT | Y AIFY | 56.5 | M SUKRI |
|
|
| 366 | 02/04/23 | K | 4a | T | 1250 [lC4] | Y | 52 | 533 | 5 | 8-8-7/9 | 58 | 1:14.75 | 1:15.55 | 5 ¼ | - | - | LIMITLESS STOUT | VIS, SR, TT | MM FIRDAUS c1 | 54.5 | 53.6 | M SUKRI |
|
| T2 | 28/03/23 | K | - | T | 1000 | G | 52 | - | - | --1/6 | - | 0000000 | 0.59.70 | - | - | - | DAHESS | - | Y AIFY | - | - | M SUKRI |
|
| 272 | 12/03/23 | I | BD OP | T | 1400 [sc] | - | 54 | 536 | 9 | 9-9-8/9 | 76 | 1.23.64 | 1.23.64 | 7.50 | - | - | GOLDEN KING | WK, SB, TT | R RUWAIDY* c4 | 52.5 | M SUKRI |
|
|
| 184 | 18/02/23 | P | 4a | T | 1400 | G | 56 | 538 | 8 | 5-5-9/14 | 22 | 1.23.07 | 1.23.07 | 4.70 | - | - | STAR GENIUS | WK, SB, TT | HS GILL | 58 | M SUKRI |
|
|
| 100 | 28/01/23 | I | 4a | T | 1600 [lc] | - | 56 | 546 | 6 | 3-3-3/8 | 22 | 1.39.93 | 1.39.93 | 4.30 | - | - | AIR BOSS | WK, SB, TT | Y AIFY | 59 | M SUKRI |
|
|
| T3 | 10/01/23 | K | - | T | 1000 | G | 56 | - | - | --1/7 | - | 59.9300 | 59.9300 | - | - | - | TRINITY GRACE | - | Y AIFY | - | - | M SUKRI |
|
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
