RUSHEY GREEN
| 16yo CH AUS G | Sire: | HOST | |||||||||||
| MRA Brand: | F563 | Dam: | WILD FLOOD | ||||||||||
| Date Foaled: | 24-09-2009 | Owner: | - | ||||||||||
| Rating: | 34 | Trainer: | - | ||||||||||
|
HORSE TRACKWORK | ||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 23 | 3 | 3 | 1 | 2 | 14 |
Horse Performance by Distance
| TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | ||
| 4332 Days | ||||||||||||||||||||||||
| 1044 | 03/08/14 | K | 5 | T | 1100 | G | 43 | 515 | 1 | - | 11 | - | 1.04.50 | 1.04.50 | 15.7 | - | - | JET ACE | B | R BURNETT | 57.5 | - | F MAYNARD | - |
| 50 Days | ||||||||||||||||||||||||
| 808 | 14/06/14 | K | 5 | T | 1300 | G | 42 | 499 | 3 | - | 2 | - | 1.18.80 | 1.18.80 | 0.5 | - | - | DARMORE | B | APP AM AIZAT | 54 | - | F MAYNARD | - |
| 766 | 07/06/14 | K | 5 | T | 1400 | G | 37 | 503 | 7 | - | 1 | - | 1.23.80 | 1.23.80 | 1.3 | - | - | TARAMIS | B | C NEWITT | 57 | - | F MAYNARD | - |
| 656 | 10/05/14 | K | 5 | T | 1200 | S | 36 | 501 | 7 | - | 2 | - | 1.14.90 | 1.14.90 | 0.3 | - | - | BLACK COFFEE | B | K EIRWAN | 54.5 | - | F MAYNARD | - |
| 42 Days | ||||||||||||||||||||||||
| 443 | 29/03/14 | K | 5 | T | 1600 | Y | 35 | 500 | 12 | - | 3 | - | 1.37.60 | 1.37.60 | 1 | - | - | GRAND SHOW | B | L ALLPRESS | 54 | - | F MAYNARD | - |
| 310 | 02/03/14 | K | 5 | T | 1800 | G | 35 | 503 | 4 | - | 12 | - | 1.50.70 | 1.50.70 | 12.9 | - | - | KING OF THE CREEK | B | H BUKHARI | 54 | - | F MAYNARD | - |
| 171 | 02/02/14 | K | 5 | T | 1400 | G | 29 | 500 | 2 | - | 1 | - | 1.25.10 | 1.25.10 | 3 | - | - | GALACTIC NEBULA | B | H BUKHARI | 54 | - | F MAYNARD | - |
| 64 Days | ||||||||||||||||||||||||
| 1576 | 30/11/13 | K | 5 | T | 1100 | Y | 31 | 490 | 1 | - | 7 | - | 1.06.20 | 1.06.20 | 5.9 | - | - | RUMOURS | B | H BUKHARI | 53.5 | - | F MAYNARD | - |
| 1474 | 10/11/13 | K | 5 | T | 1200 | Y | 32 | 498 | 6 | - | 6 | - | 1.11.40 | 1.11.40 | 3.1 | - | - | PRINCE NANO | B | H BUKHARI | 53.5 | - | F MAYNARD | - |
| 1366 | 19/10/13 | K | 5 | T | 1600 | Y | 34 | 499 | 7 | - | 9 | - | 1.39.70 | 1.39.70 | 12.1 | - | - | SPEED STAR | B | H BUKHARI | 53 | - | F MAYNARD | - |
| 1335 | 12/10/13 | K | 5 | T | 1400 | Y | 34 | 499 | 4 | - | 11 | - | 1.26.10 | 1.26.10 | 11 | - | - | EASY AHEAD | B | H BUKHARI | 54.5 | - | F MAYNARD | - |
| 1229 | 21/09/13 | K | 5 | T | 1200 | G | 36 | 502 | 12 | - | 8 | - | 1.11.70 | 1.11.70 | 8.7 | - | - | TOM THE CRUISER | B | GANEESH | 53.5 | - | F MAYNARD | - |
| 1215 | 15/09/13 | K | 5 | T | 1400 | Y | 38 | 496 | 1 | - | 11 | - | 1.26.00 | 1.26.00 | 13.1 | - | - | BIG IMPACT | B | H BUKHARI | 53 | - | F MAYNARD | - |
| 1146 | 31/08/13 | K | 5 | T | 1200 | S | 39 | 488 | 13 | - | 10 | - | 1.12.80 | 1.12.80 | 8.2 | - | - | EASY JOB | B | L SOFHAN | 56 | - | F MAYNARD | - |
| 76 Days | ||||||||||||||||||||||||
| 783 | 16/06/13 | K | 5 | T | 1600 | G | 39 | 497 | 14 | - | 8 | - | 1.38.20 | 1.38.20 | 4.4 | - | - | FAIRBORN | B | LL TAI | 55 | - | M SUKRI | - |
| 711 | 01/06/13 | K | M | T | 1600 | G | 35 | 498 | 6 | - | 1 | - | 1.38.10 | 1.38.10 | 2.5 | - | - | BLAZING DRAGON | B | LL TAI | 54 | - | M SUKRI | - |
| 656 | 18/05/13 | K | 5 | T | 1400 | G | 34 | 494 | 1 | - | 2 | - | 1.24.30 | 1.24.30 | 1.5 | - | - | UPTHEANTE | B | LL TAI | 54 | - | M SUKRI | - |
| 571 | 27/04/13 | P | 5 | T | 1400 | Y | 34 | 498 | 4 | - | 4 | - | 1.25.20 | 1.25.20 | 3.2 | - | - | D'ULTIMATE KEEPER | - | LL TAI | 53.5 | - | M SUKRI | - |
| 475 | 06/04/13 | K | 5 | T | 1500 | G | 35 | 495 | 11 | - | 5 | - | 1.31.20 | 1.31.20 | 4.4 | - | - | FOX DEMAND | - | LL TAI | 53.5 | - | M SUKRI | - |
| 449 | 31/03/13 | K | R | T | 1100 | Y | 35 | 499 | 10 | - | 5 | - | 1.05.90 | 1.05.90 | 4.9 | - | - | NUWA | - | C GOON | 56 | - | M SUKRI | - |
| 342 | 10/03/13 | P | R | T | 1300 | G | - | 506 | 1 | - | 7 | - | 1.17.40 | 1.17.40 | 8.8 | - | - | FLYING GIFT | - | SALEE | 55 | - | M SUKRI | - |
| 70 Days | ||||||||||||||||||||||||
| 1733 | 30/12/12 | P | R | T | 1300 | G | - | 509 | 1 | - | 4 | - | 1.17.00 | 1.17.00 | 4.8 | - | - | GHOST STREET | - | Y AIFY | 53 | - | M SUKRI | - |
| 1685 | 15/12/12 | K | R | T | 1200 | Y | - | 502 | 9 | - | 5 | - | 1.12.10 | 1.12.10 | 8.4 | - | - | LONGMA | - | J SOUZA | 55 | - | M SUKRI | - |
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
