| 10yo B NZ G | Sire: | SHOCKING (AUS) | |||||||||||
| MRA Brand: | K117 | Dam: | ZOE QUIN (NZ) | ||||||||||
| Date Foaled: | 04-10-2015 | Owner: | INDIA HORSE CLUB | ||||||||||
| Rating: | 47 | Trainer: | S HAMILTON | ||||||||||
|
HORSE TRACKWORK | ||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 69 | 8 | 6 | 11 | 13 | 31 |
Horse Performance by Distance
| TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | ||
| 1295 Days | ||||||||||||||||||||||||
| 1372 | 26/11/22 | S | 5 | T | 2000 | G | 42 | 448 | 10 | - | 3 | - | 2.05.00 | 2.05.00 | 2.5 | - | - | KING'S SPEECH | P | KRISNA | 54.0 | - | R LE GRANGE | - |
| 1348 | 19/11/22 | S | 5 | T | 1400 | Y | 43 | 454 | 7 | - | 5 | - | 1.22.96 | 1.22.96 | 3.7 | - | - | INTREPID | P | KRISNA | 54.5 | - | R LE GRANGE | - |
| 1289 | 05/11/22 | S | 5 | T | 1800 | Y | 41 | 450 | 8 | - | 3 | - | - | 1.50.35 | 0.1 | - | - | ZOFFSPEED / LAKSANA | P | KRISNA | 53.5 | - | R LE GRANGE | - |
| 1236 | 22/10/22 | S | 5 | P | 1600 | G | 41 | 457 | 6 | - | 3 | - | 1.39.74 | 1.39.74 | 4.3 | - | - | TIGAROUS | P | KRISNA | 53.5 | - | R LE GRANGE | - |
| 1164 | 02/10/22 | S | 5 | P | 1600 | G | 42 | 450 | 12 | - | 4 | - | 1.39.54 | 1.39.54 | 2.5 | - | - | NINESIXTHREETHREE | PP | KRISNA | 54.0 | - | R LE GRANGE | - |
| 106 Days | ||||||||||||||||||||||||
| 717 | 18/06/22 | S | 4 | P | 1600 | G | 44 | 452 | 8 | - | 9 | - | 1.38.65 | 1.38.65 | 12.8 | - | - | AMORE AMORE | - | K A'ISISUHAIRI | 50.0 | - | R LE GRANGE | - |
| 633 | 28/05/22 | S | 5 | P | 1700 | G | 45 | 450 | 10 | - | 4 | - | 1.47.16 | 1.47.16 | 3.1 | - | - | GOLD KINGDOM | - | K A'ISISUHAIRI | 57.5 | - | R LE GRANGE | - |
| 561 | 08/05/22 | S | 5 | P | 1600 | G | 46 | 449 | 7 | - | 6 | - | 1.41.38 | 1.41.38 | 6.1 | - | - | RESURGENCE | - | K A'ISISUHAIRI | 58.0 | - | R LE GRANGE | - |
| 71 Days | ||||||||||||||||||||||||
| 247 | 26/02/22 | S | 4 | T | 2000 | G | 46 | 460 | 7 | - | 4 | - | 2.04.46 | 2.04.46 | 6.8 | - | - | LUCK OF MASTER | - | K A'ISISUHAIRI | 50.0 | - | R LE GRANGE | - |
| 133 | 29/01/22 | S | 5 | T | 1800 | G | 39 | 456 | 10 | - | 1 | - | 1.50.00 | 1.50.00 | 2.3 | - | - | SUPER ATAS | - | K A'ISISUHAIRI | 54.5 | - | R LE GRANGE | - |
| 105 | 22/01/22 | S | 5 | P | 1800 | G | 41 | 458 | 7 | - | 5 | - | 1.52.54 | 1.52.54 | 6.3 | - | - | KSATRIA | - | K A'ISISUHAIRI | 55.5 | - | R LE GRANGE | - |
| 29 | 02/01/22 | S | 5 | P | 1600 | G | 42 | 454 | 5 | - | 8 | - | 1.40.61 | 1.40.61 | 5 | - | - | LION SPIRIT | - | K A'ISISUHAIRI | 56.0 | - | R LE GRANGE | - |
| 43 Days | ||||||||||||||||||||||||
| 925 | 20/11/21 | S | 5 | P | 1700 | G | 42 | 455 | 7 | - | 10 | - | 1.45.42 | 1.45.42 | 11.3 | - | - | SOLO SUN | - | M NUNES | 56.0 | - | R LE GRANGE | - |
| 828 | 30/10/21 | S | 5 | P | 1800 | G | 37 | 455 | 5 | - | 1 | - | 1.51.83 | 1.51.83 | 1.3 | - | - | LAKSANA | - | K A'ISISUHAIRI | 53.5 | - | R LE GRANGE | - |
| 711 | 02/10/21 | S | 5 | T | 2000 | G | 37 | 454 | 2 | - | 3 | - | 2.04.83 | 2.04.83 | 1.1 | - | - | LARRY | - | K A'ISISUHAIRI | 53.5 | - | R LE GRANGE | - |
| 667 | 18/09/21 | S | 5 | P | 1800 | G | 38 | 453 | 11 | - | 7 | - | 1.52.67 | 1.52.67 | 7.3 | - | - | WIND RHAPSODY | - | K A'ISISUHAIRI | 54.0 | - | R LE GRANGE | - |
| 616 | 22/08/21 | S | 5 | T | 2000 | G | 38 | 450 | 12 | - | 2 | - | 2.04.77 | 2.04.77 | 1.5 | - | - | DIAMOND MINE | - | K A'ISISUHAIRI | 54.0 | - | R LE GRANGE | - |
| 599 | 08/08/21 | S | 5 | P | 1600 | G | 39 | 449 | 6 | - | 10 | - | 1.39.87 | 1.39.87 | 6 | - | - | HOSAYLIAO | - | K A'ISISUHAIRI | 59.0 | - | R LE GRANGE | - |
| 585 | 01/08/21 | S | 5 | P | 1700 | G | 39 | 452 | 1 | - | 9 | - | 1.45.05 | 1.45.05 | 12.1 | - | - | SUN PITTSBURGH | - | K A'ISISUHAIRI | 54.5 | - | R LE GRANGE | - |
| 549 | 10/07/21 | S | 5 | P | 1600 | G | 34 | 446 | 4 | - | 1 | - | 1.38.29 | 1.38.29 | 1 | - | - | WIND RHAPSODY | - | K A'ISISUHAIRI | 56.5 | - | R LE GRANGE | - |
| 527 | 27/06/21 | S | 5 | P | 1600 | G | 36 | 446 | 7 | - | 5 | - | 1.39.54 | 1.39.54 | 5.4 | - | - | ZOFFSPEED | - | K A'ISISUHAIRI | 53.0 | - | R LE GRANGE | - |
| 508 | 12/06/21 | S | 5 | P | 1700 | G | 38 | 452 | 6 | - | 5 | - | 1.46.60 | 1.46.60 | 5.6 | - | - | MATSURIBAYASHI | - | R ISKANDAR | 51.0 | - | R LE GRANGE | - |
| 459 | 29/05/21 | S | 5 | P | 1600 | G | 40 | 447 | 5 | - | 8 | - | 1.38.80 | 1.38.80 | 2.3 | - | - | GOLD KINGDOM | - | CC WONG | 55.0 | - | R LE GRANGE | - |
| 381 | 01/05/21 | S | 5 | P | 1600 | G | 42 | 442 | 5 | - | 9 | - | 1.39.14 | 1.39.14 | 13.8 | - | - | MILIMILI | - | KRISNA | 54.0 | - | R LE GRANGE | - |
| 35 Days | ||||||||||||||||||||||||
| 218 | 27/03/21 | S | 5 | P | 1700 | G | 42 | 444 | 9 | - | 3 | - | 1.46.29 | 1.46.29 | 3.0 | - | - | BEBOP | - | L BEUZELIN | 56.00 | - | R LE GRANGE | - |
| 140 | 06/03/21 | S | 5 | P | 1200 | G | 44 | 452 | 2 | - | 4 | - | 1.11.94 | 1.11.94 | 5.1 | - | - | STRONG N BEST | BB | L BEUZELIN | 57.00 | - | R LE GRANGE | - |
| 95 | 13/02/21 | S | 5 | T | 1400 | G | 46 | 453 | 9 | - | 10 | - | 1.23.25 | 1.23.25 | 3.4 | - | - | VALENCIA | - | L BEUZELIN | 58.00 | - | C BROWN | - |
| 65 | 23/01/21 | S | 5 | T | 1400 | G | 46 | 456 | 2 | - | 3 | - | 1.23.01 | 1.23.01 | 2.8 | - | - | FIREWORKS | - | O CHAVEZ | 58.00 | - | C BROWN | - |
| 1088 | 27/12/20 | S | 5 | P | 1700 | G | 46 | 455 | 2 | - | 11 | - | 1.46.14 | 1.46.14 | 12.6 | - | - | NAJAH | - | V DURIC | 59.00 | - | C BROWN | - |
| 1010 | 05/12/20 | S | 5 | T | 1400 | G | 46 | 453 | 13 | - | 5 | - | 1.25.30 | 1.25.30 | 1.7 | - | - | FIREWORKS | - | V DURIC | 58.00 | - | C BROWN | - |
| 939 | 15/11/20 | S | 5 | T | 1400 | Y | 40 | 457 | 11 | - | 1 | - | 1.26.38 | 1.26.38 | 2.3 | - | - | FIREWORKS | - | APP WH KOK | 56.00 | - | C BROWN | - |
| 829 | 17/10/20 | S | 5 | T | 1400 | G | 41 | 462 | 1 | - | 10 | - | 1.23.00 | 1.23.00 | 3.0 | - | - | SABAH STAR | - | V DURIC | 56.50 | - | C BROWN | - |
| 35 Days | ||||||||||||||||||||||||
| 678 | 12/09/20 | S | 5 | T | 1400 | Y | 41 | 458 | 2 | - | 2 | - | 1.24.13 | 1.24.13 | 0.8 | - | - | VICTORY JOY | - | R MAIA | 58.00 | - | C BROWN | - |
| 603 | 23/08/20 | S | 5 | T | 1200 | Y | 41 | 460 | 10 | - | 4 | - | 1.12.04 | 1.12.04 | 0.5 | - | - | CIZEN BOSS | - | V DURIC | 57.50 | - | C BROWN | - |
| 177 Days | ||||||||||||||||||||||||
| 278 | 28/02/20 | S | 5 | T | 1400 | G | 42 | 466 | 4 | - | 8 | - | 1.23.75 | 1.23.75 | 6.1 | - | - | LIM'S PRIDE | - | M RODD | 58.00 | - | C BROWN | - |
| 140 | 31/01/20 | S | 5 | T | 1200 | G | 42 | 472 | 2 | - | 2 | - | 1.10.80 | 1.10.80 | 2.3 | - | - | SUN ELIZABETH | - | M RODD | 59.00 | - | C BROWN | - |
| 98 Days | ||||||||||||||||||||||||
| 1348 | 25/10/19 | S | OM | T | 1400 | G | 44 | 462 | 6 | - | 5 | - | 1.23.55 | 1.23.55 | 5.8 | - | - | FIGHT TO VICTORY | - | D MOOR | 57.50 | - | C BROWN | - |
| 1263 | 06/10/19 | S | 5 | T | 1400 | G | 46 | 463 | 5 | - | 7 | - | 1.23.27 | 1.23.27 | 2.7 | - | - | HIGHGATE | - | M RODD | 58.00 | - | C BROWN | - |
| 1146 | 13/09/19 | S | OM | P | 1200 | G | 461 | 4 | - | 7 | - | 1.12.56 | 1.12.56 | 6.2 | - | - | LIM'S RAY | - | M RODD | 57.50 | - | C BROWN | - | |
| 1063 | 23/08/19 | S | OM | T | 1200 | G | 457 | 2 | - | 5 | - | 1.10.50 | 1.10.50 | 3.6 | - | - | GRAND CHOICE | WK | M RODD | 57.50 | - | C BROWN | - | |
| 919 | 26/07/19 | S | R | T | 1400 | G | 458 | 5 | - | 8 | - | 1.23.15 | 1.23.15 | 10.1 | - | - | ADIPSON | WK | M RODD | 57.00 | - | C BROWN | - | |
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
