SONNY BILL (DE-REGISTERED)
| 11yo B NZ G |
|
Sire: | DARCI BRAHMA (NZ) | ||||||||||
| MRA Brand: | E432 | Dam: | RIHANNA (NZ) | ||||||||||
| Date Foaled: | 31-10-2014 | Owner: | SUPER SINGH | ||||||||||
| Rating: | 33 | Trainer: | K COETZEE | ||||||||||
|
Veterinary Record
7.4.19 – Respiratory distress |
||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 39 | 2 | 3 | 3 | 4 | 27 |
Horse Performance by Distance
| TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | ||
| 1463 Days | ||||||||||||||||||||||||
| 713 | 12/06/22 | I | 5-A | T | 1400 [sc] | Y | 33 | 517 | 4 | 9-9-8/9 | 23 | 1.25.87 | 1.25.87 | 5.40 | - | - | SUPER BB | B, SR, TT | M YUSRI | 54.5 | K COETZEE |
|
||
| 42 Days | ||||||||||||||||||||||||
| 531 | 01/05/22 | P | 5-A | T | 1600 | Y | 33 | 507 | 1 | 7-6-3/11 | 42 | 1.37.38 | 1.37.38 | 1.40 | - | - | BACK TO THE FUTURE | B, SR, TT | LOW | 54 | K COETZEE |
|
||
| 503 | 24/04/22 | I | 5-A | T | 1400 [sc] | S | 33 | 515 | 8 | 1-1-3/8 | 24 | 1.27.73 | 1.27.73 | 3.60 | - | - | THUNDERGOD | B, SR, TT | AM AIZAT | 54 | K COETZEE |
|
||
| 428 | 09/04/22 | K | 5-A | T | 1500 [lC6] | G | 34 | 515 | 1 | 3-3-4/10 | 63 | 1:30.78 | 1:31.46 | 4 ¼ | - | - | OBSIDIAN | B, SR, TT | R RUEVEN | 54.5 | K COETZEE |
|
||
| 332 | 19/03/22 | I | 5-A | T | 1600 [lc] | Y | 36 | 511 | 5 | 10-9-9/12 | 69 | 1.38.60 | 1.38.60 | 11.20 | - | - | KING RAVANA | B, SR, TT | KC WONG | 55.5 | K COETZEE |
|
||
| 233 | 20/02/22 | I | 5-A | T | 1600 [lc] | G | 38 | 522 | 14 | 3-4-10/12 | 55 | 1.35.93 | 1.35.93 | 14.20 | - | - | VALUE OF JUSTICE | SR, TT | C GOON | 56.5 | K COETZEE |
|
||
| 42 Days | ||||||||||||||||||||||||
| 55 | 09/01/22 | I | 5-A | T | 1600 [lc] | S | 40 | 529 | 6 | 5-6-9/11 | 96 | 1.42.14 | 1.42.14 | 22.20 | - | - | EL PRIMERO | TT, B | M YUSRI | 57.5 | K COETZEE |
|
||
| 49 Days | ||||||||||||||||||||||||
| 938 | 21/11/21 | P | 5-A | T | 1600 | Y | 41 | 518 | 12 | 10-10-8/11 | 64 | 1.39.27 | 1.39.27 | 17.20 | - | - | ALWRICH | TT, B | HS GILL | 58 | K COETZEE |
|
||
| 851 | 31/10/21 | I | 5-A | T | 1400 [lc] | S | 41 | 515 | 3 | 5-5-5/8 | 77 | 1.26.77 | 1.26.77 | 11.70 | - | - | IPOH DASH | TT, B | S MUNIANDY | 58 | K COETZEE |
|
||
| 814 | 23/10/21 | I | 5 | T | 1100 [sc] | Y | 43 | 518 | 12 | 11-11-10/12 | 394 | 1.07.59 | 1.07.59 | 11.30 | - | - | KRUGER | TT, B | M YUSRI | 59 | K COETZEE |
|
||
| 209 Days | ||||||||||||||||||||||||
| 237 | 28/03/21 | K | 4-B | T | 1400 [lC4] | G | 44 | 515 | 12 | 11-11-10/11 | 527 | 1:23.98 | 1:25.38 | 8 ¾ | - | - | SHA NA NA | TT, B | C GOON | 55.0 | K COETZEE |
|
||
| 149 | 06/03/21 | I | 4-B | T | 1200 [sc] | - | 44 | 509 | 8 | 9-9-2/12 | 114 | 1.15.03 | 1.15.03 | 7.00 | - | - | AYAAN | TT, B | HS GILL | 53.5 | K COETZEE |
|
||
| 98 Days | ||||||||||||||||||||||||
| 993 | 28/11/20 | I | CM C | T | 1600 [lc] | S | 46 | 521 | 7 | 9-9-6/9 | 235 | 1.45.91 | 1.45.91 | 27.60 | - | - | NEVERTHELESS | TT, B | AM AIZAT | 52 | K COETZEE |
|
||
| 35 Days | ||||||||||||||||||||||||
| 853 | 24/10/20 | I | 4-A | T | 1400 [lc] | Y | 48 | 520 | 6 | 14-14-11/14 | 104 | 1.27.71 | 1.27.71 | 11.00 | - | - | BIG BANK | TT, B | M YUSRI | 52.5 | K COETZEE |
|
||
| 755 | 26/09/20 | I | 4-B | T | 1400 [lc] | S | 50 | 517 | 8 | 10-9-7/11 | 84 | 1.30.81 | 1.30.81 | 10.00 | - | - | METAGROSS | TT, B | S MUNIANDY | 56.5 | K COETZEE |
|
||
| 631 | 30/08/20 | P | 4 | T | 1400 | G | 52 | 518 | 7 | 10-10-7/13 | 233 | 1.23.17 | 1.23.17 | 7.80 | - | - | STREETS OF FIRE | TT, B | KC WONG | 57.5 | K COETZEE |
|
||
| 561 | 16/08/20 | I | 4-B | T | 1400 [sc] | G | 54 | 518 | 6 | 9-9-10/11 | 29 | 1.23.64 | 1.23.64 | 19.30 | - | - | GENERAL QIN | TT, B | HS GILL | 59 | K COETZEE |
|
||
| 203 Days | ||||||||||||||||||||||||
| 136 | 26/01/20 | K | 4-A | T | 1400 [sA] | G | 56 | 524 | 3 | 9-9-6/11 | 50 | 1:23.70 | 1:24.30 | 3 ¼ | - | - | ASTRA | TT, B | HS GILL | 56.5 | K COETZEE |
|
||
| 36 Days | ||||||||||||||||||||||||
| 1581 | 21/12/19 | P | BD OP | T | 1600 | G | 56 | 520 | 2 | 7-7-7/9 | 32 | 1.37.30 | 1.37.30 | 7.90 | - | - | MASTER JIANGMEN | B | JDA | 57.5 | K COETZEE |
|
||
| 1538 | 08/12/19 | K | 4-A | T | 1600 [lA] | G | 58 | 527 | 13 | 6-5-11/12 | 112 | 1:36.00 | 1:37.80 | 9 ¼ | - | - | PREMIUM RUSH | B | C GOON | 58.5 | K COETZEE |
|
||
| 85 Days | ||||||||||||||||||||||||
| 1156 | 14/09/19 | P | BD OP | T | 1700 | Y | 60 | 520 | 8 | 1-1-5/7 | 13 | 1.42.15 | 1.42.15 | 6.60 | - | - | KING WIN | B | HS GILL | 58.5 | K COETZEE |
|
||
| 1079 | 25/08/19 | I | 4-A | T | 1600 [lc] | Y | 59 | 526 | 3 | 6-6-2/10 | 12 | 1.36.52 | 1.36.52 | 0.30 | - | - | OLIVER KHAN | B | HS GILL | 58.5 | K COETZEE |
|
||
| 1043 | 18/08/19 | I | PRO | T | 1200 [lc] | G | 61 | 525 | 5 | 6-6-6/7 | 34 | 1.10.05 | 1.10.05 | 10.70 | - | - | SACRED TONIC | B | HS GILL | 54 | K COETZEE |
|
||
| 929 | 27/07/19 | P | 4-A | T | 1600 | G | 59 | 521 | 5 | 1-1-2/12 | 46 | 1.35.85 | 1.35.85 | 0.10 | - | - | TONGARIRO | B | HS GILL | 58 | K COETZEE |
|
||
| 49 Days | ||||||||||||||||||||||||
| 721 | 08/06/19 | P | BD OP | T | 1700 | G | 59 | 520 | 9 | 4-4-7/11 | 38 | 1.44.91 | 1.44.91 | 10.90 | - | - | HUSSONATOR | B | HS GILL | 59 | K COETZEE |
|
||
| 632 | 19/05/19 | K | OP | T | 1600 [sA] | G | 52 | 524 | 8 | 1-1-1/8 | 62 | 1:36.08 | 1:36.08 | - | - | - | no data | B | HS GILL | 58.0 | K COETZEE |
|
||
| 502 | 21/04/19 | I | 4-A | T | 1400 [sc] | Y | 52 | 518 | 1 | 5-5-4/9 | 48 | 1.24.23 | 1.24.23 | 4.60 | - | - | PENDRAGON PRINCESS | B | HS GILL | 55 | K COETZEE |
|
||
| 425 | 07/04/19 | K | OP | T | 1600 [lA] | Y | 52 | 525 | 6 | 6-6-11/11 | 33 | 1:36.05 | 1:38.28 | 14 ¼ | - | - | BLUE EYED BOY | B | HS GILL | 59.0 | K COETZEE |
|
||
| 36 Days | ||||||||||||||||||||||||
| 265 | 02/03/19 | I | OM | T | 1400 [lc] | G | 43 | 516 | 4 | 1-1-1/10 | 7 | 1.24.30 | 1.24.30 | 10.30 | - | - | MOONSHINE MISTRESS | B | HS GILL | 58 | K COETZEE |
|
||
| 56 Days | ||||||||||||||||||||||||
| 18 | 05/01/19 | I | 4-B | T | 1000 [sc] | G | 45 | 511 | 4 | 11-10-10/11 | 117 | 0.57.80 | 0.57.80 | 14.30 | - | - | RAINBOW NATION | B, SR | M YUSRI | 54.5 | K COETZEE |
|
||
| 1582 | 30/12/18 | P | 4-A | T | 1700 | - | 47 | 521 | 5 | 8-8-7/10 | 33 | 1.46.50 | 1.46.50 | 10.80 | - | - | BLOOD ROYAL | B, SR | HS GILL | 52.5 | K COETZEE |
|
||
| 42 Days | ||||||||||||||||||||||||
| 1447 | 18/11/18 | I | 4-A | T | 1600 [sc] | - | 47 | 518 | 4 | 4-4-4/12 | 45 | 1.39.20 | 1.39.20 | 2.90 | - | - | ARIF | B, SR | HS GILL | 52.5 | K COETZEE |
|
||
| 1302 | 20/10/18 | I | OM | T | 1400 [lc] | - | 48 | 525 | 11 | 6-6-4/12 | 71 | 1.26.90 | 1.26.90 | 4.60 | - | - | RADICAL FORCE | WK, SR | HS GILL | 57.5 | K COETZEE |
|
||
| 1265 | 13/10/18 | I | 4-B | T | 1100 [str] | - | 50 | 532 | 12 | 14-14-13/14 | 211 | 1.04.30 | 1.04.30 | 9.60 | - | - | HAPPY DAYZ | SR | HS GILL | 57 | K COETZEE |
|
||
| 49 Days | ||||||||||||||||||||||||
| 1058 | 25/08/18 | I | 4-B | T | 1200 [lc] | - | 50 | 561 | 8 | 10-10-10/15 | 49 | 1.11.00 | 1.11.00 | 5.10 | - | - | no data | SR | HS GILL | 57 | K COETZEE |
|
||
| 160 Days | ||||||||||||||||||||||||
| 355 | 18/03/18 | S | M | T | 1600 | G | 50 | 532 | 6 | - | 3 | - | 1.36.17 | 1.36.17 | 7.3 | - | - | ONE FORCE | B, TT, SR | C GRYLLS | 53.50 | - | M WALKER | - |
| 241 | 23/02/18 | S | OM | T | 1400 | G | 536 | 10 | - | 9 | - | 1.24.18 | 1.24.18 | 5.8 | - | - | VESONTIO | B, SR | APP MM FIRDAUS | 53.50 | - | M WALKER | - | |
| 188 | 11/02/18 | S | R | T | 1400 | G | 538 | 9 | - | 11 | - | 1.24.44 | 1.24.44 | 6.8 | - | - | BIG WAVE | B | APP MM FIRDAUS | 56.00 | - | M WALKER | - | |
| 69 | 19/01/18 | S | R | T | 1200 | Y | 545 | 5 | - | 8 | - | 1.10.35 | 1.10.35 | 10.7 | - | - | WHAT'S NEW | BB | V DURIC | 57.00 | - | M WALKER | - | |
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
