| 10yo CH NZ F |
|
Sire: | ECHOES OF HEAVEN (AUS) | ||||||||||
| MRA Brand: | H501 | Dam: | APOWWOW (NZ) | ||||||||||
| Date Foaled: | 28-10-2015 | Owner: | GLORY | ||||||||||
| Rating: | 66 | Trainer: | KC TIANG | ||||||||||
|
Veterinary Record
7.1.26 – Inflammation on right jugular vein. 26.3.22 – Lame off fore 28.3.21 – Respiratory infection 26.7.20 – Respiratory infection |
||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 44 | 8 | 7 | 5 | 3 | 21 |
Horse Performance by Distance
| TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
| 609 Days | |||||||||||||||||||||||
| 989 | 13/10/24 | K | SA | T | 1400 [lA] | Y | 87 | 462 | 14 | 6-5-5/14 | 227 | 1:22.40 | 1:23.07 | 4 ¼ | 4000 | - | ANTIPODEAN | TT, B | S NAKANO | 56.0 | 56.1 | KC TIANG |
|
| T1 | 08/10/24 | K | - | T | 1000 | G | 87 | - | - | --2/8 | - | 0.59.79 | 0.59.79 | 2 | - | - | MISTY SWIFT | B TT | S NAKANO | - | - | KC TIANG |
|
| T1 | 08/10/24 | K | - | T | 1000 | G | 87 | - | - | --2/8 | - | 0.59.79 | 0.59.79 | 2 | - | - | MISTY SWIFT | B TT | S NAKANO | - | - | KC TIANG |
|
| 874 | 08/09/24 | K | G1 | T | 1600 [lA] | G | 89 | 446 | 2 | 9-9-5/13 | 88 | 1:35.26 | 1:36.07 | 5 ¼ | 4000 | - | ANTIPODEAN | TT, B | C HENRIQUE | 56.5 | 56.5 | KC TIANG |
|
| 821 | 25/08/24 | I | OP | T | 1400 [lc] | S | 90 | 444 | 1 | 6-6-8/12 | 22 | 1:26.97 | 1:26.97 | 3.10 | - | - | TRIGGER PEGASUS | TT, B | L SOUZA | 59.0 | KC TIANG |
|
|
| 734 | 28/07/24 | P | G1 | T | 1400 | G | 90 | 450 | 13 | 11-10-2/14 | 54 | 1.22.41 | 1.22.41 | 2.30 | - | - | CIRCUIT MISSION | TT, B | L SOUZA | 55.0 | KC TIANG |
|
|
| T1 | 23/07/24 | K | - | T | 1000 | G | 90 | - | - | --4/7 | - | 0.58.82 | 0.58.82 | 11 | - | - | AWESOME STORM | B TT | L SOUZA | - | - | KC TIANG |
|
| T1 | 16/07/24 | K | - | T | 1000 | G | 90 | - | - | --1/6 | - | 0.58.71 | 0.58.71 | - | - | - | KONG FU PANDA | B TT | L SOUZA | - | - | KC TIANG |
|
| T1 | 10/07/24 | K | - | T | 1000 | Y | 90 | - | - | --6/6 | - | 1.01.50 | 1.01.50 | 14.75 | - | - | EMPEROR TAIZONG | B TT | L SOUZA | - | - | KC TIANG |
|
| 87 Days | |||||||||||||||||||||||
| 371 | 14/04/24 | K | G1 3+ | T | 1200 [sA] | G | 92 | 463 | 15 | 13-13-11/14 | 246 | 1:09.90 | 1:11.04 | 7 ¼ | - | - | CHEVAL BLANC | TT, B | R NUQMAN | 57.0 | 57.1 | KC TIANG |
|
| 269 | 17/03/24 | K | MA | T | 1200 [sA] | G | 92 | 465 | 2 | 4-4-2/10 | 33 | 1:09.79 | 1:10.11 | 2 | 7560 | - | CHINESE TEA | TT, B | R NUQMAN | 57.0 | 56.1 | KC TIANG |
|
| T1 | 12/03/24 | K | - | T | 1000 | G | 92 | - | - | --4/8 | - | 1.00.47 | 1.00.47 | 7.25 | - | - | KASSAB | - | R NUQMAN | - | - | KC TIANG |
|
| T1 | 05/03/24 | K | - | T | 1000 | G | 92 | - | - | --7/7 | - | 0.58.89 | 0.58.89 | 21.5 | - | - | AWESOME STORM | B | R NUQMAN | - | - | KC TIANG |
|
| 121 Days | |||||||||||||||||||||||
| 1201 | 05/11/23 | I | G1 | T | 1600 [lc] | S | 94 | 462 | 4 | 4-5-9/12 | 51 | 1.38.78 | 1.38.78 | 12.70 | - | - | GOOD FIGHT | TT, B | R NUQMAN | 59 | KC TIANG |
|
|
| 1151 | 22/10/23 | K | SA | T | 1400 [lA] | - | 93 | 465 | 8 | 4-4-2/13 | 42 | 1:22.60 | 1:22.69 | ½ | - | - | GOOD FIGHT | TT, B | R NUQMAN | 57.0 | 56 | KC TIANG |
|
| 1091 | 08/10/23 | K | MA | T | 1250 [sC4] | G | 93 | 467 | 4 | 8-8-7/10 | 61 | 1:12.51 | 1:13.87 | 8 ½ | - | - | GAMESTONKS | TT, B | R NUQMAN | 57.5 | 56.7 | KC TIANG |
|
| T1 | 26/09/23 | K | - | T | 1000 | Y | 93 | - | - | --2/7 | - | 0.59.81 | 0.59.81 | 1.5 | - | - | GOLDEN PAYOUT | - | R NUQMAN | - | - | KC TIANG |
|
| T1 | 19/09/23 | K | - | T | 1000 | G | 93 | - | - | --3/7 | - | 0.59.86 | 0.59.86 | 1.75 | - | - | MALAYSIA CAPTAIN | - | R NUQMAN | - | - | KC TIANG |
|
| 114 Days | |||||||||||||||||||||||
| 586 | 28/05/23 | K | G1 | T | 1200 [sA] | G | 93 | 472 | 13 | 8-9-14/16 | 35 | 1:09.47 | 1:10.74 | 8 | - | - | SAN ANDREAS | TT, B | R WOODWORTH | 57.0 | 57 | KC TIANG |
|
| 501 | 07/05/23 | K | SA | T | 1250 [sA4] | Y | 87 | 472 | 6 | 6-6-1/9 | 27 | 1:12.68 | 1:12.68 | 1 ¼ | - | - | AWESOME STORM | TT, B | R NUQMAN | 56.0 | 55.2 | KC TIANG |
|
| 419 | 16/04/23 | K | SB | T | 1400 [lA] | - | 82 | 462 | 3 | 4-4-1/11 | 22 | 1:21.96 | 1:21.96 | 2 | - | - | SAN ANDREAS | TT, B | R NUQMAN | 56.0 | 55.1 | KC TIANG |
|
| T2 | 04/04/23 | K | - | T | 1000 | G | 82 | - | - | --1/4 | - | 1.00.27 | 1.00.27 | - | - | - | WHIZ FIZZ | - | R NUQMAN | - | - | KC TIANG |
|
| T1 | 21/03/23 | K | - | T | 1000 | G | 82 | - | - | --5/7 | - | 1.02.29 | 1.02.29 | 2.75 | - | - | DAN IMPACT | - | R NUQMAN | - | - | KC TIANG |
|
| T1 | 14/03/23 | K | - | T | 1000 | G | 82 | - | - | --1/8 | - | 1.00.26 | 1.00.26 | - | - | - | LONELY BOY | - | R NUQMAN | - | - | KC TIANG |
|
| 214 | 25/02/23 | K | MA | T | 1400 [lC4] | Y | 82 | 476 | 7 | 5-5-6/9 | 33 | 1:22.97 | 1:23.70 | 4 ¾ | - | - | CHEVAL RAPIDE | TT, B | LOW | 55.5 | 55.7 | KC TIANG |
|
| T1 | 14/02/23 | K | - | T | 1000 | Y | 82 | - | - | --1/6 | - | 1.00.66 | 1.00.66 | - | - | - | TRINITY GENERAL | - | M EWE | - | - | KC TIANG |
|
| T1 | 07/02/23 | K | - | T | 1000 | G | 82 | - | - | --1/4 | - | 1.02.44 | 1.02.44 | - | - | - | CHINO DINERO | - | M EWE | - | - | KC TIANG |
|
| T1 | 31/01/23 | S | - | G | 1000 | G | 82 | - | - | --7/7 | - | 1.00.87 | 1.00.87 | DIST | - | - | MAGNITUDE | - | R NUQMAN* c2 | - | - | KC TIANG |
|
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
