| 11yo B AUS G |
|
Sire: | STREET BOSS (USA) | ||||||||||
| MRA Brand: | H257 | Dam: | TELL IT HOW IT IS (AUS) | ||||||||||
| Date Foaled: | 17-10-2014 | Owner: | ONG ANG KHENG HOE ROBERT | ||||||||||
| Rating: | 21 | Trainer: | T ASOGAN | ||||||||||
|
Veterinary Record
14.12.24 – Heat stress 8.8.20 – Respiratory distress |
||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 72 | 6 | 10 | 8 | 4 | 44 |
Horse Performance by Distance
| TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
| 531 Days | |||||||||||||||||||||||
| 1150 | 29/12/24 | P | 5A | T | 1100 | G | 25 | 517 | 8 | 4-5-6/7 | 122 | 1:04.28 | 1:04.28 | 9.10 | - | - | GOLD EIGHTY-THREE | TT, B, SR, SB | HS GILL | 52.5 | T ASOGAN |
|
|
| T1 | 24/12/24 | I | - | G | 1000 | G | 25 | - | - | --2/3 | - | 1.03.00 | 1.03.00 | 1.5 | - | - | PURE PERFECTION | TT B SR | HS GILL | - | - | T ASOGAN |
|
| 65 Days | |||||||||||||||||||||||
| 994 | 20/10/24 | I | 5B | T | 1300 [lc] | S | 27 | 512 | 14 | 3-3-12/12 | 199 | 1:22.19 | 1:22.19 | 19.40 | - | - | PENANG STAR | P, SB | SU LIM | 55.5 | W LIM |
|
|
| 974 | 12/10/24 | K | 5B | T | 1200 [sC4] | Y | 27 | 513 | 1 | 6-5-3/10 | 81 | 1:12.53 | 1:12.80 | 1 ¾ | 1440 | - | THE STAR | P, SB | SU LIM | 55.0 | 55.3 | W LIM |
|
| 923 | 21/09/24 | K | 5B | T | 1300 [sA4] | Y | 29 | 510 | 6 | 2-2-10/10 | 224 | 1:18.53 | 1:20.98 | 15 ½ | - | - | JING JIN | P, SB | SU LIM | 57.5 | 57.5 | W LIM |
|
| T4 | 03/09/24 | K | - | T | 1000 | Y | 29 | - | - | --8/8 | - | 1.00.61 | 1.00.61 | 13.5 | - | - | COUNTER ATTACK | P SB | SU LIM | - | - | W LIM |
|
| 807 | 24/08/24 | K | 5A | T | 1300 [sE] | Y | 31 | 511 | 13 | 2-4-10/10 | 118 | 1:20.21 | 1:23.58 | 21 ¼ | - | - | NORDIC GEM | P, SB | AK LIM | 53.0 | 53.9 | W LIM |
|
| 764 | 10/08/24 | K | 5B | T | 1400 [lA] | Y | 31 | 515 | 2 | 2-2-3/9 | 221 | 1:24.84 | 1:25.25 | 2 ½ | 1440 | - | DARCY | P, SB | LUKMAN | 57.5 | 54.6 | W LIM |
|
| 97 Days | |||||||||||||||||||||||
| 436 | 05/05/24 | K | 5A | T | 1275 [ll] | Y | 33 | 519 | 7 | 6-7-9/10 | 142 | 1:16.31 | 1:17.77 | 9 ¼ | - | - | UPTOWN GIRL | P, SB | LUKMAN | 54.0 | 52.4 | W LIM |
|
| 380 | 21/04/24 | K | 5A | T | 1275 [ll] | G | 33 | 521 | 9 | 4-4-3/10 | 435 | 1:17.39 | 1:17.59 | 1 ¼ | 1692 | - | YOU THINK SO | P, SB | LUKMAN | 54.0 | 52.7 | W LIM |
|
| 302 | 24/03/24 | K | 5B | T | 1175 [ll] | Y | 35 | 523 | 7 | 5-5-8/10 | 30 | 1:10.20 | 1:11.20 | 6 ½ | 500 | - | GENERATION M | P, SB | LUKMAN | 59.0 | 56 | W LIM |
|
| 35 Days | |||||||||||||||||||||||
| 175 | 18/02/24 | K | 5A | T | 1100 [sC4] | G | 37 | 510 | 11 | 7-7-5/10 | 122 | 1:05.09 | 1:06.09 | 6 ¼ | 1200 | - | FLYING BABY | P, SB | LUKMAN | 56.0 | 53.1 | W LIM |
|
| 129 | 04/02/24 | I | 5A | T | 1200 [sc] | S | 38 | 517 | 6 | 6-6-4/11 | 53 | 1.14.21 | 1.14.21 | 2.70 | - | - | HARVEYWALLBANGER | P, SB | AK LIM | 56.5 | W LIM |
|
|
| 86 | 21/01/24 | K | 5A | T | 1250 [sA] | - | 39 | 522 | 5 | 1-1-4/9 | 20 | 1:15.25 | 1:15.81 | 3 ½ | 1200 | - | HUNTER PEGASUS | P, SB | LUKMAN | 57.0 | 54.1 | W LIM |
|
| 1365 | 24/12/23 | K | 5A | T | 1200 [sC4] | Y | 38 | 522 | 1 | 4-4-2/10 | 193 | 01:13.0 | 01:13.1 | ¾ | - | - | SHANGANI | P, SB | LUKMAN | 57 | 54.3 | W LIM |
|
| 1290 | 02/12/23 | K | 5A | T | 1300 [lA] | G | 40 | 525 | 5 | 5-5-7/10 | 348 | 1:18.14 | 1:19.43 | 8 ¼ | - | - | ELUSIVE EMPEROR | P, SB | AK LIM | 58.0 | 58 | W LIM |
|
| 1253 | 19/11/23 | K | 5A | T | 1200 [sA4] | G | 42 | 523 | 8 | 8-8-9/10 | 88 | 1:12.54 | 1:14.10 | 9 ¾ | - | - | VALERIE PEGASUS | P, SB | LUKMAN | 58.5 | 55.6 | W LIM |
|
| 1194 | 04/11/23 | K | 4B | T | 1075 [ll] | Y | 44 | 519 | 11 | 5-5-9/9 | 173 | 1:04.37 | 1:05.58 | 7 ½ | - | - | BATTLESTAR | P, SB | LUKMAN | 53.5 | 52.6 | W LIM |
|
| 1146 | 22/10/23 | K | 4B | T | 1200 [sA] | - | 46 | 522 | 1 | 5-5-5/9 | 48 | 1:10.71 | 1:12.05 | 8 ½ | - | - | OLYMPIA | P, SB | LUKMAN | 55.0 | 52.1 | W LIM |
|
| 1090 | 08/10/23 | K | 4B | T | 1300 [sC4] | G | 47 | 522 | 11 | 2-2-8/10 | 193 | 1:17.02 | 1:18.89 | 11 ¾ | - | - | MR G | P, SB | LUKMAN | 55.0 | 53.3 | W LIM |
|
| 1041 | 24/09/23 | K | 4A | T | 1175 [ll] | G | 47 | 526 | 8 | 4-4-10/10 | 143 | 1:09.39 | 1:10.52 | 7 ¼ | - | - | SIMLONG BEACH | P, SB | S SHAZMIN | 52.0 | 51.5 | W LIM |
|
| 946 | 03/09/23 | K | 5a | T | 1200 [lA4] | G | 41 | 522 | 3 | 1-1-1/10 | 42 | 1:12.23 | 1:12.23 | 3 ¾ | - | - | QUICK SHOSHA | P, SB | LUKMAN | 58.0 | 55.4 | W LIM |
|
| 885 | 19/08/23 | K | 5a | T | 1175 [ll] | G | 43 | 528 | 1 | 8-9-7/10 | 219 | 1:09.60 | 1:11.08 | 9 ¼ | - | - | TERMS OF REFERENCE | P, SB | S SHAZMIN | 59.0 | 56.2 | W LIM |
|
| 34 Days | |||||||||||||||||||||||
| 767 | 16/07/23 | K | 4b | T | 1200 [sA] | G | 45 | 527 | 10 | 3-2-11/11 | 172 | 1:10.04 | 1:12.55 | 15 ¾ | - | - | FIRE AWAY | P, SB | SU LIM | 54.0 | 54.1 | W LIM |
|
| 704 | 02/07/23 | K | 4b | T | 1250 [lA4] | G | 47 | 529 | 1 | 5-5-9/10 | 74 | 1:14.01 | 1:16.08 | 13 ¼ | - | - | CAVALLA COURT | P, SB | SU LIM | 55.0 | 55.1 | W LIM |
|
| 613 | 04/06/23 | K | 4b | T | 1200 [sC4] | G | 49 | 531 | 4 | 7-7-6/11 | 140 | 1:10.47 | 1:11.66 | 7 ½ | - | - | SKYLIGHT | P, SB | LUKMAN | 59.0 | 56.1 | W LIM |
|
| 553 | 21/05/23 | K | 4a | T | 1275 [ll] | S | 51 | 533 | 7 | 4-5-7/10 | 235 | 1:16.38 | 1:17.75 | 8 ¾ | - | - | META HILTON | P, SB | LUKMAN | 54.5 | 54.3 | W LIM |
|
| 490 | 06/05/23 | K | 4b | T | 1200 [sA4] | Y | 51 | 533 | 6 | 2-2-2/10 | 86 | 1:10.68 | 1:11.42 | 4 ¾ | - | - | HOUSEHOLD DYNASTY | P, SB | LUKMAN | 58.0 | 55.2 | W LIM |
|
| 420 | 16/04/23 | K | 4b | T | 1400 [lA] | - | 51 | 531 | 5 | 1-1-10/11 | 92 | 1:23.70 | 1:25.31 | 10 ¼ | - | - | CLARTON TREASURE | P, SB | LUKMAN | 58.5 | 55.6 | W LIM |
|
| 359 | 01/04/23 | K | 4b | T | 1250 [lC4] | G | 46 | 530 | 5 | 2-2-1/9 | 80 | 1:14.13 | 1:14.13 | 1 ¼ | - | - | UNDER OATH | P, SB | LUKMAN | 55.0 | 52.3 | W LIM |
|
| 300 | 18/03/23 | K | 4b | T | 1300 [lA] | G | 46 | 538 | 4 | 3-2-7/10 | 39 | 1:16.53 | 1:17.88 | 8 ½ | - | - | PASIR PINJI | P, SB | LUKMAN | 56.5 | 54.1 | W LIM |
|
| 39 Days | |||||||||||||||||||||||
| T1 | 07/02/23 | K | - | T | 1000 | G | 46 | - | - | --2/4 | - | 1.02.44 | 1.02.44 | NK | - | - | STREETS OF FIRE | - | LUKMAN | - | - | W LIM |
|
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
