| 13yo B NZ G | Sire: | PER INCANTO (USA) | |||||||||||
| MRA Brand: | W35 | Dam: | MYLADYS (NZ) | ||||||||||
| Date Foaled: | 24-10-2012 | Owner: | PEGASUS TWENTY EIGHT | ||||||||||
| Rating: | 24 | Trainer: | S HAMILTON | ||||||||||
|
Veterinary Record
10.2.26 – Returned lame off fore (grade 3) barrier test 1.3.25 – Return Lame off fore (grade 3) 26.5.24 – Return Lame off fore (grade 3) |
||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 139 | 15 | 12 | 21 | 20 | 71 |
Horse Performance by Distance
| TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | ||
| 1280 Days | ||||||||||||||||||||||||
| 1426 | 11/12/22 | K | 5b | T | 1200 [lA4] | Y | 33 | 501 | 9 | 10-10-8/11 | 169 | 1:14.38 | 1:17.72 | 20 ¼ | - | - | LUCKY THIRTYNINE | B, SB | SALEE | 59.0 | 59 | S HAMILTON |
|
|
| 1407 | 04/12/22 | K | 5a | T | 1100 [sA] | Y | 35 | 507 | 3 | 9-9-5/11 | 139 | 1:05.03 | 1:05.59 | 3 ¼ s | - | - | LUCKY SIXTYSIX | B, SB | SALEE | 55.5 | 55.8 | S HAMILTON |
|
|
| 1381 | 26/11/22 | K | 5a | T | 1275 [ll] | G | 37 | 505 | 8 | 8-8-7/10 | 250 | 1:17.87 | 1:19.12 | 7 ¾ s | - | - | PERFECT BRANDZ | B, SB | SALEE | 56.0 | S HAMILTON |
|
||
| 1285 | 30/10/22 | K | 5a | T | 1100 [sE] | - | 38 | 501 | 9 | 5-4-4/10 | 126 | 1:08.90 | 1:10.97 | 11 ¾ | - | - | TILSWORTH SYDNEY | VIS, SB | SALEE | 56.5 | S HAMILTON |
|
||
| 1216 | 16/10/22 | K | 5-A | T | 1100 [sA] | G | 40 | 501 | 10 | 8-8-8/11 | 95 | 1:04.26 | 1:05.39 | 7 ¾ | - | - | SELANGOR BABY | B, SB | LOW | 57.5 | 57.6 | S HAMILTON |
|
|
| T3 | 04/10/22 | K | - | T | 1000 | G | 40 | - | - | --1/8 | - | 1.00.09 | 1.00.09 | - | - | - | CHINO DINERO | - | SALEE | - | - | S HAMILTON |
|
|
| 1072 | 10/09/22 | K | 5-A | T | 1200 [lA] | G | 42 | 504 | 9 | 9-9-6/11 | 135 | 1:11.83 | 1:13.12 | 8 ¼ | - | - | STORM TO WIN | WK, SB | SALEE | 59.0 | 60.2 | S HAMILTON |
|
|
| 1000 | 27/08/22 | P | 4-A | T | 1200 | Y | 44 | 502 | 11 | 14-14-14/14 | 105 | 1.11.32 | 1.11.32 | 11.30 | - | - | PEER GYNT | WK, SB | SALEE | 52 | S HAMILTON |
|
||
| 899 | 30/07/22 | P | 4-B | T | 1100 | S | 46 | 507 | 4 | 6-7-7/12 | 62 | 1.05.22 | 1.05.22 | 4.60 | - | - | D'GREAT JOURNEY | WK, SB | SALEE | 54.5 | S HAMILTON |
|
||
| 844 | 16/07/22 | K | 4-B | T | 1100 [sA] | G | 48 | 503 | 1 | 6-6-7/11 | 50 | 1:05.20 | 1:05.80 | 3 ¾ | - | - | LIM'S SPHERE | WK, SB | SALEE | 55.5 | S HAMILTON |
|
||
| 807 | 03/07/22 | K | 4-A | T | 1100 [sA6] | G | 48 | 502 | 2 | 7-5-3/9 | 75 | 1:04.64 | 1:04.87 | 1 ½ | - | - | HIJAUAN VALDOR | WK, SB | SALEE | 52.5 | S HAMILTON |
|
||
| 707 | 11/06/22 | I | 4-B | T | 1000 [sc] | Y | 50 | 510 | 10 | 7-8-9/12 | 110 | 5.94.70 | 5.94.70 | 9.90 | - | - | MR ALFONSO | WK, SB | SALEE | 57.5 | S HAMILTON |
|
||
| 583 | 14/05/22 | P | 4-A | T | 1200 | Y | 52 | 506 | 15 | 13-13-13/14 | 331 | 1.10.82 | 1.10.82 | 10.00 | - | - | ASGARD MASSIF | SB, SR | SALEE | 54.5 | S HAMILTON |
|
||
| 529 | 01/05/22 | P | 4-A | T | 1100 | Y | 53 | 512 | 1 | 3-3-4/12 | 68 | 1.04.91 | 1.04.91 | 2.00 | - | - | MYO | SB, SR | APP YY OON | 55.5 | S HAMILTON |
|
||
| 432 | 09/04/22 | K | 4-A | T | 1250 [lC6] | G | 55 | 504 | 12 | 4-3-8/9 | 138 | 1:15.50 | 1:17.30 | 11 ¼ | - | - | no data | SB, SR | MM FIRDAUS | 56.0 | S HAMILTON |
|
||
| 406 | 02/04/22 | K | 4-A | T | 1100 [sC6] | G | 55 | 500 | 8 | 8-7-3/10 | 141 | 1:04.04 | 1:04.74 | 4 ¼ | - | - | TRINITY GENERAL | SB, SR | CK KHAW | 56.0 | S HAMILTON |
|
||
| 34 Days | ||||||||||||||||||||||||
| 267 | 27/02/22 | P | 4-A | T | 1100 | S | 57 | 513 | 4 | 9-9-8/12 | 192 | 1.04.98 | 1.04.98 | 8.70 | - | - | D'GREAT RICH | SB, SR | SALEE | 57 | S HAMILTON |
|
||
| 43 Days | ||||||||||||||||||||||||
| 84 | 15/01/22 | K | 4-A | T | 1100 [scA4] | G | 59 | 492 | 2 | 6-7-8/10 | 56 | 1:03.86 | 1:05.62 | 11 ¼ | - | - | KONG FU PANDA | SB, SR | SALEE | 58.0 | S HAMILTON |
|
||
| 1025 | 25/12/21 | P | 4-A | T | 1200 | G | 61 | 503 | 2 | 3-3-7/13 | 21 | 1.10.79 | 1.10.79 | 4.20 | - | - | DIAMOND RUSH | SB, SR | AIMAN | 59 | S HAMILTON |
|
||
| 989 | 05/12/21 | K | 3 | T | 1200 [scA4] | G | 63 | 497 | 2 | 2-3-7/11 | 82 | 1:10.71 | 1:12.20 | 9 ½ | - | - | no data | SB, SR | SALEE | 54.0 | S HAMILTON |
|
||
| 891 | 13/11/21 | K | 3 | T | 1100 [scA] | G | 63 | 503 | 7 | 6-5-3/11 | 67 | 1:04.37 | 1:04.42 | NK | - | - | SYMBOL OF COURAGE | SB, SR | APP S ROSMIZAN | 55.0 | S HAMILTON |
|
||
| 873 | 06/11/21 | I | ES A | T | 1100 [sc] | S | 63 | 511 | 4 | 8-8-3/12 | 97 | 1.06.49 | 1.06.49 | 11.50 | - | - | RELAU STAR | SB, SR | SALEE | 54.5 | S HAMILTON |
|
||
| 784 | 16/10/21 | P | RS A | T | 1200 | G | 63 | 506 | 9 | 10-9-3/14 | 51 | 1.09.31 | 1.09.31 | 3.10 | - | - | KERAUNO | SB, SR | SALEE | 54 | S HAMILTON |
|
||
| 293 Days | ||||||||||||||||||||||||
| 1077 | 27/12/20 | P | BD OP | T | 1400 | G | 65 | 499 | 6 | 6-5-6/12 | 28 | 1.22.57 | 1.22.57 | 4.00 | - | - | SACRED GURU | SB, SR | SALEE | 58 | S HAMILTON |
|
||
| 49 Days | ||||||||||||||||||||||||
| 918 | 08/11/20 | P | 3 | T | 1300 | S | 65 | 494 | 8 | 6-5-3/14 | 35 | 1.17.80 | 1.17.80 | 0.40 | - | - | MAGIC CITY | SB, SR | SALEE | 54.5 | S HAMILTON |
|
||
| 815 | 11/10/20 | P | BD OP | T | 1400 | H | 65 | 497 | 7 | 1-1-4/13 | 42 | 1.27.74 | 1.27.74 | 1.70 | - | - | EMPEROR TAIZONG | SB, SR | SALEE | 52.5 | S HAMILTON |
|
||
| 688 | 12/09/20 | P | BD OP | T | 1200 | Y | 65 | 502 | 10 | 5-4-3/13 | 103 | 1.11.63 | 1.11.63 | 1.80 | - | - | MACARTHUR | SB, SR | SALEE | 54 | S HAMILTON |
|
||
| 590 | 23/08/20 | P | BD OP | T | 1300 | G | 66 | 497 | 11 | 2-2-5/14 | 51 | 1.15.55 | 1.15.55 | 4.30 | - | - | GLORIA MARIS | SB, SR | SALEE | 56 | S HAMILTON |
|
||
| 168 Days | ||||||||||||||||||||||||
| 342 | 08/03/20 | P | 3 | T | 1200 | G | 70 | 487 | 13 | 11-11-10/13 | 100 | 1.10.59 | 1.10.59 | 10.60 | - | - | SAFE JOURNEY | SB, SR | SALEE | 57 | S HAMILTON |
|
||
| 50 Days | ||||||||||||||||||||||||
| 99 | 18/01/20 | K | 3 | T | 1200 [sA] | G | 69 | 486 | 8 | 3-2-2/10 | 34 | 1:10.30 | 1:10.60 | 1 ¾ | - | - | INNIMINYMINEMOW | SB, SR | APP S ROSMIZAN | 57.5 | S HAMILTON |
|
||
| 1606 | 29/12/19 | P | BD OP | T | 1300 | G | 69 | 485 | 2 | 2-1-4/10 | 34 | 1.16.45 | 1.16.45 | 3.60 | - | - | METIER STAR | SB, SR | SALEE | 57 | S HAMILTON |
|
||
| 1582 | 21/12/19 | P | 4-A | T | 1100 | G | 61 | 482 | 6 | 2-2-1/12 | 11 | 1.03.84 | 1.03.84 | 3.30 | - | - | GOOD SORT | SB, SR | HAFIS | 59 | S HAMILTON |
|
||
| 1482 | 23/11/19 | K | 3 | T | 1200 [sA] | G | 62 | 479 | 9 | 10-10-5/12 | 83 | 1:09.10 | 1:10.10 | 6 | - | - | FIRST PRECINCT | SB, SR | SALEE | 53 | S HAMILTON |
|
||
| 1380 | 03/11/19 | P | 3 | T | 1400 | H | 62 | 479 | 2 | 3-4-4/11 | 17 | 1.29.71 | 1.29.71 | 3.70 | - | - | NOVA FALCON | SB, SR | SALEE | 53.5 | S HAMILTON |
|
||
| 450 Days | ||||||||||||||||||||||||
| 990 | 10/08/18 | S | 3 | P | 1200 | G | 64 | 464 | 9 | - | 6 | - | 1.11.68 | 1.11.68 | 6.7 | - | - | CAPTAIN JAMIE | B, SR | B VORSTER | 52.50 | - | R LE GRANGE | - |
| 874 | 15/07/18 | S | 3 | T | 1200 | G | 64 | 460 | 3 | - | 4 | - | 1.10.04 | 1.10.04 | 1.1 | - | - | DUTROW | B, SR | B VORSTER | 52.50 | - | R LE GRANGE | - |
| 783 | 22/06/18 | S | 3 | P | 1200 | G | 65 | 456 | 10 | - | 5 | - | 1.11.85 | 1.11.85 | 2.4 | - | - | ARC TRIUMPH | B, SR | B VORSTER | 52.50 | - | R LE GRANGE | - |
| 668 | 26/05/18 | S | 3 | T | 1200 | Y | 65 | 456 | 2 | - | 3 | - | 1.09.91 | 1.09.91 | 2.3 | - | - | RIVER GOLDEN | B, SR | B VORSTER | 52.50 | - | R LE GRANGE | - |
| 64 Days | ||||||||||||||||||||||||
| 374 | 23/03/18 | S | 3 | P | 1200 | G | 67 | 451 | 1 | - | 7 | - | 1.12.63 | 1.12.63 | 7.2 | - | - | SIAM SAPPHIRE | B, SR | B VORSTER | 53.50 | - | R LE GRANGE | - |
| 300 | 04/03/18 | S | 3 | T | 1400 | Y | 69 | 453 | 10 | - | 13 | - | 1.22.86 | 1.22.86 | 7.6 | - | - | COLCHESTER | B, SR | B VORSTER | 55.00 | - | R LE GRANGE | - |
| 207 | 17/02/18 | S | 3 | P | 1200 | G | 71 | 463 | 9 | - | 7 | - | 1.13.31 | 1.13.31 | 4.7 | - | - | AUGUSTANO | B, SR | B VORSTER | 57.00 | - | R LE GRANGE | - |
| 160 | 04/02/18 | S | 3 | P | 1100 | G | 72 | 462 | 11 | - | 11 | - | 1.06.45 | 1.06.45 | 12.3 | - | - | BIRAZ | B, SR | N JUGLALL | 56.00 | - | R LE GRANGE | - |
| 39 | 12/01/18 | S | KS C | P | 1600 | G | 73 | 459 | 9 | - | 5 | - | 1.40.90 | 1.40.90 | 4.9 | - | - | MAXIMUS | SR | B VORSTER | 58.00 | - | R LE GRANGE | - |
| 49 Days | ||||||||||||||||||||||||
| 1485 | 24/11/17 | S | KS C | P | 1200 | G | 68 | 459 | 11 | - | 6 | - | 1.12.23 | 1.12.23 | 6.6 | - | - | MIGHTY CONQUEROR | B, SR | B VORSTER | 56.50 | - | R LE GRANGE | - |
| 1390 | 03/11/17 | S | 4 | P | 1200 | G | 61 | 457 | 11 | - | 1 | - | 1.11.41 | 1.11.41 | 1.3 | - | - | DUTROW | B, SR | B VORSTER | 57.50 | - | R LE GRANGE | - |
| 1351 | 22/10/17 | S | BM89 | T | 1200 | G | 62 | 460 | 8 | - | 11 | - | 1.10.17 | 1.10.17 | 7.8 | - | - | GOLDEN CURL | B, SR | KRISNA | 48.00 | - | R LE GRANGE | - |
| 44 Days | ||||||||||||||||||||||||
| 1123 | 08/09/17 | S | BM83 | T | 1400 | G | 63 | 461 | 10 | - | 7 | - | 1.22.13 | 1.22.13 | 3.7 | - | - | ARAMCO | B, SR | D DAVID | 50.00 | - | R LE GRANGE | - |
| 1025 | 13/08/17 | S | KS C | P | 1200 | G | 64 | 465 | 7 | - | 4 | - | 1.11.21 | 1.11.21 | 2.5 | - | - | LIM'S SHOT | B, SR | N JUGLALL | 55 | - | R LE GRANGE | - |
| 923 | 23/07/17 | S | 3 | P | 1200 | G | 64 | 468 | 10 | - | 8 | - | 1.10.78 | 1.10.78 | 4.8 | - | - | CONSTANT JUSTICE | B, SR | B VORSTER | 52 | - | R LE GRANGE | - |
| 832 | 30/06/17 | S | 4 | P | 1100 | G | 58 | 464 | 8 | - | 1 | - | 1.04.70 | 1.04.70 | 0.5 | - | - | SPLINTER | B, SR | B VORSTER | 56.5 | - | R LE GRANGE | - |
| 791 | 23/06/17 | S | 4 | P | 1700 | G | 59 | 470 | 2 | - | 5 | - | 1.45.41 | 1.45.41 | 2.1 | - | - | MIGHTY EMPEROR | SR | B VORSTER | 57.5 | - | R LE GRANGE | - |
| 736 | 09/06/17 | S | 4 | P | 1200 | G | 61 | 463 | 1 | - | 7 | - | 1.11.61 | 1.11.61 | 4.7 | - | - | BANDIDO | B, SR | B VORSTER | 58 | - | R LE GRANGE | - |
| 674 | 26/05/17 | S | 4 | P | 1200 | G | 61 | 458 | 4 | - | 3 | - | 1.11.17 | 1.11.17 | 6 | - | - | MIGHTY CONQUEROR | B, SR | V DURIC | 58.5 | - | R LE GRANGE | - |
| 33 Days | ||||||||||||||||||||||||
| 537 | 23/04/17 | S | 4 | P | 1200 | G | 61 | 457 | 10 | - | 3 | - | 1.12.04 | 1.12.04 | 1.8 | - | - | EN CIVIL | B, SR | B VORSTER | 58.5 | - | R LE GRANGE | - |
| 409 | 26/03/17 | S | BM74 | P | 1600 | G | 62 | 461 | 4 | - | 4 | - | 1.40.08 | 1.40.08 | 3.6 | - | - | MIGHTY KENNY | SR | B VORSTER | 55 | - | R LE GRANGE | - |
| 345 | 12/03/17 | S | KS C | T | 1600 | G | 64 | 465 | 9 | - | 11 | - | 1.34.50 | 1.34.50 | 7 | - | - | MAGSTOCK | SR | M NUNES | 55 | - | R LE GRANGE | - |
| 263 | 24/02/17 | S | KS C | T | 1400 | Y | 64 | 464 | 5 | - | 4 | - | 1.22.74 | 1.22.74 | 1.9 | - | - | ABSOLUTE MIRACLE | B, SR | O PLACAIS | 55 | - | R LE GRANGE | - |
| 167 | 03/02/17 | S | BM83 | P | 1700 | G | 64 | 454 | 5 | - | 3 | - | 1.48.86 | 1.48.86 | 1.6 | - | - | ROBIN HOOD | SR | B VORSTER | 50.5 | - | R LE GRANGE | - |
| 106 | 20/01/17 | S | BM67 | P | 1200 | G | 64 | 466 | 9 | - | 7 | - | 1.12.27 | 1.12.27 | 3.6 | - | - | BRAHMA CIRCUS | B, SR | N JUGLALL | 55.5 | - | R LE GRANGE | - |
| 66 | 08/01/17 | S | 4 | P | 1200 | G | 59 | 465 | 2 | - | 1 | - | 1.12.54 | 1.12.54 | 0.2 | - | - | KEEN DRAGON | B, SR | B VORSTER | 57 | - | R LE GRANGE | - |
| 37 Days | ||||||||||||||||||||||||
| 1521 | 02/12/16 | S | 4 | P | 1600 | G | 61 | 463 | 5 | - | 7 | - | 1.41.27 | 1.41.27 | 3.8 | - | - | RETURN TO JUSTICE | SR | B VORSTER | 58 | - | P SHAW | - |
| 1474 | 20/11/16 | S | BM67 | T | 1600 | G | 63 | 464 | 2 | - | 6 | - | 1.35.21 | 1.35.21 | 2.7 | - | - | LIM'S SAMURAI | SR | B VORSTER | 56 | - | P SHAW | - |
| 1351 | 23/10/16 | S | BM83 | P | 1600 | G | 62 | 465 | 2 | - | 2 | - | 1.40.15 | 1.40.15 | 1.8 | - | - | CASING ROYAL | SR | N JUGLALL | 50 | - | P SHAW | - |
| 1256 | 07/10/16 | S | KS C | P | 1700 | G | 63 | 466 | 10 | - | 5 | - | 1.45.48 | 1.45.48 | 3 | - | - | CASTOR | SR | B VORSTER | 55 | - | P SHAW | - |
| 1202 | 23/09/16 | S | KS C | T | 1600 | G | 64 | 463 | 9 | - | 12 | - | 1.36.80 | 1.36.80 | 9 | - | - | NIGHT FLIGHT | SR | M NUNES | 55 | - | P SHAW | - |
| 33 Days | ||||||||||||||||||||||||
| 1072 | 21/08/16 | S | 3 | P | 1600 | G | 63 | 467 | 6 | - | 2 | - | 1.40.56 | 1.40.56 | 0.5 | - | - | BRING MONEY HOME | SR | B VORSTER | 52 | - | P SHAW | - |
| 946 | 29/07/16 | S | 4 | P | 1600 | G | 58 | 466 | 1 | - | 1 | - | 1.40.14 | 1.40.14 | 0.5 | - | - | KINGS RYKER | SR | B VORSTER | 56.5 | - | P SHAW | - |
| 861 | 08/07/16 | S | 4 | T | 1400 | G | 58 | 466 | 6 | - | 3 | - | 1.22.70 | 1.22.70 | 2 | - | - | FORTUNE WINNER | B, SR | B VORSTER | 55.5 | - | P SHAW | - |
| 833 | 26/06/16 | S | 4 | P | 1200 | G | 60 | 469 | 7 | - | 4 | - | 1.12.23 | 1.12.23 | 5.1 | - | - | PREFERRED | B, SR | N JUGLALL | 56.5 | - | P SHAW | - |
| 681 | 27/05/16 | S | 4 | P | 1200 | G | 60 | 464 | 4 | - | 2 | - | 1.12.58 | 1.12.58 | 1.8 | - | - | POWER LIN | B, SR | N JUGLALL | 56.5 | - | P SHAW | - |
| 645 | 20/05/16 | S | 4 | P | 1200 | G | 61 | 466 | 3 | - | 5 | - | 1.12.51 | 1.12.51 | 2.7 | - | - | KEEN DRAGON | B, SR | B VORSTER | 58 | - | P SHAW | - |
| 547 | 24/04/16 | S | G2 | T | 1400 | G | 63 | 465 | 1 | - | 11 | - | 1.21.70 | 1.21.70 | 6.8 | - | - | DEBT COLLECTOR | B, SR | B VORSTER | 57 | - | P SHAW | - |
| 469 | 08/04/16 | S | BM83 | T | 1200 | G | 64 | 464 | 2 | - | 5 | - | 1.10.28 | 1.10.28 | 3.6 | - | - | LIM'S RALLY | B, SR | B VORSTER | 50 | - | P SHAW | - |
| 403 | 25/03/16 | S | 3 | P | 1200 | G | 64 | 459 | 3 | - | 4 | - | 1.12.16 | 1.12.16 | 2.3 | - | - | NOVA WARRIOR | SR | B VORSTER | 52 | - | P SHAW | - |
| 270 | 26/02/16 | S | BM67 | T | 1400 | G | 64 | 465 | 7 | - | 3 | - | 1.21.81 | 1.21.81 | 4.5 | - | - | ARES | SR | B VORSTER | 56 | - | P SHAW | - |
| 157 | 31/01/16 | S | 4 | P | 1200 | G | 59 | 467 | 4 | - | 1 | - | 1.12.88 | 1.12.88 | 0.3 | - | - | HOST THE NATION | B, SR | B VORSTER | 56 | - | P SHAW | - |
| 97 | 17/01/16 | S | 4 | T | 1200 | G | 59 | 468 | 2 | - | 8 | - | - | 1.10.79 | 7.3 | - | - | SMART PEOPLE | B, SR | B VORSTER | 57.5 | - | P SHAW | - |
| 42 Days | ||||||||||||||||||||||||
| 1470 | 06/12/15 | S | 4 | P | 1200 | G | 54 | 464 | 6 | - | 1 | - | 1.11.90 | 1.11.90 | 0.1 | - | - | SOLITAIRE | B, SR | B VORSTER | 55 | - | P SHAW | - |
| 1363 | 15/11/15 | S | 4 | T | 1400 | G | 54 | 464 | 3 | - | 10 | - | 1.23.91 | 1.23.91 | 3.8 | - | - | BAHANA | B, SR | B VORSTER | 53.5 | - | P SHAW | - |
| 86 Days | ||||||||||||||||||||||||
| 1049 | 21/08/15 | S | R | P | 1200 | G | 48 | 456 | 4 | - | 1 | - | 1.12.86 | 1.12.86 | 0.5 | - | - | ALOHA | B | B VORSTER | 57 | - | P SHAW | - |
| 945 | 31/07/15 | S | R | T | 1200 | G | 46 | 464 | 11 | - | 2 | - | 1.10.80 | 1.10.80 | 1.8 | - | - | QUICKSILVER | BB | B VORSTER | 51 | - | P SHAW | - |
| 862 | 12/07/15 | S | IN | T | 1400 | G | 48 | 464 | 2 | - | 4 | - | 1.23.10 | 1.23.10 | 3.3 | - | - | NEWLANDS | - | B VORSTER | 50.5 | - | P SHAW | - |
| 762 | 19/06/15 | S | IN | T | 1200 | G | - | 470 | 2 | - | 4 | - | 1.10.24 | 1.10.24 | 1.5 | - | - | ASTROSPEED | - | B VORSTER | 50 | - | P SHAW | - |
| 668 | 29/05/15 | S | R | P | 1200 | G | - | 466 | 6 | - | 3 | - | 1.12.12 | 1.12.12 | 2.3 | - | - | CUARON | - | B VORSTER | 50.5 | - | P SHAW | - |
| 581 | 03/05/15 | S | OP | T | 1200 | G | - | 474 | 10 | - | 10 | - | 1.09.88 | 1.09.88 | 11.4 | - | - | SUPER ONE | - | B VORSTER | 55 | - | P SHAW | - |
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
