| 12yo B AUS G | Sire: | FAMOUS ROMAN (AUS) | |||||||||||
| MRA Brand: | C505 | Dam: | GOSPEL (AUS) | ||||||||||
| Date Foaled: | 09-11-2013 | Owner: | LIM CHUN HOW | ||||||||||
| Rating: | 23 | Trainer: | PH KHOR | ||||||||||
|
HORSE TRACKWORK | ||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 94 | 11 | 9 | 7 | 5 | 62 |
Horse Performance by Distance
| TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | ||
| 1330 Days | ||||||||||||||||||||||||
| 1244 | 22/10/22 | P | 5-A | T | 1100 | Y | 32 | 467 | 10 | 12-12-3/12 | 124 | 1.07.43 | 1.07.43 | 0.80 | - | - | SECKILL | TT, SB | S ZULFIKRI | 54 | E BREUKELEN |
|
||
| 1152 | 02/10/22 | I | 5-B | T | 1000 [sc] | G | 34 | 471 | 3 | 9-8-5/10 | 146 | 5.92.30 | 5.92.30 | 2.90 | - | - | YOU ARE GENIUS | TT, SB | APP A SARAN | 58.5 | E BREUKELEN |
|
||
| 1044 | 03/09/22 | I | 5-B | T | 1100 [sc] | Y | 35 | 474 | 10 | 11-11-9/11 | 34 | 1.04.94 | 1.04.94 | 10.20 | - | - | BROADWAY SUCCESS | TT, SB | HAFIS | 59 | E BREUKELEN |
|
||
| 160 Days | ||||||||||||||||||||||||
| 379 | 27/03/22 | I | 5-A | T | 1200 [sc] | Y | 35 | 459 | 7 | 11-11-10/12 | 28 | 1.13.16 | 1.13.16 | 6.70 | - | - | SUNNY FIGHTER | TT, SB | HAFIS | 55 | E BREUKELEN |
|
||
| 335 | 19/03/22 | I | 5-A | T | 1300 [lc] | Y | 30 | 459 | 3 | 6-6-1/11 | 15 | 1.19.15 | 1.19.15 | 1.30 | - | - | SUNNY FIGHTER | TT, SB | HAFIS | 52.5 | E BREUKELEN |
|
||
| 226 | 19/02/22 | I | 5-B | T | 1200 [lc] | Y | 29 | 465 | 9 | 8-8-2/11 | 22 | 1.11.66 | 1.11.66 | 0.50 | - | - | LUCKY SIXTYSIX | TT, SB | SU LIM | 56 | E BREUKELEN |
|
||
| 164 | 02/02/22 | K | 5-B | T | 1300 [lcA] | G | 23 | 467 | 7 | 5-5-1/11 | 18 | 1:17.71 | 1:17.71 | 3 ½ | - | - | SNOW DANCER | TT, SB | JAI SHANKAR | 53.5 | E BREUKELEN |
|
||
| 49 | 08/01/22 | I | 5-B | T | 1300 [lc] | S | 25 | 465 | 1 | 11-10-7/12 | 31 | 1.21.42 | 1.21.42 | 12.60 | - | - | FLEDGELING | TT, SB | no data | 54.5 | E BREUKELEN |
|
||
| 22 | 02/01/22 | I | 5-B | T | 1200 [sc] | S | 27 | 463 | 4 | 10-10-10/12 | 33 | 1.15.10 | 1.15.10 | 14.00 | - | - | CHERISH | TT, SB | no data | 57 | E BREUKELEN |
|
||
| 36 Days | ||||||||||||||||||||||||
| 960 | 27/11/21 | I | 5 | T | 1000 [sc] | S | 29 | 472 | 4 | 10-10-8/11 | 363 | 1.00.55 | 1.00.55 | 14.90 | - | - | NINGALOO | TT, SB | no data | 52 | E BREUKELEN |
|
||
| 853 | 31/10/21 | I | 5-A | T | 1200 [sc] | Y | 31 | 469 | 7 | 8-8-6/8 | 135 | 1.13.02 | 1.13.02 | 9.00 | - | - | SILENT BOSS | TT, SB | HAFIS | 53 | E BREUKELEN |
|
||
| 815 | 23/10/21 | I | 5 | T | 1100 [sc] | S | 33 | 475 | 11 | 10-10-10/12 | 159 | 1.08.50 | 1.08.50 | 11.90 | - | - | PARTY GIRL | TT, SB | C GOON | 58 | E BREUKELEN |
|
||
| 146 Days | ||||||||||||||||||||||||
| 478 | 30/05/21 | K | 5-A | T | 1250 [lA] | G | 35 | 444 | 3 | 11-11-9/11 | 354 | 1:13.27 | 1:14.79 | 9 ½ | - | - | LEGENDARY ERA | TT, SB | HS GILL | 55 | SY LIM |
|
||
| 50 Days | ||||||||||||||||||||||||
| 300 | 10/04/21 | K | 5-A | T | 1200 [sC6] | G | 37 | 453 | 10 | 10-10-10/11 | 58 | 1:11.99 | 1:14.59 | 16 ½ | - | - | WOW | TT, SB | C GOON | 56.0 | SY LIM |
|
||
| 183 | 14/03/21 | K | 5-A | T | 1200 [sA] | Y | 39 | 458 | 13 | 7-8-8/11 | 284 | 1:12.61 | 1:14.67 | 13 | - | - | MERCURIAL TURN | TT, SB | HS GILL | 57.0 | SY LIM |
|
||
| 63 Days | ||||||||||||||||||||||||
| 51 | 10/01/21 | I | 5-A | T | 1200 [sc] | - | 39 | 459 | 5 | 8-8-2/14 | 22 | 1.14.53 | 1.14.53 | 3.50 | - | - | SILENT BOSS | TT, SB | GANEESH | 57 | SY LIM |
|
||
| 42 Days | ||||||||||||||||||||||||
| 998 | 29/11/20 | I | 5-A | T | 1100 [str] | S | 41 | 458 | 11 | 11-11-6/11 | 56 | 1.09.21 | 1.09.21 | 7.20 | - | - | TAUBOSS | TT, SB | GANEESH | 58 | SY LIM |
|
||
| 35 Days | ||||||||||||||||||||||||
| 862 | 25/10/20 | K | 5-A | T | 1100 [sA] | G | 43 | 457 | 11 | 6-8-9/11 | 336 | 1:04.93 | 1:06.60 | 10 ½ | - | - | GOLDEN PEAK | TT, SB | HS GILL | 59.0 | SY LIM |
|
||
| 788 | 03/10/20 | K | 4-B | T | 1100 [sA] | Y | 45 | 458 | 3 | 6-6-7/11 | 208 | 1:04.14 | 1:05.56 | 9 | - | - | SOUTHERN DRAGON | TT, SB | C GOON | 54.5 | SY LIM |
|
||
| 662 | 06/09/20 | K | 4-B | T | 1200 [sc] | Y | 45 | 453 | 12 | 11-11-8/11 | 349 | 1:10.40 | 1:11.64 | 7 ¾ | - | - | BLUE HAWAII | TT, SB | C GOON | 54.5 | SY LIM |
|
||
| 203 Days | ||||||||||||||||||||||||
| 246 | 16/02/20 | I | 4-A | T | 1000 [sc] | G | 45 | 444 | 13 | 13-13-12/14 | 518 | 5.86.60 | 5.86.60 | 14.00 | - | - | PURPLE RAIN LADY | TT, SB | no data | 52 | SY LIM |
|
||
| 183 | 08/02/20 | K | 5-A | T | 1200 [sc +4] | G | 39 | 451 | 6 | 4-3-1/10 | 19 | 1:11.50 | 1:11.50 | ½ | - | - | JUST DUIT | TT, SB | C GOON | 57 | SY LIM |
|
||
| 63 Days | ||||||||||||||||||||||||
| 1529 | 07/12/19 | K | 5-A | T | 1200 [sA] | Y | 41 | 447 | 11 | 5-6-7/12 | 9 | 1:11.40 | 1:12.30 | 5 ¾ | - | - | TUN O'REILLY | TT, SB | S ANANDAN | 58 | SY LIM |
|
||
| 1486 | 23/11/19 | K | 5-A | T | 1100 [sA] | G | 42 | 446 | 12 | 8-8-5/11 | 92 | 1:04.90 | 1:05.70 | 5 | - | - | IMMORTAL LEGACY | TT, SB | S ANANDAN | 58.5 | SY LIM |
|
||
| 41 Days | ||||||||||||||||||||||||
| 1303 | 13/10/19 | I | 4-B | T | 1000 [sc] | Y | 44 | 442 | 15 | 11-10-6/13 | 144 | 58.5300 | 5.85.30 | 6.50 | - | - | GYARADOS | TT, SB | S ANANDAN | 53.5 | SY LIM |
|
||
| 1193 | 21/09/19 | K | OP | T | 1800 [Lc-B] | G | 44 | 446 | 5 | 2-1-3/11 | 243 | 1:48.79 | 1:49.12 | 2 | - | - | SACRED GALAXY | TT, SB | K EIRWAN | 56.0 | SY LIM |
|
||
| 1136 | 08/09/19 | K | OP | T | 1800 [lA] | G | 46 | 449 | 5 | 1-1-11/12 | 72 | 1:48.94 | 1:51.28 | 14 ¾ | - | - | SACRED EMPIRE | TT, SB | S ANANDAN | 52.5 | SY LIM |
|
||
| 1071 | 24/08/19 | K | 4-A | T | 1800 [lc] | G | 46 | 448 | 2 | 6-5-5/11 | 115 | 1:49.95 | 1:51.40 | 9 ¼ | - | - | AUSONE | TT, SB | SALEE | 52.5 | SY LIM |
|
||
| 964 | 03/08/19 | K | 4-B | T | 1200 [sA] | G | 47 | 445 | 4 | 6-6-6/12 | 41 | 1:10.90 | 1:11.84 | 5 ¾ | - | - | SUPREME STAR | TT, SB | S MUTAZA | 56.0 | SY LIM |
|
||
| T | 23/07/19 | K | - | T8 | 1000 | G | - | - | - | --5/6 | - | 60.6000 | 60.6000 | 4.25 | - | - | FANTASTIC ECLIPSE | - | APP. WK LEE | - | - | SY LIM |
|
|
| 834 | 06/07/19 | K | 4-B | T | 1100 [sA] | Y | 47 | 444 | 5 | 9-8-7/12 | 60 | 1:04.77 | 1:05.11 | 2 ¼ | - | - | CALLIXTUS | TT, SB | GANEESH | 55.5 | SY LIM |
|
||
| 49 Days | ||||||||||||||||||||||||
| 620 | 18/05/19 | K | 5-A | T | 1600 [lA] | G | 41 | 443 | 12 | 7-6-1/12 | 19 | 1:37.22 | 1:37.22 | 1 ¼ | - | - | AMI ELEVEN | TT, SB | HS GILL | 59.0 | SY LIM |
|
||
| 49 Days | ||||||||||||||||||||||||
| 385 | 30/03/19 | K | 5-A | T | 1200 [sA] | Y | 41 | 443 | 8 | 4-4-2/11 | 23 | 1:10.34 | 1:10.82 | 3 | - | - | SMOOTHLY | TT, SB | GANEESH | 58.5 | SY LIM |
|
||
| 35 Days | ||||||||||||||||||||||||
| 240 | 23/02/19 | K | 5-A | T | 1100 [sA] | G | 41 | 439 | 11 | 9-9-6/12 | 60 | 1:03.54 | 1:04.31 | 4 ¾ | - | - | SAND BANK | TT, SB | SU LIM | 58.0 | SY LIM |
|
||
| 211 | 17/02/19 | K | 5-A | T | 1400 [sA] | Y | 34 | 441 | 6 | 3-3-1/12 | 9 | 1:22.90 | 1:22.90 | 3 ¼ | - | - | AIR POWER | TT, SB | Y AIFY | 54.5 | SY LIM |
|
||
| T | 12/02/19 | K | - | T1 | 1000 | G | - | - | - | --1/7 | - | 60.3000 | 60.3000 | - | - | - | ELEGANT DANCER | B | GANEESH | - | - | SY LIM |
|
|
| T | 29/01/19 | K | - | T10 | 1000 | G | - | - | - | --5/8 | - | 58.9000 | 58.9000 | 9.25 | - | - | WAR DRAGON | - | GANEESH | - | - | SY LIM |
|
|
| T | 15/01/19 | K | - | T7 | 1000 | G | - | - | - | --3/7 | - | 61.2000 | 61.2000 | 2.75 | - | - | LOVE GOES AROUND | - | GANEESH | - | - | SY LIM |
|
|
| 66 Days | ||||||||||||||||||||||||
| 1402 | 10/11/18 | K | 5-A | T | 1200 [sA] | - | 36 | 442 | 3 | 10-9-6/12 | 94 | 1.10.60 | 1.11.50 | 5 ¾ | - | - | PERFECT RUN | TT, SB | AM AIZAT | 54.5 | SY LIM |
|
||
| 1373 | 04/11/18 | K | 5-A | T | 1200 [sA] | - | 38 | 444 | 13 | 12-11-5/12 | 160 | 1:11.20 | 1:12.00 | 4 ½ | - | - | ALIEN | TT, SB | APP WK LEE | 56.5 | SY LIM |
|
||
| 1309 | 21/10/18 | K | 5-A | T | 1400 [lc-B] | - | 40 | 441 | 5 | 9-9-6/11 | 30 | 1:23.50 | 1:24.70 | 7 | - | - | no data | TT, SB | C GOON | 57.5 | SY LIM |
|
||
| 1246 | 07/10/18 | K | 5-A | T | 1400 [sA] | - | 40 | 446 | 7 | 6-6-2/12 | 17 | 1:23.50 | 1:23.90 | 2 ¼ | - | - | CATCH ME GREAT | TT, SB | C GOON | 57.5 | SY LIM |
|
||
| 35 Days | ||||||||||||||||||||||||
| 1098 | 02/09/18 | K | 5-A | T | 1200 [sA] | - | 42 | 439 | 5 | 8-8-5/12 | 150 | 1:10.80 | 1:11.90 | 6 ½ | - | - | DEE MAJULAH | TT, SB | C GOON | 58.5 | SY LIM |
|
||
| 1070 | 26/08/18 | K | 4-A | T | 1200 [sA] | - | 44 | 440 | 11 | 9-9-7/12 | 540 | 1:10.30 | 1:11.10 | 4 ¾ | - | - | MEIZU | TT, SB | SU LIM | 52.0 | SY LIM |
|
||
| 958 | 04/08/18 | K | 4 | T | 1400 [lA] | - | 44 | 437 | 13 | 9-9-9/12 | 208 | 1:23.10 | 1:26.00 | 18 ¼ | - | - | ROCK HUDSON | TT, SB | L SOFHAN | 54.0 | SY LIM |
|
||
| 877 | 15/07/18 | K | 4 | T | 1600 [sA] | - | 44 | 429 | 11 | 12-11-7/12 | 46 | 1:35.60 | 1:36.80 | 7 ½ | - | - | GASSUR | TT, SB | GANEESH | 54.5 | SY LIM |
|
||
| 844 | 08/07/18 | K | 5 | T | 1300 [lc-B] | - | 38 | 433 | 1 | 8-6-1/11 | 26 | 1:18.00 | 1:18.00 | ½ | - | - | ONCE A THIEF | TT, SB | C GOON | 56.5 | SY LIM |
|
||
| 56 Days | ||||||||||||||||||||||||
| 619 | 13/05/18 | K | 5 | T | 1400 [lA] | - | 38 | 432 | 10 | 10-7-4/12 | 109 | 1:24.30 | 1:25.10 | 4 ¾ | - | - | MISS STREISAND | TT, SB | GANEESH | 56.5 | SY LIM |
|
||
| 35 Days | ||||||||||||||||||||||||
| 444 | 08/04/18 | K | 5 | T | 1400 [lA] | - | 38 | 425 | 3 | 11-10-10/11 | 40 | 1:25.30 | 1:26.20 | 5 ¼ | - | - | SAYANG ME | TT, SB | GANEESH | 57.0 | SY LIM |
|
||
| 408 | 31/03/18 | K | M | T | 1400 [sA] | - | 32 | 422 | 4 | 8-5-1/12 | 23 | 1:23.80 | 1:23.80 | ¾ | - | - | SEMIFREDDO | TT, SB | GANEESH | 54.5 | SY LIM |
|
||
| 320 | 11/03/18 | K | 5 | T | 1400 [lc-D] | - | 33 | 428 | 2 | 9-9-5/9 | 45 | 1:23.50 | 1:24.30 | 4 ¾ | - | - | NOVA SPIRIT | TT, SB | GANEESH | 58.0 | SY LIM |
|
||
| 263 | 25/02/18 | K | 5 | T | 1400 [lA] | - | 33 | 425 | 2 | 6-4-3/12 | 47 | 1:23.50 | 1:24.10 | 3 ¼ | - | - | NATION THEATRE | TT, SB | GANEESH | 54.0 | SY LIM |
|
||
| 212 | 17/02/18 | K | 5 | T | 1400 [lA] | - | 34 | 429 | 8 | 4-4-4/12 | 33 | 1:24.40 | 1:25.00 | 3 ¼ | - | - | FRANCES | TT, SB | GANEESH | 59.0 | SY LIM |
|
||
| 125 | 28/01/18 | K | 5 | T | 1400 [sA] | - | 34 | 428 | 6 | 6-5-3/12 | 424 | 1.25.00 | 1.25.00 | 0.50 | - | - | PURE RABID | TT, SB | GANEESH | 59 | SY LIM |
|
||
| 77 | 20/01/18 | K | 5 | T | 1200 [sc-C] | - | 36 | 428 | 12 | 12-12-12/12 | 253 | 1:12.50 | 1:14.54 | 12 ¾ | - | - | TRUMPS UP | TT, SB | GANEESH | 55.5 | SY LIM |
|
||
| 41 Days | ||||||||||||||||||||||||
| 1539 | 10/12/17 | K | IN | T | 1200 | - | 38 | 439 | 10 | 6-7-8/11 | 794 | 1:10.06 | 1:11.55 | 9 ¼ | - | - | no data | TT, SB | L SOFHAN | 57.5 | SY LIM |
|
||
| 1463 | 19/11/17 | K | M | T | 1200 | - | 38 | 436 | 1 | 7-7-7/10 | 637 | 1:11.29 | 1:12.32 | 6 ½ | - | - | LISBOA STAR | TT, SB | SS VANAN | 53.0 | SY LIM |
|
||
| 112 Days | ||||||||||||||||||||||||
| 957 | 30/07/17 | P | R | T | 1300 | Y | - | 437 | 10 | - | 12 | - | 1.21.20 | 1.21.20 | 12.9 | - | - | TRIPLE ONE D'GREAT | - | D CHONG | 56 | - | MP THWAITES | Video |
| 898 | 15/07/17 | K | OP | T | 1200 | Y | - | 439 | 2 | - | 11 | - | 1.10.60 | 1.10.60 | 14.2 | - | - | ARAGORN | - | S ANANDAN | 54.5 | - | A SCOTT | Video |
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
