| 10yo B NZ G | Sire: | BERNARDINI (USA) | |||||||||||
| MRA Brand: | H241 | Dam: | TWELVE CARAT (AUS) | ||||||||||
| Date Foaled: | 26-08-2015 | Owner: | PURPLE RAIN | ||||||||||
| Rating: | 20 | Trainer: | P LEE | ||||||||||
|
Veterinary Record
13.5.23 – Lame near fore (withdrawn pre-race) |
||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 64 | 6 | 3 | 3 | 4 | 48 |
Horse Performance by Distance
| TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | ||
| 1267 Days | ||||||||||||||||||||||||
| 1442 | 25/12/22 | P | 5a | T | 1600 | - | 38 | 506 | 5 | 8-9-9/10 | 151 | 1.35.94 | 1.35.94 | 10.80 | - | - | NORTHERN STAR | B | KC THAM | 56.5 | K COETZEE |
|
||
| 1387 | 26/11/22 | K | 5a | T | 1775 [ll] | G | 38 | 504 | 10 | 3-3-9/10 | 36 | 1:53.19 | 1:55.20 | 11 ¾ s | - | - | MENTAL | B | R RUEVEN | 57.0 | K COETZEE |
|
||
| 1308 | 06/11/22 | I | 5-a | T | 1600 [lc] | Y | 33 | 509 | 8 | 2-2-1/8 | 56 | 1.41.44 | 1.41.44 | 1.00 | - | - | BACK TO THE FUTURE | B | M YUSRI | 54 | K COETZEE |
|
||
| 1273 | 29/10/22 | I | 5-B | T | 1400 [sc] | Y | 29 | 512 | 8 | 3-3-1/8 | 18 | 1.28.26 | 1.28.26 | 0.10 | - | - | MY AIM | B | M YUSRI | 56 | K COETZEE |
|
||
| 1187 | 09/10/22 | I | 5-B | T | 1600 [lc] | Y | 30 | 514 | 6 | 7-7-7/8 | 70 | 1.39.58 | 1.39.58 | 11.80 | - | - | SOON YOU THINK | B | M YUSRI | 57.5 | K COETZEE |
|
||
| 1098 | 17/09/22 | P | 5-B | T | 1600 | S | 30 | 512 | 1 | 7-8-9/11 | 24 | 1.39.38 | 1.39.38 | 7.70 | - | - | RAISE ME UP | B | SHIVA | 59 | K COETZEE |
|
||
| 1041 | 03/09/22 | I | 5-B | T | 1400 [lc] | S | 25 | 519 | 6 | 4-3-1/11 | 52 | 1.24.85 | 1.24.85 | 1.30 | - | - | ANOTHER SHOW | B | HS GILL | 56 | K COETZEE |
|
||
| 930 | 07/08/22 | I | 5-B | T | 1400 [sc] | G | 27 | 515 | 13 | 6-6-7/11 | 73 | 1.23.67 | 1.23.67 | 12.70 | - | - | BULLSEYE | B | HS GILL | 56.5 | K COETZEE |
|
||
| 42 Days | ||||||||||||||||||||||||
| 770 | 26/06/22 | K | 5-B | T | 1400 [lA] | G | 29 | 506 | 3 | 7-8-9/10 | 49 | 1:26.69 | 1:28.37 | 11 | - | - | TILSWORTH MICK | B | HS GILL | 56.5 | K COETZEE |
|
||
| 713 | 12/06/22 | I | 5-A | T | 1400 [sc] | Y | 30 | 512 | 3 | 8-8-5/9 | 74 | 1.25.87 | 1.25.87 | 2.50 | - | - | SUPER BB | B | HS GILL | 53 | K COETZEE |
|
||
| 641 | 28/05/22 | I | 5-A | T | 1600 [lc] | G | 32 | 517 | 11 | 9-9-9/10 | 55 | 1.38.30 | 1.38.30 | 16.90 | - | - | MAESTRO | B | M YUSRI | 53.5 | K COETZEE |
|
||
| 595 | 15/05/22 | K | 5-A | T | 1400 [sA4] | Y | 34 | 507 | 4 | 8-7-4/11 | 137 | 1:25.13 | 1:26.85 | 10 ¾ | - | - | WINNER'S EUPHORIA | B | KC WONG | 55.0 | K COETZEE |
|
||
| 450 | 16/04/22 | P | 5-A | T | 1700 | S | 36 | 509 | 8 | 10-10-10/11 | 58 | 1.46.56 | 1.46.56 | 11.50 | - | - | GURNEY DRIVE | B | HAFIS | 55.5 | K COETZEE |
|
||
| 374 | 27/03/22 | I | 5-A | T | 1600 [lc] | Y | 36 | 515 | 4 | 5-5-6/12 | 33 | 1.38.28 | 1.38.28 | 9.60 | - | - | BACK TO THE FUTURE | B | AM AIZAT | 55.5 | K COETZEE |
|
||
| 271 | 27/02/22 | P | 5-A | T | 1600 | S | 36 | 507 | 6 | 6-6-5/11 | 56 | 1.37.45 | 1.37.45 | 3.40 | - | - | SUPREME JUSTICE | B | HS GILL | 55.5 | K COETZEE |
|
||
| 225 | 19/02/22 | I | 5-B | T | 1600 [lc] | Y | 32 | 515 | 5 | 1-1-1/12 | 30 | 1.39.28 | 1.39.28 | 0.80 | - | - | PENANG BANK | B | C GOON | 57.5 | K COETZEE |
|
||
| 42 Days | ||||||||||||||||||||||||
| 46 | 08/01/22 | I | 5-B | T | 1600 [lc] | S | 34 | 510 | 9 | 8-7-6/12 | 20 | 1.40.76 | 1.40.76 | 10.70 | - | - | APOLLO ROCK | B | HS GILL | 59 | K COETZEE |
|
||
| 15 | 02/01/22 | I | 5-A | T | 1400 [lc] | S | 36 | 509 | 9 | 8-7-6/12 | 48 | 1.29.36 | 1.29.36 | 20.10 | - | - | MY AIM | B | HS GILL | 55.5 | K COETZEE |
|
||
| 981 | 05/12/21 | K | 5-A | T | 1500 [lcA4] | G | 38 | 502 | 6 | 8-8-5/9 | 262 | 1:29.40 | 1:30.97 | 9 ¾ | - | - | SHOW HAND | B | HS GILL | 56.5 | K COETZEE |
|
||
| 881 | 07/11/21 | I | 5-A | T | 1400 [lc] | S | 40 | 512 | 8 | 9-10-10/11 | 56 | 1.27.23 | 1.27.23 | 11.80 | - | - | BLUE EYED BOY | B | HS GILL | 57.5 | K COETZEE |
|
||
| 814 | 23/10/21 | I | 5 | T | 1100 [sc] | Y | 42 | 516 | 9 | 9-9-8/12 | 432 | 1.07.59 | 1.07.59 | 9.70 | - | - | KRUGER | B | AM AIZAT | 58.5 | K COETZEE |
|
||
| 238 Days | ||||||||||||||||||||||||
| 131 | 27/02/21 | I | 4-B | T | 1400 [sc] | G | 46 | 496 | 12 | 11-10-10/12 | 134 | 1.23.58 | 1.23.58 | 11.60 | - | - | PURPLE RAIN LADY | B | HS GILL | 56.5 | K COETZEE |
|
||
| 55 Days | ||||||||||||||||||||||||
| 12 | 03/01/21 | I | 4-A | T | 1600 [lc] | H | 48 | 499 | 3 | 7-9-10/14 | 396 | 1.44.98 | 1.44.98 | 23.10 | - | - | DISCRETELY RED | B | AM AIZAT | 53 | K COETZEE |
|
||
| 35 Days | ||||||||||||||||||||||||
| 1000 | 29/11/20 | I | 4-A | T | 1400 [lc] | S | 50 | 495 | 9 | 10-10-8/10 | 53 | 1.29.53 | 1.29.53 | 12.80 | - | - | SUPER COME | B | HS GILL | 54 | K COETZEE |
|
||
| 915 | 08/11/20 | P | 4-A | T | 1600 | S | 52 | 484 | 4 | 7-7-7/11 | 54 | 1.38.99 | 1.38.99 | 8.50 | - | - | LEOPARD ECLIPSE | B | M YUSRI | 54.5 | K COETZEE |
|
||
| 43 Days | ||||||||||||||||||||||||
| 754 | 26/09/20 | I | 4-B | T | 1400 [lc] | S | 53 | 502 | 11 | 8-8-5/9 | 32 | 1.31.05 | 1.31.05 | 21.90 | - | - | BIG BANK | B | HAFIS | 59 | K COETZEE |
|
||
| 632 | 30/08/20 | P | 4 | T | 1400 | G | 53 | 495 | 10 | 9-9-4/12 | 31 | 1.24.92 | 1.24.92 | 3.80 | - | - | RAGNAR | B | HS GILL | 58 | K COETZEE |
|
||
| 544 | 15/08/20 | I | 4-B | T | 1400 [lc] | G | 48 | 502 | 9 | 4-4-1/12 | 60 | 1.24.46 | 1.24.46 | 2.80 | - | - | SOON YOU THINK | B | SADDAM | 56.5 | K COETZEE |
|
||
| 446 | 25/07/20 | P | 4-B | T | 1300 | G | 50 | 499 | 4 | 8-8-7/13 | 30 | 1.21.14 | 1.21.14 | 9.70 | - | - | MR MOSA | B | HS GILL | 58.5 | K COETZEE |
|
||
| 146 Days | ||||||||||||||||||||||||
| 309 | 01/03/20 | P | BD OP | T | 1600 | G | 49 | 487 | 6 | 2-2-2/8 | 25 | 1.38.70 | 1.38.70 | 0.30 | - | - | CONGRATU | B | HS GILL | 56 | K COETZEE |
|
||
| 56 Days | ||||||||||||||||||||||||
| 33 | 05/01/20 | I | 4-B | T | 1400 [lc] | G | 49 | 494 | 12 | 5-4-4/10 | 57 | 1.23.65 | 1.23.65 | 3.40 | - | - | CHIEF CLERK | B | HAFIS | 56 | K COETZEE |
|
||
| 1538 | 08/12/19 | K | 4-A | T | 1600 [lA] | G | 49 | 488 | 14 | 5-6-12/12 | 190 | 1:36.00 | 1:38.00 | 10 ¾ | - | - | PREMIUM RUSH | B | HS GILL | 54 | K COETZEE |
|
||
| 1416 | 10/11/19 | I | 5-A | T | 1400 [lc] | Y | 42 | 495 | 5 | 5-5-1/8 | 15 | 1.25.20 | 1.25.20 | 1.80 | - | - | QUEEN FORCE | B | HS GILL | 58.5 | K COETZEE |
|
||
| 1286 | 12/10/19 | I | OM | T | 1200 [lc] | S | 40 | 499 | 4 | 3-3-2/9 | 24 | 1.12.57 | 1.12.57 | 1.30 | - | - | D'GREAT DUCHESS | B | HS GILL | 57.5 | K COETZEE |
|
||
| 153 Days | ||||||||||||||||||||||||
| 599 | 12/05/19 | S | 5 | T | 1600 | G | 40 | 481 | 7 | - | 11 | - | 1.35.93 | 1.35.93 | 11.8 | - | - | BIG REGARDS | B | J POWELL | 56.00 | - | D LOGAN | - |
| 546 | 03/05/19 | S | 5 | T | 1400 | G | 41 | 489 | 8 | - | 6 | - | 1.24.56 | 1.24.56 | 1.3 | - | - | ARCHIE | B | B THOMPSON | 59.50 | - | D LOGAN | - |
| 49 Days | ||||||||||||||||||||||||
| 320 | 15/03/19 | S | R | P | 1200 | G | 43 | 492 | 10 | - | 8 | - | 1.12.78 | 1.12.78 | 7.3 | - | - | AXEL | B | C MURRAY | 57.00 | - | D LOGAN | - |
| 37 Days | ||||||||||||||||||||||||
| 158 | 06/02/19 | S | R | T | 1400 | G | 44 | 481 | 11 | - | 9 | - | 1.23.16 | 1.23.16 | 8.9 | - | - | SUPER RAY | B | V DURIC | 57.00 | - | D LOGAN | - |
| 40 | 11/01/19 | S | R | T | 1200 | G | 493 | 6 | - | 7 | - | 1.10.94 | 1.10.94 | 4.4 | - | - | GOLD STAR | B | CC WONG | 56.00 | - | D LOGAN | - | |
| 52 Days | ||||||||||||||||||||||||
| 1462 | 20/11/18 | S | R | T | 1400 | G | 506 | 1 | - | 6 | - | 1.22.93 | 1.22.93 | 9.6 | - | - | THUNDER DRAGON | B | C GRYLLS | 57.00 | - | D LOGAN | - | |
| 39 Days | ||||||||||||||||||||||||
| 1258 | 12/10/18 | S | R | T | 1200 | G | 499 | 6 | - | 3 | - | 1.10.79 | 1.10.79 | 4.6 | - | - | SIAM VIPASIRI | BB | A COLLETT | 57.00 | - | D LOGAN | - | |
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
