7yo B AUS G Sire: FIGHTING SUN (AUS)
MRA Brand: T95 Dam: PAN JINLIAN (AUS)
Date Foaled: 12-09-2018 Owner: GAN GIM CHUAN
Rating: 47 Trainer: S HAMILTON
Prize Money Owner Horse
Current Year: - -
Total: -
(WEF 1.1.24)
-
(WEF 1.1.25)
Veterinary Record

19.4.25 – Colic (scr. pre-race).

 

HORSE TRACKWORK
Start 1st 2nd 3rd 4th Unplaced
54 7 5 3 6 33

Horse Performance by Distance

TF No. Date V CL T Dist G Rtg H.Wt Bar 800m-400m-PL Div Win
Time
Finish
Time
LBW Prize $
Owner
Prize $
Horse
Winning/
Second Horse
Gears Jockey C.Wt Act
WT
Trainer
111 Days
149 22/02/26 K 4B T 1100 [sE] G 48 502 12 3-3-4/10 63 1:03.39 1:04.19 5 2250 2905 PACIFIC HERO VIS, SB J IKRAM 55.5 52.5 S HAMILTON Watch
114 08/02/26 K 4B T 1020 [ll6] Y 48 500 6 6-6-4/12 25 0:59.72 1:00.03 2 2250 2905 FA FA STAR VIS, SB J IKRAM 55.5 52.5 S HAMILTON Watch
59 24/01/26 K 5A T 1020 [ll4] G 42 507 2 3-2-1/12 10 0:59.77 0:59.77 3 ¼ 14650 18900 ITALIAN REVOLUTION VIS, SB J IKRAM 58.5 54.5 S HAMILTON Watch
3 03/01/26 K 4B T 1020 [ll6] Y 44 503 2 8-8-8/12 107 1:01.24 1:02.67 9 1200 1550 PACIFIC ANGEL SB UZAIR 53.5 53.8 S HAMILTON Watch
865 20/12/25 K 4B T 1150 [ll4] Y 45 498 4 7-7-6/9 26 1:09.61 1:10.52 5 ¾ 1200 1550 BANKER'S EIGHTYONE TT, SB, VIS UZAIR 54.5 54.5 S HAMILTON Watch
810 23/11/25 K 4B T 1020 [ll4] G 45 499 10 5-5-4/10 58 0.59.78 1:00.23 2 ¾ 2250 2905 SINGHA BAY TT, SB, VIS R SHAFIQ 54.0 54.3 S HAMILTON Watch
763 08/11/25 K 5A T 1020 [ll] G 41 504 4 4-3-1/11 17 0:59.33 0:59.33 NK 14650 18900 TOMMY GUN TT, SB, VIS J IKRAM 58.0 54.1 S HAMILTON Watch
742 26/10/25 K 5A T 1020 [ll6] G 41 503 13 7-5-3/12 163 1:00.64 1:00.85 1 ¼ 2360 3125 MY DETERMINATION TT, SB, VIS M ZAKI 58.0 58 S HAMILTON Watch
694 05/10/25 K 5A T 1275 [ll] G 43 501 5 8-8-7/10 22 1:16.48 1:17.10 4 800 1150 BANKER'S EIGHTYONE SP, SB, VIS M ZAKI 59.0 59.1 S HAMILTON Watch
613 06/09/25 K 5A T 1150 [ll4] G 43 497 10 3-3-3/12 16 1:07.76 1:08.08 2 2360 3125 BIG ASIA SP, SB, VIS B PINHEIRO 59.0 59.1 S HAMILTON Watch
605 31/08/25 K 4B T 1150 [ll] G 45 496 4 4-4-6/11 33 1:07.39 1:07.90 3 ¼ 2250 2750 STORM TO FINISH SP, SB, VIS J IKRAM 54.5 50.6 S HAMILTON Watch
547 09/08/25 K 4B T 1200 [sC10] Y 47 492 13 9-9-5/11 65 1:11.98 1:12.72 4 ¾ 2250 2750 CHEVAL PEGASUS SB, VIS R ISKANDAR 55.5 55.5 S HAMILTON Watch
535 03/08/25 K 4B T 1150 [ll4] G 47 488 8 4-4-2/12 39 1:07.33 1:07.50 1 5460 7000 CHEERFUL BABY SB, VIS J IKRAM 55.5 51.7 S HAMILTON Watch
35 Days
447 29/06/25 K 4B T 1150 [ll4] G 47 493 14 4-4-2/12 85 1:07.39 1:07.69 1 ¾ 5460 7000 RUBIK KID SB, VIS J IKRAM 55.0 51.5 S HAMILTON Watch
417 15/06/25 K 4B T 1100 [sA] G 48 490 9 3-3-4/11 53 1:04.26 1:04.54 1 ¾ 2250 2905 IRONCLAD SB, VIS AL DA SILVA 56.0 56.1 S HAMILTON Watch
350 18/05/25 K 4B T 1020 [ Ⅱ] G 48 485 10 9-9-3/12 30 0:58.00 0:58.55 3 ½ 2710 3500 PACIFIC WARLORD SB, VIS R SHAFIQ 56.0 56 S HAMILTON Watch
298 03/05/25 K 5A T 1020 [ll4] G 43 492 4 3-3-1/12 6 1:00.17 1:00.17 2 ¼ 14650 18900 ANGEL BABY SB, VIS AL DA SILVA 59.0 59.1 S HAMILTON Watch
55 Days
165 09/03/25 K 4B T 1020 [ll] Y 44 487 1 7-7-8/12 21 0:58.83 0:59.74 5 ¾ 1200 1550 RELEASE THE SPIRIT TT, VIS CK NG c3 54.0 51.1 R LINES Watch
108 16/02/25 K 4B T 1150 [ll4] Y 44 486 7 3-2-2/10 10 1:08.21 1:09.11 5 ¾ 5460 7000 BABY TWINS TT, VIS WW CHEAH 53.5 53.1 R LINES Watch
48 19/01/25 K 5A T 1020 [ll] Y 39 485 9 2-2-1/10 15 1:00.19 1:00.19 2 ¼ 14650 18900 CANDY RAIN TT, VIS WW CHEAH 57.5 56.6 R LINES Watch
9 04/01/25 K 5A T 1020 [ll4] Y 39 483 4 2-2-2/10 9 1:01.98 1:02.48 3 ¼ 4760 6125 SUMMER WIND TT, VIS WW CHEAH 57.0 56.3 R LINES Watch

Legend

V: Venue LBW: Margin From Winning Horse/ Length behind Winner BW - Broken Winded
CL: Class PL: Placing Bleed Once - Bleeder
C. Wt: Carried Weight Rtg: Rating Bleed Twice - Bled 2 Times
Dist: Distance Running Position: Running Position (Last 800-400-Finish) - Respiratory
G: Track Going T: Track
H.Wt: Horse Weight