| 13yo B GB M | Sire: | KHELEYF (USA) | |||||||||||
| MRA Brand: | W326 | Dam: | ISABELLA D'ESTE (IRE) | ||||||||||
| Date Foaled: | 28-03-2013 | Owner: | LIM CHUN HOW | ||||||||||
| Rating: | 20 | Trainer: | PH KHOR | ||||||||||
|
Veterinary Record
13.7.25 – Return lame off fore 20.10.24 – Lame off fore |
||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 123 | 11 | 9 | 17 | 11 | 75 |
Horse Performance by Distance
| TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
| 567 Days | |||||||||||||||||||||||
| 1070 | 23/11/24 | I | 5B | T | 1100 [sc] | S | 27 | 483 | 8 | 7-6-6/12 | 62 | 1:08.58 | 1:08.58 | 3.70 | - | - | ARAGON PEGASUS | B, SB | STR. M EKDIHAR | 55.5 | P LEE |
|
|
| T3 | 29/10/24 | I | - | S | 1000 | G | 27 | - | - | --1/2 | - | 1.01.13 | 1.01.13 | - | - | - | D'GREAT OCEAN | - | STR. M EKDIHAR | - | - | P LEE |
|
| 948 | 29/09/24 | I | 5B | T | 1100 [sc] | S | 20 | 482 | 5 | 2-2-1/12 | 87 | 1:09.33 | 1:09.33 | 5.80 | - | - | CHERISH | B, SB | T AMMAR | 53.5 | P LEE |
|
|
| 896 | 14/09/24 | I | 5B | T | 1200 [sc] | Y | 20 | 487 | 6 | 5-4-3/10 | 66 | 1:12.92 | 1:12.92 | 17.50 | - | - | THE SWAN | B, SB | SURIYA | 52.0 | P LEE |
|
|
| 825 | 25/08/24 | I | 5A | T | 1000 [sc] | S | 20 | 485 | 9 | 4-4-6/12 | 52 | 1:00.05 | 1:00.05 | 20.20 | - | - | GOLDEN SHOW | B, SB | R RUEVEN | 52.0 | P LEE |
|
|
| 795 | 18/08/24 | I | 5B | T | 1100 [sc] | Y | 21 | 483 | 9 | 8-8-8/10 | 65 | 1:06.47 | 1:06.47 | 9.80 | - | - | JAPAN CAPTAIN | B, SB | GANEESH | 54.0 | P LEE |
|
|
| 35 Days | |||||||||||||||||||||||
| 693 | 14/07/24 | I | 5A | T | 1000 [sc] | - | 21 | 481 | 4 | 4-3-3/9 | 98 | 5.87.60 | 5.87.60 | 5.90 | - | - | HARVEYWALLBANGER | B, SB | HAFIS | 52.0 | P LEE |
|
|
| 625 | 29/06/24 | I | 5B | T | 1000 [sc] | S | 23 | 486 | 13 | 7-7-6/10 | 513 | 1.00.93 | 1.00.93 | 6.00 | - | - | JAPAN CAPTAIN | B, SB | SU LIM | 53.5 | P LEE |
|
|
| 577 | 16/06/24 | I | 5B | T | 1200 [lc] | Y | 25 | 480 | 15 | 11-10-9/12 | 423 | 1.15.71 | 1.15.71 | 6.80 | - | - | WHITE RABBIT | B, SB | SU LIM | 55.5 | P LEE |
|
|
| 500 | 19/05/24 | I | 5B | T | 1100 [sc] | Y | 27 | 477 | 6 | 8-9-9/10 | 104 | 1.06.26 | 1.06.26 | 4.20 | - | - | SIVAJI ROCKET | B, SB | HAFIS | 56.5 | P LEE |
|
|
| 453 | 11/05/24 | I | 5B | T | 1200 [sc] | S | 28 | 482 | 11 | 8-8-8/11 | 101 | 1.14.17 | 1.14.17 | 8.50 | - | - | GREATEST ALL TIME | B, SB | HAFIS | 57.5 | P LEE |
|
|
| 34 Days | |||||||||||||||||||||||
| 343 | 07/04/24 | I | 5B | T | 1200 [lc] | G | 28 | 483 | 10 | 5-4-4/9 | 53 | 1.11.93 | 1.11.93 | 2.90 | - | - | BRANDENBURG | B, SB | HAFIS | 55.5 | P LEE |
|
|
| 35 Days | |||||||||||||||||||||||
| 232 | 03/03/24 | I | 5B | T | 1200 [lc] | S | 23 | 485 | 9 | 2-2-1/8 | 87 | 1.14.41 | 1.14.41 | 0.80 | - | - | PURE PERFECTION | B, SB | AM AIZAT c1 | 53.5 | P LEE |
|
|
| 210 | 25/02/24 | I | 5B | T | 1100 [sc] | Y | 25 | 487 | 10 | 6-6-6/11 | 88 | 1.06.69 | 1.06.69 | 4.20 | - | - | SECRET AGENT | B, SB | HAFIS | 54 | P LEE |
|
|
| 153 | 12/02/24 | K | 5B | T | 1200 [sA] | G | 27 | 481 | 3 | 3-4-5/9 | 72 | 1:11.95 | 1:12.48 | 3 ¼ | - | - | UNLEASH THE DRAGON | B, SB | HAFIS | 55.5 | 54.7 | P LEE |
|
| 37 Days | |||||||||||||||||||||||
| 18 | 06/01/24 | I | 5A | T | 1100 [sc] | Y | 28 | 480 | 7 | 3-3-4/9 | 68 | 1.06.81 | 1.06.81 | 9.10 | - | - | KNIGHT LOVE | B, SB | S RUZAINI | 53 | P LEE |
|
|
| 1345 | 17/12/23 | I | 5A | T | 1200 [lc] | - | 30 | 481 | 5 | 4-5-6/12 | 368 | 1.14.70 | 1.14.70 | 8.60 | - | - | HARVEYWALLBANGER | B, SB | HS GILL | 52.5 | P LEE |
|
|
| 1271 | 26/11/23 | I | 5A | T | 1100 [sc] | - | 31 | 481 | 3 | 11-11-8/11 | 136 | 1.07.45 | 1.07.45 | 8.30 | - | - | JULIUS CAESAR | B, SB | S RUZAINI | 54 | P LEE |
|
|
| 1196 | 05/11/23 | I | 5A | T | 1200 [lc] | S | 31 | 484 | 11 | 7-8-9/11 | 162 | 1.13.34 | 1.13.34 | 11.20 | - | - | GOLDEN CUP | B, SB | S RUZAINI | 54 | P LEE |
|
|
| 35 Days | |||||||||||||||||||||||
| 1072 | 01/10/23 | I | 5B | T | 1200 [sc] | - | 27 | 481 | 4 | 3-3-1/12 | 40 | 1.12.08 | 1.12.08 | 0.10 | - | - | YULONG DREAM | B, SB | S RUZAINI | 55 | P LEE |
|
|
| 1035 | 23/09/23 | I | 5A | T | 1200 [sc] | H | 29 | 480 | 9 | 0-0-6/11 | 87 | 1.17.37 | 1.17.37 | 11.10 | - | - | THAI BAHT | B, SB | S RUZAINI | 52 | P LEE |
|
|
| 49 Days | |||||||||||||||||||||||
| 826 | 05/08/23 | K | 5b | T | 1200 [lA] | G | 30 | 479 | 10 | 2-2-7/10 | 110 | 1:11.60 | 1:12.68 | 6 ¾ | - | - | AUSSIE EAGLE | B, SB | HS GILL | 56.5 | 56.7 | P LEE |
|
| 781 | 22/07/23 | K | 5a | T | 1075 [ll] | G | 30 | 487 | 7 | 7-8-9/10 | 74 | 1:04.18 | 1:05.68 | 9 ½ | - | - | ZILFIKAR | B, SB | S RUZAINI | 52.5 | 53.3 | P LEE |
|
| 675 | 24/06/23 | I | 5b | T | 1100 [sc] | Y | 25 | 480 | 5 | 2-2-1/6 | 11 | 1.08.30 | 1.08.30 | 0.80 | - | - | LUKE MAN | B, SB | S ANANDAN | 59 | E BREUKELEN |
|
|
| 70 Days | |||||||||||||||||||||||
| 409 | 15/04/23 | I | 5b | T | 1100 [sc] | - | 20 | 478 | 7 | 2-2-1/8 | 30 | 1.06.18 | 1.06.18 | 0.80 | - | - | YOU ARE GENIUS | B, SB | M EWE | 52.5 | E BREUKELEN |
|
|
| 387 | 08/04/23 | I | 5b | T | 1200 [lc] | Y | 20 | 483 | 3 | 4-4-3/12 | 213 | 1.12.46 | 1.12.46 | 1.90 | - | - | AUTUMN BLITZ | B, SB | S ANANDAN | 52 | E BREUKELEN |
|
|
| 264 | 11/03/23 | I | 5b | T | 1100 [sc] | - | 20 | 483 | 7 | 9-8-6/9 | 118 | 1.06.16 | 1.06.16 | 5.50 | - | - | SUNTZU | B, SB | KP LIM c3 | 52 | E BREUKELEN |
|
|
| 155 | 12/02/23 | I | 5b | T | 1200 [sc] | S | 20 | 480 | 7 | 7-6-4/9 | 38 | 1.18.35 | 1.18.35 | 9.10 | - | - | ULURU | B, SB | KP LIM c3 | 55 | E BREUKELEN |
|
|
| 76 | 23/01/23 | K | 5b | T | 1250 [lA] | Y | 20 | 466 | 11 | 10-10-9/11 | 119 | 1:13.62 | 1:17.13 | 22 ¼ | - | - | TERMS OF REFERENCE | B, SB | SU LIM | 52.0 | 53.8 | E BREUKELEN |
|
| 27 | 07/01/23 | I | 5b | T | 1100 [sc] | G | 20 | 482 | 2 | 6-6-5/11 | 84 | 1.07.25 | 1.07.25 | 8.60 | - | - | NEW GARDEN | B, SB | SU LIM | 52 | E BREUKELEN |
|
|
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
