| 8yo BR NZ G |
|
Sire: | HIGHLY RECOMMENDED (AUS) | ||||||||||
| MRA Brand: | X57 | Dam: | TIVERTON (NZ) | ||||||||||
| Date Foaled: | 16-09-2017 | Owner: | BHUPENDAR SINGH SEWA SINGH | ||||||||||
| Rating: | 36 | Trainer: | L MOY | ||||||||||
|
Veterinary Record
18.12.25 – Swollen near fore tendon (scr. post declaration). 6.9.25 – Respiratory distress (grade 4). 26.3.24 – Respiratory infection. 2.12.23 – Broken Winded (surgery performed). 22.2.23 – Tie back surgery . 30.6.22 – Tieback & hobday-corrective surgery . |
||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 41 | 6 | 8 | 0 | 0 | 27 |
Horse Performance by Distance
| TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
| 552 Days | |||||||||||||||||||||||
| 1106 | 08/12/24 | K | 4A | T | 1400 [lA4] | G | 49 | 552 | 11 | 2-1-8/9 | 33 | 1:26.70 | 1:28.89 | 13 ¾ | - | - | COMMANDER | VIS, TT, SB | L SOUZA | 55.0 | 55 | L MOY |
|
| 1054 | 17/11/24 | K | 4B | T | 1300 [lA4] | Y | 49 | 549 | 1 | 1-1-2/9 | 44 | 1:17.66 | 1:18.07 | 2 ½ | 3672 | - | SUN PALACE | VIS, TT, SB | L SOUZA | 56.0 | 56.1 | L MOY |
|
| 1005 | 26/10/24 | K | 4B | T | 1100 [sA6] | G | 48 | 548 | 2 | 1-1-2/9 | 13 | 1:05.35 | 1:05.47 | ¾ | 3672 | - | TERMS OF REFERENCE | TT, SB | L SOUZA | 55.5 | 55.5 | L MOY |
|
| 976 | 12/10/24 | K | 4B | T | 1200 [sC4] | Y | 50 | 556 | 2 | 2-2-5/10 | 23 | 1:11.50 | 1:12.33 | 5 ¼ | 2000 | - | TAVI WILL DO | TT, SB | UZAIR | 57.0 | 55.2 | L MOY |
|
| 924 | 22/09/24 | K | 4B | T | 1200 [sA4] | Y | 50 | 551 | 12 | 1-1-2/11 | 52 | 1:12.01 | 1:12.20 | 1 ¼ | 3672 | - | ONE ABRACADABRA | TT, SB | L SOUZA | 56.5 | 56.6 | L MOY |
|
| 815 | 24/08/24 | K | 4A | T | 1020 [ll] | Y | 52 | 551 | 2 | 6-7-7/10 | 28 | 0.58.92 | 1:00.33 | 8 ¾ | 1000 | - | PACIFIC RIVER | TT, SB | I FIKRI | 54.5 | 52.6 | L MOY |
|
| 760 | 10/08/24 | K | 4A | T | 1250 [sA] | Y | 52 | 547 | 6 | 1-1-2/10 | 38 | 1:14.68 | 1:14.75 | ½ | 4680 | - | TAU KEH SOH | TT, SB | I FIKRI | 54.5 | 52.5 | L MOY |
|
| T3 | 30/07/24 | K | - | T | 1000 | G | 52 | - | - | --4/7 | - | 0.59.94 | 0.59.94 | 1.5 | - | - | BINTANG SIXTY-ONE | SB TT | I FIKRI | - | - | L MOY |
|
| 664 | 07/07/24 | K | 4A | T | 1150 [ll] | Y | 52 | 552 | 11 | 1-1-2/9 | 14 | 1:08.34 | 1:08.47 | ¾ | 4680 | - | CASTELO | TT, SB | I FIKRI | 56.0 | 54 | L MOY |
|
| 571 | 15/06/24 | K | 4A | T | 1100 [sA6] | Y | 52 | 546 | 6 | 1-1-2/10 | 100 | 1:04.47 | 1:05.05 | 3 ½ | 4680 | - | TRIBUTO | TT, SB | I FIKRI | 54.5 | 52.5 | L MOY |
|
| 544 | 02/06/24 | K | 4A | T | 1020 [ll6] | Y | 52 | 548 | 2 | 2-2-2/8 | 26 | 1:02.07 | 1:03.28 | 7 ½ | 4680 | - | SYMBOL OF COURAGE | TT, SB | I FIKRI | 55.5 | 53.5 | L MOY |
|
| 462 | 12/05/24 | K | 4B | T | 1020 [ll6] | Y | 48 | 550 | 6 | 1-1-1/10 | 230 | 1:00.70 | 1:00.70 | HD | 10200 | - | HAPPY PRINCESS | TT, SB | I FIKRI | 56.0 | 54.1 | L MOY |
|
| T2 | 30/04/24 | K | - | T | 1000 | G | 48 | - | - | --4/5 | - | 1.01.44 | 1.01.44 | 8.25 | - | - | LEGACY ROAR | TT | I FIKRI | - | - | L MOY |
|
| T2 | 30/04/24 | K | - | T | 1000 | G | 48 | - | - | --4/5 | - | 1.01.44 | 1.01.44 | 8.25 | - | - | LEGACY ROAR | TT | I FIKRI | - | - | L MOY |
|
| 51 Days | |||||||||||||||||||||||
| 251 | 10/03/24 | K | 4B | T | 1100 [sA4] | Y | 50 | 543 | 6 | 4-4-9/9 | 57 | 1:04.91 | 1:05.93 | 6 ½ | - | - | XANTHOS | TT, SB | PH SEOW | 57.0 | 55.1 | L MOY |
|
| T2 | 27/02/24 | K | - | T | 1000 | G | 50 | - | - | --3/5 | - | 1.00.47 | 1.00.47 | 4.75 | - | - | AHORSEWITHNONAME | TT | J SOUZA | - | - | L MOY |
|
| 158 | 12/02/24 | K | 4B | T | 1400 [lA] | G | 52 | 536 | 8 | 2-2-9/10 | 435 | 1:23.34 | 1:24.55 | 7 ½ | - | - | PACIFIC THUNDER | TT, SB | SU LIM | 59.0 | 59 | L MOY |
|
| 73 | 20/01/24 | K | 4B | T | 1300 [lA] | Y | 54 | 539 | 5 | 2-2-7/10 | 337 | 1:18.48 | 1:19.65 | 7 ¼ | 1000 | - | ARTHUR PEGASUS | TT, SB | AK LIM | 58.5 | 58.7 | L MOY |
|
| T1 | 09/01/24 | K | - | T | 1000 | y | 54 | - | - | --2/7 | - | 1.01.91 | 1.01.91 | 3.5 | - | - | EMPEROR TAIZONG | - | AK LIM | - | - | L MOY |
|
| 38 Days | |||||||||||||||||||||||
| 1294 | 02/12/23 | K | 4A | T | 1200 [sA] | G | 56 | 542 | 2 | 3-6-10/10 | 443 | 1:10.74 | 1:13.26 | 16 | - | - | NO REGRETS | P, SB, TT, XNB | S SHAZMIN | 56.5 | 53.7 | L MOY |
|
| 1228 | 12/11/23 | K | 3 | T | 1200 [sC4] | G | 58 | 545 | 1 | 8-8-8/10 | 293 | 1:10.99 | 1:12.87 | 11 ¾ | - | - | CHEVAL BLANC | P, SB, TT, XNB | STR. M EKDIHAR | 52.0 | 51.7 | L MOY |
|
| 1149 | 22/10/23 | K | MA | T | 1100 [sA] | - | 60 | 553 | 2 | 7-7-7/10 | 1513 | 1:04.14 | 1:05.47 | 8 ¼ | - | - | CHINESE TEA | B, SB, TT, XNB | I FIKRI | 52.0 | 50.9 | L MOY |
|
| 1118 | 15/10/23 | K | SB | T | 1100 [sC4] | Y | 62 | 543 | 11 | 6-8-9/10 | 371 | 1:03.63 | 1:05.56 | 12 ¼ | - | - | KHAYYAM | B, SB, TT, XNB | I FIKRI | 56.5 | 53.6 | L MOY |
|
| T2 | 03/10/23 | K | - | T | 1000 | G | 62 | - | - | --1/6 | - | 0.59.58 | 0.59.58 | - | - | - | LIM'S SPIN | - | I FIKRI | - | - | L MOY |
|
| 951 | 03/09/23 | K | SB | T | 1250 [sA4] | G | 62 | 549 | 7 | 3-3-7/10 | 279 | 1:13.70 | 1:15.00 | 8 | - | - | SHANG CHI | B, SB, TT, XNB | M EWE | 55.5 | 55.9 | L MOY |
|
| T1 | 08/08/23 | K | - | T | 1000 | G | 62 | - | - | --2/5 | - | 0.59.23 | 0.59.23 | 0.5 | - | - | EYE GUY | - | I FIKRI* c3 | - | - | L MOY |
|
| T1 | 18/07/23 | K | - | T | 1000 | G | 62 | - | - | --4/4 | - | 1.00.97 | 1.00.97 | 8.25 | - | - | CHONKY POTATO | I FIKRI* c3 | - | - | L MOY |
|
|
| 170 Days | |||||||||||||||||||||||
| 111 | 29/01/23 | K | 3 | T | 1200 [sA] | Y | 64 | 549 | 2 | 7-7-9/9 | 92 | 1:09.64 | 1:11.78 | 13 ½ | - | - | FLYING DURUMI | SB, VIS, TT, XNB | I FIKRI | 55.0 | 52 | L MOY |
|
| T3 | 10/01/23 | K | - | T | 1000 | G | 64 | - | - | --3/7 | - | 59.9300 | 59.9300 | 6.25 | - | - | RS DIAGO | - | I FIKRI | - | - | L MOY |
|
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
