10yo B NZ G Sire: BATTLE PAINT (USA)
MRA Brand: K252 Dam: GREENSLEEVES (NZ)
Date Foaled: 10-10-2015 Owner: TAN CHEONG SOON
Rating: 25 Trainer: HS LIM
Prize Money Owner Horse
Current Year: - -
Total: -
(WEF 1.1.24)
-
(WEF 1.1.25)
Veterinary Record

14.2.25 – Returned broken winded. 

22.11.25 – Returned broken winded (grade 5).

HORSE TRACKWORK
Start 1st 2nd 3rd 4th Unplaced
100 10 11 17 11 51

Horse Performance by Distance

TF No. Date V CL T Dist G Rtg H.Wt Bar 800m-400m-PL Div Win
Time
Finish
Time
LBW Prize $
Owner
Prize $
Horse
Winning/
Second Horse
Gears Jockey C.Wt Act
WT
Trainer
552 Days
1105 08/12/24 K 4B T 1100 [sA4] G 49 487 4 5-5-3/10 20 1:04.35 1:04.91 3 ½ 2000 - AFTERMATH SB, TT I FIKRI 56.0 54 L MOY Watch
1057 17/11/24 K 4B T 1020 [ll] Y 50 491 7 7-7-4/10 35 0.59.79 1:00.37 3 ½ 2000 - SO WE FIGHT SB, TT L SOUZA 58.5 58.5 L MOY Watch
1024 02/11/24 K 4A T 1020 [ll] G 50 495 11 5-5-3/10 29 59.5730 59.7887 1 ¼ 2340 - RICH N POWERFUL SB, TT L SOUZA 56.0 56 L MOY Watch
981 12/10/24 K 4A T 1020 [ll] Y 50 491 1 4-4-2/11 22 59.9207 1:00.01 ½ 4680 - SUPER POSH SB, TT L SOUZA 53.5 53.6 L MOY Watch
967 06/10/24 K 4B T 1020 [ll] G 49 494 1 2-2-2/9 7 59.8369 59.8984 NK 3672 - APIS SB, TT L SOUZA 56.0 56.1 L MOY Watch
932 22/09/24 K 4B T 1020 [ll] Y 49 491 10 4-4-2/10 17 0.59.08 0.59.53 2 ¾ 3672 - LIMITLESS ROAR SB, TT B PINHEIRO 56.0 56 L MOY Watch
868 08/09/24 K 4B T 1100 [sA] G 50 487 12 8-8-9/11 53 1:05.60 1:06.36 4 ¾ 1000 - SACRED JUDGEMENT SB, TT UZAIR 56.5 54.6 L MOY Watch
811 24/08/24 K 4B T 1600 [lE] Y 50 485 5 8-8-7/9 268 1:39.09 1:41.13 12 ¾ 1000 - GARUDAN SB, TT UZAIR 57.0 55.1 L MOY Watch
766 11/08/24 K 4B T 1100 [sA] S 46 480 2 4-4-1/9 21 1:05.82 1:05.82 1 10200 - GOLD SKY BILLION SB, TT UZAIR 54.5 52.7 L MOY Watch
742 04/08/24 K 4B T 1300 [sE] Y 47 485 2 6-6-7/10 57 1:19.00 1:20.40 8 ¾ 1000 - GRAPHJET EXPRESS SB, TT UZAIR 55.5 53.6 L MOY Watch
35 Days
629 30/06/24 K 4B T 1100 [sA4] G 47 482 5 8-8-6/10 33 1:04.76 1:04.94 1 1000 - TRUDY SB, TT I FIKRI 57.0 55.1 L MOY Watch
550 09/06/24 K 5A T 1020 [ll] Y 42 482 4 4-4-1/9 17 1:00.23 1:00.23 1 ¼ 9400 - BINTANG SIXTY-ONE SB, TT I FIKRI 59.0 57.2 L MOY Watch
516 26/05/24 K 4B T 1150 [ll] G 44 482 2 6-5-5/10 20 1:07.61 1:08.38 4 ¾ 2000 - IRON SAMURAI SB, TT I FIKRI 54.5 52.8 L MOY Watch
438 05/05/24 K 4A T 1150 [ll] Y 44 486 9 5-4-3/9 71 01:08.2 01:08.6 2 ¼ 2340 - WAR SNIPER SB, TT LUKMAN 52 51.4 L MOY Watch
T3 30/04/24 K - T 1000 G 44 - - --6/8 - 1.02.07 1.02.07 3.25 - - BRANDENBURG - I FIKRI - - L MOY Watch
T3 30/04/24 K - T 1000 G 44 - - --6/8 - 1.02.07 1.02.07 3.25 - - BRANDENBURG - I FIKRI - - L MOY Watch
45 Days
258 16/03/24 K 4B T 1400 [lA] G 44 485 3 6-6-7/10 22 1:24.35 1:25.47 7 1000 - RS DIAGO SB, TT, BP I FIKRI 53.5 51.6 L MOY Watch
T3 20/02/24 K - T 1000 G 44 - - --4/6 - 1.01.26 1.01.26 1 - - QIJI LOVE I FIKRI - - L MOY Watch
T3 06/02/24 K - T 1000 Y 44 - - --4/7 - 1.04.12 1.04.12 8.75 - - SAFE JOURNEY I FIKRI - - L MOY Watch
59 Days
1317 09/12/23 S 5 T 1400 G 46 483 5 - 9 - 1.23.45 1.23.45 4.9 - - FORTUNE WHEEL B M LERNER 58.0 - D MEAGHER -
1278 02/12/23 S 5 P 1100 G 48 487 9 - 4 - 1.05.57 1.05.57 5.8 - - PACIFIC COMMANDER B K A'ISISUHAIRI 59.0 - D MEAGHER -
1216 11/11/23 S 4 T 1200 G 50 481 3 - 6 - 1.09.50 1.09.50 4.9 - - LIM'S SALTORO - PH SEOW 49.5 - D MEAGHER -
1130 21/10/23 S 4 P 1200 G 51 490 11 - 9 - 1.11.57 1.11.57 10.8 - - SOUTHERN SPEED - I AMIRUL 50.5 - D MEAGHER -
35 Days
991 16/09/23 S 4 P 1100 G 51 483 2 - 2 - 1.04.78 1.04.78 3.5 - - LORD'S COMMAND B CC WONG 51.5 - D MEAGHER -
907 20/08/23 S 5 P 1100 G 46 481 6 - 1 - 1.05.32 1.05.32 0.5 - - GROOVY B M LERNER 58.0 - D MEAGHER -
861 13/08/23 S 5 P 1000 G 46 482 7 - 3 - 5.89.60 5.89.60 5.1 - - FIGHTING HERO B M LERNER 58.0 - D MEAGHER -
804 30/07/23 S 4 P 1000 G 48 481 2 - 6 - 5.90.90 5.90.90 3.5 - - OPUNAKE EM PH SEOW 50.0 - D MEAGHER -
750 15/07/23 S 4 P 1100 G 49 479 3 - 6 - 1.05.30 1.05.30 5.3 - - AKHTAR EM APP N ROZLAN 46.0 - D MEAGHER -
678 24/06/23 S 4 P 1100 G 49 479 1 - 3 - 1.05.12 1.05.12 4.8 - - MAJOR KING - N ZYRUL 50.0 - D MEAGHER -
648 17/06/23 S 4 P 1200 G 51 482 9 - 11 - 1.11.39 1.11.39 10.8 - - PALETAS EM PH SEOW 49.5 - D MEAGHER -
572 27/05/23 S 4 P 1200 G 52 477 8 - 6 - - 1.11.40 1.5 - - PRESTIGE STAR EM PH SEOW 49.5 - D MEAGHER -
526 14/05/23 S 4 P 1000 G 54 482 5 - 10 - 5.94.00 5.96.10 5.1 - - HAMAMA EM TH KOH 51.5 - D MEAGHER -
526 14/05/23 S 4 P 1000 G 54 482 5 - 11 - 5.94.00 5.94.00 6.6 - - BABY TWINS EM TH KOH 51.5 - D MEAGHER -
43 Days
352 01/04/23 S 4 P 1200 G 56 480 9 - 11 - 1.11.09 1.11.09 8.9 - - GREAT COMMAND EM S SHAFRIZAL 52.5 - D MEAGHER -
320 25/03/23 S 4 P 1100 G 58 488 10 - 9 - 1.04.88 1.04.88 5.1 - - DANCING LIGHT - M LERNER 54.5 - D MEAGHER -
320 25/03/23 S 4 P 1100 G 58 488 10 - 10 - 1.04.88 1.04.88 8.9 - - DANCING LIGHT - M LERNER 54.5 - D MEAGHER -
278 12/03/23 S 4 P 1000 G 60 480 3 - 7 - 5.93.20 5.93.20 4.6 - - MIMOSAS - M LERNER 55.5 - D MEAGHER -
204 25/02/23 S 4 P 1000 G 62 481 1 - 5 - - 5.86.30 4.1 - - PETROGRAD B M LERNER 56.5 - D MEAGHER -
33 Days
81 23/01/23 S 4 P 1200 G 63 489 5 - 5 - 1.11.98 1.11.98 3 - - LAST SAMURAI B M LERNER 57.0 - D MEAGHER -
19 07/01/23 S 4 P 1200 G 62 480 6 - 2 - 1.11.36 1.11.36 1 - - SABAH ACE B M LERNER 56.5 - D MEAGHER -

Legend

V: Venue LBW: Margin From Winning Horse/ Length behind Winner BW - Broken Winded
CL: Class PL: Placing Bleed Once - Bleeder
C. Wt: Carried Weight Rtg: Rating Bleed Twice - Bled 2 Times
Dist: Distance Running Position: Running Position (Last 800-400-Finish) - Respiratory
G: Track Going T: Track
H.Wt: Horse Weight