TRIPLE ONE D’BEST
| 15yo B AUS R | Sire: | VITAL EQUINE | |||||||||||
| MRA Brand: | J723 | Dam: | ATHENIA | ||||||||||
| Date Foaled: | 29-08-2010 | Owner: | - | ||||||||||
| Rating: | 40 | Trainer: | - | ||||||||||
|
HORSE TRACKWORK | ||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 41 | 7 | 5 | 8 | 5 | 16 |
Horse Performance by Distance
| TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | ||
| 3205 Days | ||||||||||||||||||||||||
| 1114 | 03/09/17 | I | ES A | T | 1400 | S | 76 | 455 | 2 | - | 8 | - | 1.26.00 | 1.26.00 | 39.5 | - | - | BLACK AND WHITE | - | SADDAM | 52 | - | PK LEONG | Video |
| 294 Days | ||||||||||||||||||||||||
| 1442 | 13/11/16 | I | OP | T | 1600 | S | 76 | 513 | 8 | - | 8 | - | 1.38.00 | 1.38.00 | 9.4 | - | - | TRUSON | B | Y AIFY | 52 | - | PK LEONG | Video |
| 36 Days | ||||||||||||||||||||||||
| 1266 | 08/10/16 | I | CM C | T | 1400 | G | 70 | 505 | 7 | - | 1 | - | 1.23.00 | 1.23.00 | 1 | - | - | HALO INSPIRE | B | J SOUZA | 57.5 | - | PK LEONG | Video |
| 1246 | 02/10/16 | I | ES A | T | 1600 | G | 65 | 504 | 8 | - | 1 | - | 1.36.20 | 1.36.20 | 1.3 | - | - | STAR QUALITY | B | J SOUZA | 55.5 | - | PK LEONG | Video |
| 50 Days | ||||||||||||||||||||||||
| 1027 | 13/08/16 | I | ES A | T | 1800 | G | 65 | 502 | 1 | - | 3 | - | 1.50.00 | 1.50.00 | 0.9 | - | - | LUCK SUCCESS | B | LOW | 53 | - | PK LEONG | Video |
| 963 | 31/07/16 | P | ES A | T | 1400 | G | 65 | 496 | 6 | - | 3 | - | 1.22.90 | 1.22.90 | 2.3 | - | - | GREAT SCOTT | B | LOW | 58 | - | PK LEONG | Video |
| 904 | 17/07/16 | I | CM B | T | 1200 | Y | 66 | 500 | 1 | - | 4 | - | 1.10.90 | 1.10.90 | 4.9 | - | - | RIGHT TIMING | B | R WOODWORTH | 58 | - | PK LEONG | - |
| 784 | 19/06/16 | P | CM C | T | 1400 | H | 65 | 492 | 5 | - | 2 | - | 1.28.00 | 1.28.00 | 0.5 | - | - | SPEED FLYING | B | KC WONG | 54.5 | - | PK LEONG | Video |
| 721 | 04/06/16 | I | ES A | T | 1400 | Y | 65 | 495 | 2 | - | 4 | - | 1.23.30 | 1.23.30 | 3.8 | - | - | BLACK AND WHITE | B | S SANDANA | 53 | - | PK LEONG | Video |
| 116 Days | ||||||||||||||||||||||||
| 184 | 09/02/16 | K | OP | T | 1600 | G | 65 | 522 | 5 | - | 4 | - | 1.35.30 | 1.35.30 | 1.1 | - | - | FLIGHT OFTHE SAKER | - | KC WONG | 50.5 | - | COOK | Video |
| 120 | 24/01/16 | P | OP | T | 1200 | G | 66 | 528 | 11 | - | 10 | - | 1.09.30 | 1.09.30 | 9.3 | - | - | TOUGH RULER | - | APP P MOGUN | 51.5 | - | COOK | Video |
| 32 | 03/01/16 | I | ES A | T | 1400 | G | 66 | 529 | 8 | - | 4 | - | - | 1.21.30 | 2.5 | - | - | MORE THAN WORDS | - | K YAZID | 55.5 | - | COOK | - |
| 1529 | 26/12/15 | P | 4 | T | 1400 | G | 60 | 539 | 5 | - | 1 | - | 1.23.20 | 1.23.20 | 2.3 | - | - | MR WHYTE | - | APP P MOGUN | 55.5 | - | COOK | - |
| 1495 | 13/12/15 | I | OP | T | 1200 | S | 62 | 535 | 1 | - | 6 | - | 1.12.60 | 1.12.60 | 7 | - | - | TEN SENSE WIN | - | J SOUZA | 54.5 | - | COOK | - |
| 1425 | 29/11/15 | K | 3 | T | 1600 | Y | 64 | 541 | 7 | - | 7 | - | 1.37.70 | 1.37.70 | 6 | - | - | BRIGHT LIFE | - | SU LIM | 54 | - | COOK | - |
| 1371 | 15/11/15 | I | OP | T | 1400 | S | 66 | 537 | 8 | - | 6 | - | 1.25.30 | 1.25.30 | 7.4 | - | - | STAR QUALITY | - | SU LIM | 51.5 | - | COOK | - |
| 1258 | 24/10/15 | I | OP | T | 1200 | S | 65 | 545 | 7 | - | 2 | - | 1.17.70 | 1.17.70 | 1.3 | - | - | TEN SENSE WIN | - | SU LIM | 51.5 | - | COOK | - |
| 83 Days | ||||||||||||||||||||||||
| 968 | 02/08/15 | I | OP | T | 1400 | H | 65 | 537 | 4 | - | 3 | - | 1.27.50 | 1.27.50 | 3 | - | - | DROGBA | - | APP P MOGUN | 50.5 | - | COOK | - |
| 843 | 05/07/15 | I | OP | T | 1000 | G | 65 | 535 | 6 | - | 4 | - | 0.57.40 | 0.57.40 | 4.5 | - | - | TRUSON | - | J KEATING | 56 | - | COOK | - |
| 322 Days | ||||||||||||||||||||||||
| 1096 | 17/08/14 | P | OP | T | 1600 | G | 63 | 480 | 5 | - | 2 | - | 1.37.00 | 1.37.00 | 0.3 | - | - | BEAUTIFUL CHOICE | B | SU LIM | 50 | - | PK LEONG | - |
| 64 Days | ||||||||||||||||||||||||
| 806 | 14/06/14 | K | OP | T | 1400 | G | 63 | 480 | 13 | - | 12 | - | 1.22.60 | 1.22.60 | 14 | - | - | BLACK AND WHITE | B | J CHUAH | 57 | - | PK LEONG | - |
| 738 | 01/06/14 | P | OP | T | 1200 | H | 58 | 481 | 8 | - | 1 | - | 1.13.60 | 1.13.60 | 0.1 | - | - | CLAYBURY | B | J CHUAH | 59 | - | PK LEONG | - |
| 42 Days | ||||||||||||||||||||||||
| 552 | 20/04/14 | I | OP | T | 1200 | Y | 58 | 494 | 4 | - | 5 | - | 1.11.40 | 1.11.40 | 1.4 | - | - | NOTHING TO LOSE | B | M WEPNER | 57.5 | - | PK LEONG | - |
| 422 | 23/03/14 | I | 4 | 1400 | G | 58 | 493 | 5 | - | 7 | - | 1.22.80 | 1.22.80 | 5.6 | - | - | WIN MILLION | B | J SOUZA | 56.5 | - | PK LEONG | - | |
| 386 | 16/03/14 | I | 4 | T | 1400 | G | 54 | 488 | 7 | - | 1 | - | 1.24.20 | 1.24.20 | 0.3 | - | - | STAR QUALITY | B | J SOUZA | 55 | - | PK LEONG | - |
| 282 | 23/02/14 | I | 4 | T | 1000 | G | 54 | 488 | 3 | - | 3 | - | 0.57.50 | 0.57.50 | 2.9 | - | - | NO MONEY NO TALK | B | J SOUZA | 54.5 | - | PK LEONG | - |
| 243 | 16/02/14 | I | 4 | T | 1200 | G | 54 | 490 | 10 | - | 3 | - | 1.10.30 | 1.10.30 | 1 | - | - | UNDOUBTEDLY CLEVER | B | J SOUZA | 56.5 | - | PK LEONG | - |
| 174 | 02/02/14 | K | 4 | T | 1200 | G | 55 | 483 | 5 | - | 10 | - | 1.10.60 | 1.10.60 | 9.6 | - | - | JOHNNY'S CAFE | B | D BONILLA | 55 | - | PK LEONG | - |
| 99 | 18/01/14 | I | 4 | T | 1400 | Y | 55 | 494 | 10 | - | 10 | - | 1.24.70 | 1.24.70 | 11.1 | - | - | LUCK SUCCESS | B | KC THAM | 52 | - | PK LEONG | - |
| 1688 | 28/12/13 | P | 4 | T | 1400 | G | 50 | 477 | 7 | - | 1 | - | 1.24.40 | 1.24.40 | 0.5 | - | - | GOOD RECOMMEND | B | W D'AVILA | 52.5 | - | PK LEONG | - |
| 1617 | 07/12/13 | K | 4 | T | 1400 | Y | 50 | 475 | 4 | - | 3 | - | 1.24.50 | 1.24.50 | 2.8 | - | - | EASY JOB | B | L ALLPRESS | 53 | - | PK LEONG | - |
| 1540 | 23/11/13 | I | R | T | 1400 | Y | 43 | 487 | 6 | - | 1 | - | 1.25.30 | 1.25.30 | 0.5 | - | - | LUCK SUCCESS | - | WD DA SILVA | 52 | - | PK LEONG | - |
| 1405 | 27/10/13 | I | R | T | 1200 | Y | 42 | 489 | 4 | - | 2 | - | 1.16.20 | 1.16.20 | 0.2 | - | - | AUDACIOUS | - | N CALLOW | 56 | - | PK LEONG | - |
| 1339 | 12/10/13 | K | R | T | 1100 | Y | 40 | 484 | 14 | - | 2 | - | 1.05.60 | 1.05.60 | 5 | - | - | TILSWORTH FREDDIE | - | SALEE | 53 | - | PK LEONG | - |
| 1268 | 29/09/13 | P | R | T | 1200 | H | 40 | 492 | 9 | - | 3 | - | 1.15.20 | 1.15.20 | 2.1 | - | - | UNCLE GLORY | - | J SOUZA | 55 | - | PK LEONG | - |
| 1181 | 08/09/13 | I | R | T | 1200 | S | 40 | 491 | 9 | - | 5 | - | 1.11.70 | 1.11.70 | 2 | - | - | AMAZING BROTHER | - | I AZHAR | 51.5 | - | PK LEONG | - |
| 1080 | 18/08/13 | P | R | T | 1100 | H | 38 | 476 | 1 | - | 3 | - | 1.07.70 | 1.07.70 | 1.6 | - | - | STREET TEASE | - | J SOUZA | 52 | - | PK LEONG | - |
| 971 | 27/07/13 | I | R | T | 1200 | G | 40 | 481 | 7 | - | 5 | - | 1.13.10 | 1.13.10 | 6 | - | - | HOHOHO | - | J SOUZA | 55 | - | PK LEONG | - |
| 42 Days | ||||||||||||||||||||||||
| 772 | 15/06/13 | K | R | T | 1400 | G | 475 | 2 | - | 6 | - | 1.25.60 | 1.25.60 | 4.6 | - | - | SWISS BANK | - | M WEPNER | 48.5 | - | PK LEONG | - | |
| 692 | 25/05/13 | I | R | T | 1200 | G | 474 | 8 | - | 5 | - | 1.10.90 | 1.10.90 | 7.5 | - | - | PISCES STAR | - | SU LIM | 49 | - | PK LEONG | - | |
| 35 Days | ||||||||||||||||||||||||
| 533 | 20/04/13 | I | R | T | 1200 | Y | 467 | 10 | - | 7 | - | 1.13.40 | 1.13.40 | 5.1 | - | - | OUR CHICK MAN | - | APP R RUEVEN | 47 | - | PK LEONG | - | |
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
