| 8yo B NZ G |
|
Sire: | COATS CHOICE (AUS) | ||||||||||
| MRA Brand: | X55 | Dam: | MARCELINE (NZ) | ||||||||||
| Date Foaled: | 19-11-2017 | Owner: | PEH CHYE MUI | ||||||||||
| Rating: | 22 | Trainer: | L MOY | ||||||||||
|
Veterinary Record
4.1.25 – Lame near fore 28.3.24 – Respiratory infection 22.1.22 – Exertional heat illness |
||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 36 | 2 | 6 | 3 | 6 | 19 |
Horse Performance by Distance
| TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
| 559 Days | |||||||||||||||||||||||
| 1099 | 01/12/24 | K | 5A | T | 1600 [lA] | Y | 25 | 502 | 10 | 1-1-8/12 | 560 | 1:39.54 | 1:40.57 | 6 ½ | 600 | - | GOD'S GIFT | EM, BP, SB | UZAIR | 52.0 | 50.9 | L MOY |
|
| 1053 | 17/11/24 | K | 5A | T | 1600 [lA4] | Y | 27 | 507 | 4 | 3-3-5/10 | 159 | 1:39.04 | 1:39.71 | 4 ¼ | 1200 | - | GOD'S GIFT | EM, BP, SB | UZAIR | 52.0 | 50.4 | L MOY |
|
| 35 Days | |||||||||||||||||||||||
| 983 | 13/10/24 | K | 5B | T | 1400 [sA] | Y | 29 | 500 | 3 | 4-3-5/10 | 36 | 1:23.70 | 1:25.63 | 12 ¼ | 500 | - | GOLDEN EIGHTEEN | EM, BP, SB | UZAIR | 57.0 | 55 | L MOY |
|
| 973 | 06/10/24 | K | 5B | T | 1400 [lA] | G | 29 | 504 | 8 | 4-3-2/9 | 13 | 1:25.12 | 1:25.47 | 2 ¼ | 2880 | - | PACIFIC SOLDIER | EM, BP, SB | UZAIR | 58.5 | 56.7 | L MOY |
|
| 901 | 15/09/24 | K | 5A | T | 1400 [lE] | Y | 28 | 501 | 2 | 3-3-2/9 | 41 | 1:27.31 | 1:27.37 | NK | 3384 | - | ICHIKA BACHIKA | EM, BP, SB | UZAIR | 53.0 | 51.8 | L MOY |
|
| T4 | 03/09/24 | K | - | T | 1000 | Y | 28 | - | - | --7/8 | - | 1.00.61 | 1.00.61 | 7.5 | - | - | COUNTER ATTACK | P | UZAIR | - | - | L MOY |
|
| 763 | 10/08/24 | K | 5A | T | 1400 [lA] | Y | 28 | 498 | 1 | 2-2-4/9 | 20 | 1:23.80 | 1:24.83 | 6 ½ | 1200 | - | CHER | EM, BP, SB | UZAIR | 52.0 | 50.9 | L MOY |
|
| 704 | 21/07/24 | K | 5B | T | 1275 [ll] | G | 28 | 500 | 7 | 4-4-2/10 | 101 | 1:15.30 | 1:15.90 | 3 ¾ | 2880 | - | GURNEY DRIVE | EM, BP, SB | UZAIR | 55.5 | 53.8 | L MOY |
|
| 49 Days | |||||||||||||||||||||||
| 536 | 02/06/24 | K | 5B | T | 1275 [ll6] | Y | 30 | 500 | 3 | 3-2-5/10 | 83 | 1:19.06 | 1:19.47 | 2 ½ | 500 | - | LIM'S HOPEFULLY | EM, BP, SB | I FIKRI | 57.5 | 55.5 | L MOY |
|
| 485 | 18/05/24 | K | 5A | T | 1275 [ll] | G | 32 | 492 | 5 | 7-6-6/10 | 109 | 1:16.52 | 1:17.68 | 7 ¼ | 600 | - | ICHIKA BACHIKA | P, SB | I FIKRI | 54.5 | 52.5 | L MOY |
|
| 439 | 05/05/24 | K | 5A | T | 1150 [ll] | Y | 34 | 499 | 6 | 6-5-5/10 | 94 | 1:09.16 | 1:09.91 | 4 ¾ | 1200 | - | FLYING BABY | P, SB | I FIKRI | 54.5 | 52.6 | L MOY |
|
| 56 Days | |||||||||||||||||||||||
| 245 | 10/03/24 | K | 5B | T | 1200 [lA4] | Y | 35 | 500 | 1 | 7-7-4/9 | 11 | 1:11.50 | 1:12.59 | 6 ¾ | 720 | - | MONDAY | P, SB | J DE SOUZA | 59.0 | 57.3 | L MOY |
|
| T4 | 20/02/24 | K | - | T | 1000 | G | 35 | - | - | --5/7 | - | 1.01.60 | 1.01.60 | 4 | - | - | HEX MARK | J DE SOUZA | - | - | L MOY |
|
|
| 78 | 21/01/24 | K | 5A | T | 1400 [lA] | - | 36 | 509 | 4 | 3-3-4/10 | 14 | 1:25.41 | 1:25.82 | 2 ½ | 1200 | - | ROCK N ROLL | B, SB | L SOUZA | 56.5 | 56.5 | L MOY |
|
| 22 | 07/01/24 | K | 5A | T | 1600 [lE] | Y | 37 | 513 | 4 | 3-3-4/8 | 30 | 1:47.20 | 1:48.07 | 5 ½ | 1200 | - | CHAMPAGNE FINALE | P, SB | I FIKRI | 56.0 | 53.1 | L MOY |
|
| 1362 | 23/12/23 | K | 5A | T | 1200 [sC4] | G | 37 | 507 | 3 | 6-5-2/10 | 49 | 1:11.62 | 1:12.37 | 4 ¾ | - | - | LOVING BABE | P, SB | I FIKRI | 56.0 | 53.1 | L MOY |
|
| 1296 | 02/12/23 | K | 5A | T | 1100 [sA] | G | 37 | 506 | 2 | 10-10-3/10 | 149 | 1:05.21 | 1:05.90 | 4 ¼ | - | - | BALIN | P, SB | I FIKRI | 56.0 | 53 | L MOY |
|
| 1230 | 12/11/23 | K | 5A | T | 1100 [sC4] | G | 37 | 502 | 12 | 5-5-6/10 | 80 | 1:04.64 | 1:05.70 | 6 ½ | - | - | STRETCHY FOUR | P, SB | I FIKRI | 56.0 | 53.1 | L MOY |
|
| T3 | 31/10/23 | K | - | T | 1000 | Y | 37 | - | - | --5/7 | - | 1.02.17 | 1.02.17 | 5.75 | - | - | READY TO SEVENLUCK | - | I FIKRI | - | - | L MOY |
|
| 56 Days | |||||||||||||||||||||||
| T5 | 05/09/23 | K | - | T | 1000 | Y | 37 | - | - | --3/7 | - | 0000000 | 1.00.42 | 1 | - | - | MR GOODNESS | - | I FIKRI | - | - | L MOY |
|
| T5 | 05/09/23 | K | - | T | 1000 | Y | 37 | - | - | --3/7 | - | 0000000 | 1.00.42 | 1 | - | - | MR GOODNESS | - | I FIKRI | - | - | L MOY |
|
| T1 | 29/08/23 | K | - | T | 1000 | Y | 37 | - | - | --3/6 | - | 1.00.57 | 1.00.57 | 6 | - | - | AHTIMS KLIS | - | I FIKRI | - | - | L MOY |
|
| 49 Days | |||||||||||||||||||||||
| T3 | 11/07/23 | K | - | T | 1000 | G | 37 | - | - | --3/6 | - | 1.01.38 | 1.01.38 | 1.25 | - | - | ESTIJAAB | - | I FIKRI | - | - | L MOY |
|
| 37 Days | |||||||||||||||||||||||
| 610 | 04/06/23 | K | 5a | T | 1300 [lC4] | Y | 37 | 501 | 2 | 3-3-3/11 | 19 | 1:18.81 | 1:18.95 | ¾ | - | - | MASTER BABY | SB, BP, EM | I FIKRI | 56.0 | 53.1 | L MOY |
|
| 516 | 14/05/23 | K | 5a | T | 1700 [lE] | Y | 37 | 513 | 2 | 4-4-3/10 | 29 | 1:50.91 | 1:51.82 | 5 ¾ | - | - | KING OF GLORY | SB, BP, EM | I FIKRI | 56.0 | 53.1 | L MOY |
|
| 35 Days | |||||||||||||||||||||||
| 400 | 09/04/23 | K | 5a | T | 1400 [lC4] | G | 33 | 505 | 6 | 2-2-1/9 | 39 | 1:26.22 | 1:26.22 | NK | - | - | TRAVIS | SB, BP, EM | I FIKRI | 54.0 | 51.2 | L MOY |
|
| 298 | 18/03/23 | K | 5a | T | 1400 [lA] | G | 34 | 508 | 4 | 5-5-4/10 | 57 | 1:22.43 | 1:23.09 | 4 ¼ | - | - | UPTOWN GIRL | SB, BP, EM | I FIKRI | 54.5 | 51.7 | L MOY |
|
| 219 | 25/02/23 | K | 5b | T | 1200 [sC4] | Y | 33 | 504 | 3 | 5-4-4/10 | 18 | 1:11.78 | 1:12.19 | 2 ½ | - | - | TERMS OF REFERENCE | SB, BP, EM | I FIKRI | 58.0 | 55 | L MOY |
|
| 141 | 05/02/23 | K | 5a | T | 1400 [lA4] | G | 35 | 502 | 6 | 5-5-5/9 | 57 | 1:23.71 | 1:25.20 | 9 ¼ | - | - | NOVA FACTOR | SB, BP, EM | I FIKRI | 55.0 | 52 | L MOY |
|
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
