AK LIM

38 years old Malaysian.
Riding WT : 52kg
Career wins : 282
| Year | 1st | % | 2nd | % | 3rd | % | 4th | % | Unplaced | % | Total Runners | Total Prize Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | 9.88% | 14 | 8.64% | 15 | 9.26% | 17 | 10.49% | 100 | 61.73% | 162 | 478,099 |
| 2024 | 41 | 13.02% | 26 | 8.25% | 27 | 8.57% | 25 | 7.94% | 196 | 62.22% | 315 | 378,222 |
Rides by this Jockey
| TF No. | Horse Name | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running position-PL |
Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | C.Wt | Trainer | Video |
| 658 | GOLDEN HORSE | 21/09/2025 | K | 5A | T | 1020 [Ⅱ+6] | G | 38 | 483 | 10 | 10-10-9/11 | 270 | 4 ¼ | 1:00.31 | TALING PLING | SP, P | 56.5 | WC LIM |
|
| 667 | ELITE BOY | 21/09/2025 | K | SUP C | T | 1800 [lc-A4] | G | 58 | 498 | 3 | 5-4-1/8 | 12 | 2 ½ | 1:49.24 | SAINT TROPEZ | VIS | 56.5 | R LIM |
|
| 662 | GOLDEN SENTIENCE | 21/09/2025 | K | 4B | T | 1150 [Ⅱ+6] | G | 48 | 442 | 1 | 3-3-6/11 | 44 | 3 ¼ | 1:08.39 | BUURAQ SIXTY-ONE | SB | 56.0 | NM SELVAN |
|
| 659 | MOCHI | 21/09/2025 | K | 5A | T | 1020 [Ⅱ+6] | G | 41 | 520 | 5 | 8-8-6/11 | 182 | 5 ½ | 1:00.83 | DIGGING EIGHT | - | 58.0 | WC LIM |
|
| 660 | MEGA OCEAN | 21/09/2025 | K | 5A | T | 1020 [Ⅱ+6] | G | 43 | 478 | 3 | 4-4-6/11 | 188 | 3 ¾ | 1:00.76 | BORNEO STAR | - | 59.0 | WC LIM |
|
| 664 | JIN SAKAMOTO | 21/09/2025 | K | 4A | T | 1300 [sc-A4] | G | 61 | 504 | 3 | 5-4-11/11 | 106 | 10 ¼ | 1:17.37 | KIM POWER | B | 59.0 | R LIM |
|
| 666 | AUTUMN BLITZ | 21/09/2025 | K | 4B | T | 1300 [sc-A4] | G | 50 | 452 | 5 | 2-2-9/10 | 199 | 13 ¼ | 1:19.09 | KIM EMPIRE | TT, SB | 56.5 | WC LIM |
|
| 649 | SACRED COMMAND | 20/09/2025 | I | 4A | T | 1600 [lc] | G | 47 | 497 | 4 | 1-1-1/7 | 19 | 3 ¾ | 1:37.21 | NORTHERN STAR | SB, CH | 55 | SY LIM |
|
| 653 | FROM THE NAVY | 20/09/2025 | I | 5A | T | 1100 [sc] | G | 41 | 573 | 12 | 2-2-1/13 | 50 | 2 ¼ | 1:05.32 | QIJI STAR | TT | 57 | C LECK |
|
| 648 | KING RAVANA | 20/09/2025 | I | 5A | T | 1600 [lc] | G | 40 | 503 | 8 | 2-2-8/14 | 30 | 9 ¾ | 1:40.08 | A BEAUTIFUL MIND | SP, B | 59 | PH KHOR |
|
| 652 | ARAGON PEGASUS | 20/09/2025 | I | 5B | T | 1100 [sc] | G | 20 | 416 | 14 | 13-13-14/14 | 586 | 10 ½ | 1:07.38 | GOLDEN SHOW | SP, P, SB | 52 | WC LIM |
|
| 647 | SOLID EIGHTY-THREE | 20/09/2025 | I | 5B | T | 1600 [lc] | G | 28 | 488 | 9 | 8-8-8/12 | 100 | 7 ½ | 1:39.09 | HAPPY FRANKEL | VIS | 57 | R LIM |
|
| T2 | MOCHI | 17/09/2025 | K | - | T | 1000 | - | 41 | - | 0 | --7/8 | - | 13.75 | 1.00.91 | RUMEUR | - | - | WC LIM |
|
| 637 | FRENETIC | 14/09/2025 | K | 5B | T | 1275 [Ⅱ+4] | G | 31 | 524 | 4 | 9-9-5/12 | 118 | 5 ¼ | 1:17.08 | BANKER'S EIGHTYONE | B | 57.0 | SY LIM |
|
| 645 | SHENG WARRIOR | 14/09/2025 | K | OP M | T | 1600 [lc-A] | G | 20 | 505 | 3 | 6-6-3/10 | 68 | 2 | 1:37.77 | IMPERIAL RIPPLE | VIS, SB | 59.0 | S HAMILTON |
|
| 642 | WINNING SYMPHONY | 14/09/2025 | K | R | T | 1200 [sc-A] | G | 37 | 444 | 4 | 4-4-10/13 | 70 | 7 ¼ | 1:12.22 | BANKER'S PRINCESS | VIS | 55.0 | KC TIANG |
|
| 641 | QUICKEN AWAY | 14/09/2025 | K | SUP A | T | 1200 [sc-A] | G | 74 | 508 | 2 | 6-6-9/12 | 359 | 7 ¾ | 1:10.36 | THUNDEROUS | B | 53.0 | WC LIM |
|
| 644 | GROOVY | 14/09/2025 | K | SUP B | T | 1600 [lc-A] | G | 62 | 465 | 12 | 10-10-7/12 | 190 | 4 ¼ | 1:35.72 | BIG HEARTED | SR | 54.5 | L MOY |
|
| 636 | CHOSEN ONE | 14/09/2025 | K | 5B | T | 1275 [Ⅱ+4] | G | 29 | 474 | 6 | 10-10-8/12 | 88 | 7 ¾ | 1:17.60 | GIVE ME FIVE | TT | 57.0 | WC LIM |
|
| 640 | CONTARELLI | 14/09/2025 | K | 4B | T | 1400 [lc-A] | G | 54 | 483 | 2 | 4-3-8/12 | 177 | 11 ¼ | 1:24.30 | IRISH GOODBYE | B | 59.0 | NM SELVAN |
|
| T2 | CHOSEN ONE | 09/09/2025 | K | - | T | 1000 | - | 29 | - | 0 | --4/6 | - | 7 | 1.00.78 | FORTUNE COOKIE | TT | - | WC LIM |
|
| 629 | DAYLIGHT | 07/09/2025 | I | 4A | T | 1400 [lc] | Y | 49 | 477 | 2 | 2-2-1/10 | 17 | ¾ | 1:24.91 | PEAKY BLINDER | - | 54 | WC LIM |
|
| 634 | ARAGON PEGASUS | 07/09/2025 | I | 5A | T | 1000 [sc] | G | 20 | 411 | 8 | 8-9-9/14 | 223 | 12 | 1:00.35 | DANCING TYCOON | SP, P, SB | 52 | WC LIM |
|
| 625 | PURE PERFECTION | 07/09/2025 | I | 5A | T | 1200 [lc] | Y | 28 | 494 | 5 | 2-2-8/9 | 32 | 10 ½ | 1:14.42 | MR HOOPER | SP | 54 | W LOOI |
|
| 630 | SHIRVO | 07/09/2025 | I | OP | T | 1400 [lc] | Y | 81 | 545 | 6 | 7-8-8/10 | 29 | 6 ½ | 1:25.04 | ARIGATO | B | 56 | WC LIM |
|
| 627 | SOLID EIGHTY-THREE | 07/09/2025 | I | 5B | T | 1600 [lc] | Y | 29 | 489 | 9 | 2-2-4/11 | 132 | 6 ¾ | 1:39.31 | SHYLOCK | VIS | 58 | R LIM |
|
| 626 | GOLDEN LIGHTNING | 07/09/2025 | I | 5B | T | 1600 [lc] | Y | 33 | 404 | 9 | 5-5-4/11 | 20 | 3 ½ | 1:38.70 | A BEAUTIFUL MIND | EM | 59 | WC LIM |
|
| 614 | SINGHA BAY | 06/09/2025 | K | 5A | T | 1150 [Ⅱ+4] | G | 43 | 442 | 11 | 2-2-1/12 | 21 | HD | 1:07.63 | ARI | B | 59.0 | WC LIM |
|
| 613 | MOCHI | 06/09/2025 | K | 5A | T | 1150 [Ⅱ+4] | G | 41 | 514 | 11 | 10-9-7/12 | 68 | 4 ½ | 1:08.46 | BIG ASIA | - | 58.0 | WC LIM |
|
| 620 | COLONEL SON | 06/09/2025 | K | 3 | T | 1020 [Ⅱ+4] | G | 66 | 480 | 3 | 2-2-2/11 | 45 | 1 ½ | 0:58.86 | YES MAN | B | 56.0 | SY LIM |
|
| 615 | MEGA OCEAN | 06/09/2025 | K | 5A | T | 1150 [Ⅱ+4] | G | 43 | 474 | 1 | 7-7-8/12 | 110 | 4 ¼ | 1:08.58 | YOU THINK SO | - | 59.0 | WC LIM |
|
| T1 | GOLDEN HORSE | 03/09/2025 | K | - | T | 1000 | - | 38 | - | 0 | --7/9 | - | 9.75 | 0.59.72 | NOAH KHAN | P | - | WC LIM |
|
| 564 | ARAGON PEGASUS | 10/08/2025 | I | 5B | T | 1100 [sc] | Y | 21 | 415 | 4 | 6-5-5/12 | 61 | 6 ¾ | 1:07.93 | QIJI STAR | SP, P, SB | 56 | WC LIM |
|
| 554 | KALA GHODA | 10/08/2025 | I | 5B | T | 1600 [lc] | G | 21 | 488 | 3 | 4-4-8/10 | 115 | 20 ¼ | 1:39.07 | FOREST GOLD | BP, TT, SB | 56 | L MOY |
|
| 553 | GOLDEN LIGHTNING | 10/08/2025 | I | 5A | T | 1600 [lc] | G | 36 | 403 | 5 | 6-6-4/9 | 62 | 9 ¾ | 1:38.46 | MAVERICK | EM | 56 | WC LIM |
|
| 559 | MEGA OCEAN | 10/08/2025 | I | 5A | T | 1300 [lc] | Y | 39 | 471 | 9 | 1-1-1/10 | 41 | 2 ½ | 1:20.33 | NIMBUS FLARE | - | 57 | WC LIM |
|
| 557 | CHOSEN ONE | 10/08/2025 | I | 5B | T | 1300 [lc] | G | 25 | 468 | 7 | 1-1-1/11 | 23 | ¾ | 1:20.26 | PENANG STAR | TT | 56 | WC LIM |
|
| 562 | AUTUMN BLITZ | 10/08/2025 | I | 4A | T | 1000 [sc] | Y | 44 | 446 | 8 | 1-1-1/8 | 38 | 1 ¾ | 59.3550 | LEINIAO | TT, SB | 53 | WC LIM |
|
| 563 | BIONICS | 10/08/2025 | I | 5A | T | 1100 [sc] | Y | 36 | 464 | 6 | 7-8-11/13 | 34 | 9 ½ | 1:07.34 | SIMON | TT | 56 | W LOOI |
|
| 555 | NORTHERN ALLIANCE | 10/08/2025 | I | 5A | T | 1600 [lc] | G | 42 | 436 | 8 | 7-7-1/9 | 100 | 1 ¾ | 1:36.93 | MICHIKAWA | B | 59 | R LIM |
|
| 561 | SHIRVO | 10/08/2025 | I | ES A | T | 1200 [sc] | Y | 81 | 538 | 1 | 3-3-2/7 | 39 | 5 ¼ | 1:12.27 | VINCENT'S STAR | B | 58 | WC LIM |
|
| 548 | DAYLIGHT | 09/08/2025 | K | 4A | T | 1200 [sc-C10] | Y | 51 | 475 | 5 | 5-5-6/11 | 776 | 4 ¾ | 1:13.56 | BOLD RUNNER | - | 55.0 | WC LIM |
|
| 551 | KING'S GAMBIT | 09/08/2025 | K | 4A | T | 1700 [lc-C4] | Y | 47 | 482 | 10 | 2-2-3/11 | 273 | 1 ¾ | 1:46.91 | INFINITY VICTORY | P, SB, SR | 52.5 | R LIM |
|
| 545 | MOCHI | 09/08/2025 | K | 5A | T | 1150 [Ⅱ] | Y | 37 | 510 | 5 | 5-6-6/10 | 43 | 4 ¾ | 1:08.33 | WAIT U KNOW | - | 56.0 | WC LIM |
|
| 543 | AIR BOSS | 09/08/2025 | K | 5B | T | 1150 [Ⅱ] | Y | 22 | 504 | 8 | 3-3-5/9 | 321 | 5 ¾ | 1:08.61 | THE WILD PRINCE | B | 52.5 | WC LIM |
|
| 544 | GOLDEN HORSE | 09/08/2025 | K | 5A | T | 1150 [Ⅱ] | Y | 40 | 472 | 5 | 7-6-5/10 | 299 | 7 ¼ | 1:09.17 | KIM POLO | SP, P | 58.0 | WC LIM |
|
| T1 | FLAWLESS | 05/08/2025 | K | - | T | 1000 | - | 73 | - | 0 | --5/10 | - | 3.5 | 1.00.61 | STORM EIGHTY-THREE | - | - | WC LIM |
|
| T2 | RADETZKY MARSCH | 05/08/2025 | K | - | T | 1000 | - | 34 | - | 0 | --3/6 | - | 5.75 | 1.00.85 | FRIGHT | BP | - | S HAMILTON |
|
| 536 | FORTUNE WHEEL | 03/08/2025 | K | 4A | T | 1400 [sc-C10] | G | 57 | 451 | 8 | 3-4-7/11 | 13 | 12 ¼ | 1:26.20 | GROOVY | TT | 57.0 | R LIM |
|
| 539 | MEGA GEMS | 03/08/2025 | K | 3 | T | 1600 [lc-C4] | G | 73 | 470 | 2 | 5-5-7/8 | 59 | 5 ¾ | 1:35.37 | PACIFIC WARRIOR | P | 59.0 | WC LIM |
|
| 534 | TORNADO PEGASUS | 03/08/2025 | K | 4A | T | 1020 [Ⅱ+4] | G | 60 | 490 | 7 | 7-8-9/10 | 71 | 11 ¼ | 1:00.96 | PACIFIC HERO | TT | 58.5 | K ANANTHEN |
|
| 533 | WRITTEN TOWIN | 03/08/2025 | K | 5A | T | 1020 [Ⅱ+4] | G | 43 | 455 | 9 | 9-9-4/10 | 30 | 3 ¼ | 1:00.72 | BANKER'SSEVENTYTWO | TT, XNB | 59.0 | NM SELVAN |
|
| 532 | SOLID EIGHTY-THREE | 03/08/2025 | K | 5B | T | 1275 [Ⅱ+4] | G | 33 | 499 | 4 | 4-4-6/11 | 127 | 9 ¼ | 1:16.98 | TWO MILLION | VIS | 58.0 | K ANANTHEN |
|
| 542 | MIEJ | 03/08/2025 | K | 5A | T | 2000 [lc-C4] | G | 26 | 448 | 7 | 6-8-9/9 | 153 | 19 ¼ | 2:04.86 | HENNU STALL | B | 52.0 | WC LIM |
|
| 521 | AIR BOSS | 02/08/2025 | K | 5B | T | 1275 [Ⅱ+4] | G | 23 | 509 | 11 | 5-6-12/12 | 287 | 16 ½ | 1:18.45 | THE WILD PRINCE | B | 53.0 | WC LIM |
|
| 527 | OUR SECRET WEAPON | 02/08/2025 | K | 3 | T | 1200 [sc-C10] | G | 59 | 461 | 10 | 3-3-10/11 | 229 | 6 | 1:12.53 | THUNDEROUS | TT, SR | 52.0 | NM SELVAN |
|
| 525 | SINGLE WARRIOR | 02/08/2025 | K | 4B | T | 1400 [sc-C10] | G | 51 | 489 | 2 | 5-6-6/11 | 88 | 3 ¼ | 1:25.14 | LIGHTNING GAL | B, SB | 57.5 | NM SELVAN |
|
| 528 | CASTELO | 02/08/2025 | K | 4A | T | 1600 [lc-C4] | G | 47 | 507 | 3 | 11-11-12/12 | 391 | 8 ¼ | 1:36.38 | PACIFIC STAR | TT | 53.0 | K ANANTHEN |
|
| 530 | WINNER'S EUPHORIA | 02/08/2025 | K | 5A | T | 1500 [lc-C4] | G | 36 | 437 | 10 | 2-3-5/10 | 304 | 6 | 1:30.80 | SUPER BOWL | VIS, SB | 55.5 | S HAMILTON |
|
| 516 | GOLDEN SENTIENCE | 27/07/2025 | K | 4B | T | 1300 [sc-E] | G | 45 | 438 | 9 | 4-4-4/11 | 97 | 3 ¾ | 1:18.89 | OTOTO | SB | 55.0 | NM SELVAN |
|
| 512 | MR HOOPER | 27/07/2025 | K | 5A | T | 1150 [Ⅱ+4] | G | 36 | 482 | 9 | 9-10-12/12 | 154 | 13 ½ | 1:10.20 | KIM POLO | B | 55.5 | R LIM |
|
| 519 | KICK | 27/07/2025 | K | 5A | T | 1700 [lc-E] | G | 39 | 506 | 10 | 8-8-9/11 | 71 | 14 ½ | 1:46.81 | PACIFIC RAINBOW | B, TT | 58.5 | NM SELVAN |
|
| 517 | SINGHA BAY | 27/07/2025 | K | R | T | 1200 [sc-E] | G | 39 | 442 | 13 | 1-1-1/12 | 23 | NK | 1:12.93 | PACIFIC POWER | B | 59.0 | WC LIM |
|
| 515 | ETERNAL ROMANCE | 27/07/2025 | K | 4B | T | 1300 [sc-E] | G | 51 | 501 | 7 | 4-4-6/11 | 59 | 8 ¾ | 1:18.74 | BOLD RUNNER | B | 57.0 | R LIM |
|
| 513 | ELLIOT NESS | 27/07/2025 | K | 4B | T | 1300 [sc-E] | G | 52 | 457 | 7 | 9-9-9/11 | 89 | 6 ½ | 1:19.47 | SILVER SAMURAI | XNB, B | 57.5 | NM SELVAN |
|
| 510 | CHOSEN ONE | 27/07/2025 | K | 5B | T | 1150 [Ⅱ+4] | G | 27 | 469 | 6 | 8-8-9/12 | 27 | 7 | 1:09.78 | TOP CHILLI | TT | 55.0 | WC LIM |
|
| 511 | MOCHI | 27/07/2025 | K | 5A | T | 1150 [Ⅱ+4] | G | 37 | 514 | 2 | 3-3-2/12 | 69 | 2 ¾ | 1:08.58 | GOLD MEDAL ROSE | - | 56.0 | WC LIM |
|
| T3 | HAPPY FRIDAY | 22/07/2025 | K | - | T | 1000 | - | 22 | - | 0 | --6/6 | - | 5.5 | 1.01.18 | STORM WARRIOR | - | - | SY LIM |
|
| T4 | ELLIOT NESS | 22/07/2025 | K | - | S | 1000 | - | 52 | - | 0 | --5/6 | - | 27.5 | 1.02.22 | NOAH KHAN | P | - | NM SELVAN |
|
| T5 | KICK | 22/07/2025 | K | - | S | 1000 | - | 39 | - | 0 | --5/6 | - | 7.25 | 1.02.54 | BOLD RUNNER | P | - | NM SELVAN |
|
| T6 | VALERIE PEGASUS | 22/07/2025 | K | - | S | 1000 | - | 39 | - | 0 | --2/5 | - | 10 | 1.02.44 | BANKER'S PAIR FOUR | BP | - | NM SELVAN |
|
| 501 | GENRICH | 20/07/2025 | K | 4B | T | 1200 [sc-A] | G | 48 | 517 | 10 | 5-8-9/12 | 69 | 7 ¼ | 1:11.58 | CHEERFUL BABY | BP | 56.5 | T MAHADI |
|
| 505 | OUR SECRET WEAPON | 20/07/2025 | K | 3 | T | 1100 [sc-A] | G | 61 | 455 | 1 | 3-3-6/12 | 49 | 5 ½ | 1:04.51 | PACIFIC MV | TT, SR | 52.5 | NM SELVAN |
|
| 500 | RADETZKY MARSCH | 20/07/2025 | K | 5B | T | 1275 [Ⅱ] | G | 34 | 467 | 7 | 7-7-8/12 | 239 | 4 ¼ | 1:17.43 | MASTER PLAYER | BP, SB | 58.5 | S HAMILTON |
|
| 507 | STAR EIGHTY THREE | 20/07/2025 | K | OP | T | 1300 [lc-A] | G | 58 | 480 | 12 | 5-9-12/13 | 740 | 12 ¼ | 1:17.98 | GRAPHJET EXPRESS | - | 54.5 | WC LIM |
|
| 503 | MEGA GEMS | 20/07/2025 | K | SUP A | T | 1200 [sc-A] | G | 75 | 470 | 6 | 7-7-5/9 | 281 | 3 ¾ | 1:10.26 | PACIFIC VAMPIRE | P | 53.0 | WC LIM |
|
| 484 | DAYLIGHT | 13/07/2025 | I | 4A | T | 1300 [lc] | Y | 55 | 487 | 9 | 7-8-9/13 | 217 | 6 | 1:19.38 | WECANDO | - | 56 | WC LIM |
|
| 483 | MEGA OCEAN | 13/07/2025 | I | 5A | T | 1300 [lc] | Y | 41 | 479 | 11 | 9-8-6/13 | 47 | 4 ½ | 1:19.80 | MODRIC | - | 58 | WC LIM |
|
| 481 | KING RAVANA | 13/07/2025 | I | 5A | T | 1600 [lc] | Y | 43 | 500 | 5 | 2-1-7/10 | 30 | 11 ¾ | 1:38.90 | MASTER JIANGMEN | SP, B | 59 | PH KHOR |
|
| 482 | CHOSEN ONE | 13/07/2025 | I | 5B | T | 1300 [lc] | Y | 27 | 465 | 3 | 1-1-2/10 | 13 | 1 ¼ | 1:19.98 | TRAFALGAR | TT | 56.5 | WC LIM |
|
| 480 | TIGAROUS | 13/07/2025 | I | 5B | T | 1600 [lc] | Y | 22 | 504 | 10 | 7-6-6/11 | 50 | 12 | 1:39.81 | SHYLOCK | TT, VIS | 54.5 | SY LIM |
|
| 470 | MOCHI | 12/07/2025 | K | 5A | T | 1020 [Ⅱ] | Y | 39 | 504 | 10 | 7-6-7/12 | 148 | 4 | 1:00.14 | SKY EIGHT | - | 57.0 | WC LIM |
|
| 471 | LUCKY WARRIOR | 12/07/2025 | K | 5A | T | 1020 [Ⅱ] | Y | 43 | 530 | 10 | 2-2-2/12 | 22 | SH | 0:59.09 | LEGEND SIXTY-THREE | EM | 59.0 | D KOK |
|
| 477 | BLUE IDOL | 12/07/2025 | K | 4A | T | 1600 [lc-E] | Y | 51 | 444 | 6 | 4-4-5/11 | 64 | 7 ½ | 1:38.49 | V'INVINCIBLE | SB, XNB, B | 54.5 | S SIVA |
|
| 476 | FORTUNE WHEEL | 12/07/2025 | K | MT A | T | 1400 [lc-E] | Y | 57 | 453 | 5 | 5-4-3/14 | 89 | 4 ½ | 1:23.94 | PLATINUM EMPEROR | - | 53.0 | R LIM |
|
| 473 | LEINIAO | 12/07/2025 | K | 4B | T | 1200 [sc-E] | Y | 54 | 458 | 6 | 9-9-7/14 | 79 | 6 ½ | 1:12.86 | SAKURA | SR | 58.5 | T MAHADI |
|
| 460 | STAR EIGHTY THREE | 06/07/2025 | K | 4A | T | 1020 [Ⅱ+4] | G | 58 | 495 | 10 | 11-11-10/12 | 36 | 4 ¾ | 1:00.14 | AERAS | - | 57.5 | WC LIM |
|
| 462 | KIM KIM | 06/07/2025 | K | 4A | T | 1400 [sc-A4] | G | 58 | 424 | 14 | 4-4-7/14 | 142 | 6 ¾ | 1:23.89 | WINS ONE | - | 58.0 | NM SELVAN |
|
| 467 | RHETT BUTLER | 06/07/2025 | K | 5A | T | 1500 [lc-A4] | G | 31 | 496 | 15 | 9-14-14/14 | 238 | 28 ½ | 1:35.16 | TANTHEMAN | B | 53.0 | NM SELVAN |
|
| 465 | SINGHA BAY | 06/07/2025 | K | R | T | 1400 [sc-A4] | G | 38 | 442 | 8 | 1-2-2/8 | 30 | NK | 1:24.56 | PULSE BOMB | B | 59.0 | WC LIM |
|
| 466 | LATIN LEGEND | 06/07/2025 | K | SUP B | T | 1600 [lc-A4] | G | 63 | 490 | 3 | 3-3-1/13 | 28 | 1 | 1:35.26 | GOOD STAR | - | 53.5 | NM SELVAN |
|
| 459 | GOLDEN SENTIENCE | 06/07/2025 | K | 4B | T | 1020 [Ⅱ+4] | G | 44 | 440 | 1 | 6-5-2/12 | 8 | ½ | 0:59.67 | GOLD SAMURAI | SB | 53.5 | NM SELVAN |
|
| 461 | SALAMENCE | 06/07/2025 | K | 4A | T | 1020 [Ⅱ+4] | G | 50 | 498 | 8 | 6-7-7/12 | 56 | 2 ¾ | 1:00.01 | THE STAR | TT, B | 53.5 | SY LIM |
|
| 457 | ARAGON PEGASUS | 06/07/2025 | K | 5B | T | 1150 [Ⅱ+4] | G | 23 | 413 | 5 | 3-3-5/12 | 39 | 5 ¾ | 1:08.68 | SKY EIGHT | SP, P, SB | 53.0 | WC LIM |
|
| 468 | KICK | 06/07/2025 | K | 5A | T | 1500 [lc-A4] | G | 39 | 511 | 9 | 6-5-3/14 | 17 | 2 ¾ | 1:32.27 | THE WILD FIRE | B, TT | 57.0 | NM SELVAN |
|
| T1 | TRIGGER PEGASUS | 01/07/2025 | K | - | T | 1000 | - | 58 | - | 0 | --6/8 | - | 7.75 | 0.59.60 | STOP THE WATER | EM SB TT XNB | - | NM SELVAN |
|
| 449 | AIR BOSS | 29/06/2025 | K | 5A | T | 1400 [sc-A] | G | 24 | 506 | 11 | 7-9-10/14 | 334 | 7 ¾ | 1:24.83 | MR HOOPER | B | 52.0 | WC LIM |
|
| 455 | RS DIAGO | 29/06/2025 | K | 4B | T | 1500 [lc-A] | G | 44 | 538 | 1 | 7-8-8/12 | 111 | 7 ¼ | 1:31.11 | NAJWAN | WK, TT | 53.5 | S SIVA |
|
| 447 | WRITTEN TOWIN | 29/06/2025 | K | 4B | T | 1150 [Ⅱ+4] | G | 44 | 454 | 1 | 8-8-5/12 | 42 | 2 ¾ | 1:07.84 | RUBIK KID | TT, XNB | 53.5 | NM SELVAN |
|
| 452 | OUR SECRET WEAPON | 29/06/2025 | K | 3 | T | 1200 [sc-A] | G | 62 | 457 | 10 | 1-2-4/12 | 64 | 3 ¼ | 1:10.45 | NO MORE DELAY | TT, SR | 53.0 | NM SELVAN |
|
| 454 | V'INVINCIBLE | 29/06/2025 | K | 4A | T | 1500 [lc-A] | G | 52 | 505 | 8 | 8-7-3/12 | 32 | 2 ¼ | 1:29.40 | FORTUNE WHEEL | SB, B | 54.5 | R LIM |
|
| 445 | SOLID EIGHTY-THREE | 29/06/2025 | K | 5B | T | 1020 [Ⅱ+4] | G | 35 | 500 | 7 | 11-11-8/12 | 46 | 8 | 1:01.19 | CANDY RAIN | VIS | 59.0 | K ANANTHEN |
|
| 448 | BEN'S CHAMPION | 29/06/2025 | K | 5A | T | 1400 [sc-A] | G | 39 | 506 | 16 | 4-4-7/14 | 136 | 4 | 1:24.60 | SOUTHERN SPEED | SB | 57.0 | F MAYNARD |
|
| 453 | ROCKY BHAI | 29/06/2025 | K | OP | T | 1600 [lc-A] | G | 54 | 461 | 3 | 4-4-2/12 | 35 | ¾ | 1:35.13 | TREES OF VALINOR | P | 57.5 | NM SELVAN |
|
| 450 | EXCLUSIVE MEMORY | 29/06/2025 | K | OP M | T | 1200 [sc-A] | G | 0 | 509 | 4 | 9-9-12/12 | 307 | 69 ¾ | 1:22.09 | INFINITY SPIRIT | - | 50.5 | R LIM |
|
| 442 | AHTIMS KLIS | 28/06/2025 | I | 4A | T | 1200 [sc] | GOOD | 58 | 508 | 3 | 6-5-3/10 | 74 | 5 ¼ | 1:10.99 | WILAMARA | B, SB | 58 | S SIVA |
|
| 444 | BAGHDAD | 28/06/2025 | I | 5B | T | 1200 [sc] | GOOD | 30 | 554 | 4 | 0-0-13/13 | - | Sh | - | BIZAR WINS | B | 58 | HS LIM |
|
| 437 | IRON RULER | 28/06/2025 | I | 5B | T | 1600 [lc] | GOOD | 24 | 497 | 8 | 8-8-7/10 | 45 | 12 | 1:38.21 | MASTER JIANGMEN | B | 53.5 | R LIM |
|
| 439 | CHOSEN ONE | 28/06/2025 | I | 5B | T | 1400 [lc] | GOOD | 27 | 464 | 8 | 1-1-3/12 | 98 | Nk | 1:26.28 | LET'S COME ON BABY | TT | 58.5 | WC LIM |
|
| T1 | ROCKY PEGASUS | 24/06/2025 | K | - | T | 1000 | - | 52 | - | 0 | --5/7 | - | 9.5 | 1.00.15 | MEGA BLAZE | EM | - | WC LIM |
|
| 433 | KIM LEGEND | 22/06/2025 | K | 4A | T | 1200 [sc-A6] | G | 56 | 499 | 3 | 7-6-5/14 | 134 | 5 ¾ | 1:11.72 | YES MAN | B | 56.5 | WC LIM |
|
| 434 | TOMMY GUN | 22/06/2025 | K | 4B | T | 1200 [sc-A6] | G | 46 | 476 | 17 | 12-12-9/14 | 269 | 15 ½ | 1:13.25 | WEALTHYNESS | TT, B, SB | 54.5 | F MAYNARD |
|
| 430 | LATIN LEGEND | 22/06/2025 | K | 3 | T | 1400 [lc-A6] | G | 63 | 491 | 3 | 5-5-2/10 | 15 | 2 ¾ | 1:23.52 | JANUARY | - | 55.0 | NM SELVAN |
|
| 432 | ELLIOT NESS | 22/06/2025 | K | 4A | T | 1200 [sc-A6] | G | 56 | 461 | 15 | 9-9-13/14 | 170 | 9 ¾ | 1:12.33 | ORIENTAL HALFLAMMA | XNB, B | 56.5 | NM SELVAN |
|
| 428 | CASTELO | 22/06/2025 | K | 4A | T | 1600 [lc-A6] | G | 51 | 507 | 5 | 10-10-11/14 | 157 | 15 ½ | 1:38.63 | COMMANDER JONES | TT | 55.0 | K ANANTHEN |
|
| 427 | MEGA OCEAN | 22/06/2025 | K | 5A | T | 1150 [Ⅱ] | G | 43 | 468 | 3 | 5-6-7/11 | 90 | 5 ¼ | 1:09.39 | ACE SOVEREIGN | - | 59.0 | WC LIM |
|
| 435 | KICK | 22/06/2025 | K | 5A | T | 1600 [sc-A6] | G | 40 | 511 | 5 | 5-4-4/13 | 28 | 5 ¾ | 1:39.09 | RUN BUDDY RUN | B, TT | 57.5 | NM SELVAN |
|
| 429 | ACHILLES PEGASUS | 22/06/2025 | K | O NOV | T | 1400 [lc-A6] | G | 46 | 470 | 8 | 9-10-10/12 | 73 | 16 | 1:27.23 | GOOD STAR | SB, SP, B | 57.5 | WC LIM |
|
