AR AIMAN* c3

27 years old Malaysian.
Riding WT : 51kg
Career wins : 1
| Year | 1st | % | 2nd | % | 3rd | % | 4th | % | Unplaced | % | Total Runners | Total Prize Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 4.76% | 2 | 9.52% | 3 | 14.29% | 3 | 14.29% | 12 | 57.14% | 21 | 23,890 |
| 2025 | 1 | 1.64% | 6 | 9.84% | 8 | 13.11% | 4 | 6.56% | 42 | 68.85% | 61 | 44,610 |
Rides by this Jockey
| TF No. | Horse Name | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running position-PL |
Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | C.Wt | Trainer | Video |
| 892 | PEAKY BLINDER | 28/12/2025 | I | 4A | T | 1400 [sc] | S | 55 | 510 | 12 | 7-6-2/11 | 47 | 5 ¼ | 1:29.69 | BRANDENBURG | B | 56 | K COETZEE |
|
| 885 | RICH N POWERFUL | 28/12/2025 | I | 5A | T | 1200 [lc] | S | 42 | 496 | 10 | 8-8-10/10 | 428 | 25 | 1:19.55 | GOLDEN CUP | SB, VIS, TT, XNB | 59 | EP TAN |
|
| 890 | SCREEN SHOT | 28/12/2025 | I | 5A | T | 1400 [sc] | S | 33 | 496 | 11 | 9-9-6/11 | 343 | 9 ½ | 1:30.40 | ELECTRONIC BOOM | BR, SR, SB | 55 | K COETZEE |
|
| 886 | CLASSIC LEGEND | 28/12/2025 | I | OP M | T | 1200 [lc] | S | 28 | 452 | 5 | 10-10-3/11 | 115 | 6 ¾ | 1:17.25 | MAGIC MANDY | TT | 58 | B DEAN |
|
| 881 | WE CAN DO IT | 28/12/2025 | I | 5B | T | 1600 [lc] | S | 29 | 522 | 3 | 10-10-9/10 | 162 | 11 ¾ | 1:46.58 | ROOK'S GAMBIT | - | 59 | K COETZEE |
|
| 891 | THUNDER SPIRIT | 28/12/2025 | I | 4B | T | 1400 [sc] | S | 49 | 496 | 2 | 1-1-4/12 | 18 | 3 ¼ | 1:30.06 | ONE ABRACADABRA | SB | 57 | P LEE |
|
| 888 | STEEL CUTTER | 28/12/2025 | I | 5B | T | 1200 [sc] | S | 30 | 487 | 10 | 8-8-8/11 | 196 | 10 ¾ | 1:18.51 | APIS | SP | 58 | EP TAN |
|
| 889 | MAINSTREAM | 28/12/2025 | I | 5B | T | 1400 [sc] | S | 31 | 481 | 4 | 2-2-3/10 | 189 | 8 ¾ | 1:31.01 | OFFICIAL | - | 59 | SHANMUGAM |
|
| 887 | ZYGARDE | 28/12/2025 | I | 5B | T | 1200 [sc] | S | 32 | 518 | 4 | 8-8-8/10 | 20 | 12 ½ | 1:17.53 | TOP CHILLI | B | 59 | KF WONG |
|
| T3 | OCEAN LAW | 16/12/2025 | I | - | G | 1000 | - | 29 | - | 0 | --2/2 | - | - | 1.04.00 | BOSS HENG HENG | - | KF WONG |
|
|
| 834 | NO REGRETS | 06/12/2025 | I | 4A | T | 1200 [sc] | S | 52 | 495 | 10 | 11-11-11/11 | 349 | 37 ¾ | 1:20.23 | TALKINGTALKINGGURU | SB, EM | 56 | S HAMILTON |
|
| 838 | CAVALLA COURT | 06/12/2025 | I | 5A | T | 1000 [sc] | S | 37 | 481 | 14 | 7-8-10/14 | 266 | 9 ¾ | 1:03.77 | HARVEYWALLBANGER | SB, B | 56 | K COETZEE |
|
| 832 | ZYGARDE | 06/12/2025 | I | 5A | T | 1400 [lc] | S | 32 | 517 | 2 | 2-2-3/13 | 259 | 5 ½ | 1:28.68 | GOLDEN CUP | B | 54 | KF WONG |
|
| 829 | ONEMOREFORTHEROAD | 06/12/2025 | I | 5A | T | 1600 [lc] | S | 38 | 548 | 6 | 7-7-7/13 | 49 | 9 ¼ | 1:43.32 | FLYING FIGHTER | VIS | 58 | K COETZEE |
|
| 837 | ST ALWYN | 06/12/2025 | I | 5B | T | 1000 [sc] | S | 24 | 455 | 6 | 14-14-13/14 | 202 | 21 | 1:05.44 | FORTUNE BABY | SB | 55 | PH KHOR |
|
| 828 | D'GREAT MAGIC | 06/12/2025 | I | 5B | T | 1600 [lc] | S | 20 | 461 | 12 | 2-2-2/13 | 339 | 2 ¼ | 1:40.97 | THUNDERGOD | SB, TT, B | 52 | KF WONG |
|
| T1 | LEGEND OF THE SUN | 25/11/2025 | I | - | S | 1000 | - | 41 | - | 0 | --3/3 | - | - | 0.59000 | MAYMAY SUGAR | - | KF WONG |
|
|
| 793 | CAVANA | 16/11/2025 | I | 5B | T | 1100 [sc] | S | 24 | 450 | 8 | 7-6-5/12 | 79 | 7 ¼ | 1:09.26 | QIJI STAR | SB, B | 54 | T ASOGAN |
|
| 785 | WECANDO | 16/11/2025 | I | 4A | T | 1200 [lc] | S | 56 | 527 | 2 | 9-9-5/12 | 195 | 4 ¼ | 1:14.28 | TALKINGTALKINGGURU | B | 58 | K COETZEE |
|
| 786 | SUPERB SWEYNESSE | 16/11/2025 | I | 5B | T | 1400 [lc] | S | 20 | 504 | 8 | 7-7-8/14 | 71 | 7 ¼ | 1:29.53 | STRAIGHT N ARROW | SB | 52 | K COETZEE |
|
| 784 | MAINSTREAM | 16/11/2025 | I | 5A | T | 1600 [lc] | S | 33 | 482 | 5 | 5-5-10/12 | 279 | 17 ½ | 1:43.37 | NORTHERN STAR | - | 54 | SHANMUGAM |
|
| 776 | MALAKAI | 09/11/2025 | I | 4B | T | 1600 [lc] | Y | 45 | 579 | 12 | 11-10-10/12 | 543 | 13 | 1:39.49 | SACRED COMMAND | B | 54 | K COETZEE |
|
| 782 | ZYGARDE | 09/11/2025 | I | 5A | T | 1000 [sc] | H | 36 | 512 | 4 | 8-8-10/13 | 219 | 13 | 1:04.30 | INFINITE WISDOM | B | 58 | KF WONG |
|
| 781 | SCREEN SHOT | 09/11/2025 | I | 5A | T | 1200 [sc] | G | 37 | 467 | 14 | 13-12-8/13 | 308 | 11 ½ | 1:13.47 | LAXON | B, SB | 56 | K COETZEE |
|
| 775 | SKYDANCE ECLIPSE | 09/11/2025 | I | 5A | T | 1600 [lc] | Y | 41 | 522 | 8 | 9-9-7/10 | 56 | 11 ¾ | 1:40.94 | SUCCESS STREET | B | 59 | K COETZEE |
|
| 779 | CLASSIC LEGEND | 09/11/2025 | I | OP M | T | 1200 [sc] | G | 30 | 442 | 7 | 5-5-6/7 | 81 | 7 | 1:13.12 | FLAMING RABBIT | TT | 58 | B DEAN |
|
| 780 | SUPERB SWEYNESSE | 09/11/2025 | I | 5B | T | 1200 [sc] | G | 21 | 500 | 6 | 8-8-4/14 | 200 | 2 ½ | 1:13.23 | CLONE MAN | SB | 56 | K COETZEE |
|
| 720 | GOLD PLAN | 19/10/2025 | I | 5B | T | 1400 [lc] | S | 22 | 552 | 3 | 2-2-2/12 | 78 | 3 ¼ | 1:29.56 | ICHIKA BACHIKA | SB, SR, B | 53 | K COETZEE |
|
| 718 | ARTHUR PEGASUS | 19/10/2025 | I | 5A | T | 1600 [lc] | S | 38 | 465 | 2 | 9-9-9/9 | 140 | 23 ¼ | 1:44.93 | SHYLOCK | B | 57 | B DEAN |
|
| 651 | PEAKY BLINDER | 20/09/2025 | I | 4A | T | 1300 [lc] | G | 60 | 497 | 7 | 3-3-3/9 | 10 | 1 ¾ | 1:18.02 | SUPERYA | B | 59 | K COETZEE |
|
| 653 | SOMAR | 20/09/2025 | I | 5A | T | 1100 [sc] | G | 42 | 524 | 2 | 13-13-13/13 | 263 | 17 | 1:08.12 | FROM THE NAVY | B | 59 | HS LIM |
|
| 648 | WE CAN DO IT | 20/09/2025 | I | 5A | T | 1600 [lc] | G | 37 | 520 | 11 | 10-10-9/14 | 440 | 10 ½ | 1:40.19 | A BEAUTIFUL MIND | - | 57 | K COETZEE |
|
| 650 | NIGHT WARRIOR | 20/09/2025 | I | 4A | T | 1300 [lc] | G | 47 | 489 | 7 | 6-6-9/9 | 202 | 12 | 1:20.36 | SOUSUI | WK, TT | 57 | R LINES |
|
| 657 | JUNGLE CRUISE | 20/09/2025 | I | 5A | T | 1400 [sc] | G | 37 | 490 | 10 | 7-6-4/12 | 231 | 8 | 1:25.54 | TALKINGTALKINGGURU | SB, B | 56 | K COETZEE |
|
| 629 | PEAKY BLINDER | 07/09/2025 | I | 4A | T | 1400 [lc] | Y | 59 | 499 | 3 | 4-3-2/10 | 11 | ¾ | 1:25.06 | DAYLIGHT | B | 59 | K COETZEE |
|
| 634 | LEGEND OF THE SUN | 07/09/2025 | I | 5A | T | 1000 [sc] | G | 41 | 474 | 2 | 11-12-13/14 | 101 | 14 ¼ | 1:00.69 | DANCING TYCOON | - | 59 | KF WONG |
|
| 625 | ZYGARDE | 07/09/2025 | I | 5A | T | 1200 [lc] | Y | 38 | 522 | 2 | 4-5-5/9 | 57 | 4 ¾ | 1:13.52 | MR HOOPER | B | 59 | KF WONG |
|
| 628 | WE CAN DO IT | 07/09/2025 | I | 5A | T | 1600 [lc] | Y | 39 | 521 | 6 | 10-10-9/11 | 694 | 11 ½ | 1:40.13 | NIMBUS FLARE | - | 58 | K COETZEE |
|
| 631 | JUNGLE CRUISE | 07/09/2025 | I | 5A | T | 1200 [sc] | Y | 39 | 489 | 5 | 6-6-7/9 | 77 | 7 ½ | 1:13.97 | FOREVER LOVE | SB, B | 58 | K COETZEE |
|
| 626 | TIGAROUS | 07/09/2025 | I | 5B | T | 1600 [lc] | Y | 26 | 524 | 2 | 2-3-7/11 | 16 | 9 ½ | 1:39.61 | A BEAUTIFUL MIND | TT, VIS | 55 | S COOK |
|
| 632 | WHITE RABBIT | 07/09/2025 | I | 5B | T | 1200 [sc] | G | 20 | 435 | 5 | 7-8-8/9 | 423 | 15 ¼ | 1:14.03 | MIRACLE STAR | B | 54 | SHANMUGAM |
|
| 585 | FLYING WARRIOR | 23/08/2025 | I | 5A | T | 1400 [sc] | G | 30 | 430 | 5 | 4-4-9/14 | 59 | 7 ½ | 1:25.25 | NIMBUS FLARE | - | 53 | R LINES |
|
| 578 | FOREST GOLD | 23/08/2025 | I | 5B | T | 1600 [lc] | Y | 31 | 545 | 5 | 8-8-2/10 | 8 | ½ | 1:37.64 | TIGAROUS | B, SB | 57 | F MAYNARD |
|
| 583 | PEAKY BLINDER | 23/08/2025 | I | CM D | T | 1400 [sc] | G | 54 | 500 | 2 | 4-4-1/8 | 23 | 1 ½ | 1:23.03 | GLORIOUS BISCUIT | B | 59 | K COETZEE |
|
| 579 | MAINSTREAM | 23/08/2025 | I | 5A | T | 1600 [lc] | Y | 40 | 481 | 5 | 2-2-10/10 | 236 | 11 ¼ | 1:39.80 | SECRET BAOBEI | - | 58 | SHANMUGAM |
|
| 584 | STYLE OF DRAGON | 23/08/2025 | I | 5B | T | 1400 [sc] | G | 25 | 504 | 7 | 12-13-5/14 | 40 | 8 ½ | 1:25.15 | PERFECT MISSION | P, SB | 55 | SY LIM |
|
| 587 | TRUDAUGHTER | 23/08/2025 | I | 5A | T | 1200 [sc] | G | 36 | 490 | 10 | 3-3-7/12 | 177 | 6 ¼ | 1:12.26 | BIZAR WINS | - | 56 | SHANMUGAM |
|
| 564 | INFINITE WISDOM | 10/08/2025 | I | 5B | T | 1100 [sc] | Y | 28 | 493 | 2 | 8-7-7/12 | 79 | 8 ¼ | 1:08.17 | QIJI STAR | VIS, TT | 59 | K COETZEE |
|
| 553 | WE CAN DO IT | 10/08/2025 | I | 5A | T | 1600 [lc] | G | 39 | 514 | 4 | 7-8-8/9 | 213 | 13 ¾ | 1:39.03 | MAVERICK | - | 58 | K COETZEE |
|
| 559 | JUNGLE CRUISE | 10/08/2025 | I | 5A | T | 1300 [lc] | Y | 43 | 487 | 11 | 5-5-5/10 | 45 | 7 | 1:21.53 | MEGA OCEAN | TT, B | 59 | K COETZEE |
|
| 557 | PENANG STAR | 10/08/2025 | I | 5B | T | 1300 [lc] | G | 30 | 469 | 2 | 3-3-2/11 | 16 | ¾ | 1:20.38 | CHOSEN ONE | B, TT | 58 | K COETZEE |
|
| 562 | MALAKAI | 10/08/2025 | I | 4A | T | 1000 [sc] | Y | 52 | 571 | 7 | 2-2-3/8 | 153 | 4 | 59.9440 | AUTUMN BLITZ | SB | 57 | K COETZEE |
|
| 556 | GLORIOUS BISCUIT | 10/08/2025 | I | 4A | T | 1600 [lc] | G | 47 | 516 | 10 | 10-10-4/11 | 63 | 7 ¾ | 1:39.02 | SNOW STORM | BP | 54 | I ISMADI |
|
| 563 | LEGEND OF THE SUN | 10/08/2025 | I | 5A | T | 1100 [sc] | Y | 42 | 472 | 1 | 2-2-3/13 | 25 | 3 ½ | 1:06.30 | SIMON | - | 59 | KF WONG |
|
| 558 | STRAIGHT N ARROW | 10/08/2025 | I | 5B | T | 1300 [lc] | G | 24 | 503 | 4 | 3-3-5/11 | 30 | 9 ½ | 1:21.30 | SILVER JOY | SB, WK, TT | 55 | K COETZEE |
|
| 490 | PENANG STAR | 19/07/2025 | I | 5B | T | 1400 [lc] | G | 30 | 408 | 4 | 7-7-7/9 | 29 | 10 | 1:27.45 | NIMBUS FLARE | B, TT | 53 | K COETZEE |
|
| T2 | ROCKETSHIP | 15/07/2025 | I | - | G | 1000 | - | 50 | - | 0 | --2/4 | - | 1 ¼ | 1.01.00 | DANCING TYCOON | XNB | - | T ASOGAN |
|
| 484 | EASY BREEZY | 13/07/2025 | I | 4A | T | 1300 [lc] | Y | 59 | 469 | 3 | 11-11-12/13 | 51 | 13 ¾ | 1:20.69 | WECANDO | B, SB | 58 | K COETZEE |
|
| 483 | JUNGLE CRUISE | 13/07/2025 | I | 5A | T | 1300 [lc] | Y | 43 | 481 | 13 | 1-1-3/13 | 112 | 1 | 1:19.22 | MODRIC | TT, B | 59 | K COETZEE |
|
| 489 | SUPER SERIOUS | 13/07/2025 | I | R | T | 1100 [sc] | Y | 24 | 481 | 3 | 6-6-5/7 | 134 | 6 ¾ | 1:06.75 | SPEEDY SAMURAI | B, TT | 59 | T MAHADI |
|
| T2 | JUNGLE CRUISE | 01/07/2025 | I | - | S | 1000 | - | 43 | - | 0 | --3/4 | - | 4 | 1.00.00 | THE EIGHTH ONE | - | - | K COETZEE |
|
| 442 | NO KIDDING | 28/06/2025 | I | 4A | T | 1200 [sc] | GOOD | 53 | 485 | 1 | 8-8-7/10 | 235 | 8 ¾ | 1:11.51 | WILAMARA | SB | 55.5 | K COETZEE |
|
| 443 | ZYGARDE | 28/06/2025 | I | 5A | T | 1200 [sc] | GOOD | 40 | 522 | 9 | 7-7-6/12 | 32 | 3 ¾ | 1:12.71 | HARVEYWALLBANGER | B | 57.5 | KF WONG |
|
| 440 | DISCRETELY RED | 28/06/2025 | I | 5A | T | 1400 [lc] | GOOD | 29 | 414 | 1 | 1-5-3/13 | 247 | 8 | 1:25.34 | THE SHADOW | XNB, BP, SB | 53.5 | KF WONG |
|
| 439 | GOLD PLAN | 28/06/2025 | I | 5B | T | 1400 [lc] | GOOD | 26 | 538 | 2 | 12-12-7/12 | 36 | 7 ¼ | 1:27.30 | LET'S COME ON BABY | VIS | 58 | K COETZEE |
|
| T2 | A MIGHTY HEART | 17/06/2025 | I | - | S | 1000 | - | 0 | - | 0 | --3/4 | - | 2 | 1.00.00 | O THRYLOS | - | - | K COETZEE |
|
| T2 | RULE THE WORLD | 22/04/2025 | I | - | S | 1000 | - | 25 | - | 0 | --4/4 | - | 7.25 | 1.00.00 | BOSSKU | WK SR | - | K COETZEE |
|
| T2 | LUCKY THIRTYNINE | 08/04/2025 | I | - | G | 1000 | - | 24 | - | 0 | --1/4 | - | - | 1.01.00 | PENANG STAR | - | - | K COETZEE |
|
| T3 | SHANGANI | 08/04/2025 | I | - | G | 1000 | - | 20 | - | 0 | --3/4 | - | 4 | 1.02.00 | BULLSEYE | - | - | K COETZEE |
|
| T1 | UNDER OATH | 25/03/2025 | I | - | S | 1000 | - | 33 | - | 0 | --2/3 | - | HD | 1.00.00 | SILVER JOY | WK SB | - | KF WONG |
|
| T1 | STAR LEGEND | 04/03/2025 | I | - | G | 1000 | - | 51 | - | 0 | --2/4 | - | 1 | 0.58.00 | TITAN PEGASUS | B | - | K COETZEE |
|
| T2 | ZILFIKAR | 04/03/2025 | I | - | G | 1000 | - | 24 | - | 0 | --4/4 | - | 13.5 | 1.01.00 | YES BOSSY | BP | - | KF WONG |
|
| T2 | ZILFIKAR | 18/02/2025 | I | - | S | 1000 | - | 24 | - | 0 | --1/4 | - | - | 0.59.00 | SILVER STAR | - | - | EP TAN |
|
| T4 | RULE THE WORLD | 18/02/2025 | I | - | S | 1000 | - | 29 | - | 0 | --2/3 | - | 0.5 | 0.59.00 | SUPER WHIRLWIND | B | - | K COETZEE |
|
| T1 | D'GREAT SWIFT | 12/02/2025 | I | - | S | 1000 | - | 20 | - | 0 | --3/4 | - | 3 | 1.00.00 | BIZAR WINS | VIS SR | - | KF WONG |
|
| T3 | D'GREAT SWIFT | 04/02/2025 | I | - | G | 1000 | - | 20 | - | 0 | --1/2 | - | - | 1.08.00 | GOLDEN PEACH | VIS SR | - | KF WONG |
|
| T4 | RULE THE WORLD | 21/01/2025 | I | - | G | 1000 | - | 29 | - | 0 | --1/3 | - | - | 1.03.00 | WHITE RABBIT | B | - | K COETZEE |
|
