43 years old Singaporean. Riding WT : 50kg Career wins : 168

Year 1st % 2nd % 3rd % 4th % Unplaced % Total Runners Total Prize Money
2025 5 6.49% 7 9.09% 6 7.79% 3 3.9% 56 72.73% 77 177,255
2024 1 2.63% - - 3 7.89% 5 13.16% 29 76.32% 38 39,420

Rides by this Jockey

TF No. Horse Name Date V CL T Dist G Rtg H.Wt Bar Running
position-PL
Div LBW Finish
Time
Winning/
Second Horse
Gears C.Wt Trainer Video
230 THE WILD FIRE 06/04/2025 K 5A T 1200 [sc-A] Y 43 455 4 7-7-5/11 137 2 ¼ 1:11.26 RED SUN - 59.0 J ONG Watch
232 PER INCROWN 06/04/2025 K 4B T 1200 [sc-A] G 50 503 8 11-11-8/12 60 10 ¾ 1:12.03 CASH COVE B 56.5 J ONG Watch
227 PACIFIC MV 05/04/2025 K 3 T 1020 [Ⅱ+4] Y 66 481 7 10-10-6/12 150 4 ¾ 1:00.91 STOP THE WATER BP, SB 56.0 J ONG Watch
225 SUMMER WIND 05/04/2025 K 4A T 1400 [lc-A4] Y 48 503 5 8-9-12/12 843 26 1:28.58 RED DRAGONFLY TT 52.5 J ONG Watch
223 PACIFIC RAINBOW 05/04/2025 K 5A T 2000 [lc-A4] Y 38 472 5 1-1-2/9 132 NK 2:06.56 NAVY SEALS B 56.5 D KOK Watch
229 LASLOS 05/04/2025 K 5B T 1150 [Ⅱ+4] Y 26 495 3 10-10-10/11 80 12 ¼ 1:12.17 UPTOWN GIRL B 54.5 J TAN Watch
220 ATLAS 05/04/2025 K 5A T 1200 [sc-A4] Y 41 489 8 4-4-11/12 62 15 ¼ 1:14.23 MY DETERMINATION B, TT 58.0 J ONG Watch
218 ARI 05/04/2025 K 5B T 1200 [sc-A4] Y 22 470 8 2-2-2/12 88 1 ½ 1:11.36 BIG MAX B, SB 52.5 J TAN Watch
228 SCHNEIDER 05/04/2025 K 4B T 1020 [Ⅱ+4] Y 44 465 13 8-8-10/12 129 8 ¼ 1:02.39 HANDSOME JOYFUL SR 54.0 J TAN Watch
222 THE WILD GOAL 05/04/2025 K 4A T 1200 [sc-A4] Y 61 573 6 2-3-5/12 20 7 ¼ 1:12.47 OUR SECRET WEAPON SB, TT, VIS 59.0 J ONG Watch
T3 THE WILD CHIEF 02/04/2025 K - T 1000 - 47 - 0 --2/7 - NS 1.02.75 FOREVER SIXTY-ONE SB - J ONG Watch
T5 PACIFIC GOLD 02/04/2025 K - S 1000 - 52 - 0 --3/3 - 8.5 1.06.13 SMART STAR B SR - D KOK Watch
201 PACIFIC FLASH 23/03/2025 K 3 T 1020 [Ⅱ+4] - 62 507 12 4-4-11/12 433 13 ½ 1:01.23 STOP THE WATER P 54.0 C LECK Watch
198 PACIFIC DREAM 23/03/2025 K 5A T 1800 [lc-E] - 32 500 5 9-9-7/12 27 8 ¼ 1:53.63 NINEONEONE SB, TT 53.5 D KOK Watch
204 THE WILD GOAL 23/03/2025 K 4B T 1020 [Ⅱ] - 54 567 10 2-2-1/12 14 4 ½ 1:01.80 OUTFIT SB, TT, VIS 59.0 J ONG Watch
197 SCHNEIDER 23/03/2025 K 5A T 1300 [sc-E] - 37 466 3 4-3-1/12 29 3 ½ 1:18.80 WAIT U KNOW SR 56.5 J TAN Watch
T1 FILIAL DRAGON 19/03/2025 K - T 1000 - 62 - 0 --5/7 - 1.5 1.02.10 RS DREAM B - J ONG Watch
182 THE WILD PRINCE 16/03/2025 K 5B T 1275 [Ⅱ] G 26 518 6 2-9-12/12 25 17 ¼ 1:19.44 RHETT BUTLER SB, VIS, TT 56.5 J ONG Watch
187 PACIFIC WARLORD 16/03/2025 K 4A T 1100 [sc-A] G 52 457 1 3-4-3/12 47 3 ¼ 1:04.68 BABY TWINS TT, XNB 54.5 J ONG Watch
192 THE WILD FIRE 16/03/2025 K 4B T 1500 [lc-A] G 45 457 14 11-11-10/12 312 10 ¼ 1:31.66 WISEMAN - 54 J ONG Watch
184 SKY EIGHT 16/03/2025 K 5A T 1275 [Ⅱ] G 28 - 14 7-7-7/12 163 4 ¾ 1:17.41 TANGESH XNB 52.0 J ONG Watch
194 PACIFIC RAINBOW 16/03/2025 K 5A T 1600 [lc-A] G 40 470 13 6-7-7/12 91 8 ¾ 1:39.95 FLYING WARRIOR B 58 D KOK Watch
183 LASLOS 16/03/2025 K 5A T 1275 [Ⅱ] G 28 492 14 11-11-8/12 155 5 ¾ 1:17.56 PACIFIC BEAUTY B 52.0 J TAN Watch
186 PACIFIC BRAVO 16/03/2025 K 4B T 1100 [sc-A] G 45 482 1 9-9-7/12 147 3 1:05.23 ONE ABRACADABRA B 54.0 J ONG Watch
185 PACIFIC GOLD 16/03/2025 K 4B T 1100 [sc-A] G 54 - 8 10-10-9/12 77 10 ¾ 1:05.63 YES MAN SB, SR 59 D KOK Watch
193 THE WILD CHIEF 16/03/2025 K 4B T 1500 [lc-A] G 47 473 10 11-11-10/12 177 13 ¼ 1:31.38 KIM KIM SB 55.5 J ONG Watch
T2 THE WILD FLUFFY 11/03/2025 K - T 1000 - 45 - 0 --5/6 - 15 1.00.84 LEGEND SIXTY-THREE B - J ONG Watch
T5 PER INCROWN 11/03/2025 K - S 1000 - 50 - 0 --2/3 - 2 1.03.58 NOW PICTURE B - J ONG Watch
T6 ATLAS 11/03/2025 K - S 1000 - 41 - 0 --2/3 - NS 1.04.94 SIRIUS B TT - J ONG Watch
172 D'S SECRET 09/03/2025 K 5B T 1400 [sc-A6] G 29 501 7 10-10-7/12 268 9 ¼ 1:26.15 BIG MAX SP, SR 56.5 HY CHENG Watch
165 PACIFIC ANGEL 09/03/2025 K 4B T 1020 [Ⅱ] Y 49 474 5 6-6-4/12 28 3 ½ 0:59.41 RELEASE THE SPIRIT TT 56.5 D KOK Watch
169 FILIAL DRAGON 09/03/2025 K 3 T 1400 [lc-A6] G 64 510 13 8-7-14/14 555 Distance 1:28.49 HURRICANE B 54.5 J ONG Watch
164 THE WILD HERO 09/03/2025 K 4B T 1020 [Ⅱ] Y 51 499 13 12-12-11/12 330 7 ¼ 1:00.17 DRAGON CAVALLO SB, B, TT 57.0 J ONG Watch
168 PLATINUM HARVEST 09/03/2025 K 4A T 1600 [lc-A6] G 51 489 6 10-10-6/12 94 4 ½ 1:37.84 PACIFIC WARRIOR TT, B 54.5 CW CHOI Watch
163 GOD'S HAND 09/03/2025 K 5A T 1020 [Ⅱ] Y 36 536 10 12-12-12/12 409 14 ¼ 1:01.28 OUTFIT SB, SP 56.0 HY CHENG Watch
171 SCHNEIDER 09/03/2025 K 5A T 1400 [sc-A6] G 37 462 11 9-9-10/12 18 7 ½ 1:26.47 RED SUN SR 56.0 J TAN Watch
T4 PER INCROWN 04/03/2025 K - T 1100 - 50 - 0 --6/8 - 8.75 1.09.32 HARVEYWALLBANGER B - J ONG Watch
T5 ATLAS 04/03/2025 K - T 1100 - 41 - 0 --6/7 - 11 1.09.82 TIME TO HARVEST B TT - J ONG Watch
140 PACIFIC WARLORD 01/03/2025 K 4B T 1020 [Ⅱ+4] G 52 455 11 4-4-3/10 24 4 ¼ 1:00.14 HASTEN TT, XNB 57.5 J ONG Watch
146 SUMMER WIND 01/03/2025 K 4B T 1400 [lc-A4] G 50 503 10 3-3-11/13 323 14 ¾ 1:25.04 PLATINUM GLORY TT 57.5 J ONG Watch
143 PACIFIC MV 01/03/2025 K 3 T 1200 [sc-A4] G 66 476 1 3-2-1/13 28 2 ¾ 1:10.34 LAST SAMURAI BP, SB 56.5 J ONG Watch
142 FILIAL DRAGON 01/03/2025 K 3 T 1200 [sc-A4] G 64 511 5 14-14-12/14 55 11 ½ 1:11.41 SNOW DRAGON B 54.0 J ONG Watch
145 DANGEROUS CHANCE 01/03/2025 K 4A T 1400 [lc-A4] G 59 447 16 13-14-14/14 184 13 ¼ 1:24.59 LEGEND OF NIAGARA - 58.0 HY CHENG Watch
138 TD'S SECRET 01/03/2025 K 5A T 1150 [Ⅱ+4] G 43 509 4 5-4-6/11 82 7 ½ 1:09.28 VALERIE PEGASUS SP, B, TT 59.0 HY CHENG Watch
147 PACIFIC RAINBOW 01/03/2025 K 5A T 1600 [lc-A4] G 40 472 1 1-1-3/14 154 3 ¾ 1:37.74 ENGINE START B 57.5 D KOK Watch
137 PACIFIC CHARM 01/03/2025 K 5A T 1150 [Ⅱ+4] G 42 535 8 11-11-11/11 95 11 ¾ 1:10.24 MOCHI B 58.5 J ONG Watch
136 SKY EIGHT 01/03/2025 K 5B T 1150 [Ⅱ+4] G 22 468 1 2-1-1/11 232 ¾ 1:07.96 RED MANED XNB 52.5 J ONG Watch
139 THE WILD GOAL 01/03/2025 K 4B T 1020 [Ⅱ+4] G 53 563 5 1-1-2/11 20 ½ 0:59.36 PACIFIC SNOOPY SB, TT, VIS 58.0 J ONG Watch
126 THE WILD HERO 23/02/2025 K 4B T 1020 [Ⅱ+4] Y 51 501 8 9-9-7/10 72 10 ¼ 1:02.14 BILLY ELLIOT SB, B, TT 57.0 J ONG Watch
127 THE WILD CHIEF 23/02/2025 K 4B T 1200 [sc-A] Y 47 478 8 5-5-6/10 12 1 ½ 1:12.53 LEGEND NINETY TWO SB 55.5 J ONG Watch
125 PACIFIC ANGEL 23/02/2025 K 4B T 1020 [Ⅱ+4] Y 48 468 1 4-4-2/9 21 NK 1:02.03 SUPER POSH TT 55.5 D KOK Watch
T2 PACIFIC BAO BEI 18/02/2025 K - T 1000 - 58 - 0 --7/8 - 14.25 1.01.17 WAR STAR EM - D KOK Watch
104 SUMMER WIND 16/02/2025 K 4A T 1600 [lc-A6] Y 51 511 7 3-3-10/11 123 25 ¼ 1:41.78 SACRED COMMAND TT 56.0 J ONG Watch
101 BENBO 16/02/2025 K 5A T 1200 [sc-A6] Y 39 519 1 11-11-11/11 64 16 ¼ 1:16.08 ACE SOVEREIGN TT, WK 57.0 J TAN Watch
103 PACIFIC DREAM 16/02/2025 K 5A T 1600 [lc-A6] Y 34 502 7 5-6-7/11 21 14 ½ 1:42.24 MIEJ SB, TT 54.5 D KOK Watch
105 PACIFIC SNOOPY 16/02/2025 K O NOV T 1400 [lc-A6] Y 48 456 9 5-6-8/10 63 13 ¼ 1:27.58 ROCKY PEGASUS TT 57.5 D KOK Watch
108 THE WILD FIRE 16/02/2025 K 4B T 1150 [Ⅱ+4] Y 45 457 13 5-5-6/10 106 12 ¾ 1:10.24 BABY TWINS - 54.0 J ONG Watch
102 PACIFIC ARMANI 16/02/2025 K 5A T 1200 [sc-A6] Y 35 497 1 9-8-4/11 123 10 ½ 1:15.31 PRINCE LONHRO TT, B 55.0 D KOK Watch
69 PACIFIC BEAUTY 02/02/2025 K 5A T 1400 [lc-A] G 35 424 14 5-8-12/12 126 23 1:27.13 STRONG WHITE B 55.0 J ONG Watch
61 PACIFIC DIAMOND 31/01/2025 K 4A T 1400 [lc-A] G 55 495 13 2-2-11/12 469 10 ¾ 1:24.24 SO WE FIGHT B, TT 56.5 D KOK Watch
65 GOLDEN FORTY FIVE 31/01/2025 K R T 1200 [sc-A] G 0 505 9 2-2-7/9 135 14 1:11.71 GOLDEN SIXTY THREE WK, XNB, SB 52.0 BT LIM Watch
67 D'S SECRET 31/01/2025 K 5A T 1250 [sc-A] G 31 512 11 9-9-5/12 502 7 ¼ 1:15.18 PACIFIC GENERAL B, SP, SR 53.5 HY CHENG Watch
59 RAGING RABBIT 31/01/2025 K 5B T 1400 [lc-A] G 27 483 14 12-12-12/12 240 11 1:25.47 TRAFALGAR VIS 55.5 J TAN Watch
57 SUMMER WIND 26/01/2025 K 4B T 1020 [Ⅱ] S 51 507 10 8-8-9/10 21 9 1:01.53 OLIVER KHAN TT 58.0 J ONG Watch
53 PACIFIC WINDSOR 26/01/2025 K 4B T 1400 [lc-E] S 51 474 10 10-9-8/10 265 12 ¾ 1:29.18 HARVEYWALLBANGER SB, TT 57.5 D KOK Watch
52 PACIFIC BRAVO 26/01/2025 K OP M T 1100 [sc-E] S 49 474 9 9-8-5/9 127 8 ½ 1:08.90 LIGHTNING GAL B 57.5 J ONG Watch
56 RICHARD MULE 26/01/2025 K 4A T 1020 [Ⅱ] S 61 483 5 3-5-5/10 75 6 ½ 1:00.42 STOP THE WATER SP, TT 59.0 HY CHENG Watch
49 PACIFIC PRIME 26/01/2025 K 5B T 1100 [sc-E] Y 28 452 3 6-6-5/9 31 10 ½ 1:08.88 ROAD OF TIGER SP, SB, TT 56.0 D KOK Watch
50 TD'S SECRET 26/01/2025 K 5A T 1100 [sc-E] S 42 511 1 1-1-2/9 22 HD 1:08.33 AUTUMN BLITZ SP, B, TT 58.5 HY CHENG Watch
T3 FILIAL DRAGON 21/01/2025 K - T 1000 - 64 - 0 --4/9 - 9.75 1.00.35 GULF EAGLE B - J ONG Watch
T6 BENBO 21/01/2025 K - T 1000 - 39 - 0 --5/9 - 8 1.00.77 GREAT COMMAND - - J TAN Watch
T7 DIAMOND RING 21/01/2025 K - T 1000 - 30 - 0 --3/9 - 2 1.01.48 SPICY BABE B - J ONG Watch
T8 LASLOS 21/01/2025 K - T 1000 - 28 - 0 --9/9 - 37.75 1.01.09 SURFING CLOUD - - J TAN Watch
T9 HAYATO 21/01/2025 K - T 1000 - 22 - 0 --8/8 - 40.5 1.01.15 CHARITY GOLD - - J TAN Watch
47 PACIFIC MV 19/01/2025 K 3 T 1020 [Ⅱ] Y 67 479 8 6-7-8/10 61 7 ¾ 59.8104 BIG BAD MAMA BP, SB 55.5 J ONG Watch
40 DANGEROUS CHANCE 19/01/2025 K 4A T 1200 [sc-A6] Y 59 457 3 5-5-3/10 161 2 ½ 1:13.77 GRAND AVANTE - 58.0 HY CHENG Watch
44 PACIFIC RAINBOW 19/01/2025 K MAX2 T 1400 [lc-A6] Y 44 462 2 9-9-7/9 222 10 1:27.56 ONG MARI - 57.0 D KOK Watch
41 PACIFIC ANGEL 19/01/2025 K 4B T 1200 [sc-A6] Y 47 474 7 6-6-4/10 98 6 1:13.97 DIAZ TT 55.0 D KOK Watch
45 PACIFIC ATLANTIC 19/01/2025 K SUP B T 1400 [lc-A6] Y 64 578 7 9-9-10/10 135 Distance 1:29.86 GOOD FIGHT SB, B 54.5 D KOK Watch
42 PACIFIC CHARM 19/01/2025 K 4B T 1200 [sc-A6] Y 44 519 7 6-6-7/9 52 8 ¼ 1:14.52 CASH COVE - 53.5 J ONG Watch
T1 DANGEROUS CHANCE 14/01/2025 K - T 1000 - 59 - 0 --6/8 - 2.75 1.01.81 SACRED BUDDY - - HY CHENG Watch
T2 FILIAL DRAGON 14/01/2025 K - T 1000 - 64 - 0 --5/8 - 3.5 1.02.36 HONESTY B - J ONG Watch
T4 PACIFIC BRAVO 14/01/2025 K - T 1000 - 49 - 0 --6/8 - 10.5 1.02.69 CHASING BLOSSOM - - J ONG Watch
T5 THE WILD FIRE 14/01/2025 K - T 1000 - 45 - 0 --4/8 - 4.75 1.03.12 THE WILD CHIEF - - J ONG Watch
T6 SMOKE AND MIRRORS 14/01/2025 K - T 1000 - 38 - 0 --8/8 - 13.25 1.03.15 COMMANDER JONES - - J ONG Watch
T7 PACIFIC PRIME 14/01/2025 K - T 1000 - 28 - 0 --2/7 - NS 1.03.37 SKY EIGHT TT - D KOK Watch
33 PACIFIC MASTER 12/01/2025 K 3 T 1200 [sc-C4] Y 64 454 4 9-9-10/10 123 14 ¼ 1:13.14 BINTANG SIXTY-ONE B, TT, SP 55.0 J ONG Watch
31 PACIFIC GOLD 12/01/2025 K 4A T 1300 [sc-C4] Y 56 453 7 7-6-3/11 39 5 ½ 1:18.54 SOUSUI SB, SR 57.0 D KOK Watch
28 D'S SECRET 12/01/2025 K 5A T 1150 [Ⅱ] Y 33 517 12 10-10-9/11 311 9 ½ 1:10.46 ACROBAT B, SP, SR 54.0 HY CHENG Watch
34 THE EIGHTH ONE 12/01/2025 K SUP A T 1200 [sc-C4] Y 83 517 10 11-11-11/12 551 18 ½ 1:13.51 WITNESSIMPACT SB 55.5 HY CHENG Watch
27 ROYAL COMMANDER 12/01/2025 K 5A T 1150 [Ⅱ] Y 37 552 1 7-7-9/11 48 5 ¾ 1:10.07 THUNDER HERO TT, B 56.0 SY LIM Watch
32 OTOTO 12/01/2025 K 4B T 1300 [sc-C4] Y 51 523 11 1-1-2/11 175 1 ¼ 1:18.96 CONTARELLI B 57.0 SY LIM Watch
T1 THE EIGHTH ONE 07/01/2025 K - T 1000 - 83 - 0 --8/8 - 14 1.01.21 PACIFIC VAMPIRE S SB - HY CHENG Watch
T6 D'S SECRET 07/01/2025 K - T 1000 - 33 - 0 --6/8 - 11 1.02.85 SHIHAB B - HY CHENG Watch
8 PACIFIC FLASH 04/01/2025 K 3 T 1020 [Ⅱ+4] Y 68 512 2 4-4-2/10 114 4 ¾ 1:01.05 HEART OF FIRE P 57.0 C LECK Watch
7 PACIFIC RAINBOW 04/01/2025 K 4A T 1150 [Ⅱ+4] Y 46 461 7 3-4-7/10 124 4 ¾ 1:10.86 MAZE - 52.0 D KOK Watch
6 PACIFIC CHARM 04/01/2025 K 4B T 1150 [Ⅱ+4] Y 44 520 1 7-7-3/10 51 3 ¼ 1:10.63 STORM PEGASUS - 54.5 J ONG Watch
9 SUMMER WIND 04/01/2025 K 5A T 1020 [Ⅱ+4] Y 43 495 2 1-1-1/10 46 3 ¼ 1:01.98 THUNDER STAR TT 59.0 J ONG Watch
3 PACIFIC BRAVO 04/01/2025 K OP M T 1250 [sc-A] Y 51 461 4 7-7-5/9 408 8 ¼ 1:15.93 FLYING SUCCESS - 58.0 J ONG Watch