B MCDOUGALL

32 years old Australian.
Riding WT : 54kg
Career wins : 879
| Year | 1st | % | 2nd | % | 3rd | % | 4th | % | Unplaced | % | Total Runners | Total Prize Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 10 | 19.61% | 6 | 11.76% | 5 | 9.8% | 4 | 7.84% | 26 | 50.98% | 51 | 257,045 |
Rides by this Jockey
| TF No. | Horse Name | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running position-PL |
Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | C.Wt | Trainer | Video |
| 842 | HYPEMAN | 07/12/2025 | K | 3 | T | 1200 [sc-A] | G | 73 | 464 | 12 | 8-8-10/12 | 31 | 4 ¼ | 1:10.15 | SHIMI GO | SB | 59.0 | S DUNDERDALE |
|
| 845 | DEFEATER | 07/12/2025 | K | 4A | T | 1400 [lc-A] | G | 58 | 506 | 11 | 1-1-7/12 | 102 | 6 ¼ | 1:23.30 | KIM POWER | VIS, SB | 57.5 | KC TIANG |
|
| 847 | ANTIPODEAN | 07/12/2025 | K | G1 | T | 2000 [lc-A] | G | 112 | 489 | 8 | 13-13-7/14 | 39 | 5 | 2:01.36 | KIM EMPEROR | XNB, P, SB | 59.5 | S DUNDERDALE |
|
| 846 | ZED OR ALIVE | 07/12/2025 | K | SUP C | T | 1700 [lc-A] | G | 56 | 562 | 2 | 3-3-9/10 | 19 | 7 ¼ | 1:42.99 | PACIFIC SKY | VIS, SB | 57.0 | S DUNDERDALE |
|
| 755 | DEFEATER | 02/11/2025 | K | 4A | T | 1020 [Ⅱ] | G | 53 | 502 | 7 | 2-2-1/10 | 34 | ¾ | 0:58.10 | STAR EIGHTY THREE | VIS, SB | 55.0 | KC TIANG |
|
| 754 | INFINITY SPIRIT | 02/11/2025 | K | 4B | T | 1020 [Ⅱ] | G | 47 | 470 | 13 | 10-10-7/12 | 94 | 6 ¾ | 0:59.10 | PACIFIC WARLORD | B, SB | 55.0 | S DUNDERDALE |
|
| 760 | PASIR PINJI | 02/11/2025 | K | 4A | T | 1600 [lc-A] | G | 56 | 426 | 9 | 6-6-6/9 | 52 | 2 ¼ | 1:36.13 | RED DRAGON | TT, SB | 57.0 | KC TIANG |
|
| 756 | WINNING SYMPHONY | 02/11/2025 | K | O NOV | T | 1200 [sc-A] | G | 39 | 445 | 7 | 7-7-9/12 | 38 | 8 ¾ | 1:11.56 | SMART CAT | P | 56.5 | KC TIANG |
|
| 759 | ANTIPODEAN | 02/11/2025 | K | SUP A | T | 1400 [lc-A] | G | 112 | 489 | 9 | 9-8-2/10 | 12 | 1 ½ | 1:21.89 | GOLDEN PEGASUS | XNB, P, SB | 59.5 | S DUNDERDALE |
|
| 413 | BULL FIGHT | 15/06/2025 | K | 5A | T | 1275 [Ⅱ] | G | 41 | 494 | 12 | 2-2-5/12 | 12 | 4 | 1:16.93 | THE WILD FIRE | XNB, SB | 58.0 | S DUNDERDALE |
|
| 417 | FIRE | 15/06/2025 | K | 4B | T | 1100 [sc-A] | G | 52 | 488 | 1 | 7-7-3/11 | 21 | 1 ¼ | 1:04.46 | IRONCLAD | TT, SB, P | 58.0 | S DUNDERDALE |
|
| 423 | LEGEND OF NIAGARA | 15/06/2025 | K | 4A | T | 1400 [lc-A] | G | 57 | 517 | 4 | 8-8-5/12 | 10 | 2 ¼ | 1:22.80 | RED SUN | SB, P | 57.0 | S DUNDERDALE |
|
| 415 | BRANSOM | 15/06/2025 | K | 2 | T | 1020 [Ⅱ] | G | 82 | 487 | 5 | 4-3-2/8 | 11 | ½ | 58.0635 | FILIAL DRAGON | SB | 58.0 | S DUNDERDALE |
|
| 418 | HYPEMAN | 15/06/2025 | K | 4A | T | 1100 [sc-A] | G | 59 | 467 | 3 | 4-4-1/11 | 14 | 2 | 1:04.01 | DEFEATER | SB | 58.0 | S DUNDERDALE |
|
| 422 | INTREPID | 15/06/2025 | K | 4A | T | 1400 [lc-A] | G | 59 | 461 | 1 | 12-12-4/14 | 54 | 3 | 1:22.82 | TREES OF VALINOR | B, SB | 58.5 | S DUNDERDALE |
|
| 414 | LIGHTNING GAL | 15/06/2025 | K | 5A | T | 1275 [Ⅱ] | G | 42 | 473 | 7 | 8-7-1/12 | 9 | ½ | 1:16.09 | SOUTHERN SPEED | P, XNB, SB | 58.5 | S DUNDERDALE |
|
| 424 | TYPHOON | 15/06/2025 | K | 5A | T | 1700 [lc-A] | G | 42 | 476 | 14 | 3-3-9/14 | 32 | 5 ¼ | 1:44.17 | SMART LIKE JASON | P, SB, TT | 59.0 | S DUNDERDALE |
|
| 420 | VALOIS | 15/06/2025 | K | OP | T | 1200 [sc-A] | G | 77 | 503 | 11 | 10-10-6/14 | 32 | 4 | 1:10.09 | PACIFIC VICTORY | B, SB | 54.5 | S DUNDERDALE |
|
| 419 | GURU FIGHT | 15/06/2025 | K | R | T | 1200 [sc-A] | G | 38 | 446 | 5 | 8-8-3/9 | 129 | 5 ¾ | 1:11.34 | STRONG DRAGON | WK, SB | 59.0 | S DUNDERDALE |
|
| 380 | VALOIS | 01/06/2025 | K | 3 | T | 1200 [sc-A] | G | 72 | 515 | 9 | 8-8-1/12 | 12 | NS | 1:09.77 | FILIAL DRAGON | B, SB | 58.5 | S DUNDERDALE |
|
| 378 | FIRE | 01/06/2025 | K | 4B | T | 1300 [lc-A] | G | 54 | 491 | 17 | 5-5-5/14 | 30 | 1 ¼ | 1:17.06 | LEGACY FORTUNE | TT, SB, P | 58.5 | S DUNDERDALE |
|
| 377 | LIGHTNING GAL | 01/06/2025 | K | 5A | T | 1400 [lc-A] | G | 42 | 471 | 9 | 5-5-2/12 | 12 | 1 ½ | 1:23.34 | KING'S GAMBIT | P, XNB, SB | 58.5 | S DUNDERDALE |
|
| 382 | BRANSOM | 01/06/2025 | K | MT A | T | 1020 [Ⅱ+4] | G | 82 | 484 | 6 | 4-4-3/10 | 13 | 1 ¾ | 0:58.42 | PACIFIC VICTORY | SB | 57.5 | S DUNDERDALE |
|
| 381 | CAMPIONESSA | 01/06/2025 | K | OP | T | 1200 [sc-A] | G | 51 | 531 | 15 | 6-6-4/13 | 415 | 5 ½ | 1:10.15 | ELITE PRINCE | B, SB | 56.5 | S DUNDERDALE |
|
| 376 | TYPHOON | 01/06/2025 | K | 5A | T | 1400 [lc-A] | G | 43 | 476 | 1 | 10-10-4/12 | 37 | 2 ½ | 1:23.29 | SOUTHERN SPEED | P, SB, TT | 59.0 | S DUNDERDALE |
|
| 370 | LEGEND OF NIAGARA | 31/05/2025 | P | 4A | T | 1400 | G | 56 | 525 | 11 | 12-11-2/14 | 57 | 0.20 | 1:21.07 | GRAPHJET EXPRESS | SB, P | 56.5 | S DUNDERDALE |
|
| 369 | CHINA PEARL | 31/05/2025 | P | 5A | T | 1200 | G | 42 | 482 | 14 | 12-12-8/14 | 53 | 3.40 | 1:10.49 | TALKINGTALKINGGURU | TT, P, SB | 59.0 | S DUNDERDALE |
|
| 372 | SACRED BUDDY | 31/05/2025 | P | CM C | T | 1100 | G | 68 | 441 | 2 | 6-5-1/12 | 15 | 0.30 | 1:02.80 | TORNADO PEGASUS | SB | 58.0 | S DUNDERDALE |
|
| 373 | AWESOME STORM | 31/05/2025 | P | RS A | T | 1300 | G | 108 | 484 | 2 | 14-14-12/14 | 71 | 10.20 | 1:15.60 | SUPER SALUTE | B, SB, XNB | 59.5 | S DUNDERDALE |
|
| 368 | BULL FIGHT | 31/05/2025 | P | 5B | T | 1200 | G | 35 | 505 | 6 | 4-4-1/13 | 14 | 3.30 | 1:09.11 | HAZARD | XNB, SB | 59.0 | S DUNDERDALE |
|
| 187 | IMPERIAL CONCUBINE | 16/03/2025 | K | 4A | T | 1100 [sc-A] | G | 58 | 460 | 4 | 9-8-6/12 | 31 | 6 ¼ | 1:05.14 | BABY TWINS | SB | 57.5 | S DUNDERDALE |
|
| 192 | COMMANDER | 16/03/2025 | K | 4B | T | 1500 [lc-A] | G | 51 | 443 | 7 | 0-0-DNF | 158 | SH | - | WISEMAN | SB, B | - | S DUNDERDALE |
|
| 184 | VOLCANIC | 16/03/2025 | K | 5A | T | 1275 [Ⅱ] | G | 42 | - | 12 | 9-9-9/12 | 25 | 6 ¼ | 1:17.64 | TANGESH | SB, TT, XNB | 58.5 | S DUNDERDALE |
|
| 194 | LIGHTNING GAL | 16/03/2025 | K | 5A | T | 1600 [lc-A] | G | 39 | 467 | 11 | 4-4-2/12 | 11 | 1 | 1:37.70 | FLYING WARRIOR | P, XNB, SB | 57.5 | S DUNDERDALE |
|
| 190 | WITNESSIMPACT | 16/03/2025 | K | G1 | T | 1200 [sc-A] | G | 88 | - | 7 | 11-11-9/14 | 56 | 10 ¾ | 1:10.75 | NOAH KHAN | SB, TT, B | 56.0 | S DUNDERDALE |
|
| 185 | FIRE | 16/03/2025 | K | 4B | T | 1100 [sc-A] | G | 48 | - | 3 | 4-4-3/12 | 25 | 3 ¼ | 1:04.45 | YES MAN | SB, P | 56 | S DUNDERDALE |
|
| 71 | REVOLUTION | 02/02/2025 | K | 3 | T | 1400 [lc-A] | G | 72 | 496 | 14 | 4-5-7/12 | 159 | 5 ¼ | 1:23.59 | PACIFIC VICTORY | B, SB, XNB | 58.5 | S DUNDERDALE |
|
| 72 | SEMANTAN PRINCE | 02/02/2025 | K | 4A | T | 1600 [lc-A] | G | 53 | 497 | 10 | 11-11-6/12 | 27 | 4 ½ | 1:37.26 | FAMILY DELIGHT | SB | 56.0 | S DUNDERDALE |
|
| 73 | TE AKAU BEN | 02/02/2025 | K | MT A | T | 1100 [sc-A] | G | 78 | 456 | 7 | 6-6-4/8 | 31 | 1 ¾ | 1:03.80 | KING ARTHUR | SB, TT, B | 55.0 | S DUNDERDALE |
|
| 75 | SACRED BUDDY | 02/02/2025 | K | OP | T | 1200 [sc-A] | G | 68 | 439 | 9 | 14-14-12/14 | 38 | 10 ¼ | 1:11.32 | PLATINUM EMPEROR | P, SB | 55.0 | S DUNDERDALE |
|
| 74 | VOLCANIC | 02/02/2025 | K | 4B | T | 1200 [sc-A] | G | 44 | 502 | 6 | 9-9-5/12 | 29 | 3 | 1:11.45 | OUR SECRET WEAPON | SB, TT, XNB | 55.0 | S DUNDERDALE |
|
| 64 | HURRICANE | 31/01/2025 | K | 3 | T | 1100 [sc-A] | G | 67 | 486 | 11 | 8-8-6/12 | 40 | 4 ¼ | 1:04.12 | FAITHFUL LEADER | P, TT, SB | 55.5 | S DUNDERDALE |
|
| 62 | FATAL ATTRACTION | 31/01/2025 | K | 3 | T | 1600 [lc-A] | G | 64 | 433 | 6 | 9-6-5/10 | 28 | 5 ¾ | 1:36.24 | LUCKY MAGIC | SB, P | 54.0 | S DUNDERDALE |
|
| 66 | ATLANTE LEGEND | 31/01/2025 | K | 4A | T | 1200 [sc-A] | G | 52 | 481 | 8 | 9-9-1/12 | 26 | NS | 1:10.15 | STORM PEGASUS | BP, SB | 54.5 | S DUNDERDALE |
|
| 61 | SO WE FIGHT | 31/01/2025 | K | 4A | T | 1400 [lc-A] | G | 56 | 496 | 11 | 1-1-1/12 | 24 | NK | 1:22.53 | DUMA | XNB, P, SB | 57.0 | S DUNDERDALE |
|
| 65 | LIGHTNING SPEED | 31/01/2025 | K | R | T | 1200 [sc-A] | G | 0 | 444 | 6 | 9-9-8/9 | 250 | 16 ¾ | 1:12.13 | GOLDEN SIXTY THREE | B, SB | 55.5 | S DUNDERDALE |
|
| 63 | GOOD FIGHT | 31/01/2025 | K | SUP A | T | 1600 [lc-A] | G | 85 | 506 | 12 | 1-1-2/11 | 34 | NK | 1:35.73 | PACIFIC PADRINO | SB, P | 56.0 | S DUNDERDALE |
|
| 53 | TYPHOON | 26/01/2025 | K | 4B | T | 1400 [lc-E] | S | 50 | 482 | 3 | 4-4-3/10 | 15 | 3 ½ | 1:27.70 | HARVEYWALLBANGER | P, SB, TT | 57.0 | S DUNDERDALE |
|
| 52 | LIGHTNING GAL | 26/01/2025 | K | OP M | T | 1100 [sc-E] | S | 34 | 479 | 2 | 5-5-1/9 | 15 | ½ | 1:07.53 | LUCKY WARRIOR | P, XNB, SB | 52.5 | S DUNDERDALE |
|
| 54 | ERUPTION | 26/01/2025 | K | 4A | T | 1400 [lc-E] | S | 59 | 494 | 6 | 1-1-1/10 | 13 | ½ | 1:27.54 | ROCKY BHAI | P, TT | 58.0 | L MOY |
|
| 58 | GUN | 26/01/2025 | K | 5A | T | 1275 [Ⅱ] | S | 42 | 439 | 8 | 9-9-9/9 | 48 | 15 ½ | 1:20.02 | MY DETERMINATION | B, SB | 59.0 | S DUNDERDALE |
|
