C HENRIQUE

A Passion for Racing from a Young Age
Born in Brazil, Henrique’s journey into horse racing was sparked by his early exposure to the sport through his veterinarian father. Growing up, he regularly followed his father to Gávea Racecourse, where he developed a deep-rooted passion for racing. Determined to pursue a career in the saddle, he enrolled in the Apprentice School at Rio de Janeiro in 2008 and was granted his jockey license in November 2009.
An International Career with Group 1 Success
Henrique’s talent was evident early in his career, leading him to multiple international riding stints. He first ventured abroad in 2011, moving to India, where he quickly made his mark. During his four winter seasons there, he captured two Group 1 victories, winning the 2011 Deccan Juvenile Million aboard Ashok Chakra and the 2012 Kunigal Stud Million with Jersey Girl.
Following his success in India, Henrique expanded his horizons, taking on new challenges in Germany and Bahrain before settling in Qatar in 2019. His time in the Middle East proved to be a defining chapter in his career, as he secured two Group 1 wins: the 2021 Qatar Silver Trophy with Sealine and the HH Sheikh Abdullah Bin Khalifa Al Thani Trophy with Abida.
A New Chapter in Malaysia
With an impressive career spanning 15 years, Henrique has amassed over 338 wins while maintaining a riding weight of 50kg. His experience across multiple racing jurisdictions and his adaptability on different tracks make him a valuable addition to the Selangor riding ranks.
| Year | 1st | % | 2nd | % | 3rd | % | 4th | % | Unplaced | % | Total Runners | Total Prize Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 16% | 10 | 13.33% | 9 | 12% | 8 | 10.67% | 36 | 48% | 75 | 403,140 |
| 2024 | 1 | 7.14% | 5 | 35.71% | 1 | 7.14% | 3 | 21.43% | 4 | 28.57% | 14 | 78,116 |
Rides by this Jockey
| TF No. | Horse Name | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running position-PL |
Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | C.Wt | Trainer | Video |
| 316 | PACIFIC COMMANDER | 04/05/2025 | K | 4A | T | 1020 [Ⅱ+4] | Y | 60 | 516 | 6 | 9-8-6/11 | 111 | 4 ¾ | 1:01.26 | WAR STAR | SR, TT | 58.5 | J ONG |
|
| 313 | PACIFIC BAO BEI | 04/05/2025 | K | 4A | T | 1800 [lc-A] | Y | 55 | 506 | 6 | 8-8-4/11 | 41 | 1 ¼ | 1:50.41 | WINNING STRIDE | EM, SB, TT | 56.0 | D KOK |
|
| 318 | PACIFIC WINDSOR | 04/05/2025 | K | 5A | T | 1275 [Ⅱ+4] | Y | 42 | 477 | 8 | 7-8-8/11 | 39 | 6 ¼ | 1:19.54 | THE WILD FLUFFY | B, SB, TT | 58.5 | D KOK |
|
| 310 | PACIFIC SNOOPY | 04/05/2025 | K | MAX2 | T | 1200 [sc-A] | Y | 49 | 451 | 5 | 5-5-8/9 | 88 | 5 ¼ | 1:12.20 | LATIN LEGEND | TT | 59.0 | D KOK |
|
| 315 | PACIFIC PADRINO | 04/05/2025 | K | OP | T | 1600 [lc-A] | Y | 74 | 485 | 2 | 6-6-1/11 | 27 | 2 ½ | 1:36.01 | GULF EAGLE | B | 58.0 | J ONG |
|
| 309 | PACIFIC BRAVO | 04/05/2025 | K | OP M | T | 1200 [sc-A] | Y | 40 | 471 | 9 | 8-8-7/12 | 46 | 8 ½ | 1:12.02 | TREES OF VALINOR | B | 59.0 | J ONG |
|
| 314 | BRANSOM | 04/05/2025 | K | SUP A | T | 1300 [lc-A] | Y | 82 | 485 | 9 | 4-5-4/14 | 29 | 1 ½ | 1:16.62 | SUPER SALUTE | SB | 55.0 | S DUNDERDALE |
|
| 307 | HAPPY WARRIOR | 04/05/2025 | K | 5B | T | 1600 [sc-A] | Y | 29 | 499 | 2 | 2-2-1/12 | 9 | 1 ¼ | 1:37.82 | SMART LIKE JASON | TT | 57.0 | D KOK |
|
| 312 | COMMANDER | 04/05/2025 | K | 4B | T | 1500 [lc-A] | Y | 49 | 445 | 6 | 8-6-5/12 | 26 | 5 ¼ | 1:30.41 | ROCKY BHAI | SB, B | 56.0 | S DUNDERDALE |
|
| 304 | FORTUNE WHEEL | 03/05/2025 | K | 4B | T | 1500 [lc-A4] | G | 54 | 464 | 5 | 12-12-5/12 | 12 | 4 | 1:29.65 | KIM KIM | - | 58.5 | R LIM |
|
| 301 | PACIFIC ATLANTIC | 03/05/2025 | K | 4A | T | 1200 [sc-A4] | G | 61 | 564 | 8 | 2-2-7/12 | 55 | 4 ¼ | 1:10.53 | DEFEATER | SB, B | 59.0 | D KOK |
|
| 298 | PACIFIC PRIME | 03/05/2025 | K | 5A | T | 1020 [Ⅱ+4] | G | 22 | 440 | 8 | 11-11-4/12 | 135 | 3 ½ | 1:00.74 | THUNDER STAR | SP, SB, TT | 52.0 | D KOK |
|
| 306 | IRON RULER | 03/05/2025 | K | 5A | T | 1600 [lc-A4] | G | 28 | 492 | 3 | 8-8-6/12 | 94 | 7 ¼ | 1:37.81 | RUN BUDDY RUN | B | 52.0 | R LIM |
|
| 305 | PACIFIC RAINBOW | 03/05/2025 | K | 5A | T | 2000 [lc-A4] | G | 39 | 469 | 6 | 3-2-2/13 | 16 | NK | 2:02.85 | RAGING RABBIT | B | 57.0 | D KOK |
|
| 299 | TYPHOON | 03/05/2025 | K | 4B | T | 1020 [Ⅱ+4] | G | 46 | 482 | 1 | 7-7-4/12 | 19 | 2 ¼ | 1:00.45 | NORTHERN STAR | P, SB, TT | 55.0 | S DUNDERDALE |
|
| 302 | PACIFIC MV | 03/05/2025 | K | 3 | T | 1200 [sc-A4] | G | 62 | 475 | 3 | 6-5-2/9 | 15 | 3 ½ | 1:10.43 | SINCEFOON HERO | BP, SB | 54.5 | J ONG |
|
| 300 | PERSEVERANCE | 03/05/2025 | K | 4B | T | 1200 [sc-A4] | G | 44 | 481 | 2 | 8-8-6/12 | 63 | 5 ¼ | 1:11.49 | PACIFIC GENERAL | P, SB | 53.5 | V SIVAN |
|
| T2 | CHINA PEARL | 29/04/2025 | K | - | T | 1000 | - | 42 | - | 0 | --1/8 | - | - | 1.01.57 | SHOW ALL SIXTY-ONE | P SB TT | - | S DUNDERDALE |
|
| T5 | PACIFIC PRIME | 29/04/2025 | K | - | S | 1000 | - | 22 | - | 0 | --4/5 | - | 8.5 | 1.03.31 | JAZZ BAND | SB TT | - | D KOK |
|
| T6 | PACIFIC FORTUNE | 29/04/2025 | K | - | S | 1000 | - | 21 | - | 0 | --6/6 | - | 18.25 | 1.03.62 | TEN SOVEREIGNS / BUYMORE | B | - | D KOK |
|
| 293 | HURRICANE | 27/04/2025 | K | 2 | T | 1400 [lc-A4] | G | 75 | 460 | 4 | 2-2-9/9 | 47 | 11 ¾ | 1:24.40 | ENERGY BABY | P, TT, SB | 53.5 | S DUNDERDALE |
|
| 291 | TRIBUTO | 27/04/2025 | K | 4A | T | 1150 [Ⅱ+4] | G | 57 | 503 | 2 | 3-3-3/12 | 34 | 1 ¼ | 1:08.57 | HASTEN | EM | 57.0 | V SIVAN |
|
| 294 | PACIFIC BRAVO | 27/04/2025 | K | 5A | T | 1300 [lc-A4] | G | 41 | 469 | 7 | 8-7-4/11 | 82 | NK | 1:18.34 | SMOKE AND MIRRORS | B | 58.0 | J ONG |
|
| T5 | PACIFIC SNOOPY | 22/04/2025 | K | - | S | 1000 | - | 50 | - | 0 | --3/4 | - | 2.25 | 1.02.26 | FOREVER SIXTY-ONE | TT | - | D KOK |
|
| T7 | PACIFIC ARMANI | 22/04/2025 | K | - | S | 1000 | - | 32 | - | 0 | --2/5 | - | 6 | 1.03.92 | BEST CHILLI | B TT | - | D KOK |
|
| 270 | PACIFIC ATLANTIC | 20/04/2025 | K | 3 | T | 1200 [sc-E] | Y | 63 | 568 | 6 | 12-12-6/12 | 82 | 11 | 1:13.08 | HONESTY | SB, B | 53.5 | D KOK |
|
| 272 | THE WARDEN | 20/04/2025 | K | 4B | T | 1020 [Ⅱ] | Y | 49 | 455 | 6 | 8-7-3/10 | 19 | 3 | 1:00.15 | PACIFIC ANGEL | XNB, SB | 56.5 | V SIVAN |
|
| 267 | FIRE | 20/04/2025 | K | 4A | T | 1300 [lc-E] | Y | 55 | 501 | 6 | 4-4-3/11 | 24 | 5 ¾ | 1:19.63 | KSATRIA | TT, SB, P | 56.0 | S DUNDERDALE |
|
| 264 | LIGHTNING GAL | 20/04/2025 | K | 5A | T | 1500 [lc-E] | Y | 39 | 473 | 7 | 9-8-4/12 | 16 | 4 ¼ | 1:34.02 | KHAO MANEE | P, XNB, SB | 57.0 | S DUNDERDALE |
|
| 268 | CAMPIONESSA | 20/04/2025 | K | R | T | 1200 [sc-E] | Y | 0 | 533 | 1 | 4-4-1/12 | 196 | 2 ½ | 1:12.75 | GOLDEN SEVENTY TWO | B, SB | 59.0 | S DUNDERDALE |
|
| 271 | PACIFIC VAMPIRE | 20/04/2025 | K | SUP A | T | 1200 [sc-E] | Y | 85 | 496 | 6 | 1-1-1/12 | 40 | 2 ¼ | 1:11.30 | NOAH KHAN | TT | 55.5 | J ONG |
|
| 269 | REVOLUTION | 20/04/2025 | K | 3 | T | 1200 [sc-E] | Y | 64 | 489 | 10 | 12-12-9/12 | 299 | 18 | 1:14.43 | SNOW DRAGON | B, SB, XNB | 55.5 | S DUNDERDALE |
|
| 274 | PACIFIC SCOUT | 20/04/2025 | K | 5A | T | 1150 [Ⅱ] | Y | 40 | 549 | 5 | 11-11-7/11 | 37 | 8 | 1:09.35 | LOVING BABE | SP, B | 57.5 | D KOK |
|
| 266 | LEGEND OF NIAGARA | 20/04/2025 | K | 4A | T | 1300 [lc-E] | Y | 60 | 523 | 5 | 11-11-7/12 | 15 | 7 | 1:20.45 | BABY TWINS | SB, P | 58.5 | S DUNDERDALE |
|
| 265 | COMMANDER | 20/04/2025 | K | 4B | T | 1300 [lc-E] | Y | 49 | 450 | 4 | 6-6-2/12 | 31 | ¾ | 1:19.55 | V'INVINCIBLE | SB, B | 56.0 | S DUNDERDALE |
|
| 250 | MILITARY AWARD | 12/04/2025 | K | 4A | T | 1200 [sc-A6] | Y | 59 | 508 | 15 | 0-0-7/12 | 38 | 12 ¼ | 1:16.21 | BOOMBA | B, SB | 58.0 | S DUNDERDALE |
|
| 244 | PERSEVERANCE | 12/04/2025 | K | 4B | T | 1500 [lc-A6] | Y | 46 | 477 | 8 | 12-12-9/12 | 16 | 11 ½ | 1:31.78 | RED DRAGON | P, SB | 55.0 | V SIVAN |
|
| 243 | TYPHOON | 12/04/2025 | K | 4B | T | 1150 [Ⅱ] | Y | 47 | 486 | 12 | 10-9-4/12 | 22 | 2 ½ | 1:07.72 | RELEASE THE SPIRIT | P, SB, TT | 55.5 | S DUNDERDALE |
|
| 249 | THUNDEROUS | 12/04/2025 | K | 4A | T | 1200 [sc-A6] | Y | 58 | 500 | 11 | 4-4-5/11 | 9 | 4 ¾ | 1:11.74 | SINCEFOON HERO | SB, P | 57.5 | S DUNDERDALE |
|
| 245 | PACIFIC STAR | 12/04/2025 | K | 4A | T | 1500 [lc-A6] | Y | 48 | 488 | 3 | 3-3-1/11 | 10 | ¾ | 1:29.75 | HENNU STALL | B | 53.0 | J ONG |
|
| 242 | BULL FIGHT | 12/04/2025 | K | 5B | T | 1020 [Ⅱ] | Y | 35 | 496 | 9 | 6-5-3/11 | 27 | 1 ½ | 0:59.52 | THE WILD PRINCE | VIS, SB | 59.0 | S HAMILTON |
|
| 251 | THE WILD FLUFFY | 12/04/2025 | K | 5A | T | 1200 [sc-A6] | Y | 43 | 472 | 7 | 8-9-11/11 | 51 | 30 ¼ | 1:19.51 | ELECTRONIC BOOM | B | 59.0 | J ONG |
|
| 247 | PACIFIC FORTUNE | 12/04/2025 | K | 5A | T | 1600 [lc-A6] | Y | 22 | 437 | 2 | 8-8-7/12 | 699 | 9 ¼ | 1:38.10 | FORT MUSTANG | B | 52.0 | D KOK |
|
| 246 | IMPERIAL SABRE | 12/04/2025 | K | MAX2 | T | 1400 [lc-A6] | Y | 58 | 551 | 2 | 4-3-5/10 | 29 | 6 | 1:24.64 | KIM POWER | P, SB | 57.0 | S DUNDERDALE |
|
| 248 | PACIFIC PADRINO | 12/04/2025 | K | SUP B | T | 1600 [lc-A6] | Y | 74 | 487 | 4 | 5-4-2/9 | 55 | ¾ | 1:35.99 | PACIFIC VICTORY | B | 57.0 | J ONG |
|
| T2 | HEART OF VALOR | 08/04/2025 | K | - | T | 1000 | - | 22 | - | 0 | --6/8 | - | 9.5 | 1.02.16 | KITSUNE | B TT | - | CC OOI |
|
| T5 | TIVACI/EVANA | 08/04/2025 | K | - | S | 1000 | - | - | - | 0 | --5/5 | - | 3.5 | 1.03.15 | LATIN LEGENG | - | - | Official Race Trial & Practice |
|
| 236 | FLAMING MIGLIORE | 06/04/2025 | K | 3 | T | 1400 [lc-A] | G | 67 | 462 | 14 | 6-6-1/14 | 240 | ½ | 1:22.76 | ERUPTION | SB, XNB, EM | 57.0 | S DUNDERDALE |
|
| 240 | VICTORIOUS WARRIOR | 06/04/2025 | K | 4B | T | 1020 [Ⅱ+4] | G | 47 | 482 | 4 | 9-8-5/11 | 38 | 4 ¼ | 1:01.32 | PACIFIC ANGEL | P, SB, EM | 55.0 | EP TAN |
|
| 234 | SEMANTAN PRINCE | 06/04/2025 | K | 4A | T | 1700 [lc-A] | G | 49 | 491 | 10 | 8-8-5/12 | 80 | 2 ½ | 1:43.31 | DON'T FORGET BOSS | SB | 53.0 | S DUNDERDALE |
|
| 241 | SKY EIGHT | 06/04/2025 | K | 5B | T | 1150 [Ⅱ+4] | G | 28 | 482 | 10 | 2-2-2/11 | 46 | HD | 1:09.78 | THE WILD PRINCE | XNB | 55.5 | J ONG |
|
| 231 | LIGHTNING GAL | 06/04/2025 | K | 5A | T | 1500 [sc-A] | G | 39 | 470 | 9 | 5-5-3/12 | 16 | NK | 1:31.28 | KHAO MANEE | P, XNB, SB | 57.5 | S DUNDERDALE |
|
| 237 | WITNESSIMPACT | 06/04/2025 | K | SUP A | T | 1400 [lc-A] | G | 86 | 503 | 5 | 2-2-7/7 | 33 | 8 ¾ | 1:24.16 | CHEVAL BLANC | SB, TT, B | 56.0 | S DUNDERDALE |
|
| 238 | CAMPIONESSA | 06/04/2025 | K | OP | T | 1400 [lc-A] | G | 0 | 535 | 3 | 5-5-8/12 | 98 | 9 | 1:24.48 | DUMA | B, SB | 55.5 | S DUNDERDALE |
|
| 235 | INFINITY VICTORY | 06/04/2025 | K | OP M | T | 1600 [lc-A] | G | 52 | 472 | 6 | 3-3-2/10 | 26 | 3 ½ | 1:38.26 | ENTICING | P, SB | 58.0 | S DUNDERDALE |
|
| 239 | BRANSOM | 06/04/2025 | K | SUP A | T | 1020 [Ⅱ+4] | G | 75 | 482 | 6 | 5-4-1/10 | 57 | 1 ½ | 59.9144 | PACIFIC VICTORY | SB | 54.0 | S DUNDERDALE |
|
| 225 | LEGEND OF NIAGARA | 05/04/2025 | K | 4A | T | 1400 [lc-A4] | Y | 61 | 523 | 10 | 12-12-11/12 | 16 | 9 ¾ | 1:26.07 | RED DRAGONFLY | SB, P | 59.0 | S DUNDERDALE |
|
| 223 | NOW PICTURE | 05/04/2025 | K | 5A | T | 2000 [lc-A4] | Y | 20 | 422 | 9 | 3-3-9/9 | 346 | 16 | 2:09.04 | NAVY SEALS | P, SB, EM | 52.0 | EP TAN |
|
| 224 | FORTUNE WHEEL | 05/04/2025 | K | 4B | T | 1400 [lc-A4] | Y | 48 | 462 | 1 | 3-3-1/12 | 10 | ½ | 1:23.96 | FLYING FIGHTER | - | 56.0 | R LIM |
|
| 221 | FIRE | 05/04/2025 | K | 4B | T | 1200 [sc-A4] | Y | 48 | 507 | 6 | 5-4-1/12 | 13 | 1 ¼ | 1:11.41 | PRINCE LONHRO | TT, SB, P | 55.5 | S DUNDERDALE |
|
| 226 | HURRICANE | 05/04/2025 | K | SUP A | T | 1400 [lc-A4] | Y | 75 | 467 | 2 | 2-2-3/11 | 74 | 1 ¾ | 1:23.71 | ANTIPODEAN | P, TT, SB | 53.5 | S DUNDERDALE |
|
| T1 | THUNDEROUS | 02/04/2025 | K | - | T | 1000 | - | 58 | - | 0 | --2/5 | - | 1.5 | 1.00.87 | ELITE BOY | B | - | S DUNDERDALE |
|
| T2 | COMMANDER | 02/04/2025 | K | - | T | 1000 | - | 51 | - | 0 | --4/5 | - | 11.25 | 1.02.57 | WARRIOR SIXTY-ONE | P | - | S DUNDERDALE |
|
| T5 | SEMANTAN PRINCE | 02/04/2025 | K | - | S | 1000 | - | 49 | - | 0 | --2/3 | - | 0.5 | 1.06.13 | SMART STAR | P SB | - | S DUNDERDALE |
|
| T6 | GURU FIGHT | 02/04/2025 | K | - | S | 1000 | - | 0 | - | 0 | --3/5 | - | 11 | 1.04.25 | STRONG DRAGON | P SB | - | S DUNDERDALE |
|
| T1 | AWESOME STORM | 27/03/2025 | K | - | S | 1000 str | - | 113 | - | 0 | - | - | - | - | P XNB SB | - | S DUNDERDALE |
|
|
| T3 | FIRE | 27/03/2025 | K | - | S | 1000 str | - | 48 | - | 0 | - | - | - | - | P SB | - | S DUNDERDALE |
|
|
| T4 | THUNDEROUS | 27/03/2025 | K | - | S | 1000 str | - | 58 | - | 0 | - | - | - | - | SB | - | S DUNDERDALE |
|
|
| 201 | REVOLUTION | 23/03/2025 | K | 3 | T | 1020 [Ⅱ+4] | - | 66 | 487 | 13 | 11-11-7/12 | 512 | 6 ¾ | 1:00.14 | STOP THE WATER | B, SB, XNB | 56.0 | S DUNDERDALE |
|
| 199 | TENNET TENTENNET | 23/03/2025 | K | 4A | T | 1600 [lc-E] | - | 58 | 471 | 2 | 6-5-3/12 | 23 | 3 ½ | 1:37.16 | LUCKY TO WIN | SB, TT | 57.5 | V SIVAN |
|
| 196 | THE SHADOW | 23/03/2025 | K | 5A | T | 1300 [sc-E] | - | 36 | 526 | 2 | 5-5-3/12 | 17 | 1 ½ | 1:18.61 | COMMANDER JONES | B | 55.5 | R LIM |
|
| 198 | NINEONEONE | 23/03/2025 | K | 5A | T | 1800 [lc-E] | - | 24 | 454 | 3 | 7-7-1/12 | 31 | NS | 1:52.33 | CHINESE DREAM | VIS | 52.0 | EP TAN |
|
| 200 | BULL FIGHT | 23/03/2025 | K | O NOV | T | 1300 [lc-E] | - | 35 | 505 | 3 | 3-3-2/11 | 154 | 7 ¼ | 1:18.48 | CINNAMON BLAZE | VIS, SB | 56.0 | S HAMILTON |
|
| 204 | TYPHOON | 23/03/2025 | K | 4B | T | 1020 [Ⅱ] | - | 49 | 483 | 12 | 12-11-9/12 | 55 | 12 ¼ | 1:03.73 | THE WILD GOAL | P, SB, TT | 56.5 | S DUNDERDALE |
|
| 202 | BRANSOM | 23/03/2025 | K | 3 | T | 1020 [Ⅱ+4] | - | 68 | 484 | 1 | 5-3-1/11 | 22 | 2 ¼ | 0:58.80 | JANUARY | SB | 58.5 | S DUNDERDALE |
|
| 197 | GRAND SUPREME | 23/03/2025 | K | 5A | T | 1300 [sc-E] | - | 42 | 463 | 9 | 1-1-5/12 | 23 | 5 ¼ | 1:19.62 | SCHNEIDER | EM, SB | 59.0 | V SIVAN |
|
| 182 | PRIDE OF LOVE | 16/03/2025 | K | 5B | T | 1275 [Ⅱ] | G | 23 | 480 | 8 | 8-8-7/12 | 372 | 5 ¾ | 1:17.65 | RHETT BUTLER | B, SB | 55.0 | F MAYNARD |
|
| 192 | AMAZING BREEZE | 16/03/2025 | K | 4B | T | 1500 [lc-A] | G | 48 | 498 | 5 | 8-8-5/12 | 51 | 3 ¼ | 1:30.57 | WISEMAN | SP, WK, SB | 55.5 | J TAN |
|
| 190 | AWESOME STORM | 16/03/2025 | K | G1 | T | 1200 [sc-A] | G | 116 | - | 15 | 9-9-14/14 | 360 | 21 | 1:12.34 | NOAH KHAN | P, SB, XNB | 60.0 | S DUNDERDALE |
|
| 188 | ROYAL PREROGATIVE | 16/03/2025 | K | R | T | 1400 [sc-A] | G | 0 | 520 | 6 | 5-5-5/8 | 244 | 4 ¾ | 1:26.23 | ACHILLES PEGASUS | WK | 56.0 | HY CHENG |
|
| 189 | MILITARY FLAG | 16/03/2025 | K | SUP B | T | 1200 [sc-A] | G | 78 | 497 | 16 | 8-8-11/14 | 48 | 7 ½ | 1:11.22 | ENERGY BABY | P, SB | 57.0 | S DUNDERDALE |
|
| 191 | BIG UNION | 16/03/2025 | K | SUP B | T | 1200 [sc-A] | G | 81 | 531 | 6 | 4-4-3/14 | 20 | 1 ½ | 1:10.04 | PACIFIC VICTORY | WK | 58 | J TAN |
|
| 183 | GENERAL CHENG | 16/03/2025 | K | 5A | T | 1275 [Ⅱ] | G | 31 | 517 | 7 | 4-4-5/12 | 43 | 4 ¼ | 1:17.29 | PACIFIC BEAUTY | VIS, TT | 53.0 | KC TIANG |
|
| 185 | FORTUNE WHEEL | 16/03/2025 | K | 4B | T | 1100 [sc-A] | G | 48 | - | 13 | 7-7-4/12 | 34 | 3 ½ | 1:04.49 | YES MAN | - | 56 | R LIM |
|
| 193 | PERSEVERANCE | 16/03/2025 | K | 4B | T | 1500 [lc-A] | G | 45 | 484 | 7 | 6-6-2/12 | 22 | SH | 1:29.27 | KIM KIM | P, SB | 54.5 | V SIVAN |
|
| T3 | GURU FIGHT | 11/03/2025 | K | - | T | 1000 | - | 0 | - | 0 | --2/7 | - | 1.5 | 1.01.46 | HEALTHY BABY | XNB | - | S DUNDERDALE |
|
| 169 | HURRICANE | 09/03/2025 | K | 3 | T | 1400 [lc-A6] | G | 67 | 471 | 3 | 2-1-1/14 | 44 | 4 ¾ | 1:23.43 | MISTY SWIFT | P, TT, SB | 56.0 | S DUNDERDALE |
|
| 168 | TENNET TENTENNET | 09/03/2025 | K | 4A | T | 1600 [lc-A6] | G | 58 | 473 | 2 | 4-4-2/12 | 26 | 1 ¼ | 1:37.31 | PACIFIC WARRIOR | SB, TT | 58.0 | V SIVAN |
|
| 163 | THE SHADOW | 09/03/2025 | K | 5A | T | 1020 [Ⅱ] | Y | 35 | 527 | 1 | 2-2-2/12 | 47 | HD | 0:59.03 | OUTFIT | B | 55.5 | R LIM |
|
| 170 | THE WARDEN | 09/03/2025 | K | OP M | T | 1200 [sc-A6] | G | 51 | 455 | 9 | 6-7-7/11 | 56 | 9 | 1:12.30 | ETERNAL ROMANCE | SR, EM, SB | 55.0 | V SIVAN |
|
