M LUKMAN

30 years old Malaysian.
Riding WT : 51kg
Career wins : 39
| Year | 1st | % | 2nd | % | 3rd | % | 4th | % | Unplaced | % | Total Runners | Total Prize Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 6.25% | 2 | 12.5% | - | - | - | - | 13 | 81.25% | 16 | 42,470 |
| 2024 | 7 | 5.79% | 5 | 4.13% | 13 | 10.74% | 12 | 9.92% | 84 | 69.42% | 121 | 170,552 |
Rides by this Jockey
| TF No. | Horse Name | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running position-PL |
Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | C.Wt | Trainer | Video |
| 154 | SHEESH | 22/02/2026 | K | OP | T | 1500 [lc-E] | G | 20 | 492 | 7 | 7-7-5/10 | 111 | 13 ½ | 1:33.67 | VERY SURPRISE | - | 55.5 | R LIM |
|
| 152 | SECRET BAOBEI | 22/02/2026 | K | 5A | T | 1400 [lc-E] | G | 34 | 446 | 9 | 6-6-5/11 | 57 | 5 ¾ | 1:24.86 | ACHILLES PEGASUS | SB, B | 55.0 | WC LIM |
|
| 141 | HERO EIGHTY THREE | 18/02/2026 | K | 4A | T | 1300 [sc-A] | Y | 50 | 509 | 10 | 7-7-2/12 | 26 | NS | 1:16.49 | KIM EMPIRE | B | 53.5 | WC LIM |
|
| 145 | CHEVAL ARTIST | 18/02/2026 | K | OP | T | 1500 [lc-A] | Y | 22 | 532 | 2 | 10-10-5/10 | 105 | 4 ½ | 1:31.42 | THE WILD CHIEF | TT, SB | 55.5 | R LIM |
|
| 131 | KING'S GAMBIT | 15/02/2026 | K | 4B | T | 1150 [Ⅱ] | G | 44 | 496 | 5 | 9-9-6/11 | 203 | 3 ¾ | 1:07.35 | CHEVAL PEGASUS | P, SB, SR | 53.5 | R LIM |
|
| 130 | STAR EIGHTY THREE | 15/02/2026 | K | 4A | T | 1150 [Ⅱ] | G | 52 | 481 | 1 | 2-1-2/9 | 46 | 1 | 1:06.84 | BANKER'S GENERAL | B | 54.5 | WC LIM |
|
| 129 | ARAGON PEGASUS | 15/02/2026 | K | 5A | T | 1020 [Ⅱ] | G | 20 | 425 | 7 | 4-5-9/12 | 455 | 8 ¼ | 1:00.14 | MAGIC CAPTAIN | SP, P, SB | 52.0 | WC LIM |
|
| 136 | GOLDEN LIGHTNING | 15/02/2026 | K | 5A | T | 1500 [lc-A] | G | 32 | 405 | 3 | 9-9-6/11 | 53 | 7 ¾ | 1:32.94 | OCEAN JUPITER | EM | 53.5 | WC LIM |
|
| T3 | SOLID EIGHTY-THREE | 10/02/2026 | K | - | T | 1000 | - | 21 | - | 0 | --7/8 | - | 10 | 1.00.75 | RED WARRIOR | P | - | R LIM |
|
| 108 | SKYLUCK BLESSING | 08/02/2026 | K | OP M | T | 1500 [lc-A] | Y | 0 | 521 | 10 | 8-8-10/12 | 759 | 9 ¼ | 1:31.90 | BANKER'S EMPIRE | - | 54.0 | WC LIM |
|
| 109 | HERO EIGHTY THREE | 08/02/2026 | K | 4B | T | 1400 [lc-A] | Y | 45 | 511 | 10 | 2-2-1/12 | 29 | 2 ½ | 1:22.85 | SCHNEIDER | B | 55.5 | WC LIM |
|
| 111 | SECRET BAOBEI | 08/02/2026 | K | 5A | T | 1300 [sc-A] | Y | 36 | 451 | 8 | 2-2-7/11 | 42 | 2 ¼ | 1:18.68 | YIN YUAN | SB, B | 56.0 | WC LIM |
|
| T1 | FORTUNE WHEEL | 03/02/2026 | K | - | T | 1000 | - | 57 | - | 0 | --1/6 | - | - | 1.01.12 | LUCKY MAGIC | P | - | R LIM |
|
| T1 | QUICKEN AWAY | 27/01/2026 | K | - | T | 1000 | - | 59 | - | 0 | --7/9 | - | 3.5 | 1.00.59 | LIMITLESS SPEAR | B | - | WC LIM |
|
| T2 | GOLDEN BLOOM | 27/01/2026 | K | - | T | 1000 | - | 0 | - | 0 | --7/10 | - | 10.75 | 1.00.66 | FAMILY DELIGHT | - | - | WC LIM |
|
| 36 | IRON RULER | 17/01/2026 | K | 5A | T | 1150 [Ⅱ] | G | 23 | 501 | 4 | 10-10-10/11 | 778 | 6 ¼ | 1:08.96 | BANKER'SSEVENTYTWO | BP | 52.0 | R LIM |
|
| 43 | SHEESH | 17/01/2026 | K | 5A | T | 1600 [lc-A4] | G | 20 | 490 | 10 | 11-11-10/12 | 408 | 8 ½ | 1:38.06 | BINGO MASTER | - | 52.0 | R LIM |
|
| 39 | HERO EIGHTY THREE | 17/01/2026 | K | 4B | T | 1275 [Ⅱ] | G | 47 | 510 | 5 | 11-11-5/12 | 23 | 2 ½ | 1:16.56 | WAIT U KNOW | B | 55.5 | WC LIM |
|
| T2 | MR HOOPER | 13/01/2026 | K | - | T | 1000 | - | 37 | - | 0 | --5/5 | - | 6.25 | 1.00.88 | PRINCE LONHRO | P | - | R LIM |
|
| T3 | GOLDEN BLOOM | 13/01/2026 | K | - | T | 1000 | - | 0 | - | 0 | --1/6 | - | - | 1.01.54 | ICHIKA BACHIKA | - | - | WC LIM |
|
| 31 | CROWN DANCING | 11/01/2026 | K | OP | T | 1100 [sc-A] | S | 27 | 510 | 5 | 3-4-12/12 | 48 | 21 ½ | 1:10.46 | SABAH WIN | B, SB | 58.0 | R LIM |
|
| 3 | HERO EIGHTY THREE | 03/01/2026 | K | 4B | T | 1020 [Ⅱ+6] | Y | 49 | 512 | 14 | 5-5-6/12 | 63 | 4 ½ | 1:01.95 | PACIFIC ANGEL | B | 56.0 | WC LIM |
|
