S SIVA

Siva Kumar started his career in the racing industry as a syce in year 1992 under the employment of trainer Bernard Ang Kim Pong. He continued to work as a Syce for the next 20 years under various trainers, such as Donald Baertschiger, Felix Campbell, Philip Corner, Tan Soo Beng and Visuanathan.
In 2012, MRA Committee approved Sivakumar’s appointment as Stable Supervisor in Visuanathan’s stable. In June 2015 whilst working under trainer PS Kumaran, he obtained his B-Grade Trainer licence.
On 17 August 2018, he was granted a Grade A Trainer Licence and officially began training in Selangor Turf Club.
Career Highlights:
• TUNKU GOLD CUP (G1) – Noah Khan (2025)
Nationality: Malaysian
Born in Year: 1970
Career wins : 103
| Year | 1st | % | 2nd | % | 3rd | % | 4th | % | Unplaced | % | Total Runners | Total Prize Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 5.13% | 2 | 5.13% | 4 | 10.26% | 5 | 12.82% | 26 | 66.67% | 39 | 87,735 |
| 2025 | 12 | 6.32% | 10 | 5.26% | 12 | 6.32% | 14 | 7.37% | 142 | 74.74% | 190 | 622,910 |
| 2024 | 24 | 16.44% | 12 | 8.22% | 15 | 10.27% | 13 | 8.9% | 82 | 56.16% | 146 | 397,376 |
Horses by this Trainer
* MRA Horse Registration not done
Runner's by this Trainer
| TF No. | Horse Name | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position-PL |
Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | Jockey | C.Wt | Video |
| TT3 | GRAND DUCHESS | 03/03/2026 | K | - | T | 1000 | - | 0 | - | 0 | --3/8 | - | 3.5 | 1.00.16 | S SIVA | SB | Y AIFY | - |
|
| TT2 | STARLIGHT GLIMMER | 03/03/2026 | K | - | T | 1000 | - | 44 | - | 0 | --4/7 | - | 4.75 | 1.00.27 | S SIVA | B | I FIKRI* c2 | - |
|
| TT2 | OLYMPIA | 03/03/2026 | K | - | T | 1000 | - | 37 | - | 0 | --2/7 | - | 0.75 | 1.00.27 | S SIVA | P SB | S SHAZMIN* c2 | - |
|
| 174 | SHIWAJI | 01/03/2026 | I | 5A | T | 1600 [lc] | G | 39 | 484 | 6 | 8-8-9/10 | 98 | 13 ½ | 1:38.53 | BOSS HENG HENG | SB, B, TT | S SHAZMIN* c2 | 57 |
|
| 173 | STORM TO WIN | 01/03/2026 | I | 5B | T | 1600 [lc] | G | 22 | 442 | 7 | 4-4-4/8 | 18 | 1 ¼ | 1:38.43 | D'GREAT MAGIC | B, XNB, SB | R RUEVEN | 54 |
|
| 164 | INTENT | 28/02/2026 | K | 5A | T | 1300 [lc-A4] | G | 42 | 454 | 6 | 10-10-11/12 | 56 | 12 ¼ | 1:18.69 | TANTHEMAN | TT, SB, XNB | S SHAZMIN* c2 | 59.0 |
|
| 152 | ACHILLES PEGASUS | 22/02/2026 | K | 5A | T | 1400 [lc-E] | G | 39 | 492 | 6 | 1-1-1/11 | 43 | 4 ¼ | 1:23.94 | CONTARELLI | BP, SB, SP | KC WONG | 57.5 |
|
| 151 | NOAH KHAN | 22/02/2026 | K | MT A | T | 1300 [sc-E] | G | 85 | 514 | 10 | 5-6-7/10 | 27 | 8 ¾ | 1:17.65 | PACIFIC VAMPIRE | SB, B | S RUZAINI | 56.0 |
|
| 151 | STORM EIGHTY-THREE | 22/02/2026 | K | MT A | T | 1300 [sc-E] | G | 65 | 532 | 8 | 10-10-8/10 | 390 | 10 ½ | 1:17.90 | PACIFIC VAMPIRE | TT, B, SB, SR | SU LIM | 53.0 |
|
| 149 | GOLD EIGHTY-THREE | 22/02/2026 | K | 4B | T | 1100 [sc-E] | G | 46 | 387 | 5 | 5-6-6/10 | 41 | 6 | 1:04.33 | PACIFIC HERO | SB | I FIKRI* c2 | 54.5 |
|
| 148 | DRIFT PEGASUS | 22/02/2026 | K | OP M | T | 1150 [Ⅱ+4] | G | 0 | 470 | 6 | 6-5-3/10 | 145 | 7 ¼ | 1:07.70 | BANKER'S DREAM | - | Y AIFY | 52.0 |
|
| 141 | BOSS BABY | 18/02/2026 | K | 4A | T | 1300 [sc-A] | Y | 56 | 448 | 8 | 6-6-12/12 | 135 | 11 ¾ | 1:18.35 | KIM EMPIRE | XNB, SB | HS GILL | 56.5 |
|
| 141 | ROCKY PEGASUS | 18/02/2026 | K | 4A | T | 1300 [sc-A] | Y | 61 | 435 | 11 | 5-4-4/12 | 15 | 2 ¼ | 1:16.84 | KIM EMPIRE | SP | S RUZAINI | 59.0 |
|
| 137 | RS DREAM | 18/02/2026 | K | 5A | T | 1020 [Ⅱ] | Y | 42 | 523 | 8 | 2-2-5/12 | 155 | 2 ¼ | 1:00.42 | RHYTHM OF ZEN | SB, EM, TT | Z SYAFIFIE* c2 | 59.0 |
|
| 132 | RUMEUR | 15/02/2026 | K | OP | T | 1200 [sc-A] | G | 62 | 450 | 1 | 6-5-4/9 | 201 | 1 ½ | 1:09.91 | ALWAYS A GENTLEMAN | SB, B | R WOODWORTH | 55.5 |
|
| 129 | INTENT | 15/02/2026 | K | 5A | T | 1020 [Ⅱ] | G | 43 | 454 | 6 | 8-8-4/12 | 40 | 2 ¾ | 0.59.28 | MAGIC CAPTAIN | TT, SB, XNB | M AKMAZANI c3 | 59.0 |
|
| 128 | OLYMPIA | 15/02/2026 | K | 5A | T | 1200 [sc-A] | G | 37 | 454 | 8 | 7-7-4/10 | 129 | 1 ¾ | 1:11.39 | CASH COVE | P, SB | M AKMAZANI c3 | 56.0 |
|
| 120 | LIMITLESS THUNDER | 14/02/2026 | I | 5B | T | 1400 [sc] | G | 23 | 483 | 9 | 2-2-2/10 | 109 | 1 ½ | 1:24.02 | ELECTRONIC BOOM | B, SB | KC THAM | 54 |
|
| 115 | LIMITLESS WARRIOR | 08/02/2026 | K | 5A | T | 1150 [Ⅱ+6] | Y | 32 | 469 | 2 | 7-7-3/12 | 264 | 2 ¾ | 1:08.97 | IRONSTORM | P, XNB, SB | J IKRAM* c3 | 54.0 |
|
| 114 | GOLD EIGHTY-THREE | 08/02/2026 | K | 4B | T | 1020 [Ⅱ+6] | Y | 46 | 387 | 1 | 3-3-7/12 | 26 | 3 ¾ | 1:00.34 | FA FA STAR | SB | I FIKRI* c2 | 54.5 |
|
| 113 | BILLY ELLIOT | 08/02/2026 | K | 4A | T | 1020 [Ⅱ+6] | Y | 61 | 489 | 4 | 7-5-3/12 | 14 | 4 ¼ | 1:00.10 | BANKER'S NATURAL | XNB, SP | I FIKRI* c2 | 59.0 |
|
| 112 | SO SURPRISED | 08/02/2026 | K | OP M | T | 1200 [sc-A] | Y | 56 | 427 | 4 | 8-8-6/9 | 333 | 6 ¼ | 1:11.94 | ARTOIS | SR, SB | O CHAVEZ | 57.0 |
|
| 110 | SHIWAJI | 08/02/2026 | K | 5A | T | 1300 [sc-A] | Y | 39 | 496 | 5 | 10-10-6/10 | 170 | 4 ¾ | 1:17.63 | THOUSAND MILE EYE | SB, B, TT | J DE SOUZA | 57.0 |
|
| 109 | KSATRIA | 08/02/2026 | K | 4B | T | 1400 [lc-A] | Y | 51 | 476 | 11 | 7-7-5/12 | 42 | 4 ½ | 1:23.57 | HERO EIGHTY THREE | TT | I FIKRI* c2 | 58.5 |
|
| 105 | STORM TO WIN | 08/02/2026 | K | OP | T | 1400 [lc-A] | Y | 23 | 454 | 4 | 6-6-5/9 | 733 | 5 ¼ | 1:24.66 | GRIFFIN | B, XNB, SB | S JOHN | 56.5 |
|
| 100 | LIMITLESS SPEAR | 07/02/2026 | K | 5A | T | 1300 [sc-A6] | G | 42 | 490 | 2 | 7-7-5/11 | 38 | 3 | 1:18.33 | LIM'S FABER | TT, XNB, SB | J IKRAM* c3 | 58.5 |
|
| 94 | HAZARD | 07/02/2026 | K | 5A | T | 1150 [Ⅱ+6] | G | 20 | 476 | 2 | 8-8-7/12 | 61 | 8 ½ | 1:09.99 | KING GEE | XNB | I FIKRI* c2 | 52.0 |
|
| 93 | LIMITLESS THUNDER | 07/02/2026 | K | 5B | T | 1020 [Ⅱ+6] | G | 24 | 480 | 7 | 8-8-9/12 | 240 | 5 ¼ | 1:01.02 | WINS EIGHT | B, SB | O CHAVEZ | 55.0 |
|
| TT1 | SO SURPRISED | 03/02/2026 | K | - | T | 1000 | - | 56 | - | 0 | --5/6 | - | 3.25 | 1.01.12 | S SIVA | SR SB | S RUZAINI | - |
|
| TT3 | RUMEUR | 27/01/2026 | K | - | S | 1000 | - | 62 | - | 0 | --2/6 | - | 2.5 | 1.02.86 | S SIVA | B SB | I FIKRI* c2 | - |
|
| TT1 | LIMITLESS SPEAR | 27/01/2026 | K | - | T | 1000 | - | 68 | - | 0 | --1/9 | - | - | 1.00.59 | S SIVA | XNB SB | I FIKRI* c2 | - |
|
| 78 | NOAH KHAN | 25/01/2026 | K | SUP A | T | 1200 [sc-A] | G | 87 | 511 | 5 | 5-4-5/11 | 25 | 2 ¾ | 1:09.35 | PLATINUM EMPEROR | SB, B | Z SYAFIFIE* c2 | 56.0 |
|
| 77 | BILLY ELLIOT | 25/01/2026 | K | 3 | T | 1200 [sc-A] | G | 63 | 494 | 12 | 6-6-5/14 | 176 | 3 | 1:09.98 | ERUPTION | XNB, SP | I FIKRI* c2 | 54.0 |
|
| 77 | STORM EIGHTY-THREE | 25/01/2026 | K | 3 | T | 1200 [sc-A] | G | 67 | 530 | 8 | 14-14-7/14 | 135 | 3 ¾ | 1:10.11 | ERUPTION | TT, B, SB, SR | Y AIFY | 56.0 |
|
| 71 | OLYMPIA | 25/01/2026 | K | 5A | T | 1020 [Ⅱ+4] | G | 39 | 455 | 13 | 2-2-8/12 | 95 | 5 ¼ | 1:01.23 | RED MANED | P, SB | S SHAZMIN* c2 | 57.0 |
|
| 70 | INTENT | 25/01/2026 | K | 5A | T | 1275 [Ⅱ+4] | G | 42 | 455 | 9 | 3-3-2/12 | 249 | SH | 1:16.25 | INFINITY SPIRIT | TT, SB, XNB | J IKRAM* c4 | 58.5 |
|
| 69 | ACHILLES PEGASUS | 24/01/2026 | K | 5A | T | 1500 [lc-E] | G | 41 | 490 | 4 | 8-7-5/10 | 42 | 2 ¾ | 1:31.39 | TYPHOON | BP, SB, SP | Z SYAFIFIE* c2 | 58.0 |
|
| 67 | ROCKY PEGASUS | 24/01/2026 | K | 4B | T | 1400 [lc-E] | G | 55 | 436 | 1 | 4-3-1/10 | 21 | 1 ¾ | 1:23.90 | RED SUN | SP | Y AIFY | 59.0 |
|
| 67 | KSATRIA | 24/01/2026 | K | 4B | T | 1400 [lc-E] | G | 53 | 473 | 5 | 9-9-5/10 | 72 | 4 ¾ | 1:24.67 | ROCKY PEGASUS | TT | I FIKRI* c2 | 58.0 |
|
| 62 | BOSS BABY | 24/01/2026 | K | 4A | T | 1200 [sc-E] | G | 58 | 446 | 10 | 7-4-5/11 | 55 | 6 ¾ | 1:11.53 | AI ROCKET | XNB, SB | I FIKRI* c2 | 57.5 |
|
| 60 | STARLIGHT GLIMMER | 24/01/2026 | K | 4B | T | 1020 [Ⅱ+4] | G | 44 | 447 | 13 | 6-6-7/12 | 93 | 6 ¼ | 1:00.66 | THE WILD GOAL | B | S SHAZMIN* c2 | 53.5 |
|
| TT3 | BUMBLE PEGASUS | 20/01/2026 | K | - | T | 1000 | - | 0 | - | 0 | --7/8 | - | 13.25 | 1.01.47 | S SIVA | - | I FIKRI* c2 | - |
|
| TT3 | DRIFT PEGASUS | 20/01/2026 | K | - | T | 1000 | - | 0 | - | 0 | --3/8 | - | 6.5 | 1.01.47 | S SIVA | - | Y AIFY | - |
|
| TT1 | SO SURPRISED | 13/01/2026 | K | - | T | 1000 | - | 56 | - | 0 | --7/7 | - | 5.75 | 1.00.74 | S SIVA | SR SB | S SHAZMIN* c2 | - |
|
| 23 | LIMITLESS WARRIOR | 11/01/2026 | K | 5B | T | 1400 [lc-A] | G | 34 | 479 | 5 | 11-12-13/14 | 203 | 17 ¾ | 1:26.41 | WINNING SYMPHONY | P, XNB, SB | T AMMAR* c3 | 58.5 |
|
| TT4 | BILLY ELLIOT | 06/01/2026 | K | - | S | 1000 | - | 63 | - | 0 | --5/6 | - | 4.25 | 1.03.32 | S SIVA | XNB | STR. S RUZAINI | - |
|
| TT1 | NOAH KHAN | 06/01/2026 | K | - | T | 1000 | - | 87 | - | 0 | --1/6 | - | - | 1.00.75 | S SIVA | B SB | Y AIFY | - |
|
| 020 | STARLIGHT GLIMMER | 04/01/2026 | I | 4B | T | 1200 [sc] | S | 44 | 443 | 1 | 3-3-3/8 | 26 | 4 ½ | 1:15.10 | KANTHAKA | B | S SHAZMIN* c2 | 56 |
|
| 018 | LIMITLESS THUNDER | 04/01/2026 | I | 5B | T | 1100 [sc] | S | 26 | 481 | 6 | 8-8-8/8 | 58 | 11 ½ | 1:10.48 | ELITE SAINT | B, SB | S SHAZMIN* c2 | 57 |
|
| 7 | RUMEUR | 03/01/2026 | K | 3 | T | 1300 [sc-E] | Y | 63 | 459 | 10 | 11-11-7/12 | 403 | 6 ¾ | 1:17.69 | SINGHA BAY | SB, B | Y AIFY | 55.0 |
|
