NOBEL RACING
| Prize Money | Owner | Horse |
| Current Year: | 1500 | 2000 |
| Total: | 104657 (WEF 1.1.24) |
42348 (WEF 1.1.25) |
Horses by this Owner
| Horse Name | Description | MRA Brand | Rating | Sire | Dam | Owner | Trainer |
|---|---|---|---|---|---|---|---|
| LIMITLESS DRAGON | 4yo CH IRE G | Y226 | 55 | DANDY MAN (IRE) | HA'PENNY BRIDGE (IRE) | NOBEL RACING | S SIVA |
| LIMITLESS ROAR | 5yo B NZ G | U52 | 68 | EMBELLISH (NZ) | PAMINA (NZ) | NOBEL RACING | S SIVA |
| LIMITLESS SPEAR | 5yo CH AUS G | U15 | 40 | IMPENDING (AUS) | FREE THINKING (NZ) | NOBEL RACING | S SIVA |
| LIMITLESS STOUT | 10yo CH AUS M | K230 | 43 | STRYKER (AUS) | SPRING FALLS (AUS) | NOBEL RACING | S SIVA |
| LIMITLESS VENTURE | 9yo BR AUS G | V117 | 31 | DICK TURPIN (IRE) | CORRECTABLE (AUS) | NOBEL RACING | S SIVA |
