J LIM

Nationality: Singaporean
Born in Year: 1981
Career wins : 95
| Year | 1st | % | 2nd | % | 3rd | % | 4th | % | Unplaced | % | Total Runners | Total Prize Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 14.29% | 4 | 11.43% | 2 | 5.71% | 5 | 14.29% | 19 | 54.29% | 35 | 136,120 |
| 2025 | 7 | 11.67% | 8 | 13.33% | 1 | 1.67% | 5 | 8.33% | 39 | 65% | 60 | 201,240 |
| 2024 | - | -% | - | -% | - | -% | - | -% | - | -% | - | - |
Horses by this Trainer
* MRA Horse Registration not done
Runner's by this Trainer
| TF No. | Horse Name | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position-PL |
Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | Jockey | C.Wt | Video |
| TT2 | OFFICIAL | 03/03/2026 | K | - | T | 1000 | - | 25 | - | 0 | --6/7 | - | 7.75 | 1.00.27 | J LIM | - | SU LIM | - |
|
| 163 | SALAM SIXTY-ONE | 28/02/2026 | K | 4A | T | 1500 [lc-A4] | G | 50 | 472 | 4 | 5-3-2/11 | 14 | 3 ¼ | 1:29.12 | SCHNEIDER | BP, SP | O CHAVEZ | 53.5 |
|
| 161 | SHOW ALL SIXTY-ONE | 28/02/2026 | K | 4B | T | 1200 [sc-A4] | G | 51 | 480 | 2 | 12-12-12/12 | 106 | 14 ¾ | 1:11.57 | CAMPIONESSA | WK | O CHAVEZ | 57.0 |
|
| 159 | BINTANG SIXTY-ONE | 28/02/2026 | K | 3 | T | 1020 [Ⅱ+4] | G | 66 | 525 | 2 | 4-5-5/11 | 177 | 4 ½ | 58.9300 | MEGA ACE | - | M ZAKI | 55.5 |
|
| 150 | COOL SIXTY-ONE | 22/02/2026 | K | 4A | T | 1100 [sc-E] | G | 57 | 456 | 5 | 6-5-1/12 | 17 | ½ | 1:03.79 | KOONDAKAARA | CHK | O CHAVEZ | 57.0 |
|
| 150 | BUURAQ SIXTY-ONE | 22/02/2026 | K | 4A | T | 1100 [sc-E] | G | 60 | 467 | 13 | 10-10-11/12 | 94 | 11 ¾ | 1:05.67 | COOL SIXTY-ONE | - | R WOODWORTH | 58.5 |
|
| 147 | RENZO | 22/02/2026 | K | 4B | T | 1275 [Ⅱ+4] | G | 54 | 530 | 4 | 10-10-8/11 | 109 | 6 ¼ | 1:16.48 | SMART CAT | WK | O CHAVEZ | 58.5 |
|
| 141 | FOREVER SIXTY-ONE | 18/02/2026 | K | 4A | T | 1300 [sc-A] | Y | 55 | 524 | 3 | 12-12-7/12 | 169 | 7 ¼ | 1:17.64 | KIM EMPIRE | WK | O CHAVEZ | 56.0 |
|
| 139 | TAVI WILL DO | 18/02/2026 | K | 5A | T | 1400 [sc-A] | Y | 40 | 450 | 11 | 3-3-4/9 | 43 | 8 ¼ | 1:24.16 | LAXON | B | M ZAKI | 57.5 |
|
| 135 | SALAM SIXTY-ONE | 15/02/2026 | K | CCL45 | T | 1700 [lc-A] | G | 46 | 470 | 2 | 5-4-1/9 | 28 | Dead Heat | 1:44.04 | PASIR PINJI | BP, SP | O CHAVEZ | 53.0 |
|
| 131 | GRAND SUPREME | 15/02/2026 | K | 4B | T | 1150 [Ⅱ] | G | 44 | 471 | 8 | 3-3-5/11 | 121 | 3 ½ | 1:07.34 | CHEVAL PEGASUS | WK, SP | M ZAKI | 53.5 |
|
| 131 | SHOW ALL SIXTY-ONE | 15/02/2026 | K | 4B | T | 1150 [Ⅱ] | G | 54 | 484 | 9 | 8-8-7/11 | 264 | 4 ½ | 1:07.47 | CHEVAL PEGASUS | B | O CHAVEZ | 58.5 |
|
| 114 | GRAND SUPREME | 08/02/2026 | K | 4B | T | 1020 [Ⅱ+6] | Y | 44 | 472 | 11 | 10-10-6/12 | 73 | 3 ¾ | 1:00.32 | FA FA STAR | WK, SP | M ZAKI | 53.5 |
|
| 105 | OFFICIAL | 08/02/2026 | K | OP | T | 1400 [lc-A] | Y | 26 | 485 | 6 | 7-8-9/9 | 115 | 18 ¾ | 1:26.83 | GRIFFIN | B, TT | S RUZAINI | 58.0 |
|
| 102 | RENZO | 07/02/2026 | K | 4A | T | 1400 [lc-A6] | G | 56 | 527 | 3 | 3-3-6/12 | 34 | 8 ½ | 1:24.37 | BANKER'S KINGDOM | WK | O CHAVEZ | 57.0 |
|
| 100 | TAVI WILL DO | 07/02/2026 | K | 5A | T | 1300 [sc-A6] | G | 42 | 451 | 8 | 3-3-4/11 | 21 | 1 ½ | 1:18.12 | LIM'S FABER | SB, B | M ZAKI | 58.5 |
|
| 97 | BINTANG SIXTY-ONE | 07/02/2026 | K | 4A | T | 1275 [Ⅱ+6] | G | 61 | 527 | 1 | 2-2-1/10 | 18 | 1 ¼ | 1:15.46 | QI FU FORTUNE | - | O CHAVEZ | 59.0 |
|
| TT2 | FOREVER SIXTY-ONE | 03/02/2026 | K | - | T | 1000 | - | 55 | - | 0 | --5/7 | - | 6 | 1.00.10 | J LIM | - | R WOODWORTH | - |
|
| 80 | OFFICIAL | 25/01/2026 | K | OP | T | 1300 [sc-A] | G | 26 | 482 | 11 | 9-9-8/9 | 100 | 7 ¾ | 1:19.13 | JING JIN | B, TT | KC WONG | 58.0 |
|
| 79 | BUURAQ SIXTY-ONE | 25/01/2026 | K | 4A | T | 1200 [sc-A] | G | 60 | 468 | 9 | 2-2-2/10 | 35 | 1 ¼ | 1:10.32 | GOLD MEDAL ROSE | - | R WOODWORTH | 59.0 |
|
| 77 | BINTANG SIXTY-ONE | 25/01/2026 | K | 3 | T | 1200 [sc-A] | G | 62 | 527 | 4 | 9-8-4/14 | 718 | 2 ¼ | 1:09.84 | ERUPTION | - | O CHAVEZ | 53.5 |
|
| 75 | RENZO | 25/01/2026 | K | 4A | T | 1400 [lc-A] | G | 56 | 530 | 1 | 5-5-3/11 | 197 | 3 ¼ | 1:23.38 | BANKER'S SECRET | WK | O CHAVEZ | 56.5 |
|
| 74 | SALAM SIXTY-ONE | 25/01/2026 | K | 4A | T | 1600 [lc-A] | G | 48 | 474 | 9 | 4-3-6/10 | 59 | 10 | 1:36.11 | BANKER'S TWO SIX | BP, SP | O CHAVEZ | 52.5 |
|
| 61 | COOL SIXTY-ONE | 24/01/2026 | K | 4B | T | 1200 [sc-E] | G | 53 | 452 | 8 | 6-5-1/11 | 13 | ¾ | 1:10.62 | IRON SAMURAI | CHK | O CHAVEZ | 58.0 |
|
| 60 | TAVI WILL DO | 24/01/2026 | K | 4B | T | 1020 [Ⅱ+4] | G | 44 | 456 | 6 | 11-11-8/12 | 89 | 6 ¼ | 1:00.67 | THE WILD GOAL | SB, B | M ZAKI | 53.5 |
|
| 056 | FOREVER SIXTY-ONE | 18/01/2026 | I | 4A | T | 1300 [lc] | G | 55 | 529 | 3 | 9-10-11/11 | 178 | 84 ¾ | 1:29.59 | JOEY | - | M GANEESH | 56 |
|
| 046 | GRAND SUPREME | 18/01/2026 | I | 5A | T | 1000 [sc] | G | 40 | 478 | 8 | 2-2-1/10 | 10 | ¾ | 0.58.58 | BIONICS | WK, SP | R WOODWORTH | 58 |
|
| 39 | TAVI WILL DO | 17/01/2026 | K | 4B | T | 1275 [Ⅱ] | G | 44 | 454 | 3 | 9-8-4/12 | 64 | 1 ¾ | 1:16.44 | WAIT U KNOW | B | M ZAKI | 54.0 |
|
| TT4 | SHOW ALL SIXTY-ONE | 13/01/2026 | K | - | S | 1000 | - | 54 | - | 0 | --5/5 | - | - | 1.02.69 | J LIM | B | O CHAVEZ | - |
|
| TT1 | KING OF SIXTY-ONE | 13/01/2026 | K | - | T | 1000 | - | 72 | - | 0 | --4/7 | - | 3.5 | 1.00.74 | J LIM | XNB B | AL DA SILVA | - |
|
| 29 | TAVI WILL DO | 11/01/2026 | K | 4B | T | 1200 [sc-A] | G | 44 | 457 | 8 | 6-6-7/12 | 72 | 5 | 1:10.91 | GOLD MEDAL ROSE | B | M ZAKI | 53.5 |
|
| 28 | COOL SIXTY-ONE | 11/01/2026 | K | 4A | T | 1200 [sc-A] | G | 53 | 451 | 4 | 9-8-3/12 | 26 | 1 | 1:09.78 | STRONG DRAGON | CHK | O CHAVEZ | 55.5 |
|
| 27 | RENZO | 11/01/2026 | K | 4A | T | 1200 [sc-A] | G | 58 | 532 | 4 | 5-5-6/12 | 22 | 5 ½ | 1:10.54 | PLATINUM BOSS | - | O CHAVEZ | 57.5 |
|
| 25 | SALAM SIXTY-ONE | 11/01/2026 | K | 4B | T | 1600 [lc-A] | G | 47 | 477 | 6 | 8-7-2/11 | 93 | ½ | 1:35.81 | GURU FIGHT | BP, SP | O CHAVEZ | 55.5 |
|
| 9 | KING OF SIXTY-ONE | 03/01/2026 | K | SUP A | T | 1100 [sc-E] | Y | 72 | 464 | 4 | 11-11-8/12 | 306 | 13 | 1:05.43 | YES MAN | XNB, B, SP | M ZAKI | 52.5 |
|
| 7 | BUURAQ SIXTY-ONE | 03/01/2026 | K | 3 | T | 1300 [sc-E] | Y | 62 | 467 | 11 | 12-12-9/12 | 279 | 17 ¼ | 1:19.35 | SINGHA BAY | - | O CHAVEZ | 54.5 |
|
| 5 | RENZO | 03/01/2026 | K | 4A | T | 1020 [Ⅱ+6] | Y | 60 | 536 | 5 | 9-8-4/12 | 444 | 5 ½ | 1:01.82 | MEGA ACE | - | M ZAKI | 58.5 |
|
| 4 | FOREVER SIXTY-ONE | 03/01/2026 | K | 4A | T | 1020 [Ⅱ+6] | Y | 57 | 527 | 11 | 9-9-8/11 | 328 | 12 ¾ | 1:03.94 | BIG BAD MAMA | - | M ZAKI | 57.0 |
|
| 3 | COOL SIXTY-ONE | 03/01/2026 | K | 4B | T | 1020 [Ⅱ+6] | Y | 53 | 454 | 4 | 4-4-2/12 | 26 | 1 ¼ | 1:01.43 | PACIFIC ANGEL | - | O CHAVEZ | 58.0 |
|
