Nationality: MALAYSIAN Born in Year: 1951 Career wins : 382

Year 1st % 2nd % 3rd % 4th % Unplaced % Total Runners Total Prize Money
2026 1 11.11% 1 11.11% 3 33.33% 1 11.11% 3 33.33% 9 23,220
2025 - -% - -% - -% - -% 1 100% 1 -
2024 2 15.38% - -% 1 7.69% 1 7.69% 9 69.23% 13 18,538

Horses by this Trainer

No. Horse Name Description MRA Brand Rating Sire Dam Owner
1 FLYING SPIDER 8yo BR NZ G V184 29 SACRED FALLS (NZ) PINDERELLA (NZ) VINOTHINEE A/P VASUDAVAN
2 GREAT COMMAND 7yo BR AUS G T82 33 AIR FORCE BLUE (USA) CHARLOTTE'S STAR (AUS) GAN GIM CHUAN
3 LET’S COME ON BABY 8yo BLK NZ G V34 20 FERLAX (NZ) IFFLEY ROAD (NZ) TEAM WORK
4 MAVERICK 5yo B GB G U11 35 TOO DARN HOT (GB) KELLY NICOLE (IRE) THREE MUSKETEERS
5 RAGNAR 9yo B NZ G K275 52 SHOCKING (AUS) BARBARA JENNIE (NZ) TEAM WORK
6 REY ELVIS 7yo BR ARG G X2 43 ORPEN (USA) RICA ROY (ARG) ANANTHAN A/L GUNASEGARAN
7 THE MAMBA 6yo B GB C U10 57 WASHINGTON DC (IRE) LA CABANA (GB) THREE MUSKETEERS
8 THUNDER SPIRIT 8yo B GB G U56 43 THE LAST LION (IRE) CAPE CAY (GB) THREE MUSKETEERS
9 TOM’S LIGHTNING 6yo B NZ G U50 74 SHAMEXPRESS (NZ) TRENDY (NZ) RRK RACING
10 WILAMARA 5yo B NZ M Y34 62 PER INCANTO (USA) LA VIDA LOCA (NZ) KATMAN
11 WILSING 5yo CH NZ G Y33 56 TELPERION (AUS) MONOLITH MISS (USA) KATMAN

* MRA Horse Registration not done

All

Runner's by this Trainer

TF No. Horse Name Date V CL T Dist G Rtg H.Wt Bar Running
Position-PL
Div LBW Finish
Time
Winning/
Second Horse
Gears Jockey C.Wt Video
892 WILSING 28/12/2025 I 4A T 1400 [sc] S 58 502 10 6-7-8/11 14 16 ¼ 1:31.49 BRANDENBURG TT, SP, EM HS GILL 58 Watch
891 THUNDER SPIRIT 28/12/2025 I 4B T 1400 [sc] S 49 496 2 1-1-4/12 18 3 ¼ 1:30.06 ONE ABRACADABRA SB AR AIMAN* c3 57 Watch
887 FLYING SPIDER 28/12/2025 I 5B T 1200 [sc] S 31 421 3 4-4-3/10 80 8 1:16.73 TOP CHILLI SB, B R NARENDRAN 58 Watch
883 MAVERICK 28/12/2025 I 5A T 1600 [lc] S 38 438 2 6-6-4/8 40 6 1:44.88 FLYING FIGHTER WK, XNB Y AIFY 57 Watch
835 WILSING 06/12/2025 I CM C T 1100 [sc] S 58 503 4 5-5-2/8 41 1 ¼ 1:07.72 COLONEL SON SP, EM HS GILL 56 Watch
833 WILAMARA 06/12/2025 I ES A T 1400 [lc] S 64 484 1 5-5-7/8 20 14 1:31.28 MAN OF ACTION - HS GILL 56 Watch
833 TOM'S LIGHTNING 06/12/2025 I ES A T 1400 [lc] S 76 478 8 1-1-4/8 85 3 ½ 1:29.29 MAN OF ACTION SB F YAP 59 Watch
830 THUNDER SPIRIT 06/12/2025 I 4A T 1600 [lc] S 49 502 11 1-1-2/11 18 ¾ 1:41.50 SUPERYA SB S ZULFIKRI 54 Watch
829 MAVERICK 06/12/2025 I 5A T 1600 [lc] S 40 434 5 8-8-8/13 46 9 ½ 1:43.38 FLYING FIGHTER WK, XNB M HANIF 59 Watch
792 TOM'S LIGHTNING 16/11/2025 I OP T 1200 [sc] S 78 486 9 1-1-8/13 112 13 ¾ 1:15.00 SECRET WONDER SB S ZULFIKRI 56 Watch
792 WILAMARA 16/11/2025 I OP T 1200 [sc] S 66 490 10 6-6-7/13 154 10 ¾ 1:14.52 SECRET WONDER - CK TAN c1 54 Watch
787 MAVERICK 16/11/2025 I 5A T 1400 [lc] S 42 433 3 7-7-7/12 56 5 ¾ 1:30.05 SOMAR WK, XNB N SHAHRONNIZAM* c3 59 Watch
785 WILSING 16/11/2025 I 4A T 1200 [lc] S 60 505 6 8-8-8/12 28 6 1:14.58 TALKINGTALKINGGURU SP, XNB, EM, B R NARENDRAN 60 Watch
782 FLYING SPIDER 09/11/2025 I 5A T 1000 [sc] H 33 417 12 6-7-12/13 82 15 ½ 1:04.77 INFINITE WISDOM SB, B R NARENDRAN 56 Watch
776 THUNDER SPIRIT 09/11/2025 I 4B T 1600 [lc] Y 49 504 10 1-1-2/12 58 2 ½ 1:37.76 SACRED COMMAND SB S ZULFIKRI 56 Watch
776 MAVERICK 09/11/2025 I 4B T 1600 [lc] Y 44 439 1 12-12-12/12 43 15 1:39.82 SACRED COMMAND WK, XNB M HANIF 54 Watch
TT4 WILAMARA 04/11/2025 I - G 1000 - 66 - 0 --1/3 - - 0.59.50 P LEE CK TAN - Watch
TT3 TOM’S LIGHTNING 04/11/2025 I - G 1000 - 78 - 0 --1/3 - - 1.00.00 P LEE S ZULFIKRI - Watch
TT2 WILSING 04/11/2025 I - G 1000 - 60 - 0 --1/3 - - 1.00.00 P LEE R NARENDRAN - Watch
722 THE MAMBA 19/10/2025 I 4A T 1000 [sc] S 57 486 4 7-7-5/7 75 16 ¼ 1:05.98 FOREVER LOVE SP, B S ZULFIKRI 58 Watch
TT1 AUTHORITY 07/10/2025 I - S 1000 - 49 - 0 --1/4 - - 1.01.00 P LEE S SADDAM - Watch
690 FLYING SPIDER 04/10/2025 I 5A T 1000 [sc] S 35 420 9 7-7-8/9 29 8 1:00.91 LEGEND OF THE SUN SB, B R NARENDRAN 56 Watch
689 TOM'S LIGHTNING 04/10/2025 I ES A T 1200 [sc] S 78 494 6 1-1-6/6 46 8 ¾ 1:13.29 SHIRVO SB N SHAHRONNIZAM* c3 58 Watch
684 THUNDER SPIRIT 04/10/2025 I 4B T 1600 [lc] S 49 504 7 2-2-2/9 37 6 ½ 1:41.70 FOUNTAIN OF FAME SB N SHAHRONNIZAM* c3 56 Watch
684 MAVERICK 04/10/2025 I 4B T 1600 [lc] S 44 442 3 3-3-3/9 15 11 ¼ 1:42.50 FOUNTAIN OF FAME WK, XNB SN SHIVA 54 Watch
654 WILAMARA 20/09/2025 I ES A T 1400 [sc] G 65 489 5 7-7-2/8 52 ¾ 1:23.85 SHIRVO - R NARENDRAN 54 Watch
653 GREAT COMMAND 20/09/2025 I 5A T 1100 [sc] G 35 507 10 5-6-9/13 45 8 ¾ 1:06.77 FROM THE NAVY SP, TT KC WONG 56 Watch
651 THE MAMBA 20/09/2025 I 4A T 1300 [lc] G 57 496 3 7-7-9/9 160 22 ¾ 1:21.27 SUPERYA SP, B S ZULFIKRI 57 Watch
650 THUNDER SPIRIT 20/09/2025 I 4A T 1300 [lc] G 49 507 3 3-2-2/9 12 2 ¾ 1:18.94 SOUSUI SB Y AIFY 58 Watch
649 MAVERICK 20/09/2025 I 4A T 1600 [lc] G 44 443 3 4-4-6/7 12 12 1:39.16 SACRED COMMAND WK, XNB HS GILL 53 Watch
634 GREAT COMMAND 07/09/2025 I 5A T 1000 [sc] G 36 512 12 4-4-4/14 531 6 ¾ 59.5640 DANCING TYCOON TT KC WONG 57 Watch
630 WILSING 07/09/2025 I OP T 1400 [lc] Y 61 495 7 3-4-6/10 33 6 1:24.94 ARIGATO SP, XNB, EM, B R RUEVEN 52 Watch
630 WILAMARA 07/09/2025 I OP T 1400 [lc] Y 66 496 4 5-5-4/10 67 4 1:24.62 ARIGATO - S HAFIS 53 Watch
582 WILSING 23/08/2025 I 4A T 1100 [sc] G 61 495 8 4-4-2/10 10 1 ½ 1:04.19 COLONEL SON XNB, EM, B R RUEVEN 59 Watch
582 THE MAMBA 23/08/2025 I 4A T 1100 [sc] G 57 504 9 10-10-9/10 132 11 ¼ 1:05.67 COLONEL SON SP, B I FIRDZRIEL* c3 57 Watch
563 GREAT COMMAND 10/08/2025 I 5A T 1100 [sc] Y 38 505 7 9-9-8/13 190 7 ¾ 1:07.05 SIMON P, TT R NARENDRAN 57 Watch
560 WILSING 10/08/2025 I CM C T 1400 [sc] Y 60 497 1 3-3-2/8 10 ½ 1:25.00 BLACK THORN XNB, EM, B R RUEVEN 56 Watch
556 THUNDER SPIRIT 10/08/2025 I 4A T 1600 [lc] G 49 498 8 7-8-DQ 134 1 1:38.08 SNOW STORM SB S SALEE 55 Watch
553 MAVERICK 10/08/2025 I 5A T 1600 [lc] G 38 438 1 1-1-1/9 7 1 ¼ 1:36.99 SECRET BAOBEI WK, XNB R RUEVEN 57 Watch
497 THUNDER SPIRIT 19/07/2025 I 4A T 1100 [sc] G 49 489 8 5-5-3/9 209 3 ¾ 1:04.38 CRAZY LOVE SB HOW YANG 55 Watch
497 THE MAMBA 19/07/2025 I 4A T 1100 [sc] G 57 502 7 2-3-5/9 56 6 1:04.68 CRAZY LOVE SP, B Z KHAIRIL 59 Watch
495 FLYING SPIDER 19/07/2025 I 5B T 1200 [sc] G 35 415 1 4-4-DQ 16 1 ¾ 1:11.84 BIZAR WINS SB, B S HAFIS 59 Watch
493 MAVERICK 19/07/2025 I 5A T 1600 [lc] G 31 440 4 1-1-1/13 11 5 1:36.71 BOSS HENG HENG WK, XNB R RUEVEN 53 Watch
492 WILAMARA 19/07/2025 I CM C T 1400 [lc] G 65 491 7 5-5-2/9 9 1 1:24.23 ROCKET BOY - KC WONG 57.5 Watch
TT5 THE MAMBA 15/07/2025 I - G 1000 - 57 - 0 --2/2 - HD 1.01.00 P LEE STR. I FIRDZA - Watch
TT1 THUNDER SPIRIT 15/07/2025 I - G 1000 - 49 - 0 --1/1 - - 0.59.00 P LEE S SADDAM - Watch
487 WILSING 13/07/2025 I 4B T 1100 [sc] Y 55 500 7 5-5-1/8 9 2 ¾ 1:04.63 FLEXI LAD XNB, EM, B KC WONG 59 Watch
483 FLYING SPIDER 13/07/2025 I 5A T 1300 [lc] Y 35 419 5 3-4-4/13 57 3 ¼ 1:19.59 MODRIC SB, B R NARENDRAN 55 Watch
TT1 GREAT COMMAND 08/07/2025 I - S 1000 - 38 - 0 --1/4 - - 0.59.00 P LEE R NARENDRAN - Watch
442 WILAMARA 28/06/2025 I 4A T 1200 [sc] GOOD 59 495 4 4-4-1/10 9 4 ¼ 1:10.21 LEGEND OF THE SUN - R RUEVEN 58.5 Watch
437 MAVERICK 28/06/2025 I 5B T 1600 [lc] GOOD 31 442 5 1-1-2/10 43 1 ¼ 1:36.65 MASTER JIANGMEN WK, XNB R RUEVEN 57 Watch
410 WILSING 14/06/2025 I 4A T 1400 [sc] - 55 504 2 2-2-3/7 8 Nk 1:22.69 FORTUNE STAR EM, B J CHUAH c1 57 Watch
408 FLYING SPIDER 14/06/2025 I 5B T 1100 [sc] - 30 412 7 4-4-1/11 12 ¾ 1:04.91 LUCKY THIRTYNINE SB, B J CHUAH c1 58 Watch
404 FLYING SPIDER 08/06/2025 I 5B T 1200 [sc] G 25 414 2 1-1-1/7 13 2.60 1:12.24 ARAGON PEGASUS SB, B J CHUAH c1 54.5 Watch
401 WILAMARA 08/06/2025 I CM C T 1100 [sc] G 58 499 10 4-2-2/10 89 3.70 1:04.08 SWEET LOVE - J CHUAH c1 55.5 Watch
TT3 WILSING 03/06/2025 I - G 1000 - 55 - 0 --2/3 - NK 1.00.00 P LEE B EM R RUEVEN - Watch
368 MAVERICK 31/05/2025 P 5B T 1200 G 33 435 13 10-10-10/13 60 11.40 1:11.00 BULL FIGHT - SU LIM 58.0 Watch
352 MAVERICK 24/05/2025 I 5A T 1600 [lc] Y 35 440 7 2-2-6/7 21 6.60 1:38.53 KING RAVANA XNB, EM, B, SB R RUEVEN 56.5 Watch
TT2 WILAMARA 20/05/2025 I - S 1000 - 58 - 0 --1/2 - - 0.58.00 P LEE WK J CHUAH c1 - Watch
324 FLYING SPIDER 11/05/2025 I 5B T 1100 [sc] Y 25 417 8 1-1-3/12 35 2.00 1:06.41 CAVANA SB, B J CHUAH c1 54.5 Watch
TT2 WILSING 06/05/2025 I - G 1000 - 55 - 0 --1/3 - - 1.01.00 P LEE B EM SN SHIVA* c3 - Watch
281 MAVERICK 26/04/2025 I 5A T 1100 [sc] - 37 429 9 2-2-6/11 47 6.40 1:05.53 TOP GUN SR, EM, B, SB SU LIM 56.0 Watch
262 SIEW YUK 13/04/2025 I 5B T 1400 [sc] Good 24 461 13 7-8-13/13 377 12.60 1:25.59 BANG BINGO WK S SALEE 56.0 Watch
262 HENG XING 13/04/2025 I 5B T 1400 [sc] Good 21 491 2 9-9-6/13 55 7.80 1:24.84 BANG BINGO B SU LIM 54.5 Watch
261 THAI BAHT 13/04/2025 I 5B T 1400 [sc] Good 24 481 3 10-9-9/12 209 12.10 1:25.26 BOSS NINE NINE TT, SB S SALEE 53.5 Watch
260 BROTHERLY LOVE 13/04/2025 I 5A T 1400 [sc] Good 32 445 10 7-7-1/10 39 2.00 1:23.73 FIGHT TO WIN - HS GILL 54.5 Watch
259 THUNDER SPIRIT 13/04/2025 I 4A T 1200 [sc] Good 49 497 3 4-4-11/13 91 7.50 1:11.68 SWEET LOVE SB S SADDAM 53.0 Watch
259 SWEET LOVE 13/04/2025 I 4A T 1200 [sc] Good 46 519 11 1-1-1/13 208 0.80 1:10.55 STARDICE - S SALEE 52.0 Watch
259 FOREVER LOVE 13/04/2025 I 4A T 1200 [sc] Good 50 500 6 11-11-10/13 512 6.70 1:11.53 SWEET LOVE SB, TT P HARIS* c3 53.5 Watch
259 CRAZY LOVE 13/04/2025 I 4A T 1200 [sc] Good 47 521 9 2-2-9/13 37 5.90 1:11.42 SWEET LOVE SR, TT HS GILL 52.0 Watch
258 RETALLICA 13/04/2025 I 5A T 1200 [sc] Good 43 468 8 5-4-4/13 71 4.40 1:11.49 SIRIUS XNB, TT, B HS GILL 59.0 Watch
257 TILSWORTH MALI 13/04/2025 I 5B T 1200 [sc] Good 23 496 4 4-4-5/14 60 6.30 1:12.80 CLONE MAN B, SB S SALEE 54.5 Watch
257 BIG G 13/04/2025 I 5B T 1200 [sc] Good 32 473 10 10-10-7/14 97 8.60 1:13.19 CLONE MAN P, TT P HARIS* c3 59.0 Watch
254 TIN'S MACHINE 13/04/2025 I 5B T 1600 [lc] Good 22 473 2 2-2-6/11 89 7.50 1:38.30 SUCCESS STREET SB, P S SADDAM 56.0 Watch
254 SPEEDY SWALLOW 13/04/2025 I 5B T 1600 [lc] Good 20 501 9 6-6-5/11 229 6.70 1:38.17 SUCCESS STREET P, TT J CHUAH c1 55.0 Watch
253 CHAR KWAY TEOW 13/04/2025 I 5A T 1600 [lc] Good 31 484 2 7-6-6/10 190 2.70 1:38.03 FORTUNE STAR - S SALEE 53.5 Watch
TT1 THUNDER SPIRIT 08/04/2025 I - G 1000 - 49 - 0 --2/4 - 7 1.01.00 P LEE SB P HARIS* c3 - Watch
TT1 THUNDER SPIRIT 02/04/2025 I - S 1000 - 49 - 0 --1/3 - - 0.58.00 P LEE SB S SADDAM - Watch
217 BAKUTEH 30/03/2025 I 5B T 1000 [sc] G 25 499 5 7-6-6/10 66 7.40 0:59.64 WINS EIGHT TT, B, SB S SALEE 54.0 Watch
217 FLYING SPIDER 30/03/2025 I 5B T 1000 [sc] G 26 413 3 3-3-4/10 33 5.60 0:59.28 WINS EIGHT SB, B N SHAHRONNIZAM* c4 54.5 Watch
216 CRAZY LOVE 30/03/2025 I 5A T 1000 [sc] G 43 521 12 1-1-1/11 20 1.70 0:58.50 BALIN SR, TT HS GILL 59.0 Watch
216 BROTHERLY LOVE 30/03/2025 I 5A T 1000 [sc] G 34 445 9 9-9-7/11 190 12.40 0:59.70 CRAZY LOVE - S SALEE 54.5 Watch
216 LAXON 30/03/2025 I 5A T 1000 [sc] G 38 491 1 10-10-9/11 106 2.70 1:00.17 CRAZY LOVE B, SB P HARIS* c3 56.5 Watch
215 OPERATION TIGER 30/03/2025 I OP M T 1200 [sc] G 25 456 7 2-2-2/7 14 5.60 1:12.67 SILVER STAR TT, B N SHAHRONNIZAM* c4 57.5 Watch
214 FOREVER LOVE 30/03/2025 I 4A T 1200 [sc] G 52 497 7 9-8-7/11 212 7.90 1:11.75 PACIFIC COMMANDER SB, TT N SHAHRONNIZAM* c4 55.0 Watch
211 TIN'S MACHINE 30/03/2025 I 5B T 1600 [lc] G 23 467 7 5-5-8/10 91 9.70 1:38.62 MAGICAL PARK SB, P SU LIM 53.0 Watch
210 KING RAVANA 30/03/2025 I 5A T 1600 [lc] G 42 506 6 2-2-7/11 31 3.10 1:37.74 BOSS HENG HENG SP, B KC THAM 58.5 Watch
209 THAI BAHT 30/03/2025 I 5B T 1300 [lc] G 24 478 7 4-4-3/11 51 2.50 1:18.71 OFFICIAL TT, SB HS GILL 53.5 Watch
207 CHAR KWAY TEOW 30/03/2025 I 5A T 1300 [lc] G 33 480 4 6-6-7/10 111 6.10 1:19.77 CONGAREE - S SALEE 54.0 Watch
181 THUNDER SPIRIT 15/03/2025 I 4B T 1200 [sc] G 49 500 10 11-11-11/11 15 3.50 1:18.17 SILENT BOSS SB P HARIS* c3 56.5 Watch
181 RETALLICA 15/03/2025 I 4B T 1200 [sc] G 45 472 4 5-5-5/11 169 9.80 1:16.73 SILENT BOSS XNB, TT, B S SALEE 54.5 Watch
180 FOREVER LOVE 15/03/2025 I 4A T 1200 [sc] G 54 503 2 5-5-5/9 243 6.80 1:17.05 BRANDENBURG SB, TT N SHAHRONNIZAM* c4 55.5 Watch
179 PURE PERFECTION 15/03/2025 I 5B T 1100 [sc] Y 29 487 12 3-3-4/11 14 0.40 1:09.14 LUCKY THIRTYNINE XNB, SB, TT HOW YANG c2 57.5 Watch
179 TILSWORTH MALI 15/03/2025 I 5B T 1100 [sc] Y 24 487 3 6-5-3/11 67 31.40 1:09.08 LUCKY THIRTYNINE B, SB HS GILL 55.0 Watch
179 TRINITY FLYING 15/03/2025 I 5B T 1100 [sc] Y 21 474 10 10-10-8/11 588 35.00 1:09.78 LUCKY THIRTYNINE B, TT S SALEE 53.5 Watch
178 LAXON 15/03/2025 I 5A T 1100 [sc] Y 40 489 1 11-11-11/11 30 2.30 1:08.54 SALAMENCE B, SB P HARIS* c3 58.0 Watch
178 SIEW YUK 15/03/2025 I 5A T 1100 [sc] Y 25 464 9 7-8-9/11 263 16.00 1:08.24 SALAMENCE WK HS GILL 52.0 Watch
177 BROTHERLY LOVE 15/03/2025 I 5A T 1100 [sc] Y 36 444 7 7-6-5/8 97 6.40 1:07.72 BIONICS - N SHAHRONNIZAM* c4 55.5 Watch
177 BIG G 15/03/2025 I 5A T 1100 [sc] Y 32 476 4 6-7-8/8 50 9.40 1:08.46 BIONICS P, TT S SALEE 53.5 Watch
176 OPERATION TIGER 15/03/2025 I OP M T 1300 [lc] Y 25 458 1 4-4-3/7 15 1.30 1:21.39 RIVER DRAGON TT, B N SHAHRONNIZAM* c4 58.0 Watch
175 BAKUTEH 15/03/2025 I 5A T 1400 [lc] Y 24 501 9 2-2-2/10 44 4.90 1:27.01 GOLD PLAN TT, B, SB S SALEE 52.0 Watch
174 HENG XING 15/03/2025 I 5B T 1600 [lc] Y 20 491 6 3-2-2/12 169 16.10 1:41.28 PRODIGAL B S SALEE 53.0 Watch
173 TIN'S MACHINE 15/03/2025 I 5A T 1600 [lc] Y 24 471 8 6-7-8/12 173 22.50 1:41.20 FIGHT TO WIN SB, P S SALEE 52.0 Watch
156 BIG G 02/03/2025 I 5B T 1000 [sc] Y 33 474 8 4-4-4/11 141 6.10 1:01.50 ANGEL BABY P, TT S SALEE 59.0 Watch
156 FLYING SPIDER 02/03/2025 I 5B T 1000 [sc] Y 26 412 5 7-7-2/11 40 3.30 1:01.09 ANGEL BABY SB, B N SHAHRONNIZAM* c4 55.5 Watch
156 TILSWORTH MALI 02/03/2025 I 5B T 1000 [sc] Y 26 489 10 5-6-5/11 51 6.30 1:01.53 ANGEL BABY B, SB HS GILL 55.5 Watch
155 BROTHERLY LOVE 02/03/2025 I 5A T 1000 [sc] Y 38 435 5 1-1-9/11 106 7.50 1:01.68 STARDICE - HS GILL 58.0 Watch
155 PURE PERFECTION 02/03/2025 I 5A T 1000 [sc] Y 29 488 3 2-2-2/11 14 1.80 1:00.69 STARDICE XNB, SB, TT R RUEVEN 53.5 Watch
155 LAXON 02/03/2025 I 5A T 1000 [sc] Y 40 490 9 11-11-3/11 128 2.30 1:00.77 STARDICE B, SB SN SHIVA* c3 59.0 Watch
152 HENG XING 02/03/2025 I 5B T 1600 [lc] Y 20 490 10 9-8-8/12 130 8.50 1:41.74 SUPREME SUCCESS B S SALEE 52.0 Watch
151 CHAR KWAY TEOW 02/03/2025 I 5A T 1600 [lc] Y 35 479 6 4-4-6/12 80 4.80 1:40.77 VITTORIA PERFETTA - S SALEE 55.0 Watch
150 BAKUTEH 02/03/2025 I 5B T 1400 [lc] Y 24 504 5 12-12-2/13 196 1.60 1:27.74 SILVER WARRIOR TT, B, SB S SALEE 54.5 Watch
149 THAI BAHT 02/03/2025 I 5B T 1400 [lc] Y 26 482 3 13-13-6/13 90 4.00 1:28.40 PENANG STAR TT, SB HS GILL 55.0 Watch
119 PURE PERFECTION 22/02/2025 I 5B T 1100 [sc] Y 24 487 12 0-0-1/11 20 4.30 1:10.47 LUCKY THIRTYNINE XNB, SB, TT R RUEVEN 53.5 Watch
119 TILSWORTH MALI 22/02/2025 I 5B T 1100 [sc] Y 26 493 9 0-0-3/11 172 4.60 1:11.33 PURE PERFECTION B, SB HS GILL 54.5 Watch
118 LAXON 22/02/2025 I 5A T 1100 [sc] Y 42 490 1 8-8-8/8 15 3.00 1:09.79 SUPERIOR COAT B, SB P HARIS* c3 59.0 Watch
118 BROTHERLY LOVE 22/02/2025 I 5A T 1100 [sc] Y 40 449 11 7-7-7/8 48 7.60 1:09.30 SUPERIOR COAT - HS GILL 58.0 Watch
117 BIG G 22/02/2025 I 5A T 1100 [sc] Y 35 481 12 4-4-11/12 63 13.50 1:08.91 BIONICS P, TT HS GILL 55.0 Watch
114 THUNDER SPIRIT 22/02/2025 I 4A T 1200 [lc] Y 49 500 6 5-5-5/11 97 4.20 1:13.22 MAN OF ACTION SB Y AIFY 55.0 Watch
114 FOREVER LOVE 22/02/2025 I 4A T 1200 [lc] Y 56 506 1 7-8-8/11 126 1.00 1:13.39 MAN OF ACTION SB S SALEE 58.5 Watch
113 RETALLICA 22/02/2025 I 4B T 1200 [lc] Y 46 472 7 5-5-6/11 101 15.60 1:13.39 YOU THINK SO XNB, TT, B S SALEE 54.5 Watch
113 SWEET LOVE 22/02/2025 I 4B T 1200 [lc] Y 45 527 11 1-1-2/11 46 20.80 1:12.67 YOU THINK SO - HS GILL 54.0 Watch
TT3 GALAXY LAW 18/02/2025 I - S 1000 - 41 - 0 --4/4 - 10 0.58.00 P LEE - M HANIF - Watch
88 THAI BAHT 08/02/2025 I 5A T 1400 [sc] G 28 471 10 5-6-9/11 247 13.90 1:24.14 WONDERFUL BOSS TT, SB S SALEE 52.0 Watch
87 CRAZY LOVE 08/02/2025 I 5A T 1200 [sc] G 43 522 5 1-1-2/11 18 0.50 1:11.67 BIONICS TT HS GILL 59.0 Watch
87 SIEW YUK 08/02/2025 I 5A T 1200 [sc] G 27 468 12 10-10-11/11 96 11.40 1:11.67 BIONICS WK S SALEE 52.0 Watch
85 LAXON 08/02/2025 I 4B T 1000 [sc] G 44 496 3 8-8-7/9 133 16.90 0:58.44 BIG MONKEY B, SB S SALEE 53.5 Watch
84 FOREVER LOVE 08/02/2025 I 4A T 1000 [sc] G 58 507 1 6-7-9/9 67 1.10 0:58.55 WAR FRONTIER SB S SALEE 57.5 Watch
84 RETALLICA 08/02/2025 I 4A T 1000 [sc] G 46 470 2 4-4-8/9 47 7.50 0:58.55 WAR FRONTIER XNB, TT, B HS GILL 52.0 Watch
83 THUNDER SPIRIT 08/02/2025 I OP M T 1200 [lc] G 45 497 9 4-4-1/9 32 0.50 1:11.54 SALAAM NAMASTEY SB P HARIS* c3 57.5 Watch
82 TILSWORTH MALI 08/02/2025 I 5B T 1200 [lc] G 27 490 2 5-5-10/12 114 2.60 1:11.25 SUPERIOR COAT B, SB HS GILL 59.0 Watch
82 PURE PERFECTION 08/02/2025 I 5B T 1200 [lc] G 23 483 6 2-2-2/12 32 12.00 1:11.25 SUPERIOR COAT XNB, SB, TT AK LIM 57.0 Watch
82 OPERATION TIGER 08/02/2025 I 5B T 1200 [lc] G 25 455 12 3-4-4/12 48 3.40 1:11.25 SUPERIOR COAT TT, B P HARIS* c3 58.0 Watch
81 FLYING SPIDER 08/02/2025 I 5A T 1200 [lc] G 28 410 1 8-8-8/11 37 13.50 1:10.45 GOLD EIGHTY-THREE SB, B N SHAHRONNIZAM* c4 52.0 Watch
81 BIG G 08/02/2025 I 5A T 1200 [lc] G 35 488 7 4-5-10/11 106 12.90 1:10.45 GOLD EIGHTY-THREE P, TT HS GILL 55.0 Watch
79 HENG XING 08/02/2025 I 5B T 1600 [lc] G 20 493 5 8-8-7/10 14 17.20 1:36.88 KOTA RANGER B AK LIM 53.5 Watch
78 GALAXY LAW 08/02/2025 I 5A T 1600 [lc] G 41 448 5 9-9-8/9 95 6.80 1:36.31 COLONEL CHIEF SB, B R RUEVEN 58.0 Watch
60 CHAR KWAY TEOW 31/01/2025 K 5A T 1700 [lc-A] G 36 480 4 3-3-6/12 32 1 ¾ 1:44.19 EVER RELIABLE - S SALEE 55.5 Watch
26 THUNDER SPIRIT 11/01/2025 I OP M T 1100 [sc] S 47 488 8 5-4-4/10 8 6.80 1:09.99 FLEXI LAD B Y AIFY 57.5 Watch
25 RETALLICA 11/01/2025 I 5A T 1100 [sc] S 42 473 3 3-3-1/12 15 3.80 1:10.55 GOLD EIGHTY-THREE XNB, TT, B HS GILL 58.5 Watch
25 BROTHERLY LOVE 11/01/2025 I 5A T 1100 [sc] S 42 442 7 9-8-5/12 125 21.20 1:10.55 RETALLICA - M EKDIHAR* c3 58.5 Watch
24 GALAXY LAW 11/01/2025 I 5A T 1100 [sc] S 42 445 10 8-8-4/10 185 2.80 1:10.86 FAST AND SUPER - R RUEVEN 58.5 Watch
24 CHAR KWAY TEOW 11/01/2025 I 5A T 1100 [sc] S 36 479 7 9-9-3/10 43 8.80 1:10.86 FAST AND SUPER - HS GILL 55.5 Watch
23 BIG G 11/01/2025 I 5B T 1100 [sc] S 35 478 9 2-2-2/11 78 1.50 1:10.61 KIPEH P, TT M EKDIHAR* c3 59.0 Watch
23 SIEW YUK 11/01/2025 I 5B T 1100 [sc] S 28 468 7 5-4-4/11 258 2.30 1:10.61 KIPEH WK R RUEVEN 55.5 Watch
23 PURE PERFECTION 11/01/2025 I 5B T 1100 [sc] S 24 483 6 4-5-5/11 16 6.70 1:10.61 KIPEH XNB, SB, TT S RUZAINI 53.5 Watch
21 SWEET LOVE 11/01/2025 I 4A T 1200 [sc] S 45 529 12 1-1-7/10 27 18.20 1:15.84 WAR FRONTIER - M EKDIHAR* c3 52.0 Watch
21 THE MAMBA 11/01/2025 I 4A T 1200 [sc] S 58 485 10 6-6-4/10 47 4.80 1:15.84 WAR FRONTIER B Z SYAFIFIE* c3 57.5 Watch
21 LAXON 11/01/2025 I 4A T 1200 [sc] S 46 490 5 7-7-5/10 105 17.70 1:15.84 WAR FRONTIER B, SB S SALEE 52.0 Watch
20 THAI BAHT 11/01/2025 I 5A T 1400 [lc] S 30 467 1 5-5-5/10 97 10.80 1:32.21 MODRIC TT, SB M EKDIHAR* c3 53.5 Watch
19 BAKUTEH 11/01/2025 I 5B T 1400 [lc] S 25 504 3 11-10-8/12 178 5.10 1:32.95 STYLE OF DRAGON TT, B, SB M EKDIHAR* c3 55.5 Watch
