见习骑师
as of 13/06/2026
| Pos. | Apprentice | 1st | % | 2nd | % | 3rd | % | 4th | % | Unplaced | % | Total Rides | Total Prize Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G FARHAN* c3 | 7 | 14.89% | 4 | 8.51% | 7 | 14.89% | 2 | 4.26% | 27 | 57.45% | 47 | 237,610 |
| 2 | T AMMAR* c2 | 4 | 19.05% | 3 | 14.29% | 4 | 19.05% | 1 | 4.76% | 9 | 42.86% | 21 | 98,070 |
| 3 | I FIKRI* c2 | 3 | 9.09% | 2 | 6.06% | 4 | 12.12% | 4 | 12.12% | 20 | 60.61% | 33 | 136,605 |
| 4 | S BAHAUDDIN* c3 | 2 | 12.5% | 3 | 18.75% | - | 0% | 1 | 6.25% | 10 | 62.5% | 16 | 62,780 |
| 5 | J IKRAM* c3 | 1 | 2.27% | 5 | 11.36% | 5 | 11.36% | 4 | 9.09% | 29 | 65.91% | 44 | 93,000 |
| 6 | H HAIKAL* c3 | 1 | 3.03% | 1 | 3.03% | 2 | 6.06% | 2 | 6.06% | 27 | 81.82% | 33 | 55,380 |
| 7 | Z SYAFIFIE* c2 | 1 | 4% | 1 | 4% | - | 0% | 3 | 12% | 20 | 80% | 25 | 51,360 |
| 8 | S SHAZMIN* c2 | - | 0% | 1 | 6.25% | - | 0% | 2 | 12.5% | 13 | 81.25% | 16 | 10,960 |
| 9 | M ZULHILMI* c4 | - | 0% | 1 | 12.5% | - | 0% | 2 | 25% | 5 | 62.5% | 8 | 13,710 |
