| 9yo BR AUS G |
|
Sire: | RUWI (GB) | ||||||||||
| MRA Brand: | K439 | Dam: | ISTHISTHEONE (AUS) | ||||||||||
| Date Foaled: | 11-09-2016 | Owner: | 金吉祥 | ||||||||||
| Rating: | 45 | Trainer: | 许炳华 | ||||||||||
|
Veterinary Record
30.5.21 – Respiratory infection |
||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 52 | 8 | 6 | 4 | 4 | 30 |
Horse Performance by Distance
| TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act Weight |
Trainer | |
| 1277 Days | |||||||||||||||||||||||
| 1431 | 18/12/22 | P | 4a | T | 1400 | S | 59 | 459 | 1 | 2-1-2/11 | 14 | 1.27.66 | 1.27.66 | 1.50 | - | - | 海军蓝 | B, SB | 陆楷恒 | 59 | 陆镇丰 |
|
|
| 42 Days | |||||||||||||||||||||||
| 1311 | 06/11/22 | I | 4-a | T | 1400 [sc] | Y | 55 | 452 | 2 | 2-2-1/10 | 15 | 1.25.00 | 1.25.00 | 0.30 | - | - | no data | B, SB | 陆楷恒 | 57 | 陆镇丰 |
|
|
| 1183 | 08/10/22 | P | 4-A | T | 1400 | S | 56 | 444 | 9 | 5-4-4/10 | 18 | 1.28.01 | 1.28.01 | 4.50 | - | - | DIRECTOR | B, SB | 陆楷恒 | 57 | 陆镇丰 |
|
|
| 1144 | 02/10/22 | I | 4-A | T | 1400 [lc] | Y | 56 | 454 | 5 | 3-2-2/10 | 22 | 1.23.99 | 1.23.99 | 1.30 | - | - | RS DIAGO | B, SB | 陆楷恒 | 59 | 陆镇丰 |
|
|
| 1101 | 17/09/22 | P | 4-B | T | 1300 | S | 52 | 455 | 9 | 4-4-1/12 | 24 | 1.20.33 | 1.20.33 | 1.00 | - | - | no data | B, SB | 陆楷恒 | 58 | 陆镇丰 |
|
|
| 1006 | 28/08/22 | K | 4-A | T | 1700 [lC4] | Y | 53 | 461 | 10 | 4-3-6/11 | 53 | 1:42.54 | 1:43.19 | 4 ¼ | - | - | RESURGENCE | P, SB | 陆楷恒 | 56.0 | 55.3 | 陆镇丰 |
|
| 957 | 14/08/22 | K | 4-A | T | 1300 [lA6] | Y | 53 | 458 | 2 | 10-8-3/11 | 33 | 1:17.74 | 1:18.28 | 3 | - | - | LIM'S SPHERE | B | 陆楷恒 | 55.0 | 陆镇丰 |
|
|
| 881 | 24/07/22 | K | CCL45 | T | 1175 [ll] | Y | 49 | 458 | 1 | 5-5-1/9 | 38 | 1:09.40 | 1:09.40 | - | - | - | no data | B | 陆楷恒 | 55.0 | 陆镇丰 |
|
|
| 768 | 26/06/22 | K | CCL45 | T | 2000 [lA] | G | 51 | 456 | 2 | 4-4-6/11 | 14 | 2:02.24 | 2:03.56 | 8 ¾ | - | - | no data | P | 陆楷恒 | 56.5 | 陆镇丰 |
|
|
| 673 | 04/06/22 | K | 4-A | T | 1700 [ll] | G | 51 | 442 | 3 | 5-5-3/10 | 34 | 1:43.80 | 1:44.20 | 2 ½ | - | - | WHY NOT | P | 陆楷恒 | 56 | 陆镇丰 |
|
|
| T2 | 24/05/22 | K | - | T | 1000 | G | 51 | - | - | --4/8 | - | 58.7000 | 58.7000 | 10.25 | - | - | UNSTOPPABLE TRAIN | CLYDE LECK | - | - | 陆镇丰 |
|
|
| T2 | 17/05/22 | K | - | T | 1000 | G | 51 | - | - | --5/7 | - | 1.00000 | 1.00000 | 1.75 | - | - | SHOWAR | CLYDE LECK | - | - | 陆镇丰 |
|
|
| 459 | 17/04/22 | K | 4-A | T | 1300 [lcA] | G | 51 | 430 | 14 | 7-8-9/12 | 63 | 1:16.63 | 1:19.02 | 15 | - | - | TRAFALGAR | BP | 陆楷恒 | 54.0 | 陆镇丰 |
|
|
| 432 | 09/04/22 | K | 4-A | T | 1250 [lC6] | G | 47 | 445 | 4 | 6-6-1/9 | 164 | 1:15.50 | 1:15.50 | - | - | - | no data | P | 艾菲 | 52.0 | 陆镇丰 |
|
|
| 349 | 20/03/22 | K | 4-B | T | 1100 [sA4] | G | 49 | 438 | 8 | 11-11-6/11 | 303 | 1:04.20 | 1:04.90 | 4 ¼ | - | - | MR ALFONSO | P | 陆楷恒 | 57.5 | 陆镇丰 |
|
|
| 306 | 13/03/22 | K | 4-A | T | 1200 [sA] | G | 49 | 443 | 8 | 11-11-9/11 | 125 | 1:10.45 | 1:12.02 | 10 | - | - | BLOOD ROYAL | P | 郭柏文 | 53.0 | 陆镇丰 |
|
|
| T4 | 22/02/22 | K | - | T | 1000 | G | 49 | - | - | --7/8 | - | 59.9000 | 59.9000 | 10.25 | - | - | WISHUPONASTAR | PAVIN | - | - | 陆镇丰 |
|
|
| 135 Days | |||||||||||||||||||||||
| 761 | 10/10/21 | K | 4-B | T | 1200 [scA4] | G | 50 | 438 | 10 | 6-6-6/9 | 165 | 1:11.25 | 1:12.18 | 5 ¾ | - | - | HARVEYWALLBANGER | P | 陆楷恒 | 57.5 | 陆镇丰 |
|
|
| 686 | 25/09/21 | K | 4-B | T | 1300 [lA] | G | 51 | 433 | 7 | 3-4-10/10 | 89 | 1:16.35 | 1:18.81 | 15 ½ | - | - | SUPER BB | B | 陆楷恒 | 57.0 | 陆镇丰 |
|
|
| T | 21/09/21 | K | - | T2 | 1000 | G | 51 | - | - | --4/7 | - | 1.01.20 | 1.01.20 | 8.25 | - | - | LINCOLN MOONLIGHT | CLYDE LECK | - | - | 陆镇丰 |
|
|
| 149 Days | |||||||||||||||||||||||
| 358 | 25/04/21 | K | 4-B | T | 1200 [sA] | G | 52 | 449 | 9 | 2-3-6/11 | 12 | 1:10.38 | 1:11.07 | 4 ¼ | - | - | BILLY MOJO | B | 陆楷恒 | 59.0 | 陆镇丰 |
|
|
| 305 | 11/04/21 | K | OP | T | 1300 [lC6] | G | 52 | 450 | 5 | 8-7-3/11 | 29 | 1:18.07 | 1:18.96 | 5 ½ | - | - | ROCKET PEGASUS | B | 陆楷恒 | 58.0 | 陆镇丰 |
|
|
| 230 | 27/03/21 | K | OM | T | 1200 [sC4] | G | 47 | 457 | 1 | 1-1-1/10 | 12 | 1:11.02 | 1:11.02 | - | - | - | no data | B | 陆楷恒 | 57.5 | 陆镇丰 |
|
|
| 167 | 13/03/21 | K | OM | T | 1100 [sA] | G | 47 | 454 | 5 | 8-8-3/10 | 39 | 1:05.07 | 1:05.81 | 4 ½ | - | - | ITOLDYOUSO | B | 陆楷恒 | 57.5 | 陆镇丰 |
|
|
| 09/03/21 | K | - | T1 | 1000 | G | 47 | - | - | --2/8 | - | 1.00.70 | 1.00.70 | 2 | - | - | GIFTED VALENTINES | - | CLYDE LECK | - | - | 陆镇丰 |
|
|
| 23/02/21 | K | - | T7 | 1000 | G | 47 | - | - | --3/7 | - | 58.9000 | 58.9000 | 5.5 | - | - | BLUE HAWAII | - | CLYDE LECK | - | - | 陆镇丰 |
|
|
| 42 Days | |||||||||||||||||||||||
| 12/01/21 | K | - | T6 | 1000 | G | 47 | - | - | --5/7 | - | 1.01.10 | 1.01.10 | 8.25 | - | - | ROCKET PEGASUS | - | CLYDE LECK | - | - | 陆镇丰 |
|
|
| 15/12/20 | K | - | T2 | 1000 | G | 47 | - | - | --6/7 | - | 1.00.00 | 1.00.00 | 1 | - | - | BILLY MOJO | - | CLYDE LECK | - | - | 陆镇丰 |
|
|
| 01/12/20 | K | - | T5 | 1000 | G | 47 | - | - | --2/6 | - | 59.9000 | 59.9000 | 0.75 | - | - | EAGLE SOAR | - | CLYDE LECK | - | - | 陆镇丰 |
|
|
| 17/11/20 | K | - | T1 | 1000 | G | 47 | - | - | --3/7 | - | 1.00.10 | 1.00.10 | 7.75 | - | - | CHAMPION KING | - | CLYDE LECK | - | - | 陆镇丰 |
|
|
| 17/11/20 | K | - | T1 | 1000 | G | 47 | - | - | --3/7 | - | 1.00.10 | 1.00.10 | 7.75 | - | - | CHAMPION KING | - | CLYDE LECK | - | - | 陆镇丰 |
|
|
| 03/11/20 | K | - | T8 | 400 | G | 47 | - | - | --5/6 | - | 23.9000 | 23.9000 | 6.5 | - | - | READY TO FORCE | - | CLYDE LECK | - | - | 陆镇丰 |
|
|
| 27/10/20 | K | - | T6 | 400 | G | 47 | - | - | --6/6 | - | 23.6400 | 23.6400 | 5.5 | - | - | SPEEDY DEMON | CLYDE LECK | - | - | 陆镇丰 |
|
||
| 20/10/20 | K | - | T5 | 400 | G | - | - | - | --6/6 | - | 24.4000 | 24.4000 | 7 | - | - | READY TO RULE | - | CLYDE LECK | - | - | 陆镇丰 |
|
|
| 13/10/20 | K | - | T7 | 400 | G | - | - | - | --6/6 | - | 24.1000 | 24.1000 | 16.5 | - | - | PROVOCATEUR | - | CLYDE LECK | - | - | 陆镇丰 |
|
|
Legend
|
|
|
|
|
|
|
|
