| 9yo B/BR AUS M | Sire: | BLACKFRIARS (AUS) | |||||||||||
| MRA Brand: | K139 | Dam: | RAZZIA (AUS) | ||||||||||
| Date Foaled: | 20-08-2016 | Owner: | BUFFALO | ||||||||||
| Rating: | 58 | Trainer: | S DUNDERDALE | ||||||||||
|
HORSE TRACKWORK | ||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 82 | 11 | 11 | 3 | 6 | 51 |
Horse Performance by Distance
| TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
| 543 Days | |||||||||||||||||||||||
| T2 | 17/12/24 | K | - | T | 1000 | Y | 64 | - | - | --4/7 | - | 1.00.14 | 1.00.14 | 22.75 | - | - | PACIFIC RIVER | P SB | L SOUZA | - | - | S DUNDERDALE |
|
| T1 | 10/12/24 | K | - | T | 1000 | Y | 64 | - | - | --7/8 | - | 1.01.52 | 1.01.52 | 9 | - | - | SONGGONG HERA | B SB | L SOUZA | - | - | S DUNDERDALE |
|
| T2 | 03/12/24 | K | - | T | 1000 | Y | 64 | - | - | --7/7 | - | 1.00.92 | 1.00.92 | 21.75 | - | - | KANTHAKA | B SB | CK KHAW | - | - | S DUNDERDALE |
|
| T1 | 12/11/24 | K | - | T | 1000 | Y | 64 | - | - | --8/8 | - | 1.00.14 | 1.00.14 | 13.5 | - | - | ITALIAN REVOLUTION | B | JDA | - | - | S DUNDERDALE |
|
| 1007 | 26/10/24 | K | MA | T | 1200 [sA6] | G | 66 | 451 | 8 | 8-8-8/8 | 513 | 1:11.80 | 1:13.67 | 11 ¾ | - | - | SINCERELY | B, SB | LOW | 53.0 | 53 | S DUNDERDALE |
|
| T1 | 22/10/24 | K | - | T | 1000 | G | 66 | - | - | --5/7 | - | 0.59.79 | 0.59.79 | 11.75 | - | - | GAMESTONKS | P SB | JDA | - | - | S DUNDERDALE |
|
| 978 | 12/10/24 | K | 3 | T | 1400 [lC4] | Y | 67 | 455 | 1 | 11-11-11/11 | 167 | 1:23.25 | 1:27.55 | 27 ¼ | - | - | GULF EAGLE | B, SB | T AMMAR | 55.5 | 52.5 | S DUNDERDALE |
|
| 927 | 22/09/24 | K | MA | T | 1700 [lA4] | Y | 67 | 454 | 2 | 7-7-7/7 | 103 | 1:42.28 | 1:45.01 | 17 ¼ | - | - | BERRY BLISS | B, SB | T AMMAR | 55.0 | 52.1 | S DUNDERDALE |
|
| T1 | 28/08/24 | K | - | T | 1000 | Y | 67 | - | - | --8/8 | - | 1.01.18 | 1.01.18 | 6.75 | - | - | TORNADO PEGASUS | P SB | L SOUZA | - | - | S DUNDERDALE |
|
| 744 | 04/08/24 | K | SC | T | 1400 [lE] | Y | 63 | 455 | 5 | 9-7-1/10 | 9 | 1:24.30 | 1:24.30 | HD | 13000 | - | JOKER NINE SIX | B, SB | JDA | 58.0 | 58.3 | S DUNDERDALE |
|
| 662 | 07/07/24 | K | SC | T | 1400 [lE] | Y | 63 | 455 | 5 | 6-6-3/10 | 70 | 01:24.9 | 01:25.2 | 1 ¾ | 2340 | - | LIM'S BETTERREADY | B, SB | L SOUZA | 58 | 58.1 | S DUNDERDALE |
|
| 609 | 23/06/24 | K | 4A | T | 1700 [lA] | G | 58 | 460 | 9 | 7-5-1/9 | 13 | 1:43.77 | 1:43.77 | 1 ¼ | 13000 | - | NORTHERN STAR | B, SB | no data | 59.0 | 59.1 | S DUNDERDALE |
|
| T2 | 19/06/24 | K | - | T | 1000 | G | 58 | - | - | --4/8 | - | 1.01.61 | 1.01.61 | 2 | - | - | TANGESH | P SB | JDA | - | - | S DUNDERDALE |
|
| 551 | 09/06/24 | K | 4A | T | 1150 [ll] | Y | 59 | 462 | 1 | 8-7-4/10 | 242 | 1:09.13 | 1:09.31 | 1 | 2000 | - | OLYMPIA | B, SB | T AMMAR | 58.0 | 55.1 | S DUNDERDALE |
|
| 519 | 26/05/24 | K | 4A | T | 1020 [ll] | G | 61 | 457 | 3 | 9-9-7/9 | 119 | 59.2495 | 1:00.63 | 8 ¾ | 1000 | - | JOKER NINE SIX | B, SB | T AMMAR | 59.0 | 56.2 | S DUNDERDALE |
|
| 443 | 05/05/24 | K | 3 | T | 1020 [ll] | Y | 63 | 461 | 7 | 9-9-5/9 | 305 | 59.1659 | 59.8789 | 4 ½ | 2000 | - | SUPER HAPPY | B, SB | LUKMAN | 54.5 | 51.9 | S DUNDERDALE |
|
| 374 | 14/04/24 | K | MA | T | 1600 [lA] | G | 64 | 458 | 6 | 6-6-5/10 | 55 | 1:36.30 | 1:37.30 | 6 ¼ | 2000 | - | BERRY BLISS | B, SB | L SOUZA | 55.0 | 55 | S DUNDERDALE |
|
| T1 | 02/04/24 | K | - | T | 1000 | G | 64 | - | - | --5/8 | - | 0.59.65 | 0.59.65 | 8.75 | - | - | THE MAREEBA MANGO | P | JDA | - | - | S DUNDERDALE |
|
| T2 | 12/03/24 | K | - | T | 1000 | G | 64 | - | - | --8/8 | - | 1.00.62 | 1.00.62 | 14 | - | - | JUNGLE KING | - | JDA | - | - | S DUNDERDALE |
|
| 148 | 11/02/24 | K | MA | T | 1600 [lA] | G | 64 | 461 | 8 | 9-8-5/10 | 70 | 1:36.96 | 1:37.13 | 1 | 2000 | - | PASIR PINJI | B, SB | JDA | 53.0 | 53.8 | S DUNDERDALE |
|
| 80 | 21/01/24 | K | 4A | T | 1300 [lA] | - | 60 | 458 | 3 | 9-9-1/10 | 115 | 1:17.95 | 1:17.95 | ½ | 13000 | - | MAJESTIC WAY | B, SB | JDA | 58.5 | 57.6 | S DUNDERDALE |
|
| 23 | 07/01/24 | K | 4A | T | 1500 [lE] | Y | 61 | 460 | 7 | 7-7-7/9 | 21 | 1:37.58 | 1:40.25 | 16 ¾ | 1000 | - | BLEU MARINE | B, SB | JDA | 59.0 | 58 | S DUNDERDALE |
|
| T1 | 03/01/24 | K | - | T | 1000 | Y | 61 | - | - | --4/7 | - | 1.01.76 | 1.01.76 | 9.75 | - | - | TITAN PEGASUS | JDA | - | - | S DUNDERDALE |
|
|
| T1 | 19/12/23 | K | - | T | 1000 | Y | 61 | - | - | --3/6 | - | 1.01.67 | 1.01.67 | 4 | - | - | PRIDE OF SANTOS | - | JDA | - | - | S DUNDERDALE |
|
| 1294 | 02/12/23 | K | 4A | T | 1200 [sA] | G | 61 | 457 | 9 | 6-5-4/10 | 18 | 1:10.74 | 1:11.21 | 3 | - | - | NO REGRETS | SB | T AMMAR | 59.0 | 56.2 | S DUNDERDALE |
|
| T2 | 28/11/23 | K | - | T | 1000 | Y | 81 | - | - | --3/6 | - | 1.01.04 | 1.01.04 | 3.25 | - | - | WHITE HOOF BIRD | - | T AMMAR | - | - | S DUNDERDALE |
|
| T2 | 21/11/23 | K | - | T | 1000 | G | 61 | - | - | --4/7 | - | 1.00.76 | 1.00.76 | 4.75 | - | - | HEART OF FIRE | JDA | - | - | S DUNDERDALE |
|
|
| 65 Days | |||||||||||||||||||||||
| 1010 | 17/09/23 | K | 4A | T | 1500 [lA] | G | 56 | 436 | 8 | 6-6-1/10 | 92 | 1:30.29 | 1:30.29 | 2 ½ | - | - | SEMANTAN PRINCE | SB | R RUEVEN | 56.5 | 56.7 | S SIVA |
|
| 929 | 27/08/23 | K | 4a | T | 1400 [lC4] | G | 56 | 436 | 11 | 7-7-7/10 | 13 | 1:25.21 | 1:25.64 | 2 ¾ | - | - | SAHM | SB | R NUQMAN | 57.5 | 56.5 | S SIVA |
|
| 840 | 06/08/23 | K | 4b | T | 1300 [lA] | Y | 52 | 439 | 6 | 7-7-1/10 | 21 | 1:17.31 | 1:17.31 | ¾ | - | - | INHERIT | SB | I FIKRI | 57.5 | 54.6 | S SIVA |
|
| T3 | 01/08/23 | K | - | T | 1000 | G | 52 | - | - | --8/8 | - | 0.59.85 | 0.59.85 | 11.25 | - | - | JUNGLE KING | R RUEVEN | - | - | S SIVA |
|
|
| 51 Days | |||||||||||||||||||||||
| 626 | 11/06/23 | K | 4b | T | 1400 [lA] | G | 54 | 437 | 4 | 10-7-5/11 | 22 | 1:23.38 | 1:23.53 | 1 | - | - | HARVEST | SB | I FIKRI | 59.0 | 56 | S SIVA |
|
| 583 | 28/05/23 | K | F & M | T | 1300 [lA] | G | 54 | 436 | 3 | 6-5-2/14 | 16 | 1:16.02 | 1:16.31 | 1 ¾ | - | - | LIMITLESS STOUT | SB | R RUEVEN | 55.0 | 55.1 | S SIVA |
|
| 498 | 07/05/23 | K | 4b | T | 1400 [lA4] | Y | 53 | 437 | 6 | 5-4-2/9 | 15 | 1:24.53 | 1:24.62 | ½ | - | - | INHERIT | SB | E FERREIRA | 58.0 | 58 | S SIVA |
|
| 35 Days | |||||||||||||||||||||||
| 365 | 02/04/23 | K | 4a | T | 1400 [lC4] | Y | 52 | 441 | 7 | 5-3-2/10 | 12 | 1:24.17 | 1:24.30 | ¾ | - | - | D'GREAT DUCHESS | SB | L SOUZA | 55.0 | 55.2 | S SIVA |
|
| 266 | 11/03/23 | I | 4a | T | 1400 [sc] | - | 47 | 441 | 5 | 7-6-1/10 | 17 | 1.25.23 | 1.25.23 | 0.10 | - | - | PERFECT | SB | L SOUZA | 52 | S SIVA |
|
|
| 225 | 26/02/23 | K | 4b | T | 1300 [lC4] | G | 47 | 443 | 1 | 5-6-2/10 | 8 | 1:16.80 | 1:16.98 | 1 | - | - | - | L SOUZA | 57.5 | 57.6 | S SIVA |
|
|
| T4 | 14/02/23 | K | - | T | 1000 | Y | 47 | - | - | --3/6 | - | 1.01.97 | 1.01.97 | 2 | - | - | NORTHERN KNIGHT | - | L SOUZA | - | - | S SIVA |
|
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
