| 10yo CH AUS M |
|
Sire: | STRYKER (AUS) | ||||||||||
| MRA Brand: | K230 | Dam: | SPRING FALLS (AUS) | ||||||||||
| Date Foaled: | 31-08-2015 | Owner: | NOBEL RACING | ||||||||||
| Rating: | 43 | Trainer: | S SIVA | ||||||||||
|
Veterinary Record
7.6.25 – Returned lame off fore (grade 3). 12.12.21 – Respiratory infection . |
||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 58 | 7 | 4 | 3 | 4 | 40 |
Horse Performance by Distance
| TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
| 550 Days | |||||||||||||||||||||||
| T5 | 10/12/24 | K | - | T | 1000 | Y | 44 | - | - | --3/7 | - | 1.03.79 | 1.03.79 | 4.25 | - | - | STARBOY | P SB | I FIKRI | - | - | S SIVA |
|
| 108 Days | |||||||||||||||||||||||
| 814 | 24/08/24 | K | 4A | T | 1400 [lE] | Y | 46 | 470 | 4 | 5-6-9/10 | 663 | 1:26.01 | 1:28.14 | 13 ½ | - | - | KSATRIA | SB | CK KHAW | 53.5 | 53.7 | S DUNDERDALE |
|
| T2 | 13/08/24 | K | - | T | 1000 | G | 46 | - | - | --2/7 | - | 1.00.41 | 1.00.41 | 1 | - | - | RAHOTU | P SB | S RUZAINI | - | - | S DUNDERDALE |
|
| 741 | 04/08/24 | K | 4A | T | 1300 [sE] | Y | 48 | 474 | 8 | 9-9-9/9 | 305 | 1:18.40 | 1:22.90 | 29 | - | - | KANTHAKA | SB | KC THAM | 53.0 | 53.3 | S DUNDERDALE |
|
| T4 | 30/07/24 | K | - | T | 1000 | G | 48 | - | - | --3/8 | - | 0.59.87 | 0.59.87 | 3.75 | - | - | ARTHUR PEGASUS | P SB | KC THAM | - | - | S DUNDERDALE |
|
| 664 | 07/07/24 | K | 4A | T | 1150 [ll] | Y | 50 | 474 | 4 | 5-6-6/9 | 149 | 1:08.34 | 1:09.42 | 6 ¾ | 1000 | - | CASTELO | SB | HS GILL | 55.0 | 55 | S DUNDERDALE |
|
| T2 | 25/06/24 | K | - | T | 1000 | G | 50 | - | - | --5/7 | - | 1.01.03 | 1.01.03 | NK | - | - | SAHM | - | JDA | - | - | S DUNDERDALE |
|
| 44 Days | |||||||||||||||||||||||
| 458 | 12/05/24 | K | 4B | T | 1275 [ll6] | Y | 50 | 477 | 13 | 6-7-9/9 | 332 | 1:18.16 | 1:19.86 | 10 ¾ | - | - | YOU THINK SO | SB | R NUQMAN | 57.0 | 56.3 | S DUNDERDALE |
|
| 417 | 28/04/24 | K | 4B | T | 1275 [ll6] | Y | 52 | 476 | 3 | 5-7-8/10 | 217 | 1:17.36 | 1:18.88 | 9 ½ | 1000 | - | FLAMING PHOENIX | SB | A NAZIR | 58.0 | 55.3 | S DUNDERDALE |
|
| 364 | 13/04/24 | K | 4A | T | 1400 [lA] | G | 54 | 470 | 7 | 6-7-6/9 | 231 | 1:23.98 | 1:25.00 | 6 ¼ | 1000 | - | JB KAINGEH | SB | SHIVA | 55.5 | 52.6 | S DUNDERDALE |
|
| T2 | 02/04/24 | K | - | T | 1000 | G | 54 | - | - | --5/7 | - | 1.00.47 | 1.00.47 | 6.5 | - | - | GIVE ME FIVE | P | JDA | - | - | S DUNDERDALE |
|
| 266 | 17/03/24 | K | 4A | T | 1400 [lA] | G | 56 | 477 | 6 | 4-4-6/10 | 111 | 1:24.15 | 1:25.86 | 10 ¾ | 1000 | - | THE GENERAL | SB | A NAZIR | 57.5 | 54.6 | S DUNDERDALE |
|
| T2 | 12/03/24 | K | - | T | 1000 | G | 56 | - | - | --6/8 | - | 1.00.62 | 1.00.62 | 9 | - | - | JUNGLE KING | - | A NAZIR | - | - | S DUNDERDALE |
|
| 196 | 24/02/24 | K | 4A | T | 1275 [ll] | Y | 58 | 472 | 10 | 2-4-6/9 | 137 | 1:16.44 | 1:17.34 | 5 ½ | 1000 | - | VILLAGE WARRIOR | SB | A NAZIR | 58.5 | 55.5 | S DUNDERDALE |
|
| 159 | 12/02/24 | K | 4A | T | 1400 [lA] | G | 60 | 472 | 8 | 7-7-8/9 | 109 | 1:23.65 | 1:24.84 | 7 ½ | - | - | LIM'S UNIQUE | SB | STR. M EKDIHAR | 59.0 | 56 | S DUNDERDALE |
|
| 85 | 21/01/24 | K | 3 | T | 1200 [sA] | - | 62 | 466 | 9 | 2-2-5/9 | 483 | 1:11.65 | 1:12.28 | 4 | 2000 | - | SUPER HAPPY | SB | SU LIM | 55.0 | 55 | S DUNDERDALE |
|
| 1370 | 24/12/23 | K | 3 | T | 1300 [sC4] | Y | 64 | 471 | 13 | 2-2-8/10 | 252 | 1:18.74 | 1:21.81 | 19 ¼ | - | - | QUICKEN AWAY | SB | T AMMAR | 54.0 | 54.4 | S DUNDERDALE |
|
| 35 Days | |||||||||||||||||||||||
| 1249 | 19/11/23 | K | 3 | T | 1300 [lA4] | G | 66 | 472 | 6 | 5-6-6/9 | 132 | 1:17.86 | 1:19.10 | 7 ¾ | - | - | RONALDO'S DREAM | SB | HS GILL | 56.0 | 56 | S DUNDERDALE |
|
| 1139 | 21/10/23 | K | 3 | T | 1400 [lA] | Y | 67 | 470 | 4 | 2-5-7/10 | 102 | 1:24.15 | 1:25.69 | 9 ¾ | - | - | D'GREAT DUCHESS | SB | R NUQMAN | 56.5 | 55.6 | S DUNDERDALE |
|
| 35 Days | |||||||||||||||||||||||
| 996 | 16/09/23 | K | 3 | T | 1400 [lA] | G | 67 | 465 | 9 | 2-2-8/9 | 93 | 1:23.16 | 1:24.48 | 8 ¼ | - | - | ANSU | SB | EKDIHAR | 55.5 | 53.2 | S DUNDERDALE |
|
| 892 | 19/08/23 | K | 3 | T | 1275 [ll] | G | 63 | 462 | 4 | 2-2-1/8 | 22 | 1:16.29 | 1:16.29 | ¾ | - | - | EMPEROR TAIZONG | SB | R NUQMAN | 54.0 | 53.6 | S DUNDERDALE |
|
| 778 | 22/07/23 | K | SC | T | 1275 [ll] | G | 65 | 475 | 1 | 6-7-7/10 | 87 | 1:16.43 | 1:17.83 | 8 ¾ | - | - | CHONKY POTATO | SB | HS GILL | 58.0 | 58.1 | S DUNDERDALE |
|
| 728 | 08/07/23 | K | 3 | T | 1300 [lE] | Y | 66 | 475 | 3 | 4-4-9/9 | 65 | 1:21.10 | 1:23.22 | 13 ½ | - | - | GOOD FIGHT | SB | MM FIRDAUS c1 | 55.0 | 54.1 | S DUNDERDALE |
|
| 665 | 18/06/23 | K | 3 | T | 1075 [ll] | G | 66 | 478 | 11 | 7-7-5/10 | 50 | 1:02.28 | 1:02.97 | 4 ¼ | - | - | PROOF PERFECT | SB | R NUQMAN | 55.5 | 54.7 | S DUNDERDALE |
|
| 583 | 28/05/23 | K | F & M | T | 1300 [lA] | G | 60 | 479 | 1 | 3-3-1/14 | 10 | 1:16.02 | 1:16.02 | 1 ¾ | - | - | INTREPID | SB | R NUQMAN | 57.0 | 56.1 | S DUNDERDALE |
|
| 56 Days | |||||||||||||||||||||||
| 366 | 02/04/23 | K | 4a | T | 1250 [lC4] | Y | 56 | 476 | 9 | 2-2-1/9 | 51 | 1:14.75 | 1:14.75 | SH | - | - | MELTING POINT | SB | LOW | 56.5 | 56.5 | S DUNDERDALE |
|
| 57 Days | |||||||||||||||||||||||
| 135 | 04/02/23 | K | 4a | T | 1200 [sA4] | Y | 57 | 469 | 5 | 4-4-4/10 | 23 | 1:10.63 | 1:11.07 | 2 ¾ | - | - | SYMBOL OF COURAGE | SB | M EWE | 57.0 | 57 | S DUNDERDALE |
|
| 112 | 29/01/23 | K | 4a | T | 1100 [sA] | Y | 59 | 465 | 5 | 11-11-8/11 | 65 | 1:04.06 | 1:05.06 | 6 ½ | - | - | RONALDO'S DREAM | SB | M EWE | 58.0 | 58.1 | S DUNDERDALE |
|
| 62 | 15/01/23 | K | 4a | T | 1300 [sE] | Y | 61 | 473 | 8 | 6-6-5/10 | 22 | 1:21.62 | 1:23.35 | 10 ¾ | - | - | WISHUPONASTAR | SB | M EWE | 59.0 | 59.1 | S DUNDERDALE |
|
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
