| 10yo B NZ G | Sire: | NADEEM (AUS) | |||||||||||
| MRA Brand: | K296 | Dam: | LITTLE SINGA (NZ) | ||||||||||
| Date Foaled: | 30-09-2015 | Owner: | ADNAN BIN ABDULLAH | ||||||||||
| Rating: | 39 | Trainer: | S DUNDERDALE | ||||||||||
|
Veterinary Record
2.8.25 – Lame off fore () scr at barrier |
||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 73 | 10 | 6 | 11 | 13 | 33 |
Horse Performance by Distance
| TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
| 529 Days | |||||||||||||||||||||||
| T3 | 31/12/24 | K | - | T | 1000 | Y | 55 | - | - | --3/7 | - | 1.01.47 | 1.01.47 | 2.75 | - | - | NAJWAN | P SB | T AMMAR* c3 | - | - | S DUNDERDALE |
|
| 1103 | 08/12/24 | K | 3 | T | 1020 [ll] | G | 57 | 493 | 5 | 10-10-7/10 | 129 | 0:58.46 | 1:00.08 | 10 ¼ | 1000 | - | NOAH KHAN | SB | H HAIKAL | 52.5 | 50.4 | S DUNDERDALE |
|
| 1079 | 24/11/24 | K | 4A | T | 1700 [lc- E] | Y | 59 | 498 | 7 | 5-5-8/8 | 45 | 1:46.89 | 1:48.53 | 10 ¼ | - | - | BLUE IDOL | SB | T AMMAR | 58.0 | 55.1 | S DUNDERDALE |
|
| 1016 | 27/10/24 | K | 4A | T | 1700 [lA6] | G | 59 | 491 | 7 | 9-9-2/9 | 22 | 1:45.38 | 1:45.91 | 3 ¼ | 4680 | - | LUCKY MAGIC | SB | T AMMAR | 59.0 | 56.1 | S DUNDERDALE |
|
| 991 | 13/10/24 | K | 4A | T | 1800 [lA] | Y | 60 | 491 | 7 | 7-7-4/8 | 17 | 1:50.81 | 1:51.88 | 6 ¾ | 2000 | - | ARTHUR PEGASUS | SB | T AMMAR | 59.0 | 56 | S DUNDERDALE |
|
| 920 | 21/09/24 | K | 4A | T | 1800 [lA4] | Y | 60 | 492 | 2 | 5-4-2/8 | 8 | 1:53.25 | 1:53.54 | 1 ¾ | 4680 | - | MENTAL | SB | T AMMAR | 58.5 | 55.6 | S DUNDERDALE |
|
| 42 Days | |||||||||||||||||||||||
| 762 | 10/08/24 | K | SB | T | 1600 [lA] | Y | 62 | 493 | 3 | 8-8-5/8 | 89 | 1:35.34 | 1:36.69 | 8 ½ | 2000 | - | GOLDEN PEGASUS | SB | T AMMAR | 52.5 | 52.1 | S DUNDERDALE |
|
| 744 | 04/08/24 | K | SC | T | 1400 [lE] | Y | 63 | 495 | 3 | 7-6-4/10 | 46 | 1:24.30 | 1:24.60 | 2 | 2000 | - | INTREPID | SB | T AMMAR | 58.0 | 55.1 | S DUNDERDALE |
|
| T2 | 16/07/24 | K | - | T | 1000 | G | 63 | - | - | --5/7 | - | 0.59.17 | 0.59.17 | 2 | - | - | ITALIAN REVOLUTION | P SB | T AMMAR | - | - | S DUNDERDALE |
|
| 632 | 30/06/24 | K | 3 | T | 1200 [sA4] | G | 65 | 495 | 4 | 9-9-5/10 | 241 | 1:11.28 | 1:11.93 | 4 ¼ | 2000 | - | MAJESTIC WAY | SB | T AMMAR | 57.5 | 54.8 | S DUNDERDALE |
|
| 574 | 15/06/24 | K | SC | T | 1600 [lc-A+6] | Y | 66 | 493 | 7 | 8-8-7/9 | 142 | 1:37.83 | 1:38.92 | 6 ¾ | 1000 | - | MONTANA FLASH | SB | R SHAFIQ | 58.5 | 58.5 | S DUNDERDALE |
|
| 34 Days | |||||||||||||||||||||||
| 460 | 12/05/24 | K | SS A | T | 1797 [ll6] | Y | 66 | 497 | 8 | 10-10-5/10 | 54 | 1:54.53 | 1:54.93 | 2 ½ | 2000 | - | PACIFIC DIAMOND | SB | R SHAFIQ | 56.5 | 56.6 | S DUNDERDALE |
|
| 409 | 27/04/24 | I | 4A | T | 1600 [lc] | Y | 61 | 493 | 13 | 11-11-1/13 | 18 | 1.37.40 | 1.37.40 | 18.00 | - | - | BORN TO WIN | SB | T AMMAR | 59.0 | S DUNDERDALE |
|
|
| 374 | 14/04/24 | K | MA | T | 1600 [lA] | G | 62 | 493 | 1 | 10-10-7/10 | 128 | 1:36.30 | 1:37.93 | 10 ¼ | 1000 | - | BERRY BLISS | SB | PH SEOW | 54.5 | 52.9 | S DUNDERDALE |
|
| 265 | 17/03/24 | K | SS B | T | 1600 [lA] | G | 62 | 500 | 9 | 9-8-3/10 | 48 | 1:37.02 | 1:37.44 | 2 ½ | 2340 | - | AHTIMS KLIS | SB | T AMMAR | 57.0 | 54 | S DUNDERDALE |
|
| 197 | 24/02/24 | K | SS C | T | 1775 [ll] | Y | 57 | 496 | 5 | 7-5-1/10 | 17 | 1:51.55 | 1:51.55 | 1 ¾ | 10200 | - | PACIFIC THUNDER | SB | T AMMAR | 58.0 | 55.2 | S DUNDERDALE |
|
| 159 | 12/02/24 | K | 4A | T | 1400 [lA] | G | 59 | 502 | 10 | 8-8-6/9 | 80 | 1:23.65 | 1:24.27 | 3 ¾ | 1000 | - | LIM'S UNIQUE | SB | T AMMAR | 58.5 | 55.7 | S DUNDERDALE |
|
| 71 Days | |||||||||||||||||||||||
| 1306 | 03/12/23 | K | G1 | T | 2000 [lA] | G | 60 | 499 | 10 | 10-10-8/11 | 39 | 2:02.00 | 2:03.82 | 11 ½ | - | - | GOLDEN PAYOUT | SB | K A'ISISUHAIRI | 54.0 | 54.1 | S DUNDERDALE |
|
| 1223 | 12/11/23 | K | 4A | T | 1400 [lC4] | G | 60 | 500 | 1 | 8-8-6/10 | 25 | 1:23.53 | 1:24.20 | 4 ¼ | - | - | BLEU MARINE | SB | LOW | 59.0 | 59.1 | S DUNDERDALE |
|
| 1150 | 22/10/23 | K | 4A | T | 1800 [lA] | - | 56 | 499 | 9 | 4-3-1/10 | 67 | 1:50.00 | 1:50.00 | ½ | - | - | LIM'S UNIQUE | SB | T AMMAR | 57.5 | 54.8 | S DUNDERDALE |
|
| 1060 | 30/09/23 | K | 4A | T | 1400 [lE] | G | 57 | 495 | 12 | 3-3-4/10 | 23 | 1:24.63 | 1:25.21 | 3 ½ | - | - | LUPIN | SB | J DE SOUZA | 57.5 | 57.6 | S DUNDERDALE |
|
| 1010 | 17/09/23 | K | 4A | T | 1500 [lA] | G | 57 | 495 | 6 | 5-5-2/10 | 59 | 1:30.29 | 1:30.69 | 2 ½ | - | - | INTREPID | SB | J DE SOUZA | 57.0 | 57.2 | S DUNDERDALE |
|
| 929 | 27/08/23 | K | 4a | T | 1400 [lC4] | G | 59 | 491 | 8 | 8-8-6/10 | 34 | 1:25.21 | 1:25.54 | 2 | - | - | SAHM | SB | T AMMAR | 59.0 | 55.1 | S DUNDERDALE |
|
| 841 | 06/08/23 | K | 4a | T | 1600 [lA] | Y | 61 | 491 | 5 | 4-3-5/10 | 35 | 1:36.49 | 1:37.14 | 4 | - | - | KHAN PEGASUS | SB | R RUEVEN | 59.0 | 59 | S DUNDERDALE |
|
| 769 | 16/07/23 | K | SS A | T | 1800 [lA] | G | 63 | 491 | 1 | 10-10-7/11 | 31 | 1:48.45 | 1:49.62 | 7 ¼ | - | - | RAGNAR | SB | R RUEVEN | 57.5 | 57.6 | S DUNDERDALE |
|
| 729 | 08/07/23 | K | SB | T | 1300 [lE] | Y | 63 | 492 | 5 | 9-9-3/10 | 74 | 1:22.04 | 1:22.26 | 1 ¼ | - | - | READY TO ROCK | SB | LOW | 53.5 | 53.5 | S DUNDERDALE |
|
| 628 | 11/06/23 | K | SS A | T | 1700 [lA] | G | 63 | 495 | 1 | 8-8-3/10 | 41 | 1:42.75 | 1:43.45 | 4 ½ | - | - | COLONEL CHIEF | SB | LOW | 54.0 | 54.3 | S DUNDERDALE |
|
| 588 | 28/05/23 | K | 3 | T | 1200 [sA] | G | 64 | 493 | 12 | 10-10-4/12 | 424 | 1:10.06 | 1:10.50 | 2 ¾ | - | - | RESURGENCE | SB | T AMMAR | 55.0 | 51.5 | S DUNDERDALE |
|
| 489 | 06/05/23 | K | CCL34 | T | 1400 [lA4] | Y | 66 | 502 | 3 | 10-10-9/10 | 203 | 1:22.93 | 1:24.71 | 11 ¼ | - | - | GOOD FIGHT | SB | LOW | 55.0 | 55 | S DUNDERDALE |
|
| 419 | 16/04/23 | K | SB | T | 1400 [lA] | - | 68 | 498 | 2 | 9-9-9/11 | 152 | 1:21.96 | 1:23.92 | 12 ¼ | - | - | STREETS OF FIRE | SB | LOW | 53.0 | 53 | S DUNDERDALE |
|
| 360 | 01/04/23 | K | OP | T | 1400 [lC4] | G | 70 | 497 | 7 | 8-8-8/9 | 44 | 1:24.67 | 1:26.09 | 9 | - | - | PERFECT | SB | LOW | 59.0 | 59.2 | S DUNDERDALE |
|
| 301 | 18/03/23 | K | CCL34 | T | 1600 [lA] | G | 71 | 496 | 1 | 1-1-4/8 | 38 | 1:37.21 | 1:37.50 | 1 ¾ | - | - | RESURGENCE | SB | T AMMAR | 58.5 | 54.5 | S DUNDERDALE |
|
| 227 | 26/02/23 | K | CCL34 | T | 1600 [sC4] | G | 72 | 498 | 5 | 4-4-4/10 | 40 | 1:35.63 | 1:35.83 | 1 ¼ | - | - | TRINITY GENERAL | SB | T AMMAR | 58.0 | 54 | S DUNDERDALE |
|
| 111 | 29/01/23 | K | 3 | T | 1200 [sA] | Y | 72 | 499 | 7 | 6-6-3/9 | 56 | 1:09.64 | 1:10.33 | 4 ¼ | - | - | FLYING DURUMI | SB | LOW | 59.0 | 59.2 | S DUNDERDALE |
|
| T2 | 17/01/23 | K | - | T | 1000 | Y | 72 | - | - | --7/7 | - | 1.00.84 | 1.00.84 | 8.5 | - | - | MOON FACE | LOW | - | - | S DUNDERDALE |
|
|
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
