| 10yo B NZ G | Sire: | NADEEM (AUS) | |||||||||||
| MRA Brand: | K296 | Dam: | LITTLE SINGA (NZ) | ||||||||||
| Date Foaled: | 30-09-2015 | Owner: | ADNAN BIN ABDULLAH | ||||||||||
| Rating: | 39 | Trainer: | S DUNDERDALE | ||||||||||
|
Veterinary Record
2.8.25 – Lame off fore () scr at barrier |
||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 73 | 10 | 6 | 11 | 13 | 33 |
Horse Performance by Distance
| TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
| 1336 Days | |||||||||||||||||||||||
| 1224 | 16/10/22 | K | SS B | T | 1700 [lA] | G | 74 | 500 | 1 | 3-3-6/11 | 25 | 1:41.66 | 1:42.43 | 5 | - | - | RESURGENCE | SB | CLYDE LECK | 59.5 | 57.5 | S DUNDERDALE |
|
| 35 Days | |||||||||||||||||||||||
| 1080 | 11/09/22 | K | SA | T | 1400 [lA] | G | 75 | 497 | 8 | 4-4-4/8 | 84 | 1:22.91 | 1:23.31 | 2 ¼ | - | - | EYE GUY | SB | I FIKRI | 53.0 | 50.6 | S DUNDERDALE |
|
| 1008 | 28/08/22 | K | MA | T | 1600 [lC4] | Y | 75 | 502 | 8 | 6-6-3/10 | 33 | 1:35.68 | 1:36.22 | 3 ¼ | - | - | LONELY BOY | SB | CLYDE LECK | 54.5 | 53.8 | S DUNDERDALE |
|
| 907 | 31/07/22 | P | BD OP | T | 1700 | Y | 71 | 492 | 5 | 3-2-1/9 | 15 | 1.44.04 | 1.44.04 | 0.30 | - | - | LEGEND WAR | SB | CLYDE LECK | 59 | S DUNDERDALE |
|
|
| 841 | 16/07/22 | K | 3 | T | 1400 [lA] | G | 72 | 497 | 4 | 7-7-4/11 | 22 | 1:22.41 | 1:22.99 | 3 ¾ | - | - | THUNDER DRAGON | SB | CLYDE LECK | 58.0 | S DUNDERDALE |
|
|
| 743 | 19/06/22 | K | 3 | T | 1100 [sC4] | G | 74 | 497 | 10 | 6-5-5/11 | 54 | 1:04.73 | 1:05.24 | 3 ¼ | - | - | SACRED TONIC | SB | I FIKRI | 59.0 | S DUNDERDALE |
|
|
| T4 | 24/05/22 | K | - | T | 1000 | G | 74 | - | - | --4/8 | - | 59.9000 | 59.9000 | 1 | - | - | RS DIAGO | I FIKRI | - | - | S DUNDERDALE |
|
|
| 87 Days | |||||||||||||||||||||||
| 260 | 26/02/22 | K | MA | T | 1800 [lcB] | Y | 73 | 494 | 3 | 2-2-2/9 | 16 | 1:57.95 | 1:58.12 | 1 | - | - | EYE GUY | SB | LOW | 55.0 | S DUNDERDALE |
|
|
| 179 | 06/02/22 | K | MA | T | 1600 [lcA] | G | 73 | 492 | 5 | 5-5-4/11 | 39 | 1:34.20 | 1:34.90 | 4 ¼ | - | - | EYE GUY | SB | SURIYA | 54.5 | S DUNDERDALE |
|
|
| 94 | 16/01/22 | K | 3 | T | 1250 [scA4] | G | 73 | 486 | 6 | 6-6-3/10 | 49 | 1:12.85 | 1:13.92 | 6 ¾ | - | - | LONELY BOY | SB | SURIYA | 58.5 | S DUNDERDALE |
|
|
| 42 Days | |||||||||||||||||||||||
| 985 | 05/12/21 | K | 3 | T | 1400 [lcA4] | G | 69 | 486 | 4 | 6-6-1/11 | 75 | 1:22.93 | 1:22.93 | 1 | - | - | D'GREAT LIGHT | SB | SURIYA | 57.0 | S DUNDERDALE |
|
|
| 904 | 14/11/21 | K | OP | T | 1800 [lcA] | G | 69 | 480 | 6 | 4-3-3/12 | 41 | 1:48.60 | 1:48.99 | 2 ½ | - | - | no data | SB | SURIYA | 59.0 | S DUNDERDALE |
|
|
| 820 | 24/10/21 | K | 3 | T | 1500 [lcC6] | G | 70 | 481 | 13 | 4-4-6/12 | 103 | 1:30.81 | 1:31.79 | 6 ¼ | - | - | D'GREAT LIGHT | SB | JAI SHANKAR | 57.0 | S DUNDERDALE |
|
|
| 731 | 03/10/21 | K | 3 | T | 1400 [lA] | G | 72 | 478 | 11 | 9-9-9/10 | 73 | 1:23.44 | 1:24.38 | 5 ¾ | - | - | HAKUNA MATATA | SB | JAI SHANKAR | 58.0 | S DUNDERDALE |
|
|
| T | 28/09/21 | K | - | T8 | 1000 | G | 72 | - | - | --4/8 | - | 58.6000 | 58.6000 | 15.5 | - | - | VOLCANIC GENERAL | J SHANKAR | - | - | S DUNDERDALE |
|
|
| T | 15/09/21 | K | - | T8 | 1000 | G | 72 | - | - | --3/5 | - | 59.8000 | 59.8000 | 1.75 | - | - | RED SYMPHONY | - | APP. S UZAIR | - | - | S DUNDERDALE |
|
| 109 Days | |||||||||||||||||||||||
| 473 | 29/05/21 | K | 3 | T | 1400 [sA] | G | 74 | 479 | 2 | 7-6-10/10 | 11 | 1:21.50 | 1:26.12 | 29 ¼ | - | - | STREETS OF FIRE | SB | R SHAFIQ | 59 | S DUNDERDALE |
|
|
| 34 Days | |||||||||||||||||||||||
| 362 | 25/04/21 | K | SB | T | 1400 [lA] | G | 74 | 477 | 7 | 5-4-2/10 | 35 | 1:22.47 | 1:23.11 | 4 | - | - | SHANGHAI NIGHTS | SB | R SHAFIQ | 55.0 | S DUNDERDALE |
|
|
| 306 | 11/04/21 | K | 3 | T | 1500 [lC6] | G | 74 | 482 | 3 | 6-6-3/11 | 36 | 1:30.59 | 1:30.91 | 2 | - | - | TOUCH THE CLOUDS | SB | LOW | 59.0 | S DUNDERDALE |
|
|
| 239 | 28/03/21 | K | SB | T | 1600 [lC4] | G | 74 | 482 | 5 | 3-3-3/10 | 18 | 1:35.99 | 1:36.15 | 1 | - | - | TARGET | SB | LOW | 55.0 | S DUNDERDALE |
|
|
| 158 | 07/03/21 | K | 3 | T | 1100 [sA] | G | 74 | 473 | 7 | 9-9-9/12 | 26 | 1:04.85 | 1:05.54 | 4 ¼ | - | - | HIGH COUNCIL | SB | LOW | 59 | S DUNDERDALE |
|
|
| 92 Days | |||||||||||||||||||||||
| 1019 | 05/12/20 | K | 3 | T | 1600 [lC4] | G | 70 | 486 | 7 | 3-3-1/10 | 52 | 1:36.17 | 1:36.17 | HD | - | - | SUPER HERO | SB | LOW | 57.0 | S DUNDERDALE |
|
|
| 962 | 21/11/20 | K | 3 | T | 1400 [lA] | Y | 70 | 489 | 12 | 9-8-3/11 | 29 | 1:23.40 | 1:24.33 | 5 ¾ | - | - | DUTROW | SB | Y AIFY | 58.0 | S DUNDERDALE |
|
|
| 942 | 15/11/20 | K | 3 | T | 1200 [sC6] | G | 70 | 491 | 6 | 6-6-5/11 | 71 | 1:10.33 | 1:11.02 | 4 ¼ | - | - | no data | SB | Y AIFY | 57.0 | S DUNDERDALE |
|
|
| 866 | 25/10/20 | K | OP | T | 1400 [lA] | G | 66 | 490 | 10 | 4-4-1/11 | 6 | 1:22.75 | 1:22.75 | ½ | - | - | JABBAR | SB | L SOUZA | 59.0 | S DUNDERDALE |
|
|
| 36 Days | |||||||||||||||||||||||
| 722 | 19/09/20 | K | OP | T | 1300 [lc-B] | G | 66 | 489 | 12 | 8-10-5/10 | 21 | 1:17.54 | 1:18.33 | 5 | - | - | METIER STAR | B, SB | Y AIFY | 54.5 | S DUNDERDALE |
|
|
| 656 | 05/09/20 | K | 3 | T | 1300 [sc] | Y | 66 | 491 | 7 | 4-4-4/10 | 14 | 1:17.64 | 1:18.16 | 3 ¼ | - | - | GOD HELPS ME | B, SB | J SOUZA | 55.0 | S DUNDERDALE |
|
|
| T | 18/08/20 | K | - | T1 | 1000 | G | - | - | - | --1/8 | - | 1.00.90 | 1.00.90 | - | - | - | HIGH COUNCIL | B | Z ZURIMAN | - | - | S DUNDERDALE |
|
| 536 | 09/08/20 | K | OP | T | 1300 [lA] | G | 65 | 493 | 4 | 4-4-2/9 | 19 | 1:17.70 | 1:17.90 | 1 ½ | - | - | WATCH THE THRONE | SB | Z ZURIMAN | 59 | S DUNDERDALE |
|
|
| T | 04/08/20 | K | - | T3 | 1000 | G | - | - | - | --2/6 | - | 1.01.90 | 1.01.90 | HD | - | - | ARROGATE ACHIEVER | - | Z ZURIMAN | - | - | S DUNDERDALE |
|
| 184 Days | |||||||||||||||||||||||
| 168 | 02/02/20 | K | 4-A | T | 1300 [lc-B] | G | 60 | 490 | 11 | 1-1-1/9 | 9 | 1:17.40 | 1:17.40 | NK | - | - | SUPER LINE | SB | Y SAKITO | 59 | S DUNDERDALE |
|
|
| 113 | 19/01/20 | K | 4-A | T | 1400 [sA] | G | 60 | 499 | 10 | 6-5-4/10 | 19 | 1:23.90 | 1:24.70 | 5 | - | - | LIM'S PERSHING | SB | Y SAKITO | 59 | S DUNDERDALE |
|
|
| 1589 | 22/12/19 | K | OM | T | 1300 [lc-B] | Y | 55 | 498 | 1 | 2-2-1/9 | 8 | 1.19.15 | 1.19.15 | 2.30 | - | - | SECKILL | SB | Y SAKITO | 58 | S DUNDERDALE |
|
|
| T | 17/12/19 | K | - | T2 | 1000 | G | - | - | - | --2/6 | - | 1.01.90 | 1.01.90 | 9.5 | - | - | PERFECT RUN | SB | Y SAKITO | - | - | S DUNDERDALE |
|
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
