34 years old Brazilian. Riding WT : 52kg Career wins : 268

Year 1st % 2nd % 3rd % 4th % Unplaced % Total Runners Total Prize Money
2025 32 14.68% 28 12.84% 31 14.22% 15 6.88% 112 51.38% 218 953,030
2024 32 11.9% 52 19.33% 45 16.73% 34 12.64% 106 39.41% 269 583,284

Rides by this Jockey

TF No. Horse Name Date V CL T Dist G Rtg H.Wt Bar Running
position-PL
Div LBW Finish
Time
Winning/
Second Horse
Gears C.Wt Trainer Video
501 PACIFIC SONIC 20/07/2025 K 4B T 1200 [sc-A] G 50 545 4 6-6-7/12 66 4 ¾ 1:11.18 CHEERFUL BABY XNB 57.5 J ONG Watch
505 PACIFIC ANGEL 20/07/2025 K 3 T 1100 [sc-A] G 61 492 7 7-7-4/12 31 4 ½ 1:04.34 PACIFIC MV TT 52.5 D KOK Watch
504 PACIFIC GENERAL 20/07/2025 K 4A T 1200 [sc-A] G 53 516 6 2-3-7/12 25 3 ¾ 1:10.90 PACIFIC MASTER P, TT 55.0 C LECK Watch
509 PACIFIC HUNTER 20/07/2025 K 4B T 1700 [lc-A] G 50 532 2 8-9-14/16 63 14 ¼ 1:45.23 PACIFIC STAR SP 57.0 C LECK Watch
500 SURFING CLOUD 20/07/2025 K 5B T 1275 [Ⅱ] G 27 449 6 2-1-2/12 48 1 ¼ 1:16.98 MASTER PLAYER B, TT 55.0 HY CHENG Watch
506 STOP THE WATER 20/07/2025 K OP T 1600 [lc-A] G 74 452 9 1-1-12/16 186 10 ½ 1:36.06 LUCKY MAGIC EM 54.5 R LINES Watch
503 RENZO 20/07/2025 K SUP A T 1200 [sc-A] G 74 517 4 3-3-6/9 93 5 ¼ 1:10.50 PACIFIC VAMPIRE SB, VIS 53.0 S HAMILTON Watch
508 PACIFIC WARRIOR 20/07/2025 K SUP B T 1600 [lc-A] G 67 457 6 1-1-1/8 80 HD 1:35.79 BIG HEARTED B 56.0 J ONG Watch
499 DESI MASTER 20/07/2025 K 5B T 1275 [Ⅱ] G 24 511 8 6-6-4/12 41 7 ¼ 1:17.03 TWO MILLION WK, SB, SR 53.5 L MOY Watch
498 PACIFIC SOLDIER 20/07/2025 K 5B T 1275 [Ⅱ] G 24 473 10 8-7-6/11 26 5 ¼ 1:17.04 LIM'S FUJI B 54.0 C LECK Watch
T1 PACIFIC BAO BEI 15/07/2025 K - T 1000 - 50 - 0 --5/6 - 7.75 1.00.65 FORTUNE TREE - - J ONG Watch
460 PACIFIC ANGEL 06/07/2025 K 4A T 1020 [Ⅱ+4] G 61 484 3 6-6-2/12 38 NK 0:59.42 AERAS TT 59.0 D KOK Watch
462 MAJESTIC WAY 06/07/2025 K 4A T 1400 [sc-A4] G 54 517 15 2-3-8/14 58 6 ¾ 1:23.90 WINS ONE SB, B 56.0 SY LIM Watch
458 PACIFIC SOLDIER 06/07/2025 K 5B T 1150 [Ⅱ+4] G 25 465 11 12-12-5/12 28 2 ¾ 1:09.13 SAFE JOURNEY B 54.0 C LECK Watch
465 PACIFIC POWER 06/07/2025 K R T 1400 [sc-A4] G 0 471 1 0-0-DNF 12 NK - PULSE BOMB SB 51.0 J ONG Watch
459 GOLD SAMURAI 06/07/2025 K 4B T 1020 [Ⅱ+4] G 53 564 10 1-1-1/12 161 ½ 0:59.57 GOLDEN SENTIENCE SR, XNB 58.0 SY LIM Watch
463 MONTANA FLASH 06/07/2025 K 4B T 1400 [sc-A4] G 46 521 6 4-4-3/14 31 2 1:23.99 COMMANDER P, SB 54.5 H ALOYSIUS Watch
461 SESON 06/07/2025 K 4A T 1020 [Ⅱ+4] G 58 471 13 3-3-6/12 57 2 ¼ 0:59.92 THE STAR XNB, TT, SP 57.5 R LINES Watch
457 PACIFIC BRAVO 06/07/2025 K 5B T 1150 [Ⅱ+4] G 34 471 7 8-7-4/12 24 4 ¼ 1:08.42 SKY EIGHT TT, B 58.5 J ONG Watch
T1 STOP THE WATER 01/07/2025 K - T 1000 - 74 - 0 --1/8 - - 0.59.60 PACIFIC COMMANDER EM TT - R LINES Watch
449 PACIFIC WINDSOR 29/06/2025 K 5A T 1400 [sc-A] G 38 474 15 11-11-9/14 126 6 ½ 1:24.65 MR HOOPER B, SB, TT 56.5 D KOK Watch
455 NIGHT WARRIOR 29/06/2025 K 4B T 1500 [lc-A] G 52 463 12 8-7-3/12 13 1 ¾ 1:30.28 NAJWAN TT, WK 57.5 R LINES Watch
447 PACIFIC HUNTER 29/06/2025 K 4B T 1150 [Ⅱ+4] G 52 537 7 3-2-7/12 29 3 1:07.88 RUBIK KID SP 57.5 C LECK Watch
452 HURRICANE 29/06/2025 K 3 T 1200 [sc-A] G 74 462 12 4-4-3/12 38 1 ½ 1:10.15 NO MORE DELAY P, TT, SB 59.0 S DUNDERDALE Watch
446 TIPPING POINT 29/06/2025 K 4B T 1150 [Ⅱ+4] G 45 545 14 4-4-9/12 102 9 ¾ 1:08.70 NIMBUS STAR TT, SB 54.0 L MOY Watch
454 SHINJUKU 29/06/2025 K 4A T 1500 [lc-A] G 61 512 6 3-3-2/12 11 NK 1:29.12 FORTUNE WHEEL SB, P 59.0 S DUNDERDALE Watch
445 THE WILD PRINCE 29/06/2025 K 5B T 1020 [Ⅱ+4] G 31 528 10 4-4-4/12 30 3 ¾ 1:00.52 CANDY RAIN SB, VIS, TT 57.0 J ONG Watch
456 KALA GHODA 29/06/2025 K 5A T 1800 [lc-A] G 21 479 13 12-13-13/13 246 Distance 1:55.61 NIMBUS CLOUD BP, TT, SB 52.0 L MOY Watch
453 RELEASE THE SPIRIT 29/06/2025 K OP T 1600 [lc-A] G 57 486 10 11-11-10/12 39 13 ¼ 1:37.08 TREES OF VALINOR WK 57.5 R LINES Watch
450 BOSS BABY 29/06/2025 K OP M T 1200 [sc-A] G 57 447 8 7-6-2/12 8 ½ 1:11.17 INFINITY SPIRIT XNB, SB 59.0 S SIVA Watch
T1 PACIFIC HERO 24/06/2025 K - T 1000 - 57 - 0 --2/7 - 0.5 1.00.15 MEGA BLAZE B - J ONG Watch
T2 MOONGATE HERO 24/06/2025 K - T 1000 - 0 - 0 --2/8 - 3 1.00.52 SPICY BABE - - R LINES Watch
T3 PACIFIC GENERAL 24/06/2025 K - S 1000 - 53 - 0 --1/5 - - 1.02.83 SKYSCRAPER P - C LECK Watch
433 FLYING FIGHTER 22/06/2025 K 4A T 1200 [sc-A6] G 54 492 7 9-9-6/14 40 6 ¾ 1:11.89 YES MAN SR 55.5 R LINES Watch
430 PLATINUM BOSS 22/06/2025 K 3 T 1400 [lc-A6] G 62 477 5 7-7-5/10 18 8 1:24.36 JANUARY BP, TT 54.5 CW CHOI Watch
432 WINS ONE 22/06/2025 K 4A T 1200 [sc-A6] G 57 495 4 3-3-3/14 16 1 ½ 1:11.04 ORIENTAL HALFLAMMA B 57.0 J ONG Watch
428 COMMANDER JONES 22/06/2025 K 4A T 1600 [lc-A6] G 47 436 2 4-4-1/14 23 1 ¼ 1:36.15 MAJESTIC WAY - 53.0 NM SELVAN Watch
427 JOJU 22/06/2025 K 5A T 1150 [Ⅱ] G 39 435 2 6-5-3/11 24 2 1:08.85 ACE SOVEREIGN BP 57.0 R LINES Watch
429 THUNDERSTORM 22/06/2025 K O NOV T 1400 [lc-A6] G 39 524 6 3-4-12/12 55 24 1:28.45 GOOD STAR TT 57.5 L MOY Watch
426 FLYING WARRIOR 22/06/2025 K 5A T 1150 [Ⅱ] G 36 428 13 10-10-6/10 78 3 ¾ 1:08.84 CHINA PEARL VIS 55.5 R LINES Watch
425 PACIFIC BRAVO 22/06/2025 K 5B T 1150 [Ⅱ] G 35 474 4 4-5-4/10 13 2 ½ 1:09.12 WAN LEGACY TT, B 59.0 J ONG Watch
T1 BOSS BABY 17/06/2025 K - T 1000 - 57 - 0 --3/5 - 1.5 1.01.25 DANGEROUS CHANCE XNB SB - S SIVA Watch
T2 BORNEO STAR 17/06/2025 K - T 1000 - 0 - 0 --2/6 - 0.5 1.01.72 D'S SECRET - - R LINES Watch
T4 COMMANDER JONES 17/06/2025 K - S 1000 - 47 - 0 --3/7 - 7.5 1.02.49 SPEEDY SAMURAI P - NM SELVAN Watch
412 PACIFIC SOLDIER 15/06/2025 K 5B T 1275 [Ⅱ] G 26 467 8 6-6-7/12 16 5 1:17.47 SURFING CLOUD B 55.0 C LECK Watch
416 THE STAR 15/06/2025 K 4B T 1100 [sc-A] G 50 492 12 2-2-1/11 11 5 ½ 1:03.81 COOL SIXTY-ONE BP, SB, SP 56.5 L MOY Watch
417 IRONCLAD 15/06/2025 K 4B T 1100 [sc-A] G 46 501 8 6-6-1/11 72 1 1:04.26 FAMILY DELIGHT TT, VIS 55.0 R LINES Watch
423 PACIFIC STAR 15/06/2025 K 4A T 1400 [lc-A] G 52 491 7 7-6-3/12 42 1 1:22.61 RED SUN B 54.5 J ONG Watch
415 PACIFIC PADRINO 15/06/2025 K 2 T 1020 [Ⅱ] G 80 483 8 2-2-3/8 42 1 ¾ 58.2840 FILIAL DRAGON B 57.0 J ONG Watch
421 PLATINUM GLORY 15/06/2025 K 3 T 1600 [lc-A] G 66 528 9 2-2-2/9 47 1 ½ 1:35.18 GULF EAGLE SP, B 55.5 CW CHOI Watch
418 PACIFIC ANGEL 15/06/2025 K 4A T 1100 [sc-A] G 61 483 13 9-9-5/11 70 3 1:04.48 HYPEMAN TT 59.0 D KOK Watch
424 SMART LIKE JASON 15/06/2025 K 5A T 1700 [lc-A] G 36 490 13 10-10-1/14 57 ½ 1:43.31 ROOK'S GAMBIT B 56.0 J ONG Watch
420 STOP THE WATER 15/06/2025 K OP T 1200 [sc-A] G 75 455 10 3-3-7/14 36 5 ¼ 1:10.32 PACIFIC VICTORY EM 54.5 R LINES Watch
419 PACIFIC POWER 15/06/2025 K R T 1200 [sc-A] G 0 470 2 4-3-2/9 35 1 ¼ 1:10.61 STRONG DRAGON SB 51.5 J ONG Watch
T2 PACIFIC ARMANI 10/06/2025 K - T 1000 - 32 - 0 --4/5 - 15.5 1.02.21 CANDY RAIN B TT - D KOK Watch
T3 PACIFIC FORTUNE 10/06/2025 K - T 1000 - 20 - 0 --6/6 - 18 1.01.17 ELITE TITAN SB - D KOK Watch
T1 BIG HEARTED 10/06/2025 K - T 1000 - 79 - 0 --3/7 - 1.5 1.01.17 IMPERIAL CONCUBINE B - J ONG Watch
396 CHINESE DREAM 07/06/2025 K 5A T 1500 [sc-E] Y 37 484 3 4-4-3/11 16 ½ 1:32.13 ATLAS B 57.0 D KOK Watch
397 KALA GHODA 07/06/2025 K 5B T 1500 [sc-E] Y 22 483 1 4-4-8/9 97 13 ½ 1:33.84 CROWN DANCING BP, TT, SB 55.0 L MOY Watch
391 LIM'S PUNCAK JAYA 07/06/2025 K 4B T 1700 [lc-E] Y 53 467 6 1-1-2/12 21 1 ½ 1:42.95 NAVY SEALS B 58.0 J ONG Watch
389 PACIFIC SONIC 07/06/2025 K 4B T 1150 [Ⅱ+4] Y 45 541 15 7-7-1/12 45 NK 1:07.84 COMMANDER XNB 54.0 J ONG Watch
394 MILITARY FLAG 07/06/2025 K 3 T 1400 [lc-E] Y 70 493 7 6-6-5/11 23 3 ½ 1:24.36 FILIAL DRAGON P, SB 57.5 S DUNDERDALE Watch
390 TIPPING POINT 07/06/2025 K 4B T 1150 [Ⅱ+4] Y 45 547 14 2-2-8/12 146 5 ¾ 1:08.49 OTAHUHU TT, SB 54.5 L MOY Watch
392 INFINITY VICTORY 07/06/2025 K 4A T 1700 [lc-E] Y 48 473 1 4-4-1/10 44 1 ¼ 1:42.89 ELITE BOY P, SB 52.5 S DUNDERDALE Watch
395 PACIFIC RAINBOW 07/06/2025 K 5A T 1500 [sc-E] Y 39 468 6 8-8-5/10 41 4 1:32.28 WAIT U KNOW B 57.5 D KOK Watch
T3 BORNEO STAR 04/06/2025 K - T 1000 - 0 - 0 --7/7 - 29 1.00.68 STORM TITAN W - R LINES Watch
384 SESON 01/06/2025 K 4B T 1020 [Ⅱ+4] G 54 468 4 3-3-1/12 71 SH 0:59.92 OLIVER KHAN XNB, TT, SP 58.5 R LINES Watch
380 LAST SAMURAI 01/06/2025 K 3 T 1200 [sc-A] G 65 512 7 3-3-7/12 15 3 ¾ 1:10.39 VALOIS SB, WK 55.0 T MAHADI Watch
383 PACIFIC ANGEL 01/06/2025 K 4A T 1020 [Ⅱ+4] G 57 482 11 6-6-1/12 81 SH 0:59.17 FLYING SUCCESS TT 57.5 D KOK Watch
378 IRONSTORM 01/06/2025 K 4B T 1300 [lc-A] G 48 512 10 9-11-12/14 285 7 ¾ 1:18.12 LEGACY FORTUNE WK, SB, TT 55.5 R LINES Watch
385 RS PARKER 01/06/2025 K 5A T 1020 [Ⅱ+4] G 42 520 1 7-7-5/12 55 3 ½ 1:00.77 CAPTAIN SINGAPORE SR, SB 58.5 K ANANTHEN Watch
377 FLYING WARRIOR 01/06/2025 K 5A T 1400 [lc-A] G 38 423 10 9-9-6/12 41 6 ¾ 1:24.16 KING'S GAMBIT VIS 56.5 R LINES Watch
379 THUNDERSTORM 01/06/2025 K MAX2 T 1300 [sc-A] G 41 521 7 8-8-7/10 49 10 ½ 1:18.18 THUNDEROUS TT 55.0 L MOY Watch
382 RODA ROBOT 01/06/2025 K MT A T 1020 [Ⅱ+4] G 63 470 7 5-5-5/10 53 5 0:58.91 PACIFIC VICTORY SB 54.5 J ONG Watch
376 PACIFIC WINDSOR 01/06/2025 K 5A T 1400 [lc-A] G 38 483 5 7-7-10/12 40 10 ½ 1:24.54 SOUTHERN SPEED B, SB, TT 56.5 D KOK Watch
370 NIGHT WARRIOR 31/05/2025 P 4A T 1400 G 54 474 15 1-1-8/14 41 3.90 1:21.59 GRAPHJET EXPRESS WK 55.5 R LINES Watch
369 STRETCHY FOUR 31/05/2025 P 5A T 1200 G 40 490 2 5-5-5/14 40 3.00 1:10.49 TALKINGTALKINGGURU B, TT 58.0 HY CHENG Watch
372 BILLY ELLIOT 31/05/2025 P CM C T 1100 G 58 485 6 8-7-5/12 44 1.90 1:03.10 SACRED BUDDY XNB, P, SP 55.5 S SIVA Watch
373 PACIFIC PADRINO 31/05/2025 P RS A T 1300 G 80 484 7 8-8-4/14 77 4.10 1:14.61 SUPER SALUTE B 55.0 J ONG Watch
T1 SHINJUKU 27/05/2025 K - T 1000 - 61 - 0 --2/6 - SH 1.00.41 THOUSAND MILE EYE P SB - S DUNDERDALE Watch
358 THE STAR 25/05/2025 K 4B T 1150 [Ⅱ] G 50 495 6 3-3-2/12 12 1 ¼ 1:07.34 PALETAS BP, SB, SP 56.5 L MOY Watch
364 PACIFIC ANGEL 25/05/2025 K 4A T 1200 [sc-E] G 58 483 10 8-10-11/11 136 23 1:14.21 PACIFIC COMMANDER TT 57.5 D KOK Watch
361 PACIFIC STAR 25/05/2025 K 4A T 1400 [lc-E] G 51 491 2 4-4-2/12 42 HD 1:23.61 PLATINUM GLORY B 54.5 J ONG Watch
357 PACIFIC SOLDIER 25/05/2025 K 5B T 1150 [Ⅱ] G 20 461 4 5-5-1/12 63 2 ¼ 1:08.02 ARAGON PEGASUS B 52.0 C LECK Watch
367 PACIFIC SONIC 25/05/2025 K 5A T 1200 [sc-E] G 39 530 8 2-2-1/10 79 4 1:10.87 TERMS OF REFERENCE XNB 57.0 J ONG Watch
362 WINNING STRIDE 25/05/2025 K SUP C T 2000 [lc-E] G 64 483 10 7-6-5/11 40 6 ¾ 2:04.18 DON'T FORGET BOSS SP 58.0 R LINES Watch
T3 INFINITE WISDOM 20/05/2025 K - T 1000 - 30 - 0 --2/7 - 7.5 1.00.36 MR BIG BROTHER P - R LINES Watch
T4 PACIFIC POWER 20/05/2025 K - T 1000 - 0 - 0 --2/7 - 1.25 1.00.65 WINNING SYMPHONY SB - J ONG Watch
345 IMPERIAL GENIE 18/05/2025 K 4A T 1200 [sc-A] G 55 460 10 4-4-4/12 35 1 ¼ 1:09.88 YES MAN SB, TT, XNB 56.0 S DUNDERDALE Watch
347 PACIFIC MV 18/05/2025 K 3 T 1100 [sc-A] G 62 477 2 13-13-7/14 27 2 ¼ 1:04.69 HONESTY BP, SB 54.5 J ONG Watch
344 ERUPTION 18/05/2025 K 3 T 1600 [lc-A] G 71 494 2 3-3-2/9 10 ¾ 1:35.95 PACIFIC WARRIOR WK, XNB 58.0 L MOY Watch
341 PACIFIC BEAUTY 18/05/2025 K 5A T 1500 [lc-A] G 37 427 13 7-7-6/12 38 3 ¼ 1:30.10 LEGACY FORTUNE B 56.0 J ONG Watch
342 MAKE YOU HAPPY 18/05/2025 K 5A T 1800 [lc-A] G 38 482 15 7-7-6/14 57 3 ¾ 1:49.94 SMART LIKE JASON P, SB 56.5 V SIVAN Watch
346 JUST LOUIE 18/05/2025 K R T 1200 [sc-A] G 0 495 8 5-5-3/11 137 3 ½ 1:11.33 ELITE PRINCE SB 59.0 S DUNDERDALE Watch
348 STOP THE WATER 18/05/2025 K SUP A T 1100 [sc-A] G 75 451 11 6-6-2/13 34 3 1:03.88 PACIFIC VAMPIRE EM 53.0 R LINES Watch
350 THE WARDEN 18/05/2025 K 4B T 1020 [ Ⅱ] G 49 454 3 7-7-6/12 53 6 ¼ 0:58.98 PACIFIC WARLORD SB 56.5 V SIVAN Watch
349 LIGHTNING GAL 18/05/2025 K 5A T 1300 [sc-A] G 38 472 3 7-7-1/12 55 ½ 1:17.47 SOUTHERN SPEED P, XNB, SB 56.5 S DUNDERDALE Watch
340 DESI MASTER 18/05/2025 K 5B T 1300 [lc-A] G 28 510 6 9-9-6/12 52 6 1:18.34 WAIT U KNOW SB, SR 55.5 L MOY Watch
337 IRONSTORM 17/05/2025 K 4B T 1020 [ Ⅱ] G 50 510 10 10-10-5/12 417 2 ¼ 0:58.98 OUTFIT WK, SB, TT 56.5 R LINES Watch
338 PACIFIC SCOUT 17/05/2025 K 5A T 1020 [ Ⅱ] G 36 554 5 5-5-3/12 29 2 ¾ 0:59.49 GENRICH SP, B 55.5 D KOK Watch
330 FLYING WARRIOR 17/05/2025 K 5A T 1300 [lc-A6] G 40 422 10 11-11-7/12 116 5 1:18.06 ROGER ROGER VIS 57.5 R LINES Watch
336 NIGHT WARRIOR 17/05/2025 K O NOV T 1400 [sc-A6] G 54 462 6 5-3-2/11 30 1 ¼ 1:22.97 THUNDEROUS WK 59.0 R LINES Watch
331 JING JIN 17/05/2025 K 5A T 1300 [lc-A6] G 31 502 4 2-2-5/12 56 2 ½ 1:18.15 LIMITLESS STOUT EM, VIS, TT 53.0 R LINES Watch
332 LIM'S BESTBREAKER 17/05/2025 K 4B T 1600 [lc-A6] G 49 521 15 11-11-8/12 210 2 ½ 1:35.96 FLYING FIGHTER - 56.5 L MOY Watch
T1 RELEASE THE SPIRIT 14/05/2025 K - T 1000 - 57 - 0 --4/5 - 2.75 1.01.13 KIM EMPEROR P - R LINES Watch
T1 STOP THE WATER 06/05/2025 K - T 1000 - 75 - 0 --2/8 - 3.25 0.59.53 ELITE CAPTAIN BP EM - R LINES Watch
T2 JUST LOUIE 06/05/2025 K - T 1000 - 0 - 0 --4/8 - 5.25 0.59.79 ELITE PRINCE SB - S DUNDERDALE Watch
311 LAST SAMURAI 04/05/2025 K 3 T 1200 [sc-A] Y 65 515 1 1-1-3/11 14 NK 1:11.01 BROTHER LIAN'AN SB, WK 54.5 L MOY Watch
313 WINNING STRIDE 04/05/2025 K 4A T 1800 [lc-A] Y 60 481 9 6-6-1/11 49 SH 1:50.19 DON'T FORGET BOSS SP 58.5 R LINES Watch
310 GRAPHJET EXPRESS 04/05/2025 K MAX2 T 1200 [sc-A] Y 56 473 6 8-8-6/9 25 2 ½ 1:11.74 LATIN LEGEND EM 59.0 HY CHENG Watch
309 LUCKY WARRIOR 04/05/2025 K OP M T 1200 [sc-A] Y 38 523 11 2-2-3/12 45 6 ¾ 1:11.72 TREES OF VALINOR BP, EM 59.0 D KOK Watch
314 THE MAREEBA MANGO 04/05/2025 K SUP A T 1300 [lc-A] Y 80 472 12 11-11-11/14 266 13 ½ 1:18.50 SUPER SALUTE SB 55.0 R LINES Watch
307 KALA GHODA 04/05/2025 K 5B T 1600 [sc-A] Y 23 483 8 9-9-11/12 302 13 ½ 1:39.97 HAPPY WARRIOR BP, TT, SB 54.0 L MOY Watch
317 SURFING CLOUD 04/05/2025 K 5A T 1150 [Ⅱ+4] Y 23 463 8 6-5-3/12 17 1 ¼ 1:09.80 GOLDEN DASH B, TT 52.0 HY CHENG Watch
304 FLYING FIGHTER 03/05/2025 K 4B T 1500 [lc-A4] G 50 495 12 2-2-2/12 27 1 ½ 1:29.26 KIM KIM SR 56.5 R LINES Watch
303 NIGHT WARRIOR 03/05/2025 K 4A T 1500 [lc-A4] G 56 462 11 7-7-6/11 213 2 ¾ 1:29.29 ENGINE START WK 56.5 R LINES Watch
298 NEVER ASK MORE 03/05/2025 K 5A T 1020 [Ⅱ+4] G 41 508 13 2-2-6/12 100 5 ½ 1:01.06 THUNDER STAR EM, SB 58.0 V SIVAN Watch
306 FLYING WARRIOR 03/05/2025 K 5A T 1600 [lc-A4] G 41 420 4 12-12-5/12 11 7 ¼ 1:37.79 RUN BUDDY RUN VIS 58.5 R LINES Watch
305 CHINESE DREAM 03/05/2025 K 5A T 2000 [lc-A4] G 41 479 10 2-3-8/13 24 11 ¼ 2:04.57 RAGING RABBIT B 58.0 D KOK Watch
300 FIRE 03/05/2025 K 4B T 1200 [sc-A4] G 55 497 8 4-4-4/12 21 2 ½ 1:11.03 PACIFIC GENERAL TT, SB, P 59.0 S DUNDERDALE Watch
296 JING JIN 03/05/2025 K 5B T 1275 [Ⅱ+4] G 33 512 13 2-2-6/12 45 3 ¼ 1:17.54 CHARITY GOLD EM, VIS, TT 59.0 R LINES Watch
T1 WINNING STRIDE 29/04/2025 K - T 1000 - 60 - 0 --3/9 - 2.25 1.01.19 ELITE BOY BP - R LINES Watch
T4 LUCKY WARRIOR 29/04/2025 K - S 1000 - 38 - 0 --2/4 - 1.5 1.03.15 GENRICH BP EM - D KOK Watch
T6 GRUNT / YULONG MERCURY 29/04/2025 K - S 1000 - - - 0 --4/6 - 7.25 1.03.62 TEN SOVEREIGNS / BUYMORE EM - Official Race Trial & Practice Watch
292 ERUPTION 27/04/2025 K 3 T 1400 [lc-A4] G 66 490 1 3-3-1/10 13 2 1:22.62 SNOW STORM WK, XNB 55.5 L MOY Watch
285 DESI MASTER 27/04/2025 K 5B T 1200 [sc-A4] G 28 520 2 4-3-2/14 69 3 ¼ 1:11.70 HEALTHY BABY SB, SR 55.5 L MOY Watch
295 PACIFIC WINDSOR 27/04/2025 K 5A T 1300 [lc-A4] G 42 477 6 4-4-3/11 56 8 ¼ 1:18.47 OTAHUHU B, SB, TT 58.5 D KOK Watch
287 IRONSTORM 27/04/2025 K O NOV T 1200 [sc-A4] G 52 519 6 5-6-9/10 91 9 ¼ 1:11.95 FOREVER SIXTY-ONE WK, SB, TT 57.5 R LINES Watch
286 SABAH WIN 27/04/2025 K 5B T 1300 [sc-A4] G 33 529 9 5-5-5/12 11 3 ¾ 1:18.13 GANBATTE EM, SB, B 58.0 D KOK Watch
289 PACIFIC SNOOPY 27/04/2025 K 4B T 1150 [Ⅱ+4] G 50 456 9 6-6-6/12 102 3 ¾ 1:08.60 ORIENTAL HALFLAMMA TT 56.5 D KOK Watch
290 BILLY ELLIOT 27/04/2025 K 4A T 1150 [Ⅱ+4] G 57 497 5 3-3-2/12 11 ¾ 1:08.05 FILIAL DRAGON XNB, P, SP 57.0 S SIVA Watch
288 THE STAR 27/04/2025 K 4B T 1150 [Ⅱ+4] G 50 495 8 3-3-3/11 17 2 1:07.97 COLONEL SON BP, SB, SP 56.5 L MOY Watch
T3 LAST SAMURAI 22/04/2025 K - S 1000 - 65 - 0 --4/5 - 19 1.02.69 WAR STAR W SB - T MAHADI Watch
T6 PACIFIC BAO BEI 22/04/2025 K - S 1000 - 55 - 0 --3/4 - 7 1.03.40 NIMBUS CLOUD EM - D KOK Watch
T7 PACIFIC RAINBOW 22/04/2025 K - S 1000 - 39 - 0 --4/5 - 7.75 1.03.92 BEST CHILLI B - D KOK Watch
270 INTREPID 20/04/2025 K 3 T 1200 [sc-E] Y 63 460 10 11-11-10/12 233 13 ¼ 1:13.45 HONESTY B, SB 53.5 S DUNDERDALE Watch
267 KSATRIA 20/04/2025 K 4A T 1300 [lc-E] Y 58 482 1 3-3-1/11 10 3 ¾ 1:18.69 OUR SECRET WEAPON TT 57.5 S SIVA Watch
264 MAKE YOU HAPPY 20/04/2025 K 5A T 1500 [lc-E] Y 38 483 14 4-4-3/12 78 1 ¼ 1:33.55 KHAO MANEE P, SB 56.5 V SIVAN Watch
268 GURU FIGHT 20/04/2025 K R T 1200 [sc-E] Y 0 452 8 6-6-5/12 158 7 ½ 1:13.95 CAMPIONESSA XNB, SB 59.0 S DUNDERDALE Watch
269 PACIFIC MV 20/04/2025 K 3 T 1200 [sc-E] Y 64 482 9 5-6-7/12 65 10 ¾ 1:13.31 SNOW DRAGON BP, SB 55.5 J ONG Watch
263 JING JIN 20/04/2025 K 5B T 1500 [lc-E] Y 35 512 6 3-4-6/12 51 4 ¾ 1:34.08 BEHIND PLAYER EM, VIS, TT 59.0 R LINES Watch
266 RAMBO 20/04/2025 K 4A T 1300 [lc-E] Y 56 501 3 6-6-4/12 92 5 ½ 1:20.21 BABY TWINS P, SB, XNB 56.5 L MOY Watch
265 PACIFIC GOLD 20/04/2025 K 4B T 1300 [lc-E] Y 50 485 12 0-0-FELL 47 ¾ - V'INVINCIBLE B, SR 56.5 D KOK Watch
T2 BLUE IDOL 15/04/2025 K - T 1000 - 55 - 0 --4/6 - 12.25 1.01.81 THE MAN IS DANMA B XNB SB - S SIVA Watch
T4 PACIFIC GOLD 15/04/2025 K - S 1000 - 50 - 0 --2/3 - 1 1.03.82 PACIFIC ATLANTIC B SB - D KOK Watch
T5 SABAH WIN 15/04/2025 K - S 1000 - 33 - 0 --3/5 - 1.5 1.03.94 GOLDEN EIGHTYONE B EM SB - D KOK Watch
250 PACIFIC WINDSOR 12/04/2025 K 4A T 1200 [sc-A6] Y 44 483 3 0-0-5/12 65 10 ½ 1:15.95 BOOMBA B, SB, TT 52.0 D KOK Watch
244 TOP SHOW 12/04/2025 K 4B T 1500 [lc-A6] Y 44 530 1 6-5-5/12 51 5 ¾ 1:30.90 RED DRAGON B, SB, TT 54.0 L MOY Watch
243 PACIFIC EMPIRE 12/04/2025 K 4B T 1150 [Ⅱ] Y 50 491 2 7-6-10/12 70 8 ¾ 1:08.73 RELEASE THE SPIRIT SB 57.0 J LECK Watch
249 PACIFIC COMMANDER 12/04/2025 K 4A T 1200 [sc-A6] Y 60 515 2 10-10-9/11 30 7 ¼ 1:12.13 SINCEFOON HERO SR, TT 58.5 J ONG Watch
245 VARIANT 12/04/2025 K 4A T 1500 [lc-A6] Y 49 460 7 4-4-6/11 17 6 ½ 1:30.78 PACIFIC STAR SB, P 53.5 V SIVAN Watch
242 THE WILD PRINCE 12/04/2025 K 5B T 1020 [Ⅱ] Y 30 524 8 4-3-1/11 16 ½ 0:59.26 SKY EIGHT SB, VIS, TT 56.5 J ONG Watch
251 STRETCHY FOUR 12/04/2025 K 5A T 1200 [sc-A6] Y 42 491 8 2-2-3/11 40 1 ¼ 1:14.90 ELECTRONIC BOOM B, TT 58.5 HY CHENG Watch
246 LIM'S FABER 12/04/2025 K MAX2 T 1400 [lc-A6] Y 49 494 6 7-6-4/10 116 5 ¼ 1:24.49 KIM POWER WK 57.0 L MOY Watch
