J KAMARUDDIN

33 years old Malaysian.
Riding WT : 52kg
Career wins : 0
| Year | 1st | % | 2nd | % | 3rd | % | 4th | % | Unplaced | % | Total Runners | Total Prize Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 12.5% | 1 | 12.5% | - | - | - | - | 6 | 75% | 8 | 27,360 |
Rides by this Jockey
| TF No. | Horse Name | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running position-PL |
Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | C.Wt | Trainer | Video |
| T1 | AMAZING BREEZE | 09/12/2025 | K | - | T | 1000 | - | 39 | - | 0 | --5/6 | - | 2.25 | 1.01.25 | THE WILD PRINCE | BP | - | J TAN |
|
| T2 | HEALTHY BABY | 02/12/2025 | K | - | T | 1000 | - | 30 | - | 0 | --8/8 | - | 17.5 | 1.00.38 | BANKER'S GLORY | B | - | J ONG |
|
| T4 | FORTUNE BABY | 02/12/2025 | K | - | S | 1000 | - | 26 | - | 0 | --5/6 | - | 9 | 1.00.46 | STRONG DRAGON | - | - | T MAHADI |
|
| T2 | KOONDAKAARA | 04/11/2025 | K | - | T | 1000 | - | 56 | - | 0 | --2/6 | - | 0.5 | 0.59.95 | BATTLE CRY | B | - | J ONG |
|
| T1 | MAN MAN LAI | 04/11/2025 | K | - | T | 1000 | - | 80 | - | 0 | --2/6 | - | 2 | 0.59.69 | TYCOON BOSS | B TT | - | J ONG |
|
| T2 | DUNDEEL/CAUSEWAY QUEEN | 22/10/2025 | K | - | S | 1000 | - | - | - | 0 | --4/6 | - | 7 | 1.02.17 | NOAH KHAN | B TT | - | J ONG |
|
| T3 | PACIFIC WINDSOR | 22/10/2025 | K | - | S | 1000 | - | 28 | - | 0 | --4/5 | - | 2 | 1.02.87 | STYLE OF DRAGON | P SB TT | - | D KOK |
|
| T4 | GINGERBREAD MAN/SCRUTINIZER | 22/10/2025 | K | - | S | 1000 | - | - | - | 0 | --1/6 | - | - | 1.02.31 | LATIN LEGEND | B | - | J ONG |
|
| T4 | ENERGY BABY | 14/10/2025 | K | - | S | 1000 | - | 77 | - | 0 | --4/5 | - | 23.25 | 0.59.28 | PACIFIC VAMPIRE | BP | - | J TAN |
|
| 711 | PACIFIC ANGEL | 12/10/2025 | K | 4B | T | 1020 [Ⅱ+4] | Y | 53 | 500 | 5 | 4-4-2/12 | 27 | 1 ½ | 1:02.49 | TALING PLING | TT | 58.0 | D KOK |
|
| 715 | THE WILD FIRE | 12/10/2025 | K | 4B | T | 1400 [lc-A] | Y | 45 | 449 | 1 | 4-4-10/14 | 51 | 8 ¼ | 1:25.40 | RED SUN | - | 54.5 | J ONG |
|
| 705 | BINGO MASTER | 12/10/2025 | K | 5A | T | 1600 [sc-A] | G | 31 | 563 | 6 | 8-5-1/11 | 158 | 1 ¼ | 1:36.33 | STRONG WHITE | BP, SB | 53.5 | J TAN |
|
| 714 | PACIFIC DIAMOND | 12/10/2025 | K | 4B | T | 1400 [lc-A] | Y | 44 | 501 | 9 | 10-10-6/14 | 411 | 4 | 1:24.42 | VGOR | B, TT | 53.5 | D KOK |
|
| 708 | WINS EIGHT | 12/10/2025 | K | 5B | T | 1150 [Ⅱ+4] | G | 31 | 518 | 6 | 7-7-7/11 | 41 | 8 ¾ | 1:13.87 | THE SAINT | P, XNB | 57.0 | J ONG |
|
| 706 | FLAMING PHOENIX | 12/10/2025 | K | 5A | T | 1600 [sc-A] | G | 30 | 526 | 1 | 6-7-9/10 | 21 | 5 | 1:38.39 | TIME TO HARVEST | VIS | 52.5 | KC TIANG |
|
| 709 | FORTUNE GOLD | 12/10/2025 | K | O NOV | T | 1275 [Ⅱ+4] | G | 57 | 528 | 5 | 11-11-9/12 | 84 | 17 ¾ | 1:22.17 | FOREVER SIXTY-ONE | - | 58.0 | R LIM |
|
| 713 | KONG FU PANDA | 12/10/2025 | K | OP | T | 1400 [lc-A] | Y | 73 | 496 | 1 | 11-11-10/13 | 113 | 16 ¾ | 1:24.63 | ANTIPODEAN | - | 55.5 | KC TIANG |
|
| T1 | ENERGY BABY | 30/09/2025 | K | - | T | 1000 | - | 77 | - | 0 | --4/8 | - | 2.25 | 1.00.18 | GRAPHJET EXPRESS | BP TT | - | J TAN |
|
| T1 | CAVALRY | 23/09/2025 | K | - | T | 1000 | - | 87 | - | 0 | --1/6 | - | - | 0.59.62 | PACIFIC SKY | - | - | J ONG |
|
| T2 | THE WILD GOAL | 23/09/2025 | K | - | T | 1000 | - | 56 | - | 0 | --3/6 | - | 7.5 | 1.00.24 | BANKER'S TWO SEVEN | V TT SB | - | J ONG |
|
| T3 | EBULLIENT | 23/09/2025 | K | - | T | 1000 | - | 0 | - | 0 | --4/6 | - | 10 | 1.00.72 | RED MANED | EM | - | HY CHENG |
|
| T5 | THOUSAND MILE EYE | 23/09/2025 | K | - | S | 1000 | - | 50 | - | 0 | --2/4 | - | 0.5 | 1.02.72 | PACIFIC ATLANTIC | BP | - | HY CHENG |
|
| T3 | BIG DAY | 17/09/2025 | K | - | T | 1000 | - | 21 | - | 0 | --3/5 | - | 3.5 | 1.00.94 | THE SAINT | BP | - | J TAN |
|
| T2 | STRETCHY FOUR | 03/09/2025 | K | - | T | 1000 | - | 34 | - | 0 | --3/8 | - | 8 | 1.00.11 | THE WONDERBOLT | SB | - | HY CHENG |
|
| T4 | BLUEJAY | 26/08/2025 | K | - | S | 1000 | - | 28 | - | 0 | --2/4 | - | 7.5 | 1.02.41 | BIG ASIA | BP SB | - | J TAN |
|
| T2 | THE WILD HERO | 12/08/2025 | K | - | T | 1000 | - | 43 | - | 0 | --4/7 | - | 7 | 1.00.45 | KITSUNE | B SB | - | J ONG |
|
| T3 | PACIFIC PRIME | 12/08/2025 | K | - | T | 1000 | - | 22 | - | 0 | --8/8 | - | 12.25 | 1.00.98 | JAZZ BAND | TT | - | J ONG |
|
| T4 | BLUEJAY | 12/08/2025 | K | - | T | 1000 | - | 28 | - | 0 | --1/4 | - | - | 1.03.71 | VITTORIA PERFETTA | BP | - | J TAN |
|
