53 years old Malaysian. Riding WT : 52kg Career wins : 324

Year 1st % 2nd % 3rd % 4th % Unplaced % Total Runners Total Prize Money
2026 1 33.33% - - - - 1 33.33% 1 33.33% 3 9,750
2025 10 4.35% 19 8.26% 14 6.09% 25 10.87% 162 70.43% 230 294,916
2024 8 6.02% 16 12.03% 17 12.78% 17 12.78% 75 56.39% 133 154,518

Rides by this Jockey

TF No. Horse Name Date V CL T Dist G Rtg H.Wt Bar Running
position-PL
Div LBW Finish
Time
Winning/
Second Horse
Gears C.Wt Trainer Video
T2 YOLO 30/12/2025 K - T 1000 - 38 - 0 --1/8 - - 1.01.72 GANBATTE B - SY LIM Watch
882 THUNDERGOD 28/12/2025 I 5B T 1600 [lc] S 35 465 2 1-1-1/10 10 1 ¼ 1:42.28 FIGHT TO WIN B 59 K COETZEE Watch
884 NO MORE DELAY 28/12/2025 I ES A T 1200 [lc] S 66 511 5 3-2-3/6 15 2 1:14.22 LEONG MA BISCUIT SB 58 WC LIM Watch
891 COMBUSTION 28/12/2025 I 4B T 1400 [sc] S 49 521 1 3-3-3/12 41 1 ¼ 1:29.73 ONE ABRACADABRA - 57 SY LIM Watch
889 DREAM KING 28/12/2025 I 5B T 1400 [sc] S 30 440 1 4-5-5/10 44 11 ½ 1:31.49 OFFICIAL TT, BP, SR, SB 59 T MAHADI Watch
688 MODRIC 04/10/2025 I 5A T 1300 [lc] S 43 527 1 2-3-3/10 83 4 ½ 1:21.25 TALKINGTALKINGGURU VIS, SB, TT 59 W LOOI Watch
681 THUNDERGOD 04/10/2025 I 5B T 1600 [lc] S 30 459 8 3-3-5/9 117 11 ¼ 1:40.82 HAPPY FRANKEL BP, SB 58 K COETZEE Watch
690 SKY EIGHT 04/10/2025 I 5A T 1000 [sc] S 37 476 5 6-6-6/9 36 3 ½ 1:00.24 LEGEND OF THE SUN SB, XNB 57 S HAMILTON Watch
653 SKY EIGHT 20/09/2025 I 5A T 1100 [sc] G 39 478 1 3-4-5/13 31 3 1:05.81 FROM THE NAVY SB, XNB 58 S HAMILTON Watch
650 ETERNAL ROMANCE 20/09/2025 I 4A T 1300 [lc] G 47 510 2 7-7-8/9 147 8 ½ 1:19.85 SOUSUI B 57 SY LIM Watch
657 YOLO 20/09/2025 I 5A T 1400 [sc] G 42 478 9 4-3-2/12 12 1 ¾ 1:24.59 TALKINGTALKINGGURU B 59 SY LIM Watch
655 DREAM KING 20/09/2025 I 5B T 1400 [sc] G 33 438 2 3-3-1/14 13 Nk 1:25.04 SILVER JOY TT, BP, SR, SB 58 T MAHADI Watch
652 BIONICS 20/09/2025 I 5B T 1100 [sc] G 31 476 12 10-10-10/14 124 9 1:07.15 GOLDEN SHOW TT 57 W LOOI Watch
T2 TOP CONFIDENCE 09/09/2025 K - T 1000 - 31 - 0 --5/6 - 7.25 1.00.78 FORTUNE COOKIE EM TT - T MAHADI Watch
634 BIONICS 07/09/2025 I 5A T 1000 [sc] G 33 475 7 10-10-11/14 48 13 ¼ 1:00.57 DANCING TYCOON TT 55 W LOOI Watch
630 THE EIGHTH ONE 07/09/2025 I OP T 1400 [lc] Y 79 493 8 6-6-10/10 826 16 ¼ 1:26.65 ARIGATO TT, SB 55 W LOOI Watch
633 DREAM KING 07/09/2025 I OP M T 1200 [sc] G 33 440 5 2-2-2/8 42 2 ¾ 1:12.59 BOSS BABY TT, BP, SR, SB 57 T MAHADI Watch
582 COLONEL SON 23/08/2025 I 4A T 1100 [sc] G 61 482 2 3-2-1/10 21 1 ½ 1:03.94 WILSING B 59 SY LIM Watch
588 BIONICS 23/08/2025 I 5A T 1200 [sc] G 34 461 12 1-1-4/11 53 5 ½ 1:12.80 SACRED SKY TT 55 W LOOI Watch
585 MR HOOPER 23/08/2025 I 5A T 1400 [sc] G 36 481 1 11-11-2/14 153 2 ½ 1:24.47 NIMBUS FLARE B 56 R LIM Watch
579 YOLO 23/08/2025 I 5A T 1600 [lc] Y 42 466 6 6-6-2/10 47 2 1:38.39 SECRET BAOBEI B 59 SY LIM Watch
577 FRENETIC 23/08/2025 I 5B T 1600 [lc] Y 33 520 9 5-5-5/9 17 3 ¾ 1:39.40 DRAGON WHISPERER B 59 SY LIM Watch
T2 TOP CONFIDENCE 19/08/2025 K - T 1000 - 31 - 0 --6/6 - 7.5 1.00.16 CASTELO EM - T MAHADI Watch
T4 GROOVY 19/08/2025 K - S 1000 - 62 - 0 --4/6 - 4 1.02.18 RELEASE THE SPIRIT SR - L MOY Watch
564 PURE PERFECTION 10/08/2025 I 5B T 1100 [sc] Y 28 481 9 2-2-3/12 16 6 1:07.78 QIJI STAR - 59 W LOOI Watch
557 ICHIKA BACHIKA 10/08/2025 I 5B T 1300 [lc] G 32 468 8 10-10-8/11 24 8 ½ 1:21.59 CHOSEN ONE B, SB 59 S HAMILTON Watch
562 LEINIAO 10/08/2025 I 4A T 1000 [sc] Y 52 458 2 3-3-2/8 41 1 ¾ 59.6020 AUTUMN BLITZ SR 57 T MAHADI Watch
556 ARTHUR PEGASUS 10/08/2025 I 4A T 1600 [lc] G 45 487 3 9-9-9/11 206 15 ¼ 1:40.11 SNOW STORM B 53 HS LIM Watch
563 GURNEY DRIVE 10/08/2025 I 5A T 1100 [sc] Y 43 467 9 6-6-10/13 54 8 ¼ 1:07.14 SIMON B, SB 59 W LOOI Watch
558 RAAYAN 10/08/2025 I 5B T 1300 [lc] G 24 502 7 2-2-4/11 57 8 1:21.08 SILVER JOY TT, SP 55 SHANMUGAM Watch
555 DREAM KING 10/08/2025 I 5A T 1600 [lc] G 37 441 5 3-3-5/9 42 7 ¼ 1:38.01 NORTHERN ALLIANCE TT, BP, SR, SB 57 T MAHADI Watch
T2 TOP CONFIDENCE 05/08/2025 K - T 1000 - 31 - 0 --4/6 - 6 1.00.85 FRIGHT EM TT - T MAHADI Watch
497 SUSPICIOUS MIND 19/07/2025 I 4A T 1100 [sc] G 57 501 5 7-7-8/9 108 7 ¾ 1:04.93 CRAZY LOVE - 59 SHANMUGAM Watch
495 PURE PERFECTION 19/07/2025 I 5B T 1200 [sc] G 28 481 6 3-3-2/7 21 1 1:11.74 BIZAR WINS - 55.5 W LOOI Watch
491 GOLDEN LIGHTNING 19/07/2025 I 5A T 1400 [lc] G 37 402 5 5-4-4/10 66 4 ¼ 1:25.34 THE SHADOW EM 56 WC LIM Watch
492 YOLO 19/07/2025 I CM C T 1400 [lc] G 46 471 6 8-8-8/9 469 6 ½ 1:25.04 ROCKET BOY B 53 SY LIM Watch
494 GURNEY DRIVE 19/07/2025 I 5A T 1200 [sc] G 42 464 3 2-2-2/8 16 Nk 1:11.49 RETALLICA B, SB 59 W LOOI Watch
496 SILVER JOY 19/07/2025 I 5B T 1200 [sc] G 21 471 1 9-9-5/11 132 7 ½ 1:12.14 BROTHERLY LOVE SB 52 W LOOI Watch
487 TOP GUN 13/07/2025 I 4B T 1100 [sc] Y 46 523 9 4-3-3/8 43 3 1:05.08 WILSING P, SB 54.5 S HAMILTON Watch
484 BURGUNDY BUBBLES 13/07/2025 I 4A T 1300 [lc] Y 54 477 1 4-3-3/13 52 ½ 1:18.44 WECANDO - 55.5 SHANMUGAM Watch
483 MODRIC 13/07/2025 I 5A T 1300 [lc] Y 40 522 3 4-3-1/13 25 ½ 1:19.06 DREAM KING VIS, SB, TT 57.5 W LOOI Watch
481 FRENETIC 13/07/2025 I 5A T 1600 [lc] Y 36 507 3 3-4-4/10 29 6 1:38.05 MASTER JIANGMEN B 55.5 R LIM Watch
482 SILVER JOY 13/07/2025 I 5B T 1300 [lc] Y 22 471 8 3-4-4/10 20 3 ¾ 1:20.42 TRAFALGAR SB 54 W LOOI Watch
485 NO MORE DELAY 13/07/2025 I G1 T 1100 [sc] Y 73 499 9 4-3-3/11 79 3 ¾ 1:04.13 FILIAL DRAGON SB 54 WC LIM Watch
480 TOP CONFIDENCE 13/07/2025 I 5B T 1600 [lc] Y 31 450 1 1-1-2/11 11 7 ¾ 1:39.16 SHYLOCK BP 59 T MAHADI Watch
T5 DREAM KING 01/07/2025 K - S 1000 - 36 - 0 --4/5 - 8 1.02.62 SHIHAB BP SR - T MAHADI Watch
447 YOU THINK SO 29/06/2025 K 4B T 1150 [Ⅱ+4] G 49 493 5 5-5-9/12 65 4 ¼ 1:08.08 RUBIK KID TT, SP, SB, EM 56.0 H ALOYSIUS Watch
452 NO MORE DELAY 29/06/2025 K 3 T 1200 [sc-A] G 69 483 9 7-6-1/12 287 1 1:09.91 PACIFIC MV SB 56.5 WC LIM Watch
454 DAYLIGHT 29/06/2025 K 4A T 1500 [lc-A] G 57 478 5 7-8-10/12 206 8 ¼ 1:30.35 FORTUNE WHEEL - 57.0 WC LIM Watch
448 LOOK AFTER 29/06/2025 K 5A T 1400 [sc-A] G 37 516 11 5-5-11/14 300 7 ¾ 1:25.21 SOUTHERN SPEED VIS, SB 56.0 H ALOYSIUS Watch
456 FRENETIC 29/06/2025 K 5A T 1800 [lc-A] G 38 505 8 7-7-10/13 57 8 ¼ 1:51.37 NIMBUS CLOUD B 57.0 R LIM Watch
440 HARI HARI HAPPY 28/06/2025 I 5A T 1400 [lc] GOOD 25 432 8 8-8-5/13 96 7 1:25.17 THE SHADOW SB, B 52 K COETZEE Watch
444 THE SWAN 28/06/2025 I 5B T 1200 [sc] GOOD 28 468 7 3-3-3/13 48 2 ½ 1:12.43 BIZAR WINS WK, TT 57 SHANMUGAM Watch
437 TIN'S MACHINE 28/06/2025 I 5B T 1600 [lc] GOOD 20 463 2 5-6-8/10 167 12 ¾ 1:38.32 MASTER JIANGMEN SR, SB 52 W LOOI Watch
433 TRUE LOVE 22/06/2025 K 4A T 1200 [sc-A6] G 59 546 14 12-12-14/14 230 20 ¼ 1:13.98 YES MAN B 58.0 SY LIM Watch
434 ETERNAL ROMANCE 22/06/2025 K 4B T 1200 [sc-A6] G 55 513 6 4-4-6/14 159 10 1:12.37 WEALTHYNESS B 59.0 R LIM Watch
428 YOLO 22/06/2025 K 4A T 1600 [lc-A6] G 50 481 6 13-13-10/14 274 15 ¼ 1:38.59 COMMANDER JONES B 54.5 R LIM Watch
427 TERMS OF REFERENCE 22/06/2025 K 5A T 1150 [Ⅱ] G 40 490 4 7-8-9/11 117 6 ¼ 1:09.51 ACE SOVEREIGN SP, VIS, SB 57.5 S HAMILTON Watch
435 THUNDERGOD 22/06/2025 K 5A T 1600 [sc-A6] G 38 446 11 10-11-11/13 766 17 ¼ 1:40.88 RUN BUDDY RUN P, SB 56.5 S HAMILTON Watch
429 THE WARDEN 22/06/2025 K O NOV T 1400 [lc-A6] G 45 448 2 11-11-6/12 420 8 ¾ 1:26.10 GOOD STAR SB 56.0 H ALOYSIUS Watch
436 TOP CONFIDENCE 22/06/2025 K 5B T 1600 [sc-A6] G 32 444 15 3-3-5/14 60 2 ¼ 1:39.85 FORGET ROMANCE BP 57.5 T MAHADI Watch
426 BIONICS 22/06/2025 K 5A T 1150 [Ⅱ] G 40 465 12 3-1-7/10 261 4 ½ 1:08.97 CHINA PEARL TT 57.5 WC LIM Watch
425 ARAGON PEGASUS 22/06/2025 K 5B T 1150 [Ⅱ] G 23 416 10 1-2-2/10 41 1 ¾ 1:09.01 WAN LEGACY SP, P, SB 53.0 WC LIM Watch
413 GOLDEN HORSE 15/06/2025 K 5A T 1275 [Ⅱ] G 42 469 6 11-11-8/12 301 7 ½ 1:17.47 THE WILD FIRE SP, P 58.5 WC LIM Watch
423 DAYLIGHT 15/06/2025 K 4A T 1400 [lc-A] G 59 466 3 6-7-9/12 1177 6 ¼ 1:23.42 RED SUN - 58.0 WC LIM Watch
414 EXIT STRATEGY 15/06/2025 K 5A T 1275 [Ⅱ] G 39 479 14 6-6-6/12 404 6 ½ 1:17.14 LIGHTNING GAL SB 57.0 V SIVAN Watch
424 GOLDEN LIGHTNING 15/06/2025 K 5A T 1700 [lc-A] G 41 396 15 2-2-13/14 1295 20 ½ 1:46.58 SMART LIKE JASON EM 58.5 WC LIM Watch
411 BLACK THORN 14/06/2025 I 4A T 1200 [ssc] G 54 443 3 7-7-5/8 236 8 ¾ 1:11.38 SWEET LOVE B, SB 57.5 PH KHOR Watch
410 BURGUNDY BUBBLES 14/06/2025 I 4A T 1400 [sc] - 55 472 11 5-5-4/7 57 1 ½ 1:22.86 FORTUNE STAR - 57 SHANMUGAM Watch
409 MODRIC 14/06/2025 I 5A T 1100 [sc] - 41 518 6 11-11-5/10 83 6 ½ 1:05.12 BALIN VIS, SB, TT 58.5 W LOOI Watch
406 ZYGARDE 14/06/2025 I 5A T 1300 [lc] - 40 529 7 3-3-6/10 101 6 ½ 1:18.65 GLORIOUS BISCUIT B 57.5 KF WONG Watch
408 LAXON 14/06/2025 I 5B T 1100 [sc] - 32 490 5 11-11-8/11 56 8 1:06.11 FLYING SPIDER B, SB 59 PH KHOR Watch
405 BAKUTEH 14/06/2025 I 5B T 1300 [lc] - 21 497 5 5-4-3/9 254 2 ½ 01:18.5 RIVER DRAGON TT, B, SB 53.5 PH KHOR Watch
403 MODRIC 08/06/2025 I 5A T 1200 [sc] G 40 520 5 5-4-2/9 17 1.60 1:11.70 CRAZY LOVE VIS, SB, TT 57.5 W LOOI Watch
402 THE SHADOW 08/06/2025 I 5A T 1400 [sc] G 29 522 7 4-3-1/9 52 7.40 1:23.61 TOP CONFIDENCE B 53.5 R LIM Watch
401 BLACK THORN 08/06/2025 I CM C T 1100 [sc] G 56 443 12 10-10-8/10 290 4.50 1:05.23 SWEET LOVE B, SB 54.5 PH KHOR Watch
400 YULONG DREAM 08/06/2025 I 5B T 1400 [lc] G 20 434 2 9-9-4/10 32 14.20 1:25.84 MR HOOPER B, SP 53.5 K COETZEE Watch
398 HENG XING 08/06/2025 I 5B T 1600 [lc] G 20 485 3 8-7-5/10 130 14.10 1:39.60 MASTER JIANGMEN B 53.5 W LOOI Watch
396 EXIT STRATEGY 07/06/2025 K 5A T 1500 [sc-E] Y 41 472 7 8-8-8/11 249 7 ½ 1:33.24 ATLAS SB 59.0 V SIVAN Watch
391 YOLO 07/06/2025 K 4B T 1700 [lc-E] Y 52 475 12 10-10-9/12 123 12 ¾ 1:44.74 NAVY SEALS B 57.5 R LIM Watch
394 FIRST LOVE 07/06/2025 K 3 T 1400 [lc-E] Y 64 443 2 10-10-7/11 504 4 ¼ 1:24.49 FILIAL DRAGON B 54.5 SY LIM Watch
390 MEGA OCEAN 07/06/2025 K 4B T 1150 [Ⅱ+4] Y 45 468 3 8-8-6/12 464 3 ¼ 1:08.10 OTAHUHU - 54.5 WC LIM Watch
392 ETERNAL ROMANCE 07/06/2025 K 4A T 1700 [lc-E] Y 57 512 2 3-3-7/10 191 10 ¾ 1:44.60 INFINITY VICTORY B 57.0 R LIM Watch
388 MOCHI 07/06/2025 K 5A T 1150 [Ⅱ+4] Y 41 514 2 4-4-7/9 21 2 ¾ 1:09.28 BIG SAGA - 58.0 WC LIM Watch
393 NEVER ASK MORE 07/06/2025 K OP M T 1300 [lc-E] Y 37 503 9 3-4-12/13 412 28 ½ 1:21.47 KIM EMPEROR EM, SB 58.0 V SIVAN Watch
384 SIMLONG BEACH 01/06/2025 K 4B T 1020 [Ⅱ+4] G 46 482 6 1-1-5/12 222 2 ¼ 1:00.28 SESON EM, XNB, SB 54.5 S HAMILTON Watch
383 TALING PLING 01/06/2025 K 4A T 1020 [Ⅱ+4] G 49 486 1 3-2-5/12 327 2 0:59.49 PACIFIC ANGEL SB, XNB, VIS 53.5 S HAMILTON Watch
386 GOLDEN HORSE 01/06/2025 K 5A T 1020 [Ⅱ+4] G 42 465 8 10-10-7/11 571 10 ½ 1:00.99 THE WILD HERO SP, P 58.5 WC LIM Watch
370 JOEY 31/05/2025 P 4A T 1400 G 57 488 2 3-3-5/14 74 2.40 1:21.37 GRAPHJET EXPRESS P, SB, SP, EM 57.0 S HAMILTON Watch
357 GLOBAL ARMY 25/05/2025 K 5B T 1150 [Ⅱ] G 27 445 11 3-2-7/12 159 5 ¼ 1:08.85 PACIFIC SOLDIER TT 55.0 EP TAN Watch
367 TERMS OF REFERENCE 25/05/2025 K 5A T 1200 [sc-E] G 40 492 9 1-1-2/10 190 4 1:11.50 PACIFIC SONIC SP, VIS, SB 57.5 S HAMILTON Watch
363 SHENG VESPA 25/05/2025 K OP M T 1300 [sc-E] G 37 463 9 7-7-7/10 779 12 ¼ 1:20.63 LUCKY WARRIOR SB, B 58.0 S HAMILTON Watch
360 MEGA OCEAN 25/05/2025 K 4B T 1400 [lc-E] G 48 470 13 5-5-12/12 651 28 1:27.31 VGOR - 55.5 WC LIM Watch
355 SILVER JOY 24/05/2025 I 5B T 1300 [lc] Y 22 466 9 3-3-2/9 59 7.30 1:18.92 TOP CONFIDENCE SB 54.5 W LOOI Watch
354 BATTLESTAR 24/05/2025 I 5A T 1300 [lc] Y 42 521 8 2-2-4/8 38 2.70 1:19.59 MODRIC SB, B 59.0 S HAMILTON Watch
352 THUNDERGOD 24/05/2025 I 5A T 1600 [lc] Y 40 450 6 6-7-7/7 35 5.00 1:39.34 KING RAVANA P, SB 59.0 S HAMILTON Watch
356 BLACK THORN 24/05/2025 I CM C T 1200 [sc] Y 58 441 6 6-6-6/7 116 6.90 1:12.44 SALAAM NAMASTEY B, SB 56.5 PH KHOR Watch
353 SHENG WARRIOR 24/05/2025 I 5B T 1600 [lc] Y 20 504 5 3-2-2/5 48 4.10 1:40.20 A BEAUTIFUL MIND VIS, SB 55.0 S HAMILTON Watch
347 DAYLIGHT 18/05/2025 K 3 T 1100 [sc-A] G 63 474 10 11-11-12/14 706 7 ½ 1:05.53 HONESTY - 55.0 WC LIM Watch
351 SUPERB SWEYNESSE 18/05/2025 K 5B T 1020 [ Ⅱ] G 28 500 7 6-6-9/12 378 11 ¾ 1:00.69 AHONE B, SB 55.5 S HAMILTON Watch
349 WINNER'S EUPHORIA 18/05/2025 K 5A T 1300 [sc-A] G 42 440 6 8-8-9/12 958 7 ¾ 1:18.70 LIGHTNING GAL VIS, SB 58.5 S HAMILTON Watch
334 VGOR 17/05/2025 K 4B T 1200 [sc-A6] G 47 525 8 4-5-3/12 95 5 ¼ 1:10.64 COLONEL SON SB 55.5 R LIM Watch
337 TALING PLING 17/05/2025 K 4B T 1020 [ Ⅱ] G 51 489 2 2-2-10/12 304 4 ¾ 0:59.41 OUTFIT SB, XNB, VIS 57.0 S HAMILTON Watch
330 MAGNITUDE 17/05/2025 K 5A T 1300 [lc-A6] G 36 490 8 4-4-11/12 205 9 ¼ 1:18.70 ROGER ROGER TT, B, SB 55.5 SY LIM Watch
316 TALING PLING 04/05/2025 K 4A T 1020 [Ⅱ+4] Y 53 491 11 8-9-10/11 464 11 ¼ 1:02.27 WAR STAR SB, XNB, VIS 55.0 S HAMILTON Watch
308 GARUDAN 04/05/2025 K 4B T 1200 [sc-A] Y 49 571 6 9-10-10/11 152 10 ½ 1:12.35 IMPERIAL GENIE SB, B 56.5 S HAMILTON Watch
301 JOEY 03/05/2025 K 4A T 1200 [sc-A4] G 57 494 7 12-12-6/12 610 3 ¾ 1:10.50 DEFEATER P, SB, SP, EM 57.0 S HAMILTON Watch
303 YOLO 03/05/2025 K 4A T 1500 [lc-A4] G 56 481 10 9-10-10/11 286 5 ¾ 1:29.72 ENGINE START B 56.5 R LIM Watch
298 SHENG VESPA 03/05/2025 K 5A T 1020 [Ⅱ+4] G 39 462 5 7-6-12/12 915 11 ½ 1:01.99 THUNDER STAR SB, B 57.0 S HAMILTON Watch
297 TERMS OF REFERENCE 03/05/2025 K 5A T 1150 [Ⅱ+4] G 42 482 6 9-9-9/11 357 8 ¼ 1:09.75 WINS EIGHT SP, VIS, SB 58.5 S HAMILTON Watch
306 THUNDERGOD 03/05/2025 K 5A T 1600 [lc-A4] G 42 444 9 6-7-11/12 475 13 ½ 1:38.82 RUN BUDDY RUN P, SB 59.0 S HAMILTON Watch
305 SHENG WARRIOR 03/05/2025 K 5A T 2000 [lc-A4] G 20 490 9 1-1-9/13 176 11 ¼ 2:04.61 RAGING RABBIT VIS, SB 52.0 S HAMILTON Watch
299 SIMLONG BEACH 03/05/2025 K 4B T 1020 [Ⅱ+4] G 48 489 3 1-1-8/12 28 6 ¾ 1:01.18 NORTHERN STAR EM, XNB, SB 56.0 S HAMILTON Watch
300 BATTLESTAR 03/05/2025 K 4B T 1200 [sc-A4] G 44 518 10 5-5-7/12 553 7 1:11.75 PACIFIC GENERAL SB, B 53.5 S HAMILTON Watch
296 MR HOOPER 03/05/2025 K 5B T 1275 [Ⅱ+4] G 31 495 2 9-9-10/12 108 7 1:18.13 CHARITY GOLD B 58.0 R LIM Watch
T3 EMPEROR RIDGE 29/04/2025 K - T 1000 - 0 - 0 --8/8 - 18.5 1.01.79 BIG ASIA SB - EP TAN Watch
291 MEGA OCEAN 27/04/2025 K 4A T 1150 [Ⅱ+4] G 52 467 6 5-5-6/12 516 6 ¼ 1:09.32 HASTEN - 54.5 WC LIM Watch
295 MR BIG BROTHER 27/04/2025 K 5A T 1300 [lc-A4] G 38 524 15 7-8-10/11 849 21 1:20.50 OTAHUHU SB, TT, B 56.5 S HAMILTON Watch
286 SWALLOWS STRIKE 27/04/2025 K 5B T 1300 [sc-A4] G 32 454 12 10-10-10/12 795 10 ¾ 1:19.21 GANBATTE WK, SB 57.5 WC LIM Watch
289 BATTLESTAR 27/04/2025 K 4B T 1150 [Ⅱ+4] G 46 513 12 4-4-9/12 222 5 ¼ 1:08.81 ORIENTAL HALFLAMMA SB, B 54.5 S HAMILTON Watch
288 SIMLONG BEACH 27/04/2025 K 4B T 1150 [Ⅱ+4] G 50 489 6 1-1-11/11 45 13 ¼ 1:09.74 COLONEL SON EM, XNB, SB 56.5 S HAMILTON Watch
281 LAXON 26/04/2025 I 5A T 1100 [sc] - 36 491 3 11-11-11/11 215 13.50 1:06.64 TOP GUN B, SB 55.5 PH KHOR Watch
276 TIN'S MACHINE 26/04/2025 I 5A T 1600 [lc] - 21 467 5 8-9-10/10 393 13.10 1:39.32 CIRCUIT STAR SB, P 52.0 PH KHOR Watch
284 BURGUNDY BUBBLES 26/04/2025 I CM C T 1400 [sc] - 57 471 8 9-9-5/12 97 3.90 1:23.88 MAN OF ACTION - 56.5 SHANMUGAM Watch
278 SILVER JOY 26/04/2025 I 5B T 1300 [lc] - 23 475 9 7-6-4/12 48 5.60 1:18.98 TALKINGTALKINGGURU WK, SB 53.0 S COOK Watch
275 HENG XING 26/04/2025 I 5B T 1600 [lc] - 20 495 10 8-8-8/13 58 4.90 1:38.79 BULLSEYE B 54.0 PH KHOR Watch
T1 GOLD SKY EXPRESS 22/04/2025 K - T 1000 - 22 - 0 --8/8 - 26 1.00.74 PLATINUM BOSS P - WC LIM Watch
272 LEATHERHEAD 20/04/2025 K 4B T 1020 [Ⅱ] Y 47 529 7 10-10-10/10 173 10 ¼ 1:01.30 PACIFIC ANGEL VIS, SB 55.5 S HAMILTON Watch
267 YOLO 20/04/2025 K 4A T 1300 [lc-E] Y 58 485 14 10-10-7/11 133 10 ¼ 1:20.33 KSATRIA B 57.5 R LIM Watch
273 TERMS OF REFERENCE 20/04/2025 K 5A T 1150 [Ⅱ] Y 43 483 9 7-6-4/12 164 4 ½ 1:08.64 LIM'S SINAI SP, VIS, SB 59.0 S HAMILTON Watch
274 WINNER'S EUPHORIA 20/04/2025 K 5A T 1150 [Ⅱ] Y 43 446 3 8-9-10/11 301 9 1:09.53 LOVING BABE P 59.0 S HAMILTON Watch
266 JOEY 20/04/2025 K 4A T 1300 [lc-E] Y 58 498 10 5-8-9/12 149 8 ½ 1:20.69 BABY TWINS P, SB, SP, EM 57.5 S HAMILTON Watch
265 GARUDAN 20/04/2025 K 4B T 1300 [lc-E] Y 49 572 10 8-7-5/12 178 9 ¼ 1:20.90 V'INVINCIBLE SB, B 56.0 S HAMILTON Watch
261 THAI BAHT 13/04/2025 I 5B T 1400 [sc] Good 24 481 3 10-9-9/12 209 12.10 1:25.26 BOSS NINE NINE TT, SB 53.5 P LEE Watch
262 SIEW YUK 13/04/2025 I 5B T 1400 [sc] Good 24 461 13 7-8-13/13 377 12.60 1:25.59 BANG BINGO WK 56.0 P LEE Watch
254 SHEESH 13/04/2025 I 5B T 1600 [lc] Good 20 512 3 5-5-4/11 67 6.60 1:38.16 SUCCESS STREET TT 55.0 R LIM Watch
257 TILSWORTH MALI 13/04/2025 I 5B T 1200 [sc] Good 23 496 4 4-4-5/14 60 6.30 1:12.80 CLONE MAN B, SB 54.5 P LEE Watch
259 SWEET LOVE 13/04/2025 I 4A T 1200 [sc] Good 46 519 11 1-1-1/13 208 0.80 1:10.55 STARDICE - 52.0 P LEE Watch
255 EXIT STRATEGY 13/04/2025 I 4A T 1600 [lc] Good 45 476 9 1-1-3/9 42 2.60 1:36.43 SALAAM NAMASTEY SB 52.0 V SIVAN Watch
258 MODRIC 13/04/2025 I 5A T 1200 [sc] Good 36 520 10 9-9-2/13 174 1.30 1:11.00 SIRIUS VIS, SB, TT 55.5 W LOOI Watch
253 CHAR KWAY TEOW 13/04/2025 I 5A T 1600 [lc] Good 31 484 2 7-6-6/10 190 2.70 1:38.03 FORTUNE STAR - 53.5 P LEE Watch
256 QUICKEN AWAY 13/04/2025 I ES A T 1300 [lc] Good 80 503 11 2-2-10/11 72 8.00 1:18.04 SUPER SALUTE B 56.5 I ISMADI Watch
250 JOEY 12/04/2025 K 4A T 1200 [sc-A6] Y 58 496 1 0-0-3/12 56 6 ¾ 1:15.36 BOOMBA P, SB, SP, EM 57.5 S HAMILTON Watch
243 THUNDERGOD 12/04/2025 K 4B T 1150 [Ⅱ] Y 44 452 13 12-12-9/12 899 8 ¾ 1:08.71 RELEASE THE SPIRIT P, SB 54.0 S HAMILTON Watch
249 VGOR 12/04/2025 K 4A T 1200 [sc-A6] Y 49 532 4 7-7-3/11 98 4 ¼ 1:11.64 SINCEFOON HERO SB 53.0 R LIM Watch
240 SIMLONG BEACH 06/04/2025 K 4B T 1020 [Ⅱ+4] G 51 491 5 1-1-4/11 31 4 ¼ 1:01.32 PACIFIC ANGEL EM, XNB, SB 57.0 S HAMILTON Watch
233 FA FA STAR 06/04/2025 K 4A T 1200 [sc-A] G 58 491 4 2-2-6/11 433 8 ½ 1:11.95 MAZE XNB, SB 57.5 S HAMILTON Watch
230 SHENG VESPA 06/04/2025 K 5A T 1200 [sc-A] Y 41 465 3 6-6-9/11 498 11 ¾ 1:12.73 RED SUN SB, B 58.0 S HAMILTON Watch
231 RADETZKY MARSCH 06/04/2025 K 5A T 1500 [sc-A] G 40 472 1 2-2-6/12 85 3 ¾ 1:31.82 KHAO MANEE BP, SB 58.0 S HAMILTON Watch
218 ICHIKA BACHIKA 05/04/2025 K 5B T 1200 [sc-A4] Y 30 490 7 10-10-10/12 955 12 ¼ 1:13.04 BIG MAX B, SB 56.5 S HAMILTON Watch
222 ANSU 05/04/2025 K 4A T 1200 [sc-A4] Y 57 504 14 8-8-10/12 1462 12 ¼ 1:13.26 OUR SECRET WEAPON SB 57.0 S HAMILTON Watch
214 BATTLESTAR 30/03/2025 I 4A T 1200 [sc] G 46 519 11 3-3-4/11 315 10.10 1:11.08 PACIFIC COMMANDER SB, B 52.0 S HAMILTON Watch
212 BURGUNDY BUBBLES 30/03/2025 I 4A T 1400 [sc] G 59 470 4 8-7-5/11 55 2.00 1:24.39 SALAMENCE - 59.0 SHANMUGAM Watch
216 BROTHERLY LOVE 30/03/2025 I 5A T 1000 [sc] G 34 445 9 9-9-7/11 190 12.40 0:59.70 CRAZY LOVE - 54.5 P LEE Watch
207 CHAR KWAY TEOW 30/03/2025 I 5A T 1300 [lc] G 33 480 4 6-6-7/10 111 6.10 1:19.77 CONGAREE - 54.0 P LEE Watch
