R NUQMAN

29 years old Malaysian.
Riding WT : 52kg
Career wins : 154
| Year | 1st | % | 2nd | % | 3rd | % | 4th | % | Unplaced | % | Total Runners | Total Prize Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 6.98% | 6 | 13.95% | 5 | 11.63% | 2 | 4.65% | 27 | 62.79% | 43 | 122,760 |
| 2025 | 27 | 10.98% | 26 | 10.57% | 14 | 5.69% | 15 | 6.1% | 164 | 66.67% | 246 | 959,295 |
| 2024 | 26 | 11.21% | 38 | 16.38% | 31 | 13.36% | 28 | 12.07% | 109 | 46.98% | 232 | 552,556 |
Rides by this Jockey
| TF No. | Horse Name | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running position-PL |
Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | C.Wt | Trainer | Video |
| T1 | BANKER'S POWER | 30/12/2025 | K | - | T | 1000 | - | 58 | - | 0 | --8/8 | - | 8.25 | 1.01.93 | DEFEATER | - | - | BT LIM |
|
| T2 | BANKER'S CHAMPION | 30/12/2025 | K | - | T | 1000 | - | 58 | - | 0 | --7/8 | - | 19.25 | 1.01.72 | YOLO | B SB | - | BT LIM |
|
| T1 | BANKER'S SECRET | 23/12/2025 | K | - | T | 1000 | - | 58 | - | 0 | --2/6 | - | 1 | 1.02.09 | BANKER'S SMILE | B | - | BT LIM |
|
| 872 | BANKER'S EMPEROR | 21/12/2025 | K | 3 | T | 1020 [Ⅱ+4] | Y | 62 | 484 | 2 | 1-1-1/11 | 26 | 3 | 0:58.89 | ELITE PRINCE | B, XNB | 53.5 | BT LIM |
|
| 878 | BANKER'S BEAUTIFUL | 21/12/2025 | K | SUP C | T | 1500 [lc-A] | Y | 65 | 483 | 7 | 10-10-7/10 | 140 | 11 ½ | 1:30.59 | ERUPTION | VIS, SB | 58.0 | BT LIM |
|
| 879 | BANKER'S VICTORY | 21/12/2025 | K | 4A | T | 1500 [lc-A] | Y | 61 | 513 | 5 | 3-3-1/10 | 22 | 1 ½ | 1:29.19 | PACIFIC STAR | B | 59.0 | BT LIM |
|
| 880 | NORTHERN ALLIANCE | 21/12/2025 | K | 5A | T | 1800 [lc-A] | Y | 38 | 432 | 3 | 7-7-11/12 | 70 | 15 ¼ | 1:53.20 | WAR CODE | B | 56.5 | R LIM |
|
| 877 | BIG UNION | 21/12/2025 | K | SUP A | T | 1400 [lc-A] | Y | 80 | 550 | 7 | 8-7-2/9 | 25 | ¾ | 1:22.13 | FORTUNE TREE | BP | 58.5 | J TAN |
|
| 875 | BOOMBA | 21/12/2025 | K | 5A | T | 1300 [sc-A] | Y | 40 | 459 | 11 | 10-10-9/10 | 156 | 6 ¾ | 1:17.83 | TAVI WILL DO | B, TT | 57.5 | R LIM |
|
| 865 | BANKER'S EIGHTYONE | 20/12/2025 | K | 4B | T | 1150 [Ⅱ+4] | Y | 46 | 555 | 5 | 2-2-1/9 | 35 | 2 ½ | 1:09.61 | PACIFIC ANGEL | B, TT | 55.0 | BT LIM |
|
| 866 | BANKER'S PRINCESS | 20/12/2025 | K | 4B | T | 1150 [Ⅱ+4] | Y | 47 | 429 | 7 | 6-7-9/10 | 92 | 11 ½ | 1:10.60 | THE WILD GOAL | WK | 55.5 | BT LIM |
|
| T1 | BANKER'S EMPRESS | 16/12/2025 | K | - | T | 1000 | - | 61 | - | 0 | --6/8 | - | 12.25 | 1.02.21 | LUCKY FREEDOM | SR TT | - | BT LIM |
|
| 857 | MAZE | 14/12/2025 | K | 4B | T | 1200 [sc-A6] | Y | 52 | 447 | 14 | 9-9-8/12 | 57 | 7 ½ | 1:12.89 | GOLD MEDAL ROSE | B, TT | 57.5 | K ANANTHEN |
|
| 852 | IMPERIAL CONCUBINE | 14/12/2025 | K | 5A | T | 1400 [lc-A6] | Y | 38 | 458 | 14 | 4-4-7/11 | 151 | 16 ¼ | 1:26.61 | STARBOY | P, SB | 56.5 | SY LIM |
|
| 851 | BIG DAY | 14/12/2025 | K | 5B | T | 1400 [lc-A6] | Y | 25 | 480 | 11 | 7-8-10/12 | 35 | 8 ¾ | 1:26.48 | LEGEND NINETY TWO | BP, TT | 54.0 | J TAN |
|
| 855 | BANKER'S GLORY | 14/12/2025 | K | 4A | T | 1200 [sc-A6] | Y | 61 | 479 | 5 | 5-4-3/12 | 37 | 6 ¼ | 1:11.28 | SINGHA BAY | B | 59.0 | BT LIM |
|
| 854 | SAKURA | 14/12/2025 | K | 4B | T | 1600 [lc-A6] | Y | 55 | 524 | 4 | 2-2-2/12 | 62 | 1 | 1:37.68 | KIM KIM | B | 59.0 | SY LIM |
|
| 858 | BANKER'S THIRTYSIX | 14/12/2025 | K | O NOV | T | 1275 [Ⅱ] | Y | 0 | 452 | 5 | 6-8-12/12 | 59 | Distance | 1:21.33 | TYCOON BOSS | TT | 53.5 | BT LIM |
|
| 856 | GOLD SAMURAI | 14/12/2025 | K | 4A | T | 1200 [sc-A6] | Y | 54 | 565 | 4 | 9-9-7/11 | 42 | 5 ¼ | 1:11.97 | BOY XANDER | SR, XNB | 55.5 | SY LIM |
|
| 840 | BANKER'SNINETYNINE | 07/12/2025 | K | 5B | T | 1150 [Ⅱ] | G | 30 | 526 | 4 | 12-12-12/12 | 313 | 15 ¾ | 1:11.41 | TIPPING POINT | B, RB | 57.5 | KC TIANG |
|
| 842 | BANKER'S EMPEROR | 07/12/2025 | K | 3 | T | 1200 [sc-A] | G | 62 | 490 | 3 | 5-5-5/12 | 25 | 1 ¾ | 1:09.78 | SHIMI GO | B, XNB | 53.5 | BT LIM |
|
| 845 | BANKER'S GLORY | 07/12/2025 | K | 4A | T | 1400 [lc-A] | G | 61 | 480 | 8 | 5-4-6/12 | 28 | 6 | 1:23.26 | KIM POWER | B | 59.0 | BT LIM |
|
| 839 | BANKER'S PAIR FOUR | 07/12/2025 | K | 5B | T | 1150 [Ⅱ] | G | 31 | 495 | 3 | 12-12-10/12 | 125 | 11 ½ | 1:09.83 | APIS | B, XNB, TT | 57 | BT LIM |
|
| 847 | SOUSUI | 07/12/2025 | K | G1 | T | 2000 [lc-A] | G | 60 | 432 | 10 | 3-4-13/14 | 591 | 18 ¼ | 2:03.44 | KIM EMPEROR | B, SB | 52.0 | F MAYNARD |
|
| 841 | MEGA VALOR | 07/12/2025 | K | OP | T | 1200 [sc-A] | G | 40 | 497 | 6 | 7-6-2/10 | 28 | 3 ½ | 1:10.28 | MEGA ACE | TT | 56.5 | D KOK |
|
| 844 | BIG UNION | 07/12/2025 | K | SUP A | T | 1200 [sc-A] | G | 75 | 550 | 10 | 12-12-1/12 | 60 | 2 ¾ | 1:08.58 | HASTEN | BP | 53.0 | J TAN |
|
| 843 | DANCING LIGHT | 07/12/2025 | K | 3 | T | 1200 [sc-A] | G | 63 | 527 | 2 | 5-7-9/11 | 160 | 8 ¾ | 1:10.70 | PACIFIC ENERGY | P, TT | 53.5 | K ANANTHEN |
|
| T1 | BANKER'S EMPEROR | 02/12/2025 | K | - | T | 1000 | - | 62 | - | 0 | --2/8 | - | NK | 0.59.68 | PLATINUM ROYALE | B | - | BT LIM |
|
| T2 | BANKER'S GLORY | 02/12/2025 | K | - | T | 1000 | - | 61 | - | 0 | --1/8 | - | - | 1.00.38 | BANKER'S BABY | B | - | BT LIM |
|
| T3 | MR HAPPY | 02/12/2025 | K | - | T | 1000 | - | 0 | - | 0 | --5/8 | - | 9 | 1.00.22 | BRAVE SMASH/ELEGANT ANGELA | - | - | BT LIM |
|
| 758 | EL CHUBASCO | 02/11/2025 | K | 5B | T | 1600 [sc-A] | G | 27 | 473 | 10 | 5-5-2/10 | 74 | NK | 1:37.43 | ROOK'S GAMBIT | SR, B, XNB, SB | 57.0 | HY CHENG |
|
| 754 | IRON SAMURAI | 02/11/2025 | K | 4B | T | 1020 [Ⅱ] | G | 48 | 460 | 4 | 6-5-5/12 | 15 | 5 ¼ | 0:58.90 | PACIFIC WARLORD | B, TT | 55.5 | SY LIM |
|
| 756 | CORRECT POINT | 02/11/2025 | K | O NOV | T | 1200 [sc-A] | G | 53 | 558 | 1 | 8-8-11/12 | 144 | 13 ¾ | 1:12.34 | SMART CAT | - | 56.5 | SY LIM |
|
| 759 | EMERALD LISI | 02/11/2025 | K | SUP A | T | 1400 [lc-A] | G | 71 | 518 | 5 | 2-2-6/10 | 67 | 3 ½ | 1:22.22 | GOLDEN PEGASUS | SB, TT | 52.0 | BT LIM |
|
| 748 | COMBUSTION | 26/10/2025 | K | 4B | T | 1400 [sc-C6] | G | 51 | 538 | 3 | 5-5-8/12 | 60 | 10 ¼ | 1:24.63 | IRISH GOODBYE | - | 57.0 | SY LIM |
|
| 746 | EMERALD LISI | 26/10/2025 | K | 3 | T | 1300 [sc-C6] | G | 67 | 524 | 8 | 8-7-1/11 | 16 | NK | 1:16.78 | HYPEMAN | SB, TT | 56.0 | BT LIM |
|
| 752 | NORTHERN ALLIANCE | 26/10/2025 | K | 5A | T | 1700 [lc-C6] | G | 43 | 438 | 1 | 6-6-5/12 | 57 | 2 ½ | 1:44.20 | PACIFIC RAINBOW | B | 59.0 | R LIM |
|
| 745 | MEGA ACE | 26/10/2025 | K | R | T | 1300 [sc-C6] | G | 0 | 487 | 4 | 1-1-2/10 | 56 | 2 ¾ | 1:18.33 | SIR RUBY | SB, B | 55.0 | S DUNDERDALE |
|
| 738 | WAIT U KNOW | 25/10/2025 | K | 4B | T | 1400 [lc-A6] | Y | 45 | 493 | 13 | 10-10-7/12 | 248 | 3 ¼ | 1:24.16 | SOUSUI | P, SB | 54.0 | J LECK |
|
| 734 | DANCING LIGHT | 25/10/2025 | K | 3 | T | 1020 [Ⅱ+6] | Y | 67 | 529 | 13 | 4-4-9/12 | 993 | 10 ¾ | 1:01.39 | HASTEN | P, TT | 55.5 | K ANANTHEN |
|
| 736 | BANKER'S PRETTY | 25/10/2025 | K | 3 | T | 1300 [sc-A6] | Y | 70 | 490 | 2 | 5-5-3/10 | 14 | 1 ½ | 1:16.74 | FORTUNE TREE | TT, XNB, WK | 57.0 | BT LIM |
|
| 733 | BANKER'S STRONG | 25/10/2025 | K | 4A | T | 1150 [Ⅱ+6] | - | 58 | 524 | 11 | 7-7-11/12 | 85 | 13 ¾ | 1:11.75 | BUURAQ SIXTY-ONE | WK, SB | 57.5 | BT LIM |
|
| 728 | BANKER'S TWO SEVEN | 25/10/2025 | K | 5B | T | 1275 [Ⅱ+6] | Y | 33 | 552 | 4 | 8-7-6/11 | 136 | 9 | 1:18.68 | BLUEJAY | XNB, B, TT | 58.0 | BT LIM |
|
| 729 | HAPPY FRIDAY | 25/10/2025 | K | OP | T | 1020 [Ⅱ+6] | Y | 20 | 522 | 7 | 11-12-12/12 | 181 | 13 | 1:03.20 | PACIFIC SOLDIER | TT | 54.5 | SY LIM |
|
| 735 | BANKER'S TWO SIX | 25/10/2025 | K | OP M | T | 1200 [sc-A6] | Y | 55 | 476 | 9 | 7-8-8/12 | 65 | 7 ¾ | 1:12.59 | KIM BELLA | VIS | 57.5 | BT LIM |
|
| T1 | BANKER'S PRETTY | 14/10/2025 | K | - | T | 1000 | - | 70 | - | 0 | --1/8 | - | - | 0.59.44 | BANKER'S STRONG | W XNB | - | BT LIM |
|
| T2 | BANKER'S BEAUTIFUL | 14/10/2025 | K | - | T | 1000 | - | 59 | - | 0 | --1/8 | - | - | 1.00.25 | BANKER'S TWO SIX | W SB | - | BT LIM |
|
| T6 | EL CHUBASCO | 14/10/2025 | K | - | S | 1000 | - | 27 | - | 0 | --5/5 | - | 19.25 | 1.01.50 | KING GEE | BP | - | HY CHENG |
|
| 711 | JUNGLE KING | 12/10/2025 | K | 4B | T | 1020 [Ⅱ+4] | Y | 55 | 500 | 2 | 8-8-12/12 | 36 | 8 | 1:03.50 | TALING PLING | TT | 59.0 | K ANANTHEN |
|
| 712 | SILVER SAMURAI | 12/10/2025 | K | 4A | T | 1020 [Ⅱ+4] | Y | 56 | 478 | 2 | 11-10-8/12 | 75 | 8 ¼ | 1:02.52 | DIAZ | EM, SB | 56.5 | SY LIM |
|
| 710 | BANKER'S NATURAL | 12/10/2025 | K | 4A | T | 1020 [Ⅱ+4] | Y | 56 | 455 | 12 | 7-8-12/12 | 116 | Distance | 1:06.75 | HASTEN | B, TT | 56.5 | BT LIM |
|
| 707 | MEGA TITAN | 12/10/2025 | K | OP | T | 1200 [sc-A] | G | 44 | 491 | 10 | 2-3-5/10 | 93 | 5 ¾ | 1:12.11 | CAPETIAN | - | 56.5 | K ANANTHEN |
|
| 713 | DUMA | 12/10/2025 | K | OP | T | 1400 [lc-A] | Y | 67 | 536 | 4 | 8-5-2/13 | 40 | NK | 1:22.04 | ANTIPODEAN | SB | 55.0 | F MAYNARD |
|
| T1 | CAMPIONESSA | 07/10/2025 | K | - | T | 1000 | - | 54 | - | 0 | --7/7 | - | 15 | 0.59.75 | TORNADO PEGASUS | P SB | - | S DUNDERDALE |
|
| T2 | MEGA ACE | 07/10/2025 | K | - | T | 1000 | - | 0 | - | 0 | --2/8 | - | NK | 1.00.62 | GRUNT/YULONG MERCURY | BP SB | - | S DUNDERDALE |
|
| 700 | BANKER'SSIXTYTHREE | 05/10/2025 | K | 4B | T | 1200 [sc-E] | G | 48 | 460 | 7 | 5-5-1/12 | 8 | ¾ | 1:10.71 | PACIFIC WARLORD | SR | 55.5 | BT LIM |
|
| 696 | BANKER'SSEVENTYTWO | 05/10/2025 | K | 5A | T | 1020 [Ⅱ] | G | 41 | 471 | 5 | 1-1-3/12 | 29 | ¾ | 0.59.42 | ARI | WK, SB | 58.0 | BT LIM |
|
| 694 | BANKER'S EIGHTYONE | 05/10/2025 | K | 5A | T | 1275 [Ⅱ] | G | 41 | 530 | 4 | 3-3-1/10 | 15 | HD | 1:16.48 | MY DETERMINATION | B, TT | 58.0 | BT LIM |
|
| 703 | EVER RELIABLE | 05/10/2025 | K | 5B | T | 1800 [lc-E] | G | 35 | 504 | 6 | 12-12-11/12 | 104 | 13 ¼ | 1:53.38 | SEMANTAN PRINCE | B, SB | 59.0 | K ANANTHEN |
|
| 698 | TEN TEN | 05/10/2025 | K | MAX2 | T | 1200 [sc-E] | G | 52 | 442 | 3 | 5-5-5/12 | 2329 | 8 ¼ | 1:11.22 | FRIGHT | WK, SB | 55.0 | F MAYNARD |
|
| 697 | GHOST RAJA | 05/10/2025 | K | OP M | T | 1150 [Ⅱ] | G | 37 | 498 | 4 | 3-4-4/11 | 60 | 2 ½ | 1:07.44 | EASY ON ME | B | 56.0 | BT LIM |
|
| 695 | BANKER'S TWO SEVEN | 05/10/2025 | K | 5A | T | 1020 [Ⅱ] | G | 35 | 551 | 12 | 10-11-12/12 | 269 | 10 ½ | 1:01.37 | GOOD CHILLI | XNB, B, TT | 55.5 | BT LIM |
|
| 699 | BOOMBA | 05/10/2025 | K | 4B | T | 1200 [sc-E] | G | 46 | 456 | 1 | 9-8-6/12 | 104 | 4 | 1:11.76 | PACIFIC GENERAL | B, TT | 54.5 | R LIM |
|
| 692 | GENERAL CHENG | 05/10/2025 | K | 5B | T | 1275 [Ⅱ] | G | 27 | 536 | 2 | 2-2-11/12 | 229 | 9 ¼ | 1:18.10 | BLUEJAY | VIS, TT | 56.0 | KC TIANG |
|
| 693 | BIG ASIA | 05/10/2025 | K | 5A | T | 1275 [Ⅱ] | G | 37 | 515 | 2 | 4-4-5/12 | 18 | 4 ½ | 1:16.60 | LIM'S FUJI | BP | 56.0 | BT LIM |
|
| T1 | ASTRO NASCENTE | 30/09/2025 | K | - | T | 1000 | - | 58 | - | 0 | --6/8 | - | 4.75 | 1.00.18 | GRAPHJET EXPRESS | - | - | NM SELVAN |
|
| T2 | AURISH STAR | 30/09/2025 | K | - | T | 1000 | - | 47 | - | 0 | --5/7 | - | 15.25 | 1.00.38 | SPICY BABE | - | - | NM SELVAN |
|
| T3 | BANKER’SNINETYNINE | 30/09/2025 | K | - | T | 1000 | - | 30 | - | 0 | --7/8 | - | 18.25 | 1.00.59 | GOOD CHILLI | B | - | SY LIM |
|
| 676 | DANCING LIGHT | 28/09/2025 | K | 3 | T | 1200 [sc-A6] | Y | 69 | 532 | 4 | 1-3-9/11 | 229 | 8 ¾ | 1:11.85 | FORTUNE TREE | P, TT | 56.5 | K ANANTHEN |
|
| 671 | GOLD SAMURAI | 28/09/2025 | K | 4A | T | 1100 [sc-A6] | Y | 57 | 574 | 5 | 2-2-7/12 | 58 | 5 | 1:05.52 | SECRET WONDER | SR, XNB | 57.5 | SY LIM |
|
| 678 | LEGACY FORTUNE | 28/09/2025 | K | 4B | T | 1500 [lc-A6] | Y | 49 | 483 | 8 | 9-9-11/12 | 69 | 14 ¾ | 1:33.56 | PLATINUM HARVEST | B | 56.0 | K ANANTHEN |
|
| 670 | BANKER'S PAIR FOUR | 28/09/2025 | K | 5B | T | 1150 [Ⅱ+6] | Y | 31 | 496 | 12 | 4-5-9/12 | 25 | 11 ½ | 1:11.62 | BENBO | B, XNB, TT | 57.0 | BT LIM |
|
| 680 | FRENETIC | 28/09/2025 | K | 5A | T | 1600 [lc-A6] | Y | 29 | 527 | 4 | 5-5-1/12 | 21 | 2 ¾ | 1:38.33 | STRONG WHITE | B | 53.0 | SY LIM |
|
| 674 | MEGA TITAN | 28/09/2025 | K | R | T | 1200 [sc-A6] | Y | 45 | 492 | 13 | 7-6-4/12 | 32 | 1 ¾ | 1:12.55 | WINNING SYMPHONY | - | 53.0 | K ANANTHEN |
|
| 669 | EL CHUBASCO | 28/09/2025 | K | 5B | T | 1150 [Ⅱ+6] | Y | 29 | 478 | 13 | 8-8-8/11 | 119 | 8 ¼ | 1:10.70 | SUNNY DAY | B, XNB, SB | 57.5 | HY CHENG |
|
| 679 | CAMPIONESSA | 28/09/2025 | K | 4B | T | 1500 [lc-A6] | Y | 54 | 532 | 6 | 3-4-11/11 | 25 | 19 ½ | 1:34.11 | KIM KIM | B, SB | 59.0 | S DUNDERDALE |
|
| 675 | EMERALD LISI | 28/09/2025 | K | 3 | T | 1200 [sc-A6] | Y | 67 | 518 | 1 | 8-8-4/12 | 36 | ¾ | 1:11.21 | HYPEMAN | SB, TT | 56.0 | BT LIM |
|
| 673 | SINGHA BAY | 28/09/2025 | K | 4B | T | 1100 [sc-A6] | Y | 47 | 452 | 12 | 1-1-12/12 | 20 | 11 ½ | 1:05.98 | GOLD MEDAL ROSE | B | 55.0 | WC LIM |
|
| T1 | BANKER'S DOWAGER | 23/09/2025 | K | - | T | 1000 | - | 62 | - | 0 | --3/6 | - | 0.5 | 0.59.62 | CAVALRY | W | - | SY LIM |
|
| T3 | MEGA ACE | 23/09/2025 | K | - | T | 1000 | - | 0 | - | 0 | --5/6 | - | 10.25 | 1.00.72 | RED MANED | P | - | S DUNDERDALE |
|
| 661 | IRON SAMURAI | 21/09/2025 | K | 4B | T | 1150 [Ⅱ+6] | G | 48 | 462 | 11 | 2-2-2/11 | 61 | 2 ½ | 1:07.51 | PACIFIC GENERAL | B, TT | 55.5 | SY LIM |
|
| 668 | GANBATTE | 21/09/2025 | K | 5B | T | 1400 [lc-A4] | G | 32 | 548 | 6 | 1-1-8/11 | 117 | 6 ½ | 1:25.18 | TANTHEMAN | VIS | 57.5 | SY LIM |
|
| 667 | HENNU STALL | 21/09/2025 | K | SUP C | T | 1800 [lc-A4] | G | 48 | 456 | 9 | 2-2-7/8 | 52 | 5 | 1:50.04 | ELITE BOY | - | 53.5 | CW CHOI |
|
| 664 | STORM TO FINISH | 21/09/2025 | K | 4A | T | 1300 [sc-A4] | G | 56 | 516 | 2 | 2-2-4/11 | 11 | 3 ¼ | 1:16.24 | KIM POWER | B | 56.5 | CW CHOI |
|
| 666 | MAZE | 21/09/2025 | K | 4B | T | 1300 [sc-A4] | G | 55 | 456 | 6 | 4-4-2/10 | 119 | ½ | 1:17.09 | KIM EMPIRE | B, TT | 59.0 | K ANANTHEN |
|
| 637 | BANKER'S EIGHTYONE | 14/09/2025 | K | 5B | T | 1275 [Ⅱ+4] | G | 35 | 531 | 2 | 2-1-1/12 | 14 | 3 ½ | 1:16.25 | BINGO MASTER | B, TT | 59.0 | BT LIM |
|
| 646 | EVER RELIABLE | 14/09/2025 | K | 5A | T | 1700 [lc-A] | G | 37 | 495 | 10 | 7-8-10/12 | 108 | 6 ¾ | 1:44.78 | PLATINUM HARVEST | B, SB | 56.5 | K ANANTHEN |
|
| 643 | DREAM ALLIANCE | 14/09/2025 | K | G1 | T | 1600 [lc-A] | G | 87 | 533 | 6 | 9-9-10/13 | 168 | 19 ½ | 01:38.1 | LUCKY MAGIC | SB, XNB, TT | 56 | R LIM |
|
| 642 | MEGA RELIABLE | 14/09/2025 | K | R | T | 1200 [sc-A] | G | 0 | 436 | 8 | 10-10-8/13 | 270 | 5 ½ | 1:11.95 | BANKER'S PRINCESS | SB | 55.0 | F MAYNARD |
|
| 641 | BIG UNION | 14/09/2025 | K | SUP A | T | 1200 [sc-A] | G | 77 | 548 | 7 | 10-10-7/12 | 104 | 3 ½ | 1:09.69 | THUNDEROUS | BP | 54.0 | J TAN |
|
| 636 | GIVE ME FIVE | 14/09/2025 | K | 5B | T | 1275 [Ⅱ+4] | G | 31 | 543 | 12 | 1-1-1/12 | 234 | 2 | 1:16.35 | DESI MASTER | SB, XNB, WK | 58.0 | SY LIM |
|
| 638 | PLATINUM BOSS | 14/09/2025 | K | 4A | T | 1400 [lc-A] | G | 58 | 491 | 5 | 6-7-8/11 | 27 | 4 ½ | 1:23.12 | NAVY SEALS | BP, TT | 58.0 | CW CHOI |
|
| 640 | BOOMBA | 14/09/2025 | K | 4B | T | 1400 [lc-A] | G | 48 | 461 | 5 | 8-8-9/12 | 148 | 16 ¾ | 1:25.16 | IRISH GOODBYE | B, TT | 56.0 | R LIM |
|
| 617 | MAZE | 06/09/2025 | K | 4A | T | 1275 [Ⅱ+4] | G | 57 | 446 | 1 | 7-7-9/12 | 223 | 10 ¼ | 1:15.86 | FRIGHT | B, TT | 57.5 | K ANANTHEN |
|
| 620 | BOLD RUNNER | 06/09/2025 | K | 3 | T | 1020 [Ⅱ+4] | G | 63 | 477 | 6 | 6-6-5/11 | 26 | 5 ¼ | 0:59.46 | YES MAN | - | 54.5 | K ANANTHEN |
|
| 622 | MAJESTIC WAY | 06/09/2025 | K | 4B | T | 1500 [lc-A6] | G | 53 | 514 | 9 | 4-4-6/12 | 23 | 5 | 1:29.98 | LIM'S CRAFT | SB, B | 58.5 | SY LIM |
|
| 615 | RHYTHM OF ZEN | 06/09/2025 | K | 5A | T | 1150 [Ⅱ+4] | G | 39 | 411 | 6 | 3-3-3/12 | 10 | 1 | 1:08.09 | YOU THINK SO | B, TT | 57.0 | CW CHOI |
|
| 619 | MEGA TITAN | 06/09/2025 | K | OP M | T | 1020 [Ⅱ+4] | G | 47 | 487 | 3 | 9-7-5/11 | 13 | 5 ½ | 1:01.13 | PAHLAWAN | - | 52.5 | K ANANTHEN |
|
| 624 | CASH KING | 06/09/2025 | K | 5B | T | 1500 [lc-A6] | G | 28 | 471 | 11 | 10-11-11/11 | 522 | Distance | 1:37.73 | HEALTHY BABY | - | 55.5 | SY LIM |
|
| 607 | EMERALD LISI | 31/08/2025 | K | 3 | T | 1400 [lc-A4] | G | 69 | 506 | 11 | 5-5-5/12 | 59 | 3 ¼ | 1:23.46 | FLAMING MIGLIORE | SB, TT | 57.0 | BT LIM |
|
| 612 | PLATINUM HARVEST | 31/08/2025 | K | 5A | T | 1775 [Ⅱ] | G | 39 | 477 | 2 | 6-6-2/11 | 76 | SH | 1:50.81 | ROOK'S GAMBIT | BP, TT | 58.5 | CW CHOI |
|
| 610 | EVER RELIABLE | 31/08/2025 | K | OP | T | 1800 [lc-A4] | G | 38 | 500 | 3 | 11-11-10/12 | 170 | 13 | 1:51.83 | GOOD STAR | B, SB | 53.5 | K ANANTHEN |
|
| 602 | BANKER'S PAIR FOUR | 31/08/2025 | K | 5B | T | 1020 [Ⅱ] | G | 31 | 480 | 2 | 1-1-2/7 | 45 | 1 ½ | 0:59.90 | JOJU | B, XNB, TT | 57.0 | BT LIM |
|
| T4 | BIG ASIA | 26/08/2025 | K | - | S | 1000 | - | 32 | - | 0 | --1/4 | - | - | 1.02.41 | BLUEJAY | BP | - | BT LIM |
|
| 330 | SELANGOR STAR | 17/05/2025 | K | 5A | T | 1300 [lc-A6] | G | 39 | 540 | 11 | 9-9-4/12 | 46 | 2 ½ | 1:17.67 | ROGER ROGER | WK, TT | 57.0 | BT LIM |
|
| 333 | MR BLACK BACK | 17/05/2025 | K | SUP A | T | 1600 [lc-A6] | G | 88 | 516 | 7 | 0-0-DNF | 27 | 3 ¼ | - | GOLDEN PEGASUS | SB, B | 56.0 | BT LIM |
|
| 332 | NAVY SEALS | 17/05/2025 | K | 4B | T | 1600 [lc-A6] | G | 46 | 451 | 11 | 9-9-9/12 | 149 | 6 ¼ | 1:36.51 | FLYING FIGHTER | B, SB | 55.0 | F MAYNARD |
|
| T1 | GOLDEN SIXTY THREE | 06/05/2025 | K | - | T | 1000 | - | 52 | - | 0 | --3/8 | - | 5.5 | 0.59.53 | ELITE CAPTAIN | P | - | BT LIM |
|
| T2 | LEGEND SIXTY-THREE | 06/05/2025 | K | - | T | 1000 | - | 44 | - | 0 | --2/8 | - | 2.5 | 0.59.79 | ELITE PRINCE | B | - | R LIM |
|
| 311 | MAZE | 04/05/2025 | K | 3 | T | 1200 [sc-A] | Y | 63 | 462 | 6 | 6-7-7/11 | 44 | 3 ½ | 1:11.53 | BROTHER LIAN'AN | B, TT | 53.5 | K ANANTHEN |
|
| 316 | DANCING SUPREMO | 04/05/2025 | K | 4A | T | 1020 [Ⅱ+4] | Y | 61 | 485 | 2 | 7-7-7/11 | 112 | 5 ½ | 1:01.39 | WAR STAR | SB, B | 59.0 | HY CHENG |
|
| 313 | EVER RELIABLE | 04/05/2025 | K | 4A | T | 1800 [lc-A] | Y | 46 | 502 | 10 | 11-11-7/11 | 39 | 3 | 1:50.68 | WINNING STRIDE | B, SB | 52.0 | K ANANTHEN |
|
| 318 | TANGESH | 04/05/2025 | K | 5A | T | 1275 [Ⅱ+4] | Y | 41 | 562 | 12 | 5-5-4/11 | 18 | 1 ½ | 1:18.81 | THE WILD FLUFFY | P | 58.0 | C LECK |
|
| 310 | DEFOE | 04/05/2025 | K | MAX2 | T | 1200 [sc-A] | Y | 57 | 449 | 8 | 1-2-7/9 | 102 | 3 ¾ | 1:11.94 | LATIN LEGEND | SB | 59.0 | F MAYNARD |
|
| 315 | CINNAMON BLAZE | 04/05/2025 | K | OP | T | 1600 [lc-A] | Y | 69 | 515 | 5 | 4-4-4/11 | 47 | 4 ¼ | 1:36.68 | PACIFIC PADRINO | XNB, SB, P | 57.0 | C LECK |
|
| 309 | GOLDEN SEVENTY TWO | 04/05/2025 | K | OP M | T | 1200 [sc-A] | Y | 0 | 464 | 8 | 1-1-5/12 | 10 | 7 ¼ | 1:11.82 | TREES OF VALINOR | SB | 55.0 | BT LIM |
|
| 314 | MR BLACK BACK | 04/05/2025 | K | SUP A | T | 1300 [lc-A] | Y | 90 | 517 | 5 | 2-2-7/14 | 33 | 4 ¾ | 1:17.12 | SUPER SALUTE | SB, B | 56.5 | BT LIM |
|
| 308 | TOMMY GUN | 04/05/2025 | K | 4B | T | 1200 [sc-A] | Y | 48 | 471 | 1 | 6-6-3/11 | 69 | 2 | 1:10.99 | IMPERIAL GENIE | TT, B, SB | 56.0 | F MAYNARD |
|
