F MAYNARD

Frank William Maynard started training in Western Australia in the late 1980’s after working for four years as a farrier. Frank trained with great success in Western Australia for almost 20 years before coming to Malaysia in 2002.
Originally based at Penang Frank won the Trainers Premiership in 2006 with 49 winners.
Frank featured in the top 10 Malaysian Trainers for six straight years between 2004 – 2009.
Frankel Lodge base in Kuala Lumpur where he has consistently been one of the leading trainers.
In 2016 Frank won the 3 Group 1 Sprints of Malaysia with
IMPEL – Tungku Gold Cup (Selangor) & Gold Vase (Perak), Mr. Armstrong – Sprint Trophy (Penang)
In 2019 Frank won 5 Group 1 – D’Great Timing (Perak Derby & Piala Emas Sultan Selangor), Sacred Empire (Penang Gold Cup & Coronation Cup) & Hatta (Penang Sprint Trophy)
Held Trainers Licence since: Frank first started training in the late 80’s in Western Australia
First Winner: Wimbledon Beau – WA Australia, Easy Jogger – Penang 2002
Career Highlights:
Champion Trainer (Malaysia) 2006
Karrakatta Plate (G2) – Lady Kariba (1991)
Perak Derby (G1) – Gold Arrow (2006), D’Great Timing (2019/ 2020)
Perak Gold Vase (G1) – California Cat (2014), Impel (2106), Indian Jade (2017)
Coronation Cup (G1) – Sacred Empire (2019)
Penang Gold Cup (G1) – New Kuala Dipang (2007), Yestremski (2014), Value Of Justice (2017), Sacred Empire (2019), Cheval Blanc (2023)
Penang Sprint Trophy (G1) – Jeram New Village (2005), Cheyenne Dancer (2008), Mr. Amstrong (2016), Hatta (2019) Curcuit Mission (2024)
Carlsberg Cup 1st Leg (Open) – Dark Matter (2013)
Peugeot Trophy (Open) – Mr Raffles (2013), Dark Matter (2014)
Carlsberg Cup 2nd Leg (Open) – Dark Matter (2014)
Sports TOTO Supreme Challenge Trophy (G3) – Devils Cut (2014)
Tunku Gold Cup – Impel (2016), Cheval Blanc (2024)
Selangor Gold Cup (G1) – Jeram Special(2007)
Piala Emas Sultan Selangor (G-1) – D’Great Timing (2019) Cheval Blanc (2024)
3YO Sprint Championship : Duma (2025)
3YO Mile Championship : Trees Of Valinor (2025)
Million Dollar Magic Millions & Singapore Open Sprint – Cheynne Dancer (2008)
4 winners in a day: 30th November 2014 – Indomitable Rhino, Do Me A Favour, Devils Cut, Yastrzemski.
5 winners in a day : 13th May 2017 – Dubleo Beauty, Tilsworth Mali, Captain Jazz, High Troja & Justice World
Best Horse Trained : Paklani, Cheynne Dancer, Perfect Pins, Jeram New Village, Red Eye Special, Star System, Impel
Current Best Horse: Cheval Blanc
Currently based at Selangor with an average team of 30 horses in work.
Runner- up in the 2019 Trainers Championship with 62 winners.
| Year | 1st | % | 2nd | % | 3rd | % | 4th | % | Unplaced | % | Total Runners | Total Prize Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 10.53% | 1 | 2.63% | 6 | 15.79% | 7 | 18.42% | 20 | 52.63% | 38 | 105,090 |
| 2025 | 24 | 8% | 17 | 5.67% | 25 | 8.33% | 25 | 8.33% | 209 | 69.67% | 300 | 1,017,820 |
| 2024 | 24 | 8.96% | 23 | 8.58% | 26 | 9.7% | 40 | 14.93% | 155 | 57.84% | 268 | 894,356 |
Horses by this Trainer
* MRA Horse Registration not done
Runner's by this Trainer
| TF No. | Horse Name | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position-PL |
Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | Jockey | C.Wt | Video |
| 892 | SOUSUI | 28/12/2025 | I | 4A | T | 1400 [sc] | S | 59 | 439 | 1 | 9-9-9/11 | 26 | 18 | 1:31.78 | BRANDENBURG | SB | HOW YANG | 58 |
|
| 890 | FOREST GOLD | 28/12/2025 | I | 5A | T | 1400 [sc] | S | 31 | 560 | 2 | 7-6-4/11 | 10 | 6 ¼ | 1:29.86 | ELECTRONIC BOOM | B, SB | Z SYAFIFIE* c2 | 54 |
|
| 874 | TEN TEN | 21/12/2025 | K | OP M | T | 1400 [sc-A] | Y | 47 | 436 | 9 | 1-1-2/10 | 12 | ½ | 1:24.86 | PACIFIC SILVER | WK, SB | M ZULHILMI* c4 | 58.0 |
|
| 869 | STAR VICTORY | 21/12/2025 | K | 5B | T | 1020 [Ⅱ+4] | Y | 29 | 546 | 7 | 10-10-10/10 | 62 | 10 ¼ | 1:02.43 | FORTUNE BABY | B, SB | HS GILL | 57.5 |
|
| 867 | TAU KEH SOH | 20/12/2025 | K | 3 | T | 1020 [Ⅱ+4] | Y | 59 | 454 | 1 | 3-3-3/10 | 32 | 7 ¼ | 1:00.46 | STOP THE WATER | SB | M ZULHILMI* c4 | 52.0 |
|
| 863 | STAR NORTH | 20/12/2025 | K | 4B | T | 1500 [lc-E] | Y | 47 | 492 | 7 | 11-11-4/11 | 107 | 9 ¾ | 1:32.44 | INFINITY VICTORY | B, SB | Y AIFY | 55.5 |
|
| 862 | FOREST GOLD | 20/12/2025 | K | 5B | T | 1300 [sc-E] | Y | 27 | 560 | 6 | 9-6-1/9 | 10 | NK | 1:18.20 | PACIFIC EMPIRE | B, SB | M ZULHILMI* c4 | 55.0 |
|
| 861 | STAR EXPRESS | 20/12/2025 | K | 5B | T | 1300 [sc-E] | Y | 33 | 486 | 3 | 4-4-1/7 | 20 | ¾ | 1:19.40 | JING JIN | SB, B | HS GILL | 59.0 |
|
| 854 | STAR NORTH | 14/12/2025 | K | 4B | T | 1600 [lc-A6] | Y | 49 | 503 | 9 | 6-6-11/12 | 42 | 22 ¼ | 1:41.06 | KIM KIM | B, SB | Y AIFY | 56.0 |
|
| 850 | STAR VICTORY | 14/12/2025 | K | OP | T | 1400 [lc-A6] | Y | 29 | 550 | 2 | 1-1-2/12 | 28 | 1 ¼ | 1:25.43 | DESI MASTER | B, SB | Y AIFY | 59.0 |
|
| 847 | SOUSUI | 07/12/2025 | K | G1 | T | 2000 [lc-A] | G | 60 | 432 | 10 | 3-4-13/14 | 591 | 18 ¼ | 2:03.44 | KIM EMPEROR | B, SB | R NUQMAN | 52.0 |
|
| 847 | NAVY SEALS | 07/12/2025 | K | G1 | T | 2000 [lc-A] | G | 58 | 466 | 13 | 11-11-5/14 | 87 | 3 ½ | 2:01.15 | KIM EMPEROR | B, SB | KC WONG | 52.0 |
|
| 841 | NORTHAM CAFE | 07/12/2025 | K | OP | T | 1200 [sc-A] | G | 41 | 460 | 8 | 9-9-9/10 | 237 | 17 ¾ | 1:12.55 | MEGA ACE | SB | Z SYAFIFIE* c2 | 56.5 |
|
| 838 | SACRED SKY | 06/12/2025 | I | 5A | T | 1000 [sc] | S | 43 | 470 | 4 | 8-7-3/14 | 40 | 1 ¾ | 1:02.53 | HARVEYWALLBANGER | SB | Z SYAFIFIE* c2 | 59 |
|
| 836 | TEN TEN | 06/12/2025 | I | M | T | 1100 [sc] | S | 48 | 433 | 2 | 7-7-4/9 | 17 | 11 ¼ | 1:09.88 | THIEN MA | WK, SB | Z SYAFIFIE* c2 | 59 |
|
| 824 | STAR NORTH | 30/11/2025 | K | 4B | T | 1500 [lc-E] | Y | 51 | 501 | 12 | 2-2-8/12 | 130 | 8 ¾ | 1:32.79 | SIR RUBY | SB | J KAMARUDDIN | 58.0 |
|
| 822 | TAU KEH SOH | 30/11/2025 | K | 4B | T | 1200 [sc-E] | Y | 55 | 456 | 1 | 3-3-1/12 | 11 | NK | 1:10.66 | JUNGLE KING | SB | M AKMAZANI* c3 | 59.0 |
|
| 817 | STAR VICTORY | 30/11/2025 | K | 5B | T | 1275 [Ⅱ+6] | Y | 29 | 553 | 10 | 11-11-10/12 | 39 | 16 ½ | 1:19.89 | ZERO FIVE FIVE | B, SB | S UZAIR | 56.5 |
|
| 815 | TEN TEN | 23/11/2025 | K | OP M | T | 1500 [lc-C6] | G | 48 | 438 | 1 | 3-3-3/10 | 84 | ¾ | 1:31.60 | PACIFIC SKY | WK, SB | XC LIANG | 59.0 |
|
| 814 | NAVY SEALS | 23/11/2025 | K | 4A | T | 1700 [lc-C6] | G | 60 | 470 | 10 | 12-12-12/12 | 35 | 10 ¾ | 1:45.80 | SAINT TROPEZ | B, SB | KC WONG | 59.0 |
|
| 811 | NORTHAM CAFE | 23/11/2025 | K | R | T | 1200 [sc-C6] | G | 43 | 462 | 7 | 8-8-7/9 | 149 | 13 ½ | 1:12.40 | MEGA ACE | SB | M AKMAZANI* c3 | 52.5 |
|
| 806 | FOREST GOLD | 23/11/2025 | K | 5B | T | 1275 [Ⅱ+4] | G | 29 | 565 | 11 | 8-7-5/11 | 58 | 6 ¼ | 1:17.98 | STARBOY | B, SB | Z KHAIRIL | 56.0 |
|
| 802 | SOUSUI | 22/11/2025 | K | 4A | T | 1400 [sc-A6] | Y | 60 | 437 | 12 | 5-6-12/12 | 63 | 16 ¼ | 01:25.2 | IRISH GOODBYE | B, SB | S UZAIR | 59 |
|
| 799 | TAU KEH SOH | 22/11/2025 | K | 4A | T | 1020 [Ⅱ+4] | Y | 57 | 455 | 5 | 7-7-4/11 | 99 | 2 ¾ | 1:00.67 | PACIFIC GENERAL | SB | M AKMAZANI* c3 | 57.0 |
|
| 798 | SACRED SKY | 22/11/2025 | K | 4B | T | 1020 [Ⅱ+4] | Y | 45 | 463 | 10 | 9-9-7/11 | 145 | 14 ¾ | 1:01.89 | SPICY BABE | SB | M AKMAZANI* c3 | 54.5 |
|
| 791 | SACRED SKY | 16/11/2025 | I | 4A | T | 1000 [sc] | S | 47 | 463 | 4 | 7-6-5/8 | 65 | 3 ¼ | 1:01.87 | SUPER POSH | SB | S SADDAM | 52 |
|
| 761 | STAR NORTH | 02/11/2025 | K | 4A | T | 1600 [lc-A] | G | 53 | 501 | 2 | 7-7-4/9 | 26 | 3 ¼ | 1:36.23 | BANKER'S TWO SIX | SB, B | R WOODWORTH | 56.5 |
|
| 760 | NAVY SEALS | 02/11/2025 | K | 4A | T | 1600 [lc-A] | G | 60 | 462 | 7 | 9-9-3/9 | 22 | ¾ | 1:35.92 | RED DRAGON | B, SB | R WOODWORTH | 59.0 |
|
| 753 | STAR EXPRESS | 02/11/2025 | K | 5B | T | 1275 [Ⅱ] | G | 35 | 485 | 3 | 10-10-8/12 | 59 | 8 ¾ | 1:17.00 | STAR VICTORY | SB, B | TROY SEE | 59.0 |
|
| 753 | STAR VICTORY | 02/11/2025 | K | 5B | T | 1275 [Ⅱ] | G | 25 | 550 | 1 | 1-1-1/12 | 40 | ¾ | 1:15.60 | HEY BOSS | B, SB | AL DA SILVA | 54.0 |
|
| 745 | NORTHAM CAFE | 26/10/2025 | K | R | T | 1300 [sc-C6] | G | 0 | 462 | 10 | 10-9-4/10 | 335 | 6 ¾ | 1:18.98 | SIR RUBY | SB | Z SYAFIFIE* c2 | 55.0 |
|
| 744 | TAU KEH SOH | 26/10/2025 | K | 4A | T | 1150 [Ⅱ+6] | G | 59 | 453 | 10 | 8-8-7/11 | 142 | 5 | 1:09.03 | RUMEUR | SB | XC LIANG | 58.5 |
|
| 738 | SOUSUI | 25/10/2025 | K | 4B | T | 1400 [lc-A6] | Y | 54 | 430 | 1 | 3-3-1/12 | 33 | 1 | 1:23.66 | OTAHUHU | B, SB | Z SYAFIFIE* c2 | 58.5 |
|
| 735 | TEN TEN | 25/10/2025 | K | OP M | T | 1200 [sc-A6] | Y | 50 | 436 | 7 | 5-5-5/12 | 120 | 6 | 1:12.34 | KIM BELLA | WK, SB | XC LIANG | 57.5 |
|
| 722 | SACRED SKY | 19/10/2025 | I | 4A | T | 1000 [sc] | S | 47 | 464 | 7 | 6-6-4/7 | 63 | 8 ¾ | 1:04.79 | FOREVER LOVE | SB | S SADDAM | 53 |
|
| 719 | FOREST GOLD | 19/10/2025 | I | 5B | T | 1400 [lc] | S | 31 | 550 | 4 | 10-10-5/11 | 16 | 8 | 1:30.07 | RIVER DRAGON | B, SB | Z KHAIRIL | 58 |
|
| 715 | STAR NORTH | 12/10/2025 | K | 4B | T | 1400 [lc-A] | Y | 54 | 498 | 4 | 5-5-5/14 | 10 | 4 ¾ | 1:24.84 | RED SUN | SB, B | S JOHN | 59.0 |
|
| 713 | TREES OF VALINOR | 12/10/2025 | K | OP | T | 1400 [lc-A] | Y | 58 | 458 | 14 | 12-12-5/13 | 103 | 6 | 1:22.92 | ANTIPODEAN | SB | KC WONG | 53.0 |
|
| 713 | DUMA | 12/10/2025 | K | OP | T | 1400 [lc-A] | Y | 67 | 536 | 4 | 8-5-2/13 | 40 | NK | 1:22.04 | ANTIPODEAN | SB | R NUQMAN | 55.0 |
|
| 713 | NAVY SEALS | 12/10/2025 | K | OP | T | 1400 [lc-A] | Y | 60 | 462 | 5 | 13-13-8/13 | 189 | 12 ½ | 1:23.96 | ANTIPODEAN | B, SB | SU LIM | 53.0 |
|
| 707 | MEGA SKYE | 12/10/2025 | K | OP | T | 1200 [sc-A] | G | 0 | 464 | 2 | 10-10-7/10 | 112 | 11 ¼ | 1:12.95 | CAPETIAN | SB | KC WONG | 56.5 |
|
| 698 | TEN TEN | 05/10/2025 | K | MAX2 | T | 1200 [sc-E] | G | 52 | 442 | 3 | 5-5-5/12 | 2329 | 8 ¼ | 1:11.22 | FRIGHT | WK, SB | R NUQMAN | 55.0 |
|
| 698 | FOREST GOLD | 05/10/2025 | K | MAX2 | T | 1200 [sc-E] | G | 32 | 551 | 5 | 9-9-4/12 | 692 | 7 ¾ | 1:11.18 | FRIGHT | B, SB | XC LIANG | 59.0 |
|
| 696 | STAR EXPRESS | 05/10/2025 | K | 5A | T | 1020 [Ⅱ] | G | 37 | 483 | 9 | 12-12-11/12 | 106 | 12 | 1:01.19 | ARI | SB, B | TROY SEE | 56.0 |
|
| TT3 | FOREST GOLD | 30/09/2025 | K | - | T | 1000 | - | 32 | - | 0 | --4/8 | - | 12 | 1.00.59 | F MAYNARD | SB | PRE. APP M ZULHILMI | - |
|
| TT2 | TREES OF VALINOR | 30/09/2025 | K | - | T | 1000 | - | 58 | - | 0 | --3/7 | - | 6 | 1.00.38 | F MAYNARD | SB | TR. A NAZIR | - |
|
| TT1 | NAVY SEALS | 30/09/2025 | K | - | T | 1000 | - | 60 | - | 0 | --7/8 | - | 5 | 1.00.18 | F MAYNARD | SB | PRE. APP M ZULHILMI | - |
|
| 677 | TAU KEH SOH | 28/09/2025 | K | MT A | T | 1020 [Ⅱ+6] | Y | 61 | 455 | 12 | 6-6-6/11 | 371 | 8 ¼ | 1:00.46 | BRANSOM | SB | Z SYAFIFIE* c2 | 52.5 |
|
| 676 | DUMA | 28/09/2025 | K | 3 | T | 1200 [sc-A6] | Y | 67 | 530 | 8 | 10-8-3/11 | 33 | 1 ¾ | 1:10.75 | FORTUNE TREE | SB | KC WONG | 55.5 |
|
| 674 | MEGA SKYE | 28/09/2025 | K | R | T | 1200 [sc-A6] | Y | 0 | 468 | 6 | 11-11-7/12 | 43 | 4 ½ | 1:12.97 | WINNING SYMPHONY | SB | KC WONG | 53.0 |
|
| 674 | NORTHAM CAFE | 28/09/2025 | K | R | T | 1200 [sc-A6] | Y | 0 | 468 | 11 | 12-12-10/12 | 705 | 6 ½ | 1:13.29 | WINNING SYMPHONY | SB | Z SYAFIFIE* c2 | 53.0 |
|
| 669 | STAR VICTORY | 28/09/2025 | K | 5B | T | 1150 [Ⅱ+6] | Y | 27 | 556 | 8 | 11-11-10/11 | 195 | 20 ¼ | 1:12.56 | SUNNY DAY | B, SB | F YUSOFF | 56.5 |
|
| 665 | STAR NORTH | 21/09/2025 | K | 4B | T | 1300 [sc-A4] | G | 54 | 498 | 2 | 6-4-2/9 | 19 | 2 ¼ | 1:17.25 | STRONG DRAGON | SB, B | O CHAVEZ | 58.5 |
|
| 664 | TREES OF VALINOR | 21/09/2025 | K | 4A | T | 1300 [sc-A4] | G | 58 | 460 | 4 | 6-6-5/11 | 42 | 3 ¼ | 1:16.25 | KIM POWER | SB | KC WONG | 57.5 |
|
| 660 | STAR EXPRESS | 21/09/2025 | K | 5A | T | 1020 [Ⅱ+6] | G | 38 | 480 | 7 | 11-11-4/11 | 210 | 2 ¾ | 1:00.59 | BORNEO STAR | SB, B | XC LIANG | 56.5 |
|
| 651 | SACRED SKY | 20/09/2025 | I | 4A | T | 1300 [lc] | G | 47 | 459 | 1 | 9-9-8/9 | 61 | 11 ¾ | 1:19.56 | SUPERYA | SB | Z SYAFIFIE* c2 | 52 |
|
| 650 | SOUSUI | 20/09/2025 | I | 4A | T | 1300 [lc] | G | 49 | 437 | 9 | 1-1-1/9 | 10 | 2 ¾ | 1:18.52 | THUNDER SPIRIT | B, SB | Z KHAIRIL | 58 |
|
| 649 | SNOW STORM | 20/09/2025 | I | 4A | T | 1600 [lc] | G | 56 | 462 | 6 | 3-3-5/7 | 73 | 11 ¼ | 1:39.04 | SACRED COMMAND | B, SB | Z KHAIRIL | 59 |
|
| 645 | KITSUNE | 14/09/2025 | K | OP M | T | 1600 [lc-A] | G | 34 | 516 | 5 | 1-1-2/10 | 19 | 1 ¾ | 1:37.75 | IMPERIAL RIPPLE | SB | AL DA SILVA | 59.0 |
|
| 643 | CHEVAL BLANC | 14/09/2025 | K | G1 | T | 1600 [lc-A] | G | 88 | 478 | 4 | 13-13-9/13 | 260 | 12 ¼ | 01:37.0 | LUCKY MAGIC | B, SB | KC WONG | 56 |
|
| 642 | MEGA RELIABLE | 14/09/2025 | K | R | T | 1200 [sc-A] | G | 0 | 436 | 8 | 10-10-8/13 | 270 | 5 ½ | 1:11.95 | BANKER'S PRINCESS | SB | R NUQMAN | 55.0 |
|
| 642 | NORTHAM BEACH | 14/09/2025 | K | R | T | 1200 [sc-A] | G | 0 | 455 | 3 | 12-12-13/13 | 385 | 11 ½ | 1:12.92 | BANKER'S PRINCESS | SB | Z KHAIRIL | 55.0 |
|
| 638 | NAVY SEALS | 14/09/2025 | K | 4A | T | 1400 [lc-A] | G | 54 | 464 | 11 | 11-11-1/11 | 131 | 1 ¼ | 1:22.41 | FORTUNE WHEEL | B, SB | KC WONG | 56.0 |
|
| 636 | STAR VICTORY | 14/09/2025 | K | 5B | T | 1275 [Ⅱ+4] | G | 29 | 553 | 10 | 9-9-10/12 | 158 | 9 ¼ | 1:17.79 | GIVE ME FIVE | B, SB | F YUSOFF | 57.0 |
|
| 617 | SOUSUI | 06/09/2025 | K | 4A | T | 1275 [Ⅱ+4] | G | 51 | 428 | 14 | 4-4-5/12 | 132 | 8 ¼ | 1:15.50 | FRIGHT | B, SB | Z KHAIRIL | 54.5 |
|
| 614 | STAR EXPRESS | 06/09/2025 | K | 5A | T | 1150 [Ⅱ+4] | G | 40 | 479 | 9 | 10-10-9/12 | 96 | 9 | 1:09.06 | SINGHA BAY | SB, B | TROY SEE | 57.5 |
|
| TT3 | NORTHAM BEACH | 03/09/2025 | K | - | T | 1000 | - | 0 | - | 0 | --5/8 | - | 7 | 1.00.64 | F MAYNARD | SB | TR. A NAZIR | - |
|
| TT3 | MEGA SKYE | 03/09/2025 | K | - | T | 1000 | - | 0 | - | 0 | --3/8 | - | 3.5 | 1.00.64 | F MAYNARD | SB | PRE. APP M ZULHILMI | - |
|
| TT3 | MEGA RELIABLE | 03/09/2025 | K | - | T | 1000 | - | 0 | - | 0 | --7/8 | - | 9.25 | 1.00.64 | F MAYNARD | SB | AL DA SILVA | - |
|
| 611 | SNOW STORM | 31/08/2025 | K | 4A | T | 1775 [Ⅱ] | G | 58 | 453 | 4 | 7-7-9/12 | 70 | 10 ½ | 1:50.09 | ELITE BOY | B, SB | Z KHAIRIL | 59.0 |
|
| 608 | CHEVAL BLANC | 31/08/2025 | K | 1 | T | 1400 [lc-A4] | G | 90 | 473 | 7 | 8-8-5/10 | 79 | 3 ¾ | 1:23.62 | ANTIPODEAN | B, SB | XC LIANG | 54.5 |
|
| 606 | TEN TEN | 31/08/2025 | K | OP M | T | 1500 [lc-A4] | G | 54 | 427 | 10 | 7-7-7/10 | 45 | 11 | 1:32.51 | GUESS ME | SB | Z KHAIRIL | 59.0 |
|
| 601 | STAR VICTORY | 31/08/2025 | K | 5B | T | 1020 [Ⅱ] | G | 31 | 549 | 7 | 8-8-8/8 | 162 | 15 ½ | 1:01.75 | PACIFIC CHARM | SB | TROY SEE | 57.0 |
|
| 600 | KITSUNE | 24/08/2025 | K | 5B | T | 1500 [lc-A] | G | 34 | 517 | 2 | 3-3-2/11 | 17 | 2 ½ | 1:31.03 | SCHNEIDER | SB | TROY SEE | 58.5 |
|
| 599 | BEN'S CHAMPION | 24/08/2025 | K | 5B | T | 1500 [lc-A] | G | 35 | 500 | 5 | 2-2-5/11 | 22 | 4 ½ | 1:31.27 | TOP SHOW | WK, SB | HS GILL | 59.0 |
|
| 597 | NAVY SEALS | 24/08/2025 | K | 4B | T | 1600 [lc-A] | G | 49 | 452 | 4 | 7-6-1/12 | 128 | 1 ¼ | 1:35.11 | SACRED COMMAND | B, SB | KC WONG | 56.5 |
|
| 594 | FLYING SUCCESS | 24/08/2025 | K | 4A | T | 1020 [Ⅱ+4] | G | 54 | 498 | 3 | 3-3-1/12 | 30 | 2 ½ | 0:59.28 | LAST SAMURAI | SB | TROY SEE | 55.5 |
|
| 588 | SACRED SKY | 23/08/2025 | I | 5A | T | 1200 [sc] | G | 43 | 459 | 10 | 5-5-1/11 | 16 | Nk | 1:11.95 | DANCING TYCOON | SB | Z SYAFIFIE* c2 | 59 |
|
| 583 | SOUSUI | 23/08/2025 | I | CM D | T | 1400 [sc] | G | 53 | 435 | 1 | 6-6-6/8 | 21 | 9 ¾ | 1:24.49 | PEAKY BLINDER | B, SB | Z SYAFIFIE* c2 | 59 |
|
| 580 | SKYDANCE ECLIPSE | 23/08/2025 | I | 4A | T | 1300 [lc] | Y | 48 | 506 | 5 | 1-1-11/11 | 236 | 11 ¾ | 1:19.38 | ONE ABRACADABRA | B, SB | Y AIFY | 54 |
|
| 580 | ONE ABRACADABRA | 23/08/2025 | I | 4A | T | 1300 [lc] | Y | 47 | 478 | 1 | 2-2-1/11 | 46 | Sh | 1:17.57 | DAYLIGHT | SB, SP | R RUEVEN | 53 |
|
| 578 | FOREST GOLD | 23/08/2025 | I | 5B | T | 1600 [lc] | Y | 31 | 545 | 5 | 8-8-2/10 | 8 | ½ | 1:37.64 | TIGAROUS | B, SB | AR AIMAN* c3 | 57 |
|
| 577 | LEOPARD ECLIPSE | 23/08/2025 | I | 5B | T | 1600 [lc] | Y | 34 | 516 | 1 | 6-6-6/9 | 19 | 6 ½ | 1:39.81 | DRAGON WHISPERER | SB | S SADDAM | 59 |
|
| TT2 | DEFOE | 19/08/2025 | K | - | T | 1000 | - | 47 | - | 0 | --2/6 | - | 1 | 1.00.16 | F MAYNARD | SB | PRE. APP M ZULHILMI | - |
|
| 573 | TAU KEH SOH | 17/08/2025 | K | 3 | T | 1020 [Ⅱ] | Y | 63 | 445 | 12 | 11-11-10/12 | 259 | 6 ¾ | 0:59.62 | POPEYETHESAILORMAN | SB | Z SYAFIFIE* c2 | 54.0 |
|
| 572 | STAR NORTH | 17/08/2025 | K | 4B | T | 1150 [Ⅱ] | Y | 48 | 493 | 9 | 6-6-1/11 | 21 | NK | 1:07.67 | ELLIOT NESS | SB, B | TROY SEE | 55.5 |
|
| 571 | SACRED SKY | 17/08/2025 | K | 4B | T | 1150 [Ⅱ] | Y | 44 | 449 | 6 | 10-10-4/12 | 49 | 8 ¾ | 1:07.66 | FRIGHT | SB | Z SYAFIFIE* c2 | 53.5 |
|
| 569 | MEGA RELIABLE | 17/08/2025 | K | R | T | 1200 [sc-C10] | Y | 0 | 440 | 7 | 8-7-6/9 | 179 | 8 ½ | 1:14.49 | CAPETIAN | SB | HS GILL | 53.5 |
|
| 569 | ONE ALAKAZAM | 17/08/2025 | K | R | T | 1200 [sc-C10] | Y | 0 | 467 | 1 | 6-6-7/9 | 355 | 8 ½ | 1:14.49 | CAPETIAN | SB | R ISKANDAR | 53.5 |
|
| 565 | STAR VICTORY | 17/08/2025 | K | 5B | T | 1275 [Ⅱ] | Y | 33 | 546 | 5 | 8-8-10/12 | 82 | 13 ¼ | 1:18.00 | GRIFFIN | SB | TROY SEE | 59.0 |
|
| TT2 | KITSUNE | 12/08/2025 | K | - | T | 1000 | - | 34 | - | 0 | --1/7 | - | - | 1.00.45 | F MAYNARD | SB | TR. A NAZIR | - |
|
| 556 | SNOW STORM | 10/08/2025 | I | 4A | T | 1600 [lc] | G | 57 | 463 | 7 | 4-1-1/11 | 16 | ½ | 1:38.02 | SKYDANCE ECLIPSE | B, SB | M HANIF | 59 |
|
| 556 | SKYDANCE ECLIPSE | 10/08/2025 | I | 4A | T | 1600 [lc] | G | 49 | 510 | 2 | 2-2-2/11 | 238 | 4 | 1:38.51 | SNOW STORM | B, SB | S SADDAM | 55 |
|
| 555 | LEOPARD ECLIPSE | 10/08/2025 | I | 5A | T | 1600 [lc] | G | 36 | 516 | 6 | 4-4-6/9 | 83 | 7 ¾ | 1:38.08 | NORTHERN ALLIANCE | SB | Z KHAIRIL | 56 |
|
| 554 | FOREST GOLD | 10/08/2025 | I | 5B | T | 1600 [lc] | G | 25 | 543 | 8 | 5-5-1/10 | 12 | 5 ¼ | 1:36.00 | SHYLOCK | B, SB | Z KHAIRIL | 58 |
|
| 551 | NAVY SEALS | 09/08/2025 | K | 4A | T | 1700 [lc-C4] | Y | 49 | 449 | 3 | 11-11-11/11 | 35 | Distance | 1:54.65 | INFINITY VICTORY | B, SB | KC WONG | 53.5 |
|
| 550 | DUMA | 09/08/2025 | K | 3 | T | 1400 [lc-C4] | Y | 62 | 521 | 6 | 8-7-1/12 | 25 | 1 ½ | 1:22.12 | ANIKI | SB | KC WONG | 54.5 |
|
| 548 | SOUSUI | 09/08/2025 | K | 4A | T | 1200 [sc-C10] | Y | 53 | 426 | 10 | 2-2-3/11 | 58 | 1 ½ | 1:13.05 | BOLD RUNNER | B, SB | Z KHAIRIL | 56.0 |
|
| 546 | TEN TEN | 09/08/2025 | K | MAX2 | T | 1275 [Ⅱ] | Y | 56 | 430 | 5 | 6-7-7/8 | 222 | 7 ¼ | 1:16.42 | FORTUNE TREE | SB | Z KHAIRIL | 55.0 |
|
| 546 | FLYING SUCCESS | 09/08/2025 | K | MAX2 | T | 1275 [Ⅱ] | Y | 54 | 502 | 6 | 2-3-3/8 | 57 | 4 | 1:15.90 | FORTUNE TREE | SB | T SEE | 59.0 |
|
| 545 | TOMMY GUN | 09/08/2025 | K | 5A | T | 1150 [Ⅱ] | Y | 42 | 468 | 3 | 10-10-10/10 | 230 | 11 ½ | 1:09.40 | WAIT U KNOW | TT, B, SB | HS GILL | 58.5 |
|
| 544 | BEN'S CHAMPION | 09/08/2025 | K | 5A | T | 1150 [Ⅱ] | Y | 37 | 504 | 7 | 8-8-8/10 | 104 | 9 ¼ | 1:09.48 | KIM POLO | SB | HS GILL | 56.5 |
|
| TT3 | MEGA RELIABLE | 05/08/2025 | K | - | T | 1000 | - | 0 | - | 0 | --4/5 | - | 2.75 | 1.02.12 | F MAYNARD | SB | AL DA SILVA | - |
|
| TT3 | MEGA SKYE | 05/08/2025 | K | - | T | 1000 | - | 0 | - | 0 | --1/5 | - | - | 1.02.12 | F MAYNARD | SB | PRE. APP M ZULHILMI | - |
|
| TT3 | NORTHAM CAFE | 05/08/2025 | K | - | T | 1000 | - | 0 | - | 0 | --5/5 | - | 3 | 1.02.12 | F MAYNARD | SB | S SHAZMIN* c2 | - |
|
