L MOY

Singaporean Lawson Moy is the latest addition to the training ranks here at The Selangor Turf Club.
Having started out in horseracing in he’s Native Singapore working for South African Patrick Shaw for Two years and Eight times Champion Singapore trainer Laurie Laxon for One year, Lawson then moved on to Melbourne where he spent a year studying Equine Management at the Marcus Oldham Collage as part of the S.T.A.R (Singapore Training Academy for Racing) Program run by the Singapore Turf Club.
On Returning to Singapore in 2009 Lawson then became a B Trainer, Firstly to Bruce Marsh where he stayed for Two years, And also working for Steven Gray in the same capacity until 2011 when he moved to KL and joined forces with Tony Yeoh as B Trainer until March 2014 when Lawson was granted a Trainers Liecence in he’s own right.
Career Highlights:
Perak Derby 2024 – Trumpy
Selangor Gold Cup 2018 – Stick Seeker
Sports Toto Supreme 2018 – Splendor
| Year | 1st | % | 2nd | % | 3rd | % | 4th | % | Unplaced | % | Total Runners | Total Prize Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 15.91% | 1 | 2.27% | 7 | 15.91% | 4 | 9.09% | 25 | 56.82% | 44 | 185,135 |
| 2025 | 22 | 7.51% | 29 | 9.9% | 42 | 14.33% | 31 | 10.58% | 169 | 57.68% | 293 | 874,405 |
| 2024 | 27 | 9.93% | 50 | 18.38% | 29 | 10.66% | 33 | 12.13% | 133 | 48.9% | 272 | 761,584 |
Horses by this Trainer
* MRA Horse Registration not done
Runner's by this Trainer
| TF No. | Horse Name | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position-PL |
Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | Jockey | C.Wt | Video |
| TT4 | SHOW HAND | 30/12/2025 | K | - | T | 1000 | - | 32 | - | 0 | --2/7 | - | 2.5 | 1.02.51 | L MOY | B TT SB | I FIKRI* c2 | - |
|
| 884 | GROOVY | 28/12/2025 | I | ES A | T | 1200 [lc] | S | 68 | 468 | 7 | 2-4-4/6 | 18 | 8 ½ | 1:15.27 | LEONG MA BISCUIT | TT, SR | SU LIM | 58 |
|
| 878 | IRISH GOODBYE | 21/12/2025 | K | SUP C | T | 1500 [lc-A] | Y | 65 | 510 | 2 | 2-2-8/10 | 15 | 12 | 1:30.67 | ERUPTION | TT, SB | S UZAIR | 58.0 |
|
| 876 | LIM'S CRAFT | 21/12/2025 | K | 4A | T | 1200 [sc-A] | Y | 51 | 502 | 8 | 9-9-1/12 | 172 | 1 ¾ | 1:09.80 | STRONG DRAGON | P, TT | S UZAIR | 54.0 |
|
| 868 | CHEEKY WHITE FACE | 20/12/2025 | K | 5B | T | 1020 [Ⅱ+4] | Y | 33 | 535 | 9 | 5-6-9/9 | 82 | 13 ½ | 1:03.29 | WINS EIGHT | SP, XNB, P | I FIKRI* c2 | 59.0 |
|
| 866 | SPICY BABE | 20/12/2025 | K | 4B | T | 1150 [Ⅱ+4] | Y | 52 | 501 | 4 | 2-2-10/10 | 16 | 12 ¾ | 1:10.81 | THE WILD GOAL | TT, SB | S UZAIR | 58.0 |
|
| 864 | LIM'S BESTBREAKER | 20/12/2025 | K | 5A | T | 1300 [lc-E] | Y | 38 | 546 | 11 | 10-10-8/11 | 169 | 7 ¾ | 1:20.32 | TANTHEMAN | TT | I FIKRI* c2 | 56.5 |
|
| 858 | LIM'S FABER | 14/12/2025 | K | O NOV | T | 1275 [Ⅱ] | Y | 38 | 510 | 1 | 11-11-6/12 | 184 | 8 ½ | 1:17.77 | TYCOON BOSS | - | S UZAIR | 58.0 |
|
| 853 | TOP SHOW | 14/12/2025 | K | 5A | T | 1400 [lc-A6] | Y | 33 | 542 | 4 | 6-6-3/12 | 104 | 3 ½ | 1:25.26 | BIG ASIA | BP, SB, TT | S UZAIR | 54.0 |
|
| 852 | WAR DRAGON | 14/12/2025 | K | 5A | T | 1400 [lc-A6] | Y | 39 | 558 | 12 | 9-9-11/11 | 122 | 23 | 1:27.65 | STARBOY | TT, SB | I FIKRI* c2 | 57.0 |
|
| 851 | LIM'S SINAI | 14/12/2025 | K | 5B | T | 1400 [lc-A6] | Y | 34 | 489 | 14 | 12-12-8/12 | 149 | 8 | 1:26.37 | LEGEND NINETY TWO | TT, BP, SB | I FIKRI* c2 | 58.5 |
|
| 850 | DESI MASTER | 14/12/2025 | K | OP | T | 1400 [lc-A6] | Y | 23 | 531 | 6 | 3-3-1/12 | 58 | 1 ¼ | 1:25.22 | STAR VICTORY | TT, BP, SB | S UZAIR | 56.0 |
|
| 849 | LIM'S FUJI | 07/12/2025 | K | 5A | T | 1700 [lc-A] | G | 43 | - | 14 | 11-10-4/12 | 135 | 9 ¼ | 1:43.64 | GURU FIGHT | SR, SB | S UZAIR | 59.0 |
|
| 848 | LIM'S BETTERREADY | 07/12/2025 | K | 4B | T | 1400 [lc-A] | G | 45 | - | 3 | 6-7-8/12 | 112 | 7 ½ | 1:24.39 | FORTUNE WHEEL | TT, SR, SB | I FIKRI* c2 | 54.5 |
|
| 847 | ALWAYS A GENTLEMAN | 07/12/2025 | K | G1 | T | 2000 [lc-A] | G | 73 | 481 | 9 | 2-2-11/14 | 71 | 14 ½ | 2:02.88 | KIM EMPEROR | XNB, SB | KA BREWER | 54.0 |
|
| 846 | LIM'S CRAFT | 07/12/2025 | K | SUP C | T | 1700 [lc-A] | G | 53 | 502 | 5 | 6-6-5/10 | 81 | 3 ¾ | 1:42.41 | PACIFIC SKY | P, TT | S UZAIR | 56.0 |
|
| 840 | TIPPING POINT | 07/12/2025 | K | 5B | T | 1150 [Ⅱ] | G | 33 | 567 | 7 | 2-2-1/12 | 310 | HD | 1:08.91 | PACIFIC SOLDIER | VIS, TT, SB | S UZAIR | 59.0 |
|
| 839 | CHEEKY WHITE FACE | 07/12/2025 | K | 5B | T | 1150 [Ⅱ] | G | 35 | 537 | 12 | 7-7-11/12 | 68 | 11 ½ | 1:09.84 | APIS | SP, XNB, P | I FIKRI* c2 | 59 |
|
| 837 | FIRST BOWL | 06/12/2025 | I | 5B | T | 1000 [sc] | S | 31 | 474 | 7 | 13-13-12/14 | 158 | 16 ¾ | 1:04.78 | FORTUNE BABY | SB, TT | CK TAN c1 | 58 |
|
| 829 | CONGAREE | 06/12/2025 | I | 5A | T | 1600 [lc] | S | 39 | 523 | 2 | 6-6-12/13 | 22 | 17 | 1:44.73 | FLYING FIGHTER | SR, TT | Y AIFY | 59 |
|
| 828 | SHOW HAND | 06/12/2025 | I | 5B | T | 1600 [lc] | S | 34 | 475 | 11 | 6-6-13/13 | 36 | 27 ½ | 1:45.00 | THUNDERGOD | B, SB, TT | SU LIM | 59 |
|
| 827 | DESI MASTER | 30/11/2025 | K | OP | T | 1500 [lc-E] | Y | 24 | 525 | 10 | 5-5-4/11 | 28 | 7 ¼ | 1:32.63 | BANKER'S PAIR NINE | BP, SB | AL DA SILVA | 56.5 |
|
| 825 | LIM'S SINAI | 30/11/2025 | K | 5A | T | 1500 [lc-E] | Y | 36 | 487 | 5 | 6-6-6/11 | 205 | 8 | 1:32.72 | SALAM SIXTY-ONE | TT, BP, SB | S UZAIR | 55.5 |
|
| 823 | GROOVY | 30/11/2025 | K | SUP B | T | 1400 [sc-E] | Y | 68 | 471 | 6 | 3-3-2/8 | 31 | 1 | 1:23.59 | SACRED BUDDY | SR | S JOHN | 56.0 |
|
| 819 | LIM'S FABER | 30/11/2025 | K | 5A | T | 1020 [Ⅱ+6] | Y | 40 | 510 | 6 | 9-9-6/11 | 155 | 3 ¼ | 1:01.54 | TOMMY GUN | - | S UZAIR | 57.5 |
|
| 818 | WAR DRAGON | 30/11/2025 | K | 5A | T | 1020 [Ⅱ+6] | Y | 41 | 558 | 3 | 8-8-8/10 | 27 | 9 | 1:02.29 | SIMLONG BEACH | TT, SB | S UZAIR | 58.5 |
|
| 816 | TOP SHOW | 23/11/2025 | K | 5B | T | 1500 [lc-C6] | G | 35 | 545 | 13 | 10-10-9/11 | 85 | 14 ¼ | 1:35.30 | GOLDEN LIGHTNING | BP, SB, TT | S JOHN | 59.0 |
|
| 814 | LIM'S CRAFT | 23/11/2025 | K | 4A | T | 1700 [lc-C6] | G | 53 | 501 | 5 | 8-8-3/12 | 554 | 1 ½ | 1:44.30 | SAINT TROPEZ | P, TT | S UZAIR | 55.5 |
|
| 813 | ALWAYS A GENTLEMAN | 23/11/2025 | K | 2 | T | 1200 [sc-C6] | G | 75 | 476 | 11 | 8-7-6/12 | 157 | 5 ¾ | 1:11.10 | YES MAN | XNB, SB | S JOHN | 52.0 |
|
| 810 | LIM'S BETTERREADY | 23/11/2025 | K | 4B | T | 1020 [Ⅱ+4] | G | 47 | 441 | 8 | 6-6-9/10 | 240 | 7 ¼ | 1:00.92 | SINGHA BAY | TT, SR, SB | S BAHAUDDIN*c3 | 55.0 |
|
| 809 | LIM'S FUJI | 23/11/2025 | K | 4B | T | 1275 [Ⅱ+4] | G | 44 | 475 | 6 | 8-8-4/10 | 47 | 7 ½ | 1:17.39 | COOL SIXTY-ONE | SR, SB | S UZAIR | 54.0 |
|
| 805 | SHOW HAND | 22/11/2025 | K | 5A | T | 1800 [lc-A6] | Y | 34 | 472 | 7 | 3-3-3/8 | 29 | 4 ½ | 1:54.75 | LUCKY TO WIN | B, SB, TT | S JOHN | 55.0 |
|
| 804 | LIM'S SINAI | 22/11/2025 | K | 5A | T | 1500 [lc-A6] | Y | 38 | 488 | 10 | 2-2-9/12 | 165 | 12 ¾ | 1:32.25 | TYPHOON | TT, BP, SB | S JOHN | 56.5 |
|
| 804 | LIM'S BESTBREAKER | 22/11/2025 | K | 5A | T | 1500 [lc-A6] | Y | 40 | 546 | 8 | 7-8-10/12 | 74 | 15 | 1:32.58 | TYPHOON | TT | S UZAIR | 57.5 |
|
| 802 | IRISH GOODBYE | 22/11/2025 | K | 4A | T | 1400 [sc-A6] | Y | 59 | 511 | 6 | 1-1-1/12 | 8 | 1 ¼ | 01:22.6 | FORTUNE GOLD | TT, SB | R SHAFIQ | 58.5 |
|
| 800 | CHEEKY WHITE FACE | 22/11/2025 | K | OP M | T | 1020 [Ⅱ+4] | Y | 37 | 530 | 6 | 2-2-7/12 | 36 | 10 ½ | 1:01.90 | KOONDAKAARA | XNB, P | S UZAIR | 56.0 |
|
| 798 | SPICY BABE | 22/11/2025 | K | 4B | T | 1020 [Ⅱ+4] | Y | 46 | 495 | 3 | 1-1-1/11 | 63 | 3 ¾ | 0:59.56 | AFTERMATH | TT, SB | S UZAIR | 55.0 |
|
| 796 | CONGAREE | 22/11/2025 | K | 5A | T | 1275 [Ⅱ+4] | Y | 40 | 526 | 4 | 7-7-4/11 | 27 | 5 ¼ | 1:17.58 | OUTFIT | SR, TT | SU LIM | 57.5 |
|
| 795 | TIPPING POINT | 22/11/2025 | K | 5B | T | 1020 [Ⅱ+4] | Y | 35 | 564 | 11 | 8-8-12/12 | 125 | 11 ¾ | 1:02.77 | NEVER ASK MORE | VIS, TT, SB | S JOHN | 59.0 |
|
| 795 | FIRST BOWL | 22/11/2025 | K | 5B | T | 1020 [Ⅱ+4] | Y | 31 | 486 | 5 | 10-10-7/12 | 48 | 3 ¾ | 1:01.50 | NEVER ASK MORE | SB, TT | XC LIANG | 57.0 |
|
| TT4 | DESI MASTER | 18/11/2025 | K | - | S | 1000 | - | 24 | - | 0 | --3/5 | - | 5.5 | 1.02.31 | L MOY | P TT SB | I FIKRI* c2 | - |
|
| TT3 | TOP SHOW | 18/11/2025 | K | - | S | 1000 | - | 35 | - | 0 | --2/5 | - | 0.5 | 1.02.65 | L MOY | P TT SB | S UZAIR | - |
|
| 765 | LIM'S FABER | 08/11/2025 | K | 5A | T | 1020 [Ⅱ] | G | 42 | 512 | 2 | 10-10-6/12 | 31 | 10 ¼ | 1:00.07 | STORM TITAN | - | S UZAIR | 58.5 |
|
| 764 | WAR DRAGON | 08/11/2025 | K | 5A | T | 1020 [Ⅱ] | G | 42 | 548 | 10 | 5-5-4/11 | 215 | 4 ¼ | 0:59.59 | SANTINO | TT, SB | S UZAIR | 58.5 |
|
| 752 | LIM'S BESTBREAKER | 26/10/2025 | K | 5A | T | 1700 [lc-C6] | G | 42 | 546 | 6 | 10-10-10/12 | 54 | 7 ¾ | 1:45.00 | PACIFIC RAINBOW | TT | S UZAIR | 58.5 |
|
| 750 | ALWAYS A GENTLEMAN | 26/10/2025 | K | MT A | T | 1800 [lc-C6] | G | 76 | 473 | 2 | 3-3-4/5 | 21 | 5 ¾ | 1:51.47 | GOOD STAR | TT, P, SB | S UZAIR | 55.5 |
|
| 749 | TOP SHOW | 26/10/2025 | K | 5A | T | 1400 [lc-C6] | G | 37 | 542 | 8 | 6-7-7/12 | 40 | 3 ½ | 1:25.10 | BINGO MASTER | BP, SB, TT | KC WONG | 56.0 |
|
| 748 | IRISH GOODBYE | 26/10/2025 | K | 4B | T | 1400 [sc-C6] | G | 53 | 510 | 5 | 2-1-1/12 | 11 | 1 | 1:23.01 | RED SUN | TT, SB | S UZAIR | 58.0 |
|
| 742 | LIM'S SINAI | 26/10/2025 | K | 5A | T | 1020 [Ⅱ+6] | G | 40 | 485 | 3 | 5-2-5/12 | 39 | 1 ¾ | 1:00.92 | MY DETERMINATION | TT, BP, SB | S JOHN | 57.5 |
|
| 742 | TIPPING POINT | 26/10/2025 | K | 5A | T | 1020 [Ⅱ+6] | G | 37 | 557 | 6 | 3-7-10/12 | 153 | 8 ¼ | 1:01.94 | MY DETERMINATION | VIS, TT, SB | S UZAIR | 56.0 |
|
| 739 | SHOW HAND | 25/10/2025 | K | 5A | T | 1400 [lc-A6] | Y | 36 | 474 | 5 | 10-10-5/12 | 29 | 2 ½ | 1:25.39 | BIG ASIA | B, SB, TT | S UZAIR | 55.5 |
|
| 738 | LIM'S FUJI | 25/10/2025 | K | 4B | T | 1400 [lc-A6] | Y | 44 | 479 | 15 | 11-12-12/12 | 74 | 13 ¾ | 1:25.85 | SOUSUI | BP, SR, SB | S UZAIR | 53.5 |
|
| 737 | LIM'S CRAFT | 25/10/2025 | K | 4A | T | 1400 [lc-A6] | Y | 55 | 501 | 13 | 9-9-8/12 | 409 | 8 ½ | 1:24.42 | KIM EMPEROR | P, TT | S UZAIR | 56.0 |
|
| 736 | GROOVY | 25/10/2025 | K | 3 | T | 1300 [sc-A6] | Y | 68 | 465 | 6 | 4-3-4/10 | 75 | 2 | 1:16.83 | FORTUNE TREE | SR | SU LIM | 56.0 |
|
| 731 | SPICY BABE | 25/10/2025 | K | 4B | T | 1020 [Ⅱ+6] | Y | 48 | 505 | 12 | 6-9-9/12 | 96 | 8 | 1:01.54 | DRAGON CLAW | TT, SB | S UZAIR | 55.5 |
|
| 729 | DESI MASTER | 25/10/2025 | K | OP | T | 1020 [Ⅱ+6] | Y | 25 | 526 | 10 | 9-9-11/12 | 28 | 11 ¼ | 1:02.91 | PACIFIC SOLDIER | BP, SB | S UZAIR | 57.0 |
|
| 712 | LIM'S CRAFT | 12/10/2025 | K | 4A | T | 1020 [Ⅱ+4] | Y | 56 | 497 | 14 | 6-7-7/12 | 82 | 6 ½ | 1:02.24 | DIAZ | P, TT | B PINHEIRO | 56.5 |
|
| 706 | LIM'S BESTBREAKER | 12/10/2025 | K | 5A | T | 1600 [sc-A] | G | 42 | 542 | 7 | 7-6-3/10 | 28 | 1 ¼ | 1:37.81 | TIME TO HARVEST | TT | S UZAIR | 58.5 |
|
| 705 | TOP SHOW | 12/10/2025 | K | 5A | T | 1600 [sc-A] | G | 37 | 542 | 11 | 3-3-3/11 | 44 | 2 ¾ | 1:36.76 | BINGO MASTER | BP, SB, TT | B PINHEIRO | 56.5 |
|
| 705 | CONGAREE | 12/10/2025 | K | 5A | T | 1600 [sc-A] | G | 42 | 518 | 7 | 5-6-5/11 | 78 | 3 ¼ | 1:36.87 | BINGO MASTER | SR, TT | TROY SEE | 59.0 |
|
| TT1 | IRISH GOODBYE | 07/10/2025 | K | - | T | 1000 | - | 53 | - | 0 | --2/7 | - | NS | 0.59.75 | L MOY | SB | S UZAIR | - |
|
| 701 | ALWAYS A GENTLEMAN | 05/10/2025 | K | SUP B | T | 1600 [lc-E] | G | 76 | 473 | 2 | 3-3-2/9 | 19 | 1 ¾ | 1:35.21 | GOLDEN PEGASUS | TT, P, SB | S UZAIR | 55.5 |
|
| 699 | SPICY BABE | 05/10/2025 | K | 4B | T | 1200 [sc-E] | G | 47 | 499 | 14 | 5-3-2/12 | 17 | NK | 1:11.18 | PACIFIC GENERAL | TT, SB | S UZAIR | 55.0 |
|
| 696 | LIM'S SINAI | 05/10/2025 | K | 5A | T | 1020 [Ⅱ] | G | 39 | 480 | 3 | 3-2-2/12 | 20 | ½ | 0.59.38 | ARI | TT, BP, SB | S UZAIR | 57.0 |
|
| 695 | TIPPING POINT | 05/10/2025 | K | 5A | T | 1020 [Ⅱ] | G | 39 | 555 | 9 | 4-4-7/12 | 158 | 7 ½ | 1:00.90 | GOOD CHILLI | VIS, TT, SB | S JOHN | 57.5 |
|
| 693 | LIM'S FUJI | 05/10/2025 | K | 5A | T | 1275 [Ⅱ] | G | 39 | 476 | 10 | 5-5-1/12 | 19 | 1 ¾ | 1:15.80 | MOCHI | BP, SR, SB | S UZAIR | 57.0 |
|
| 692 | DESI MASTER | 05/10/2025 | K | 5B | T | 1275 [Ⅱ] | G | 25 | 515 | 4 | 1-1-3/12 | 19 | 2 ½ | 1:17.00 | BLUEJAY | BP, SB | S UZAIR | 55.0 |
|
| 688 | CONGAREE | 04/10/2025 | I | 5A | T | 1300 [lc] | S | 43 | 514 | 4 | 6-5-4/10 | 22 | 5 ½ | 1:21.38 | TALKINGTALKINGGURU | SR, TT | TROY SEE | 59 |
|
| 685 | GROOVY | 04/10/2025 | I | 4A | T | 1300 [lc] | S | 61 | 461 | 1 | 3-3-1/12 | 8 | 6 ¼ | 1:19.11 | STARLIGHT GLIMMER | SR | TROY SEE | 59 |
|
| 683 | SHOW HAND | 04/10/2025 | I | 5A | T | 1600 [lc] | S | 36 | 476 | 8 | 4-4-2/7 | 38 | 1 ¼ | 1:41.26 | COLONEL CHIEF | B, SB, TT | TROY SEE | 56 |
|
| TT2 | SPICY BABE | 30/09/2025 | K | - | T | 1000 | - | 47 | - | 0 | --1/7 | - | - | 1.00.38 | L MOY | SB | S UZAIR | - |
|
| 680 | TOP SHOW | 28/09/2025 | K | 5A | T | 1600 [lc-A6] | Y | 37 | 549 | 9 | 6-7-7/12 | 78 | 6 ¼ | 1:39.33 | FRENETIC | BP, SB, TT | S UZAIR | 57.0 |
|
| 679 | LIM'S BETTERREADY | 28/09/2025 | K | 4B | T | 1500 [lc-A6] | Y | 49 | 446 | 2 | 4-3-8/11 | 56 | 5 ¾ | 1:31.91 | KIM KIM | TT, SR, SB | S UZAIR | 56.5 |
|
| 673 | LIM'S FABER | 28/09/2025 | K | 4B | T | 1100 [sc-A6] | Y | 44 | 505 | 14 | 12-12-8/12 | 101 | 8 ¼ | 1:05.48 | GOLD MEDAL ROSE | - | S UZAIR | 53.5 |
|
| 670 | FIRST BOWL | 28/09/2025 | K | 5B | T | 1150 [Ⅱ+6] | Y | 33 | 495 | 8 | 11-11-11/12 | 30 | 13 ¾ | 1:11.97 | BENBO | WK, SB, TT | S UZAIR | 58.0 |
|
| TT4 | TOP SHOW | 23/09/2025 | K | - | S | 1000 | - | 37 | - | 0 | --2/4 | - | 1.25 | 1.02.51 | L MOY | P TT | S UZAIR | - |
|
| 667 | LIM'S CRAFT | 21/09/2025 | K | SUP C | T | 1800 [lc-A4] | G | 56 | 497 | 5 | 8-8-6/8 | 180 | 4 ¾ | 1:50.02 | ELITE BOY | P, TT | S UZAIR | 56.5 |
|
| 666 | LIM'S BESTBREAKER | 21/09/2025 | K | 4B | T | 1300 [sc-A4] | G | 44 | 544 | 1 | 9-9-6/10 | 127 | 5 ½ | 1:17.86 | KIM EMPIRE | TT | S UZAIR | 53.5 |
|
| 662 | CONGAREE | 21/09/2025 | K | 4B | T | 1150 [Ⅱ+6] | G | 45 | 518 | 8 | 10-10-8/11 | 147 | 4 ¼ | 1:08.56 | BUURAQ SIXTY-ONE | SR, TT | Y AIFY | 54.5 |
|
| 660 | LIM'S SINAI | 21/09/2025 | K | 5A | T | 1020 [Ⅱ+6] | G | 41 | 487 | 11 | 7-7-7/11 | 8 | 4 ½ | 1:00.86 | BORNEO STAR | TT, BP, SB | KA BREWER | 58.0 |
|
| TT3 | LIM’S FUJI | 17/09/2025 | K | - | T | 1000 | - | 39 | - | 0 | --2/5 | - | 1.5 | 1.00.94 | L MOY | BP | S UZAIR | - |
|
| 646 | SHOW HAND | 14/09/2025 | K | 5A | T | 1700 [lc-A] | G | 36 | 477 | 5 | 5-5-3/12 | 13 | NK | 1:43.76 | PLATINUM HARVEST | B, SB, TT | B PINHEIRO | 56.0 |
|
| 644 | GROOVY | 14/09/2025 | K | SUP B | T | 1600 [lc-A] | G | 62 | 465 | 12 | 10-10-7/12 | 190 | 4 ¼ | 1:35.72 | BIG HEARTED | SR | AK LIM | 54.5 |
|
| 640 | IRISH GOODBYE | 14/09/2025 | K | 4B | T | 1400 [lc-A] | G | 47 | 504 | 12 | 1-1-1/12 | 103 | 2 ¾ | 1:22.52 | ROCKY PEGASUS | TT, SB | S UZAIR | 55.5 |
|
| 639 | WAR DRAGON | 14/09/2025 | K | 4B | T | 1400 [lc-A] | G | 44 | 556 | 7 | 7-9-10/12 | 516 | 12 ¼ | 1:24.48 | CAMPIONESSA | TT, SB | S UZAIR | 54.0 |
|
| 637 | FIRST BOWL | 14/09/2025 | K | 5B | T | 1275 [Ⅱ+4] | G | 35 | 491 | 7 | 5-6-11/12 | 38 | 17 ½ | 1:19.03 | BANKER'S EIGHTYONE | WK, SB, TT | M LERNER | 59.0 |
|
| 636 | DESI MASTER | 14/09/2025 | K | 5B | T | 1275 [Ⅱ+4] | G | 25 | 527 | 11 | 4-4-2/12 | 14 | 2 | 1:16.66 | GIVE ME FIVE | BP, SB | B PINHEIRO | 55.0 |
|
| 622 | LIM'S CRAFT | 06/09/2025 | K | 4B | T | 1500 [lc-A6] | G | 52 | 489 | 6 | 10-8-1/12 | 30 | HD | 1:29.19 | TOP FIELD | P, TT | B PINHEIRO | 58.0 |
|
| 621 | ALWAYS A GENTLEMAN | 06/09/2025 | K | MAX2 | T | 1300 [lc-A6] | G | 76 | 473 | 10 | 1-1-4/10 | 27 | 4 ½ | 1:17.01 | HYPEMAN | SB, BP | S UZAIR | 59.0 |
|
| 618 | LIM'S FABER | 06/09/2025 | K | 4B | T | 1275 [Ⅱ+4] | G | 44 | 496 | 1 | 4-4-3/12 | 27 | 3 | 1:15.96 | IMPERIAL GENIE | - | S UZAIR | 54.0 |
|
| 615 | DESI MASTER | 06/09/2025 | K | 5A | T | 1150 [Ⅱ+4] | G | 24 | 514 | 11 | 6-5-2/12 | 30 | ¾ | 1:08.07 | YOU THINK SO | BP, SB | B PINHEIRO | 52.0 |
|
| 614 | TIPPING POINT | 06/09/2025 | K | 5A | T | 1150 [Ⅱ+4] | G | 39 | 554 | 6 | 5-5-5/12 | 77 | 5 ½ | 1:08.52 | SINGHA BAY | VIS, TT, SB | B PINHEIRO | 57.0 |
|
| 613 | LIM'S SINAI | 06/09/2025 | K | 5A | T | 1150 [Ⅱ+4] | G | 42 | 482 | 7 | 4-4-4/12 | 18 | 2 ¼ | 1:08.10 | BIG ASIA | TT, BP, SB | S UZAIR | 58.5 |
|
| 607 | GROOVY | 31/08/2025 | K | 3 | T | 1400 [lc-A4] | G | 62 | 462 | 14 | 4-4-3/12 | 123 | 2 ¼ | 1:23.28 | FLAMING MIGLIORE | SR | Y AIFY | 53.5 |
|
| 604 | LIM'S BESTBREAKER | 31/08/2025 | K | 4B | T | 1150 [Ⅱ] | G | 46 | 536 | 3 | 11-11-9/11 | 185 | 7 ¼ | 1:08.01 | DANCING SUPREMO | TT | S UZAIR | 54.5 |
|
| 603 | CONGAREE | 31/08/2025 | K | 4B | T | 1150 [Ⅱ] | G | 47 | 511 | 10 | 10-10-8/12 | 238 | 6 ½ | 1:07.98 | PACIFIC SONIC | SR, TT | Y AIFY | 55.0 |
|
| 602 | FIRST BOWL | 31/08/2025 | K | 5B | T | 1020 [Ⅱ] | G | 35 | 481 | 6 | 4-4-3/7 | 17 | 3 ½ | 1:00.19 | JOJU | WK, SB, TT | S UZAIR | 59.0 |
|
| TT2 | IRISH GOODBYE | 26/08/2025 | K | - | T | 1000 | - | 47 | - | 0 | --1/7 | - | - | 1.00.49 | L MOY | BP | S UZAIR | - |
|
| TT1 | ALWAYS A GENTLEMAN | 26/08/2025 | K | - | T | 1000 | - | 76 | - | 0 | --1/8 | - | - | 0.59.74 | L MOY | BP SB | S UZAIR | - |
|
| 599 | TOP SHOW | 24/08/2025 | K | 5B | T | 1500 [lc-A] | G | 32 | 542 | 4 | 4-4-1/11 | 19 | 1 ¼ | 1:30.55 | PER INCROWN | BP, SB, TT | B PINHEIRO | 57.5 |
|
| 598 | LIM'S FUJI | 24/08/2025 | K | 5A | T | 1500 [lc-A] | G | 39 | 474 | 10 | 5-5-2/11 | 73 | 1 ¾ | 1:30.71 | OCEAN JUPITER | SR, SB | S UZAIR | 57.0 |
|
| 596 | LIM'S BETTERREADY | 24/08/2025 | K | 4A | T | 1600 [lc-A] | G | 51 | 428 | 9 | 8-9-9/11 | 646 | 4 ¾ | 1:36.46 | ROCKY BHAI | TT, SR, SB | S UZAIR | 54.0 |
|
| 592 | SPICY BABE | 24/08/2025 | K | O NOV | T | 1150 [Ⅱ+4] | G | 47 | 497 | 1 | 5-5-4/10 | 61 | 4 ½ | 1:07.49 | OUR JET | TT, SB | S UZAIR | 56.5 |
|
| 591 | CHEEKY WHITE FACE | 24/08/2025 | K | 5A | T | 1150 [Ⅱ+4] | G | 38 | 519 | 10 | 7-5-4/12 | 46 | 4 | 1:08.79 | PACIFIC SNOOPY | XNB, P | S UZAIR | 56.5 |
|
| TT6 | TOP SHOW | 19/08/2025 | K | - | S | 1000 | - | 32 | - | 0 | --2/6 | - | 7.5 | 1.02.53 | L MOY | P SB TT | S UZAIR | - |
|
| TT4 | GROOVY | 19/08/2025 | K | - | S | 1000 | - | 62 | - | 0 | --4/6 | - | 4 | 1.02.18 | L MOY | SR | S SALEE | - |
|
| TT2 | CONGAREE | 19/08/2025 | K | - | T | 1000 | - | 47 | - | 0 | --5/6 | - | 7.25 | 1.00.16 | L MOY | SR TT | S UZAIR | - |
|
| 576 | SHOW HAND | 17/08/2025 | K | 5A | T | 1800 [lc-C4] | Y | 36 | 474 | 11 | 4-4-2/11 | 37 | 3 ¾ | 1:50.59 | STRONG WHITE | B, SB, TT | B PINHEIRO | 56.5 |
|
| 575 | LIM'S CRAFT | 17/08/2025 | K | SUP C | T | 1800 [lc-C4] | Y | 54 | 493 | 2 | 10-10-8/10 | 247 | 4 ¾ | 1:49.73 | PACIFIC STAR | P, TT | S UZAIR | 55.0 |
|
| 567 | LIM'S SINAI | 17/08/2025 | K | 5A | T | 1275 [Ⅱ] | Y | 43 | 480 | 10 | 4-4-4/12 | 58 | 5 ½ | 1:16.32 | ARI | TT, BP, SB | S UZAIR | 59.0 |
|
| 566 | TIPPING POINT | 17/08/2025 | K | 5A | T | 1275 [Ⅱ] | Y | 41 | 549 | 2 | 3-3-12/12 | 119 | 13 ½ | 1:18.00 | WRITTEN TOWIN | VIS, TT, SB | S UZAIR | 58.0 |
|
| 565 | DESI MASTER | 17/08/2025 | K | 5B | T | 1275 [Ⅱ] | Y | 23 | 508 | 6 | 4-4-2/12 | 16 | ½ | 1:16.02 | GRIFFIN | BP, SB | B PINHEIRO | 54.0 |
|
